View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM HOLLIE Champion White Suri Female
|
260411 | 08/10/2021 | GOLDEN CHARM | 1/3 |
| GOLDEN CHARM NELLIE | 249689 | 29/08/2021 | GOLDEN CHARM | 2/3 |
| MAJESKA SERAPHINA | 253461 | 25/12/2021 | MAJESKA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM SOCIABELLE | 248227 | 03/05/2021 | ROSEGUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM OSCAR Champion White Suri Male
Supreme White Suri
|
249688 | 28/08/2021 | GOLDEN CHARM | 1/2 |
| GOLDEN CHARM AMANI | 249686 | 16/08/2021 | GOLDEN CHARM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE BLINDING LIGHTS ET Champion White Huacaya Female
|
258003 | 06/07/2021 | LAKELAND | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACA HEAVEN SHERBET | 231755 | 10/03/2021 | PACA HEAVEN | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI SUMMERSONG ET | 218571 | 07/10/2020 | LAKELAND | 1/2 |
| SOMERSET GROVE MIDNIGHT DANCER | 244488 | 06/07/2020 | SOMERSET GROVE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOMERSET GROVE MONTEZUMA | 244490 | 09/09/2021 | SOMERSET GROVE | 1/2 |
| SOMERSET GROVE SANDI AMADEAUS | 254231 | 21/10/2021 | SOMERSET GROVE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE REVOLVER Champion White Huacaya Male
Supreme White Huacaya
|
250053 | 16/02/2021 | LAKELAND | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COBAKI CREEK BUSCADOR | 200321 | 08/09/2020 | COBAKI CREEK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM SAPPHIRE | 249690 | 08/09/2021 | GOLDEN CHARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACA HEAVEN MAGNOLIA Champion Light Fawn Huacaya Female
|
251311 | 02/12/2021 | PACA HEAVEN | 1/3 |
| ACCAPACCA TEQUILA SUNRISE | 243192 | 05/12/2021 | PACA HEAVEN | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| VALLEY549 LANI | 237768 | 16/06/2018 | ENGLE END | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENGLE END BRADFORD | 230962 | 27/02/2021 | ENGLE END | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE GRANGER ET Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
243726 | 14/02/2020 | LAKELAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM H-R Champion Medium/Dark Fawn Suri Female
Supreme Medium/Dark Fawn Suri
|
248226 | 22/05/2021 | ROSEGUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI STAR LIGHT ET Champion Medium/Dark Fawn Huacaya Female
Supreme Medium/Dark Fawn Huacaya
|
261076 | 20/05/2021 | LAKELAND | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCAPACCA SWEET SUNSET Champion Brown Suri Female
Supreme Brown Suri
|
243193 | 10/12/2021 | PACA HEAVEN | 1/2 |
| ROSEGUM REMINISCENCE | 248236 | 26/09/2021 | ROSEGUM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM VALENTINO Champion Brown Suri Male
|
249687 | 20/08/2021 | GOLDEN CHARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GRANGEVIEWCOUNTY AMARETTO Champion Brown Huacaya Female
|
254536 | 24/02/2021 | GRANGEVIEWCOUNTY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENGLE END COLCHESTER | 230961 | 04/02/2020 | ENGLE END | 1/2 |
| SOMERSET GROVE ODETTE WARRIOR | 244489 | 12/07/2020 | SOMERSET GROVE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WIRRITIN NEREUS Champion Brown Huacaya Male
Supreme Brown Huacaya
|
198643 | 24/11/2017 | PACA HEAVEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA ADMIRATION Champion Roan Huacaya Male
Supreme Roan Huacaya
|
211386 | 09/01/2016 | LAKELAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREYDREAM AUTNUM ROSE Champion Grey Huacaya Female
|
245485 | 31/03/2021 | PACA HEAVEN | 1/2 |
| GREYDREAM BLUE ANGEL | 245484 | 31/03/2021 | PACA HEAVEN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREYDREAM SECOND CHANCE | 245471 | 27/03/2020 | PACA HEAVEN | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREYDREAM GREY MIST | 245483 | 28/03/2021 | GRANGEVIEWCOUNTY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREYDREAM KNIGHT RIDER Champion Grey Huacaya Male
Supreme Grey Huacaya
|
245462 | 10/12/2019 | PACA HEAVEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI GEORGIANA Champion Black Suri Female
|
250391 | 20/02/2021 | SAMSURI | 1/3 |
| SAMSURI GYPSY | 253934 | 19/05/2021 | SAMSURI | 2/3 |
| SAMSURI GABRIELLE | 250395 | 02/04/2021 | SAMSURI | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGIC XANTHUS | 254002 | 07/05/2021 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAJESKA QUICKSILVER Champion Black Suri Male
Supreme Black Suri
|
241604 | 23/05/2019 | MAJESKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA ANORIA Champion Black Huacaya Female
Supreme Black Huacaya
|
255614 | 02/01/2021 | LAKELAND | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENGLE END ROCKINGHAM Champion Black Huacaya Male
|
230964 | 16/10/2016 | ENGLE END | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAJESKA SINCLAIR Champion Fancy Huacaya Male
|
245825 | 01/11/2021 | MAJESKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BABAZEEKA GUILIANO | 246046 | 31/01/2021 | PACA HEAVEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM OSCAR | 249688 | 28/08/2021 | GOLDEN CHARM | 1/34 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE REVOLVER | 250053 | 16/02/2021 | LAKELAND | 1/69 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOMERSET GROVE MIDNIGHT DANCER | 244488 | 06/07/2020 | SOMERSET GROVE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HARBAK DOLMALIK CHILLI PEPPER | 237693 | 08/11/2018 | HARBAK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H CHIINAMAN Supreme White Huacaya Fleece
|
208671 | 22/06/2016 | DOUBLE-H | 1/2 |
| SUNLINE ORION | 215797 | 02/07/2015 | SOMERSET GROVE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENGLE END BRADFORD Supreme Light Fawn Huacaya Fleece
|
230962 | 27/02/2021 | ENGLE END | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENGLE END BRADFORD | 230962 | 27/02/2021 | ENGLE END | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROCKING HILL JULIENNE STAR | 211920 | 14/03/2016 | SOMERSET GROVE | 1/2 |
| SUNLINE JAVA | 150009 | 12/09/2010 | SOMERSET GROVE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H CON BELLA | 219603 | 10/09/2016 | DOUBLE-H | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENGLE END WINCHESTER | 230965 | 31/01/2017 | ENGLE END | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H CON BELLA Supreme Medium/Dark Fawn Huacaya Fleece
|
219603 | 10/09/2016 | DOUBLE-H | 1/2 |
| SUNLINE LEGEND | 150016 | 07/03/2012 | SOMERSET GROVE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOMERSET GROVE ODETTE WARRIOR | 244489 | 12/07/2020 | SOMERSET GROVE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENGLE END COLCHESTER | 230961 | 04/02/2020 | ENGLE END | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H LEWIS Supreme Brown Huacaya Fleece
|
219663 | 20/02/2018 | DOUBLE-H | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOMERSET GROVE FELIX MENDELSSOHN Supreme Roan Huacaya Fleece
|
244487 | 14/10/2019 | SOMERSET GROVE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY CHARCOAL | 221362 | 14/02/2018 | HARBAK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA COCA CABANA | 233168 | 14/03/2018 | NERIMBERA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HARBAK TANGARINE CHILLI PEPPER | 250975 | 03/12/2020 | HARBAK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NERIMBERA MOONSHINE | 245902 | 19/06/2020 | NERIMBERA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HARBAK CHARLESTON CHILLI PEPPER | 226428 | 12/02/2016 | HARBAK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI GARDENIA Supreme White Suri Fleece
|
253930 | 04/05/2021 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM PHOEBE | 247150 | 30/06/2020 | GOLDEN CHARM | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARR ANNE PENGARRA JOENIS | 248410 | 27/05/2019 | BARR ANNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI AURORA | 210444 | 21/01/2018 | SAMSURI | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARALANDAN PARK ADONIS | 180294 | 24/12/2013 | ROSEGUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARR ANNE PENGARRA HUEY | 248409 | 31/01/2021 | BARR ANNE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARR ANNE PENGARRA HUEY Supreme Light Fawn Suri Fleece
|
248409 | 31/01/2021 | BARR ANNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM MAGNUM | 249681 | 07/07/2020 | GOLDEN CHARM | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI ROCHELLE | 250376 | 12/01/2020 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARR ANNE PENGARRA ZUMA | 210617 | 05/01/2019 | BARR ANNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI RUBY | 250386 | 15/05/2020 | SAMSURI | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI GINGER | 250394 | 22/03/2021 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI RUBY Supreme Medium/Dark Fawn Suri Fleece
|
250386 | 15/05/2020 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM DUSTIN | 247145 | 20/01/2019 | GOLDEN CHARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM CORONA Supreme Brown Suri Fleece
|
248242 | 25/10/2020 | ROSEGUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI RONAN | 250379 | 12/03/2020 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI ETTA JONES Supreme Black Suri Fleece
|
243569 | 09/05/2019 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM NORMAN Supreme Fancy Suri Fleece
|
245790 | 18/04/2020 | ROSEGUM | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM OSCAR | 249688 | 28/08/2021 | GOLDEN CHARM | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM H-R | 248226 | 22/05/2021 | ROSEGUM | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCAPACCA SWEET SUNSET | 243193 | 10/12/2021 | PACA HEAVEN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAJESKA QUICKSILVER | 241604 | 23/05/2019 | MAJESKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE REVOLVER | 250053 | 16/02/2021 | LAKELAND | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE GRANGER ET | 243726 | 14/02/2020 | LAKELAND | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI STAR LIGHT ET | 261076 | 20/05/2021 | LAKELAND | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WIRRITIN NEREUS | 198643 | 24/11/2017 | PACA HEAVEN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA ADMIRATION | 211386 | 09/01/2016 | LAKELAND | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREYDREAM KNIGHT RIDER | 245462 | 10/12/2019 | PACA HEAVEN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA ANORIA | 255614 | 02/01/2021 | LAKELAND | 1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.