View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme White Suri (WSOO) | ||
| 1 | GOLDEN CHARM OSCAR | GOLDEN CHARM |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Suri (FSOO) | ||
| 1 | ROSEGUM H-R | ROSEGUM |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Brown Suri (BSOO) | ||
| 1 | ACCAPACCA SWEET SUNSET | PACA HEAVEN |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Black Suri (KSOO) | ||
| 1 | MAJESKA QUICKSILVER | MAJESKA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Suri in Show (OSOO) | ||
| 1/34 | GOLDEN CHARM OSCAR | GOLDEN CHARM |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme White Huacaya (WHOO) | ||
| 1 | MALAKAIASHBOURNE REVOLVER | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Huacaya (LHOO) | ||
| 1 | MALAKAIASHBOURNE GRANGER ET | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Huacaya (FHOO) | ||
| 1 | MALAKAI STAR LIGHT ET | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Brown Huacaya (BHOO) | ||
| 1 | WIRRITIN NEREUS | PACA HEAVEN |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Roan Huacaya (RHOO) | ||
| 1 | YARINGA ADMIRATION | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grey Huacaya (GHOO) | ||
| 1 | GREYDREAM KNIGHT RIDER | PACA HEAVEN |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Black Huacaya (KHOO) | ||
| 1 | YARINGA ANORIA | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Best Huacaya in Show (OHOO) | ||
| 1/69 | MALAKAIASHBOURNE REVOLVER | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Suri Fleece (LSOO) | ||
| 1 | BARR ANNE PENGARRA HUEY | BARR ANNE |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Suri Fleece (FSOO) | ||
| 1 | SAMSURI RUBY | SAMSURI |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Huacaya Fleece (LHOO) | ||
| 1 | ENGLE END BRADFORD | ENGLE END |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Huacaya Fleece (FHOO) | ||
| 1 | DOUBLE-H CON BELLA | DOUBLE-H |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Female - Junior (WSJF) | ||
| 1/3 |
GOLDEN CHARM HOLLIE Champion White Suri Female
|
GOLDEN CHARM |
| 2/3 | GOLDEN CHARM NELLIE | GOLDEN CHARM |
| 3/3 | MAJESKA SERAPHINA | MAJESKA |
| Suri White Female - Intermediate (WSIF) | ||
| 1/1 | ROSEGUM SOCIABELLE | ROSEGUM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Male - Junior (WSJM) | ||
| 1/2 |
GOLDEN CHARM OSCAR Champion White Suri Male
Supreme White Suri
|
GOLDEN CHARM |
| 2/2 | GOLDEN CHARM AMANI | GOLDEN CHARM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn Female - Junior (LSJF) | ||
| 1/1 | GOLDEN CHARM SAPPHIRE | GOLDEN CHARM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Female - Intermediate (FSIF) | ||
| 1/1 |
ROSEGUM H-R Supreme Medium/Dark Fawn Suri
Champion Medium/Dark Fawn Suri Female
|
ROSEGUM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Female - Junior (BSJF) | ||
| 1/2 |
ACCAPACCA SWEET SUNSET Champion Brown Suri Female
Supreme Brown Suri
|
PACA HEAVEN |
| 2/2 | ROSEGUM REMINISCENCE | ROSEGUM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Male - Junior (BSJM) | ||
| 1/1 |
GOLDEN CHARM VALENTINO Champion Brown Suri Male
|
GOLDEN CHARM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black Female - Intermediate (KSIF) | ||
| 1/3 |
SAMSURI GEORGIANA Champion Black Suri Female
|
SAMSURI |
| 2/3 | SAMSURI GYPSY | SAMSURI |
| 3/3 | SAMSURI GABRIELLE | SAMSURI |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black Male - Intermediate (KSIM) | ||
| 1/1 | BAARROOKA MAGIC XANTHUS | SAMSURI |
| Suri Black Male - Senior (KSSM) | ||
| 1/1 |
MAJESKA QUICKSILVER Champion Black Suri Male
Supreme Black Suri
|
MAJESKA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Female - Junior (WHJF) | ||
| 1/2 |
MALAKAIASHBOURNE BLINDING LIGHTS ET Champion White Huacaya Female
|
LAKELAND |
| Huacaya White Female - Intermediate (WHIF) | ||
| 1/2 | PACA HEAVEN SHERBET | PACA HEAVEN |
| Huacaya White Female - Adult (WHAF) | ||
| 1/2 | MALAKAI SUMMERSONG ET | LAKELAND |
| 2/2 | SOMERSET GROVE MIDNIGHT DANCER | SOMERSET GROVE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Male - Junior (WHJM) | ||
| 1/2 | SOMERSET GROVE MONTEZUMA | SOMERSET GROVE |
| 2/2 | SOMERSET GROVE SANDI AMADEAUS | SOMERSET GROVE |
| Huacaya White Male - Intermediate (WHIM) | ||
| 1/2 |
MALAKAIASHBOURNE REVOLVER Champion White Huacaya Male
Supreme White Huacaya
|
LAKELAND |
| Huacaya White Male - Adult (WHAM) | ||
| 1/1 | COBAKI CREEK BUSCADOR | COBAKI CREEK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Female - Junior (LHJF) | ||
| 1/3 |
PACA HEAVEN MAGNOLIA Champion Light Fawn Huacaya Female
|
PACA HEAVEN |
| 2/3 | ACCAPACCA TEQUILA SUNRISE | PACA HEAVEN |
| Huacaya Light Fawn Female - Mature (LHMF) | ||
| 2/1 | VALLEY549 LANI | ENGLE END |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Male - Intermediate (LHIM) | ||
| 1/2 | ENGLE END BRADFORD | ENGLE END |
| Huacaya Light Fawn Male - Adult (LHAM) | ||
| 1/1 |
MALAKAIASHBOURNE GRANGER ET Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Female - Intermediate (FHIF) | ||
| 1/2 |
MALAKAI STAR LIGHT ET Supreme Medium/Dark Fawn Huacaya
Champion Medium/Dark Fawn Huacaya Female
|
LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Female - Intermediate (BHIF) | ||
| 1/1 |
GRANGEVIEWCOUNTY AMARETTO Champion Brown Huacaya Female
|
GRANGEVIEWCOUNTY |
| Huacaya Brown Female - Adult (BHAF) | ||
| 1/2 | ENGLE END COLCHESTER | ENGLE END |
| 2/2 | SOMERSET GROVE ODETTE WARRIOR | SOMERSET GROVE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Male - Mature (BHMM) | ||
| 1/1 |
WIRRITIN NEREUS Champion Brown Huacaya Male
Supreme Brown Huacaya
|
PACA HEAVEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan Male - Mature (RHMM) | ||
| 1/1 |
YARINGA ADMIRATION Champion Roan Huacaya Male
Supreme Roan Huacaya
|
LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Female - Intermediate (GHIF) | ||
| 1/2 |
GREYDREAM AUTNUM ROSE Champion Grey Huacaya Female
|
PACA HEAVEN |
| 2/2 | GREYDREAM BLUE ANGEL | PACA HEAVEN |
| Huacaya Grey Female - Adult (GHAF) | ||
| 1/2 | GREYDREAM SECOND CHANCE | PACA HEAVEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Male - Intermediate (GHIM) | ||
| 1/1 | GREYDREAM GREY MIST | GRANGEVIEWCOUNTY |
| Huacaya Grey Male - Senior (GHSM) | ||
| 1/1 |
GREYDREAM KNIGHT RIDER Champion Grey Huacaya Male
Supreme Grey Huacaya
|
PACA HEAVEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Female - Adult (KHAF) | ||
| 1/2 |
YARINGA ANORIA Champion Black Huacaya Female
Supreme Black Huacaya
|
LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Male - Mature (KHMM) | ||
| 1/1 |
ENGLE END ROCKINGHAM Champion Black Huacaya Male
|
ENGLE END |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Male - Junior (YHJM) | ||
| 1/1 |
MAJESKA SINCLAIR Champion Fancy Huacaya Male
|
MAJESKA |
| Huacaya Fancy Male - Intermediate (YHIM) | ||
| 1/1 | BABAZEEKA GUILIANO | PACA HEAVEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White - Intermediate (WHIO) | ||
| 2/1 | SOMERSET GROVE MIDNIGHT DANCER | SOMERSET GROVE |
| Huacaya White - Senior (WHSO) | ||
| 2/1 | HARBAK DOLMALIK CHILLI PEPPER | HARBAK |
| Huacaya White - Aged (WHGO) | ||
| 1/2 |
DOUBLE-H CHIINAMAN Supreme White Huacaya Fleece
|
DOUBLE-H |
| 2/2 | SUNLINE ORION | SOMERSET GROVE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn - Junior (LHJO) | ||
| 1/1 |
ENGLE END BRADFORD Supreme Light Fawn Huacaya Fleece
|
ENGLE END |
| Huacaya Light Fawn - Aged (LHGO) | ||
| 1/2 | ROCKING HILL JULIENNE STAR | SOMERSET GROVE |
| 2/2 | SUNLINE JAVA | SOMERSET GROVE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn - Mature (FHMO) | ||
| 2/1 | ENGLE END WINCHESTER | ENGLE END |
| Huacaya Medium/Dark Fawn - Aged (FHGO) | ||
| 1/2 |
DOUBLE-H CON BELLA Supreme Medium/Dark Fawn Huacaya Fleece
|
DOUBLE-H |
| 2/2 | SUNLINE LEGEND | SOMERSET GROVE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown - Intermediate (BHIO) | ||
| 1/1 | SOMERSET GROVE ODETTE WARRIOR | SOMERSET GROVE |
| Huacaya Brown - Adult (BHAO) | ||
| 1/1 | ENGLE END COLCHESTER | ENGLE END |
| Huacaya Brown - Senior (BHSO) | ||
| 1/1 |
DOUBLE-H LEWIS Supreme Brown Huacaya Fleece
|
DOUBLE-H |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan - Adult (RHAO) | ||
| 1/1 |
SOMERSET GROVE FELIX MENDELSSOHN Supreme Roan Huacaya Fleece
|
SOMERSET GROVE |
| Huacaya Roan - Senior (RHSO) | ||
| 1/1 | GREEN GULLY CHARCOAL | HARBAK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey - Senior (GHSO) | ||
| 2/1 | SURILANA COCA CABANA | NERIMBERA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black - Junior (KHJO) | ||
| 2/1 | HARBAK TANGARINE CHILLI PEPPER | HARBAK |
| Huacaya Black - Intermediate (KHIO) | ||
| 2/2 | NERIMBERA MOONSHINE | NERIMBERA |
| Huacaya Black - Aged (KHGO) | ||
| 2/1 | HARBAK CHARLESTON CHILLI PEPPER | HARBAK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White - Junior (WSJO) | ||
| 1/1 |
SAMSURI GARDENIA Supreme White Suri Fleece
|
SAMSURI |
| Suri White - Intermediate (WSIO) | ||
| 2/1 | GOLDEN CHARM PHOEBE | GOLDEN CHARM |
| Suri White - Adult (WSAO) | ||
| 1/1 | BARR ANNE PENGARRA JOENIS | BARR ANNE |
| Suri White - Senior (WSSO) | ||
| 2/1 | SAMSURI AURORA | SAMSURI |
| Suri White - Aged (WSGO) | ||
| 1/1 | SHARALANDAN PARK ADONIS | ROSEGUM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn - Junior (LSJO) | ||
| 1/1 |
BARR ANNE PENGARRA HUEY Supreme Light Fawn Suri Fleece
|
BARR ANNE |
| Suri Light Fawn - Intermediate (LSIO) | ||
| 2/1 | GOLDEN CHARM MAGNUM | GOLDEN CHARM |
| Suri Light Fawn - Adult (LSAO) | ||
| 1/1 | SAMSURI ROCHELLE | SAMSURI |
| Suri Light Fawn - Senior (LSSO) | ||
| 1/1 | BARR ANNE PENGARRA ZUMA | BARR ANNE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn - Junior (FSJO) | ||
| 1/1 | SAMSURI GINGER | SAMSURI |
| Suri Medium/Dark Fawn - Adult (FSAO) | ||
| 1/1 |
SAMSURI RUBY Supreme Medium/Dark Fawn Suri Fleece
|
SAMSURI |
| Suri Medium/Dark Fawn - Senior (FSSO) | ||
| 1/1 | GOLDEN CHARM DUSTIN | GOLDEN CHARM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown - Junior (BSJO) | ||
| 1/1 |
ROSEGUM CORONA Supreme Brown Suri Fleece
|
ROSEGUM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black - Adult (KSAO) | ||
| 1/1 | SAMSURI RONAN | SAMSURI |
| Suri Black - Senior (KSSO) | ||
| 1/1 |
SAMSURI ETTA JONES Supreme Black Suri Fleece
|
SAMSURI |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Fancy - Intermediate (YSIO) | ||
| 1/2 |
ROSEGUM NORMAN Supreme Fancy Suri Fleece
|
ROSEGUM |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.