NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CASTRA Reserve Champion Junior Suri Female
|
WKAK0511XAW00524 | 21/11/2025 | BEDROCK | 1/2 |
| GLENMORE ALPACAS LOTO | WENM1081XAV00039 | 09/12/2025 | GLENMORE ALPACAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHELONA | WKAK0511XAW00522 | 16/11/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH ELDERFLOWER Champion Junior Suri Female
|
WAAY2355XAXX0712 | 06/01/2026 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WVL PRIMULA | 252997 | 15/09/2025 | WVL | 1/3 |
| WVL MADELINE | 252996 | 08/09/2025 | WVL | 2/3 |
| KATYDIDBLAKLOCKS ANGELICA | WASN2685XAV00017 | 02/12/2025 | KATYDIDBLAKLOCKS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KATYDID SPIRIT | WASN2685XAV00016 | 16/11/2025 | KATYDIDBLAKLOCKS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CANTURI | WKAK0511XAW00510 | 14/04/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CANUSSA Reserve Champion Intermediate Suri Female
|
WKAK0511XAW00509 | 15/04/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CIERRA Champion Intermediate Suri Female
|
262102 | 06/06/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CORVETTE | WKAK0511XAW00506 | 15/02/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAV VALERIE | 3SBTL046XAW00067 | 10/05/2025 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CAYSON Champion Intermediate Suri Male
Supreme Champion Suri
|
262108 | 27/05/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHEVY | 262109 | 28/05/2025 | BEDROCK | 1/2 |
| HONKYNUT HILL TROJAN | 258516 | 26/03/2025 | HONKYNUT HILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH WRUSH | WAAY2355XAW02522 | 16/03/2025 | APPLE VALLEY | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WVL BON JOVI | 252993 | 15/04/2025 | TINY DRAGON | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK MALANITE Reserve Champion Intermediate Suri Male
|
262107 | 15/05/2025 | BEDROCK | 1/2 |
| GOLDLEAF SWISH WARCRY | WAAY2355XAW02528 | 27/03/2025 | GOLDLEAF | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SUNCLOUD VIOLET | WEMN0198XAVV0064 | 03/12/2024 | APPLE VALLEY | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WVL PRIMROSE | 252986 | 09/06/2024 | WVL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SILVER KARRI RUDOLPH | WADK0807XAV00005 | 25/12/2024 | HONKYNUT HILL | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WVL ISADORE | 252988 | 04/09/2024 | WVL | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH VOLTAIRE Champion Adult Suri Male
|
WAAY2355XAV02440 | 07/10/2024 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK GREY GHOST Reserve Champion Adult Suri Male
|
262095 | 24/11/2024 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA IMELDA Reserve Champion Senior Suri Female
|
242939 | 28/03/2023 | WVL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KATYDID LIZA'S LILY Champion Senior Suri Female
|
WASN2685XAV00007 | 05/12/2023 | KATYDIDBLAKLOCKS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CRYPTO Champion Senior Suri Male
|
261963 | 29/05/2022 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA WINKY DINK Champion Mature Suri Female
|
242933 | 26/05/2022 | WVL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CAYSON | 262108 | 27/05/2025 | BEDROCK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CAYSON | 262108 | 27/05/2025 | BEDROCK | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CANUSSA | WKAK0511XAW00509 | 15/04/2025 | BEDROCK | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CIERRA | 262102 | 06/06/2025 | BEDROCK | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CORVETTE | WKAK0511XAW00506 | 15/02/2025 | BEDROCK | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH VOLTAIRE | WAAY2355XAV02440 | 07/10/2024 | GOLDLEAF | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK GREY GHOST | 262095 | 24/11/2024 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAV VALERIE | 3SBTL046XAW00067 | 10/05/2025 | GOLDLEAF | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KATYDID LIZA'S LILY | WASN2685XAV00007 | 05/12/2023 | KATYDIDBLAKLOCKS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CONTENDER Parent of BEDROCK CAYSON (262108), BEDROCK BLACK MALANITE (262107), |
241203 | 13/02/2019 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SWEET VALLEY ROMEO | WESN2797XAU00012 | 06/12/2024 | 1/2 | |
| SWEET VALLEY NAVAJO | WESN2797XAU00013 | 06/12/2024 | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SWEET VALLEY ROMEO | WESN2797XAU00012 | 06/12/2024 | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KM NOVA Champion Junior Huacaya Female
|
WKAK0511XAW00528 | 02/01/2026 | BEDROCK | 1/5 |
| ALCATRAZ BEACH BABE Reserve Champion Junior Huacaya Female
|
WBSN1916XAVA0025 | 12/12/2025 | ALCATRAZ | 2/5 |
| ALCATRAZ MISS PRIM | WBSN1916XAVA0027 | 25/10/2025 | ALCATRAZ | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTLE BROOK DUCHESS ROSE | 253670 | 23/09/2025 | LITTLE BROOK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SADIE | 3MRAF016XAW02208 | 18/12/2025 | GOLDLEAF | 1/3 |
| GOLDLEAF SERENE KARMA | WAAY2355XAXX0716 | 09/01/2026 | GOLDLEAF | 2/3 |
| YENAMINUT SHAHNAZ | 3MRAF016XAW02187 | 06/12/2025 | GOLDLEAF | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WVL SHADES OF COLOUR | 253002 | 10/01/2026 | WVL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DM4ALPACAS MOON WISH | WDSJ2013XAW02595 | 03/12/2025 | DM4ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DM4ALPACAS FANCY MINX | WDSJ2013XAW02592 | 10/11/2025 | DM4ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KYDEN Champion Junior Huacaya Male
|
262114 | 01/11/2025 | BEDROCK | 1/4 |
| SUNCLOUD W044 WIPEOUT Reserve Champion Junior Huacaya Male
|
WEMN0198XAW00044 | 16/10/2025 | SUNCLOUD | 2/4 |
| SUNCLOUD W049 WHITEHAWK | WEMN0198XAW00049 | 25/10/2025 | SUNCLOUD | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KM MANARO | 262120 | 05/12/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KM DUSTY | 262116 | 11/11/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF WINDELLA XILVER | WAAY2355XAX02604 | 08/01/2026 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA GOLDLEAF WYVERN | WAAY2355XAW02538 | 21/11/2025 | WINDELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KHELA Champion Intermediate Huacaya Female
|
WKAK0511XAW00503 | 18/01/2025 | BEDROCK | 1/6 |
| BANKSIA PARK FAV SUSIE'S KEEPER Reserve Champion Intermediate Huacaya Female
|
223578 | 02/06/2025 | BANKSIA PARK | 2/6 |
| ALCATRAZ HEARTSTOPPER | WBSN1916XAVA0023 | 25/03/2025 | ALCATRAZ | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ BOMBSAWAY | WBSN1916XAUA0019 | 25/01/2025 | ALCATRAZ | 1/4 |
| BANKSIA PARK FAV SUZIE'S CHOICE | 223576 | 28/04/2025 | BANKSIA PARK | 2/4 |
| ASHBURTON STARLIGHT | WKSN2800XAV00004 | 12/01/2025 | APPLE VALLEY | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS VELMA | WENM1081XAV00031 | 19/04/2025 | GLENMORE ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA SHAKIRA | WAAY2355XAW00683 | 06/04/2025 | APPLE VALLEY | 1/2 |
| GOLDLEAF LITTLE BLACK MARBLE | WAAY2355XAW00689 | 27/04/2025 | APPLE VALLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL ATHENA | 258514 | 19/03/2025 | HONKYNUT HILL | 1/2 |
| DM4ALPACAS MOON SHADOW | WDSJ2013XAW02586 | 11/03/2025 | DM4ALPACAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SWEET VALLEY BOUJALAIS | WESN2797XAW00021 | 07/02/2025 | SWEET VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ PROWLER Champion Intermediate Huacaya Male
|
WBSN1916XAUA0017 | 12/01/2025 | APPLE VALLEY | 1/2 |
| SWEET VALLEY CASPER | WESN2797XAW00022 | 07/06/2025 | SWEET VALLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD W009 WRANGLER Reserve Champion Intermediate Huacaya Male
|
WEMN0198XAW00009 | 14/04/2025 | SUNCLOUD | 1/2 |
| GLENMORE ALPACAS SCRAPPY DOO | WENM1081XAV00029 | 26/03/2025 | GLENMORE ALPACAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS SHAGGY | WENM1081XAV00027 | 17/03/2025 | GLENMORE ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF WATCHMAN | WAAY2355XAW02507 | 19/01/2025 | QUERIDA PARK | 1/2 |
| GOLDLEAF PENTLAND WATCHIM | WAAY2355XAW02518 | 08/03/2025 | QUERIDA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBURTON LITTLE RED CORVETTE | WKSN2800XAV00005 | 20/01/2025 | APPLE VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTLE BROOK PRINCE PIPPIN | 253669 | 25/03/2025 | LITTLE BROOK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK MMILD LEGAL MISS Champion Adult Huacaya Female
|
223429 | 21/04/2024 | BANKSIA PARK | 1/2 |
| ALCATRAZ SHE'S A KNOCKOUT Reserve Champion Adult Huacaya Female
|
WBSN1916XAVA0029 | 01/11/2024 | ALCATRAZ | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WVL CASINO LIGHTS | 252984 | 03/06/2024 | WVL | 1/3 |
| GOLDLEAF PENTLAND MINUET | WAAY2355XAU00639 | 22/11/2024 | SWEET VALLEY | 2/3 |
| GOLDLEAF ALL CHARM & CHARISMA | WAAY2355XAU00605 | 19/02/2024 | WATERDALE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| QUERIDA PARK EMBER | 222239 | 27/01/2024 | QUERIDA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| THERIDION PANTERA | SB420525XAV00006 | 06/11/2024 | SWEET VALLEY | 1/2 |
| AMBERSUN PERIDOT - APP | 260098 | 27/05/2024 | SWEET VALLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK PXHLW OLYMPIC WARLORD Reserve Champion Adult Huacaya Male
|
223507 | 12/05/2024 | BANKSIA PARK | 1/3 |
| SUNCLOUD VALOUR | WAAY2355XAV02435 | 27/04/2024 | SUNCLOUD | 2/3 |
| EP CAMBRIDGE DEEP IMPACT | 258894 | 03/03/2024 | ALCATRAZ | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND WINSTON WHISKEY Champion Adult Huacaya Male
|
QGST0972XAV00196 | 21/03/2024 | ALCATRAZ | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MANDRAKE | NB275083XAV00047 | 10/04/2024 | BANKSIA PARK | 1/2 |
| ALCATRAZ CASTAWAY | WBSN1916XAUA0010 | 23/04/2024 | QUERIDA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF GODDESS PERSEPHONE | WAAY2355XAU00483 | 20/12/2022 | QUERIDA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SHADOW DRAGON | WAAY2355XAU00555 | 05/03/2023 | QUERIDA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK SKJ BRIAR Champion Senior Huacaya Female
|
223409 | 24/10/2023 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF USURPER Champion Senior Huacaya Male
|
WAAY2355XAUU2325 | 20/03/2023 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA AUDACITY Reserve Champion Senior Huacaya Male
|
WDSJ2013XDX06720 | 23/12/2023 | DM4ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK KOVKLX LEGAL STRYKER | 223413 | 17/11/2023 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE BP EPIC COPY | 258917 | 09/11/2023 | BANKSIA PARK | 1/3 |
| BONNY FARM ANTONIO | 239591 | 17/03/2023 | QUERIDA PARK | 2/3 |
| ALCATRAZ BLACKOUT | WANU0077XAW00002 | 15/06/2023 | QUERIDA PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| THERIDION FIRST EDITION | 261680 | 14/11/2023 | GLENMORE ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF VINTAGE REFLECTION Champion Mature Huacaya Female
|
216459 | 14/02/2018 | QUERIDA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK AVJC5KD DESIREE Reserve Champion Mature Huacaya Female
|
223070 | 31/01/2019 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| QUERIDA PARK POSSUM | 151146 | 09/04/2012 | QUERIDA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA DANCING IN THE DARK | 216392 | 01/01/2020 | QUERIDA PARK | 2/2 |
| QUERIDA PARK MS EXQUISITE | 227337 | 11/08/2018 | QUERIDA PARK | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE INSURGENCE Champion Mature Huacaya Male
Supreme Champion Huacaya
|
258759 | 01/04/2021 | ALCATRAZ | 1/2 |
| GOLDLEAF SUNCLOUD ADMIRAL Reserve Champion Mature Huacaya Male
|
227686 | 28/02/2021 | GOLDLEAF | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF TOMBSTONE | 253100 | 15/03/2022 | QUERIDA PARK | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| QUERIDA PARK PB1 | 222240 | 12/07/2021 | QUERIDA PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ BLACKMAIL | WANU0077XAW00004 | 19/02/2020 | QUERIDA PARK | 1/2 |
| QUERIDA PARK SYLVESTER | 222243 | 19/12/2021 | QUERIDA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RIVERGUM RISE SPOT ON | 186118 | 14/06/2013 | QUERIDA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE INSURGENCE | 258759 | 01/04/2021 | ALCATRAZ | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE INSURGENCE | 258759 | 01/04/2021 | ALCATRAZ | 1/23 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KM MANARO | 262120 | 05/12/2025 | BEDROCK | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KM DUSTY | 262116 | 11/11/2025 | BEDROCK | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS VELMA | WENM1081XAV00031 | 19/04/2025 | GLENMORE ALPACAS | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF WATCHMAN | WAAY2355XAW02507 | 19/01/2025 | QUERIDA PARK | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF WINDELLA XILVER | WAAY2355XAX02604 | 08/01/2026 | GOLDLEAF | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA GOLDLEAF WYVERN | WAAY2355XAW02538 | 21/11/2025 | WINDELLA | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SWEET VALLEY BOUJALAIS | WESN2797XAW00021 | 07/02/2025 | SWEET VALLEY | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KARAMEA Parent of BEDROCK KM NOVA (WKAK0511XAW00528), BEDROCK KM DUSTY (262116), |
236297 | 19/03/2018 | BEDROCK | 1/5 |
| BANKSIA PARK KOCS WARLORD Parent of BANKSIA PARK FAV SUSIE'S KEEPER (223578), BANKSIA PARK PXHLW OLYMPIC WARLORD (223507), |
112834 | 15/03/2014 | BANKSIA PARK | 2/5 |
| EP CAMBRIDGE THE FERRYMAN Parent of ALCATRAZ CASTAWAY (WBSN1916XAUA0010), QUERIDA PARK EMBER (222239), |
235043 | 10/10/2015 | QUERIDA PARK | 3/5 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.