NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CASTRA | WKAK0511XAW00524 | 21/11/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CIERRA | 262102 | 06/06/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CRYPTANIA | WKAK0511XAW00515 | 27/05/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WVL IMOGEN | 252999 | 24/10/2025 | WVL | 1/3 |
| BEDROCK BLACK LOTUS | WKAK0511XAW00514 | 26/05/2025 | BEDROCK | 2/3 |
| WVL PRIMULA | 252997 | 15/09/2025 | WVL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CAYSON | 262108 | 27/05/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHEVY | 262109 | 28/05/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KATYDIDBLAKLOCKS GAMEBOY | WASN2685XAV00019 | 21/11/2025 | KATYDIDBLAKLOCKS | 1/2 |
| KATYDID SPIRIT | WASN2685XAV00016 | 16/11/2025 | KATYDIDBLAKLOCKS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CANTURI | WKAK0511XAW00510 | 14/04/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CANUSSA | WKAK0511XAW00509 | 15/04/2025 | BEDROCK | 1/2 |
| GOLDLEAF SUNCLOUD VIOLET | WEMN0198XAVV0064 | 03/12/2024 | APPLE VALLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK COLLINA | WKAK0511XAW00504 | 08/03/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CORVETTE | WKAK0511XAW00506 | 15/02/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAV VALERIE | 3SBTL046XAW00067 | 10/05/2025 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SILVER KARRI RUDOLPH | WADK0807XAV00005 | 25/12/2024 | HONKYNUT HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH WRUSH | WAAY2355XAW02522 | 16/03/2025 | APPLE VALLEY | 1/2 |
| HONKYNUT HILL TROJAN | 258516 | 26/03/2025 | HONKYNUT HILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WVL BON JOVI | 252993 | 15/04/2025 | TINY DRAGON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK GREY GHOST | 262095 | 24/11/2024 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK MALANITE | 262107 | 15/05/2025 | BEDROCK | 1/3 |
| BEDROCK BLACK ADDER | WKAK0511XAW00539 | 09/05/2025 | BEDROCK | 2/3 |
| GOLDLEAF SWISH WINDRUSH | 3SBTL046XAW00049 | 22/04/2025 | GOLDLEAF | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KATYDID LIZA'S LILY | WASN2685XAV00007 | 05/12/2023 | KATYDIDBLAKLOCKS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA WINKY DINK | 242933 | 26/05/2022 | WVL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA IMELDA | 242939 | 28/03/2023 | WVL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CRYPTO | 261963 | 29/05/2022 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CAYSON | 262108 | 27/05/2025 | BEDROCK | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CANUSSA | WKAK0511XAW00509 | 15/04/2025 | BEDROCK | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CIERRA | 262102 | 06/06/2025 | BEDROCK | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CORVETTE | WKAK0511XAW00506 | 15/02/2025 | BEDROCK | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK GREY GHOST | 262095 | 24/11/2024 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK MALANITE | 262107 | 15/05/2025 | BEDROCK | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KATYDID LIZA'S LILY | WASN2685XAV00007 | 05/12/2023 | KATYDIDBLAKLOCKS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SWEET VALLEY ROMEO | WESN2797XAU00012 | 06/12/2024 | 1/2 | |
| SWEET VALLEY NAVAJO | WESN2797XAU00013 | 06/12/2024 | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK FIREFLY | 247091 | 18/04/2022 | SWEET VALLEY | 1/3 |
| ALCATRAZ LETHAL WEAPON | WBSN1916XAUA0003 | 22/10/2023 | LITTLE BROOK | 2/3 |
| EL CORAZON ENCHANTADOR | WENM1153XAV00002 | 27/01/2024 | EL CORAZON | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK FAV SUSIE'S KEEPER | 223578 | 02/06/2025 | BANKSIA PARK | 1/2 |
| WVL JUNO | 252998 | 20/09/2025 | WVL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KYLA | WKAK0511XAW00523 | 20/11/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTLE BROOK DUCHESS ROSE | 253670 | 23/09/2025 | LITTLE BROOK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK SKJ MELANTHA | 223609 | 12/10/2025 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DM4ALPACAS FANCY MINX | WDSJ2013XAW02592 | 10/11/2025 | DM4ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KYDEN | 262114 | 01/11/2025 | BEDROCK | 1/7 |
| BANKSIA PARK OLYMPIC DUST STORM | 223586 | 03/06/2025 | BANKSIA PARK | 2/7 |
| SUNCLOUD W044 WIPEOUT | WEMN0198XAW00044 | 16/10/2025 | SUNCLOUD | 3/7 |
| SUNCLOUD W049 WHITEHAWK | WEMN0198XAW00049 | 25/10/2025 | SUNCLOUD | 4/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KM DUSTY | 262116 | 11/11/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KHELA | WKAK0511XAW00503 | 18/01/2025 | BEDROCK | 1/7 |
| BANKSIA PARK FAV SUZIE'S CHOICE | 223576 | 28/04/2025 | BANKSIA PARK | 2/7 |
| GOLDLEAF REGAL DEVOTEE | WAAY2355XAU00668 | 27/02/2025 | GOLDLEAF | 3/7 |
| ALCATRAZ HEARTSTOPPER | WBSN1916XAVA0023 | 25/03/2025 | ALCATRAZ | 4/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ BOMBSAWAY | WBSN1916XAUA0019 | 25/01/2025 | ALCATRAZ | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EDENBRIDGE SHERYLEE - ROSE | 258472 | 08/05/2025 | EDENBRIDGE | 1/2 |
| SWEET VALLEY NATASH | WESN2797XAU00011 | 27/11/2024 | SWEET VALLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS VELMA | WENM1081XAV00031 | 19/04/2025 | GLENMORE ALPACAS | 1/2 |
| QUERIDA PARK ARABICA | 222259 | 01/02/2025 | QUERIDA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL ATHENA | 258514 | 19/03/2025 | HONKYNUT HILL | 1/2 |
| DM4ALPACAS MOON SHADOW | WDSJ2013XAW02586 | 11/03/2025 | DM4ALPACAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF LITTLE BLACK MARBLE | WAAY2355XAW00689 | 27/04/2025 | APPLE VALLEY | 1/4 |
| GOLDLEAF MINERVA | SB472018XAV00141 | 07/02/2025 | GOLDLEAF | 2/4 |
| WINDELLA SHAKIRA | WAAY2355XAW00683 | 06/04/2025 | APPLE VALLEY | 3/4 |
| THERIDION PORSCHE | SB420525XAV00007 | 17/01/2025 | SWEET VALLEY | 4/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PENTLAND GOLDLEAF SIREN | WAAY2355XAU00666 | 08/02/2025 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SWEET VALLEY BOUJALAIS | WESN2797XAW00021 | 07/02/2025 | SWEET VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD W005 WESTONIA | WEMN0198XAW00005 | 01/04/2025 | SUNCLOUD | 1/5 |
| BANKSIA PARK ICGSLD INSTAGRAM | 223545 | 29/03/2025 | BANKSIA PARK | 2/5 |
| GOLDLEAF WONDERLUST | WAAY2355XAW02536 | 22/04/2025 | GOLDLEAF | 3/5 |
| BANKSIA PARK MIN3LW BOHEMIAN | 223548 | 30/03/2025 | BANKSIA PARK | 4/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD W009 WRANGLER | WEMN0198XAW00009 | 14/04/2025 | SUNCLOUD | 1/2 |
| GLENMORE ALPACAS SCRAPPY DOO | WENM1081XAV00029 | 26/03/2025 | GLENMORE ALPACAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS SHAGGY | WENM1081XAV00027 | 17/03/2025 | GLENMORE ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBURTON LITTLE RED CORVETTE | WKSN2800XAV00005 | 20/01/2025 | APPLE VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF WATCHMAN | WAAY2355XAW02507 | 19/01/2025 | QUERIDA PARK | 1/2 |
| GOLDLEAF PENTLAND WATCHIM | WAAY2355XAW02518 | 08/03/2025 | QUERIDA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTLE BROOK PRINCE PIPPIN | 253669 | 25/03/2025 | LITTLE BROOK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS SCOOBY DOO | WENM1081XAV00033 | 26/04/2025 | GLENMORE ALPACAS | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK MMILD LEGAL MISS | 223429 | 21/04/2024 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ SHE'S A KNOCKOUT | WBSN1916XAVA0029 | 01/11/2024 | ALCATRAZ | 1/3 |
| GOLDLEAF REGAL ROSEGOLD | WAAY2355XAU00621 | 17/03/2024 | GOLDLEAF | 2/3 |
| ALCATRAZ PRISTINE | WBSN1916XAUA0013 | 24/06/2024 | ALCATRAZ | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EDENBRIDGE CHANEL | 258471 | 22/05/2024 | EDENBRIDGE | 1/2 |
| HARMONY PARK DAENARYS | 249992 | 06/05/2024 | HARMONY PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| QUERIDA PARK ARABELLA | 222251 | 12/08/2024 | QUERIDA PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF PENTLAND MINUET | WAAY2355XAU00639 | 22/11/2024 | SWEET VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| QUERIDA PARK EMBER | 222239 | 27/01/2024 | QUERIDA PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| THERIDION PANTERA | SB420525XAV00006 | 06/11/2024 | SWEET VALLEY | 1/2 |
| AMBERSUN PERIDOT - APP | 260098 | 27/05/2024 | SWEET VALLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE DEEP IMPACT | 258894 | 03/03/2024 | ALCATRAZ | 1/4 |
| SUNCLOUD VALOUR | WAAY2355XAV02435 | 27/04/2024 | SUNCLOUD | 2/4 |
| GOLDLEAF UNLIMITED | WAAY2355XAUU2354 | 23/12/2023 | BANKSIA PARK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK GRNXW ASMA LORD | 223426 | 15/04/2024 | BANKSIA PARK | 1/2 |
| EP CAMBRIDGE BP HOUDINI | 258918 | 30/11/2023 | BANKSIA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND WINSTON WHISKEY | QGST0972XAV00196 | 21/03/2024 | ALCATRAZ | 1/4 |
| GOLDLEAF UPBEAT | WAAY2355XAUU2352 | 18/12/2023 | QUERIDA PARK | 2/4 |
| GLENMORE ALPACAS JERRY | WENM1081XAV00026 | 06/05/2024 | GLENMORE ALPACAS | 3/4 |
| QUERIDA PARK ARCHIE | 222241 | 17/12/2023 | QUERIDA PARK | 4/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA AUDACITY | SB472018XAU00009 | 23/12/2023 | DM4ALPACAS | 1/2 |
| EAGLEWOOD URBANO | 263880 | 04/01/2024 | GLENMORE ALPACAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA GOLDLEAF VOID | WAAY2355XAV02415 | 17/02/2024 | GOLDLEAF | 1/4 |
| GOLDLEAF WINDELLA VIP-LIST | WAAY2355XAV02426 | 28/03/2024 | GOLDLEAF | 2/4 |
| GOLDLEAF UR-A-SCALLYWAG | WAAY2355XAUU2359 | 25/11/2023 | QUERIDA PARK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN BOREALIS APP | 260116 | 01/06/2024 | SWEET VALLEY | 1/1 |
| Award | Winner |
|---|---|
| Best in Show Suri Female | BEDROCK CIERRA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.