View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTABELLA NO COMPROMISE Reserve Champion Suri Fleece 6 to under 12 months
|
WAAY2777XAU00036 | 21/03/2024 | LITTABELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTABELLA TINGLETOP Champion Suri Fleece 6 to under 12 months
Supreme Champion Suri Fleece
|
WAAY2777XAU00006 | 27/11/2023 | LITTABELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTABELLA REMINGTON | WAAY2777XAU00004 | 19/11/2023 | LITTABELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH MULAN | WAAY2355XAU00576 | 23/11/2023 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL MATILDA | 258506 | 20/10/2023 | HONKYNUT HILL | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH UNIT Champion Suri Fleece 12 to under 18 months
|
262477 | 30/04/2023 | GOLDLEAF | 1/2 |
| BEDROCK CAHLUA | 262035 | 05/09/2023 | BEDROCK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK JASPER | 262066 | 29/02/2024 | BEDROCK | 2/2 |
| HONKYNUT HILL ODESSA | 250610 | 06/05/2022 | HONKYNUT HILL | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHEVAL | 262018 | 23/04/2023 | BEDROCK | 1/2 |
| BEDROCK CANICO | 261962 | 15/05/2022 | BEDROCK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KATYDID KASSANDRA | 260539 | 17/04/2022 | KATYDID | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CRYPTO Champion Suri Fleece 18 to under 30 months
|
261963 | 29/05/2022 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK MASERATI | 261974 | 04/10/2022 | GOLDLEAF | 1/2 |
| BAARROOKA MAGIC COWBOY | 255183 | 20/03/2022 | KATYDID | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTABELLA TINGLETOP | WAAY2777XAU00006 | 27/11/2023 | LITTABELLA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF UNLIMITED Champion Huacaya Fleece 6 to under 12 months
|
WAAY2355XAUU2354 | 23/12/2023 | GOLDLEAF | 1/9 |
| GOLDLEAF DONCELLA LADY | WAAY2355XAU00581 | 26/12/2023 | GOLDLEAF | 2/9 |
| BEDROCK KYRO | 262055 | 06/02/2024 | BEDROCK | 3/9 |
| SWEET VALLEY TINA SPARKLE | WESN2797XAU00008 | 29/01/2024 | SWEET VALLEY | 4/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF PURE JUBILATION | WAAY2355XAU00596 | 02/02/2024 | GOLDLEAF | 1/3 |
| EP CAMBRIDGE BP HOUDINI | 258918 | 30/11/2023 | BANKSIA PARK | 2/3 |
| EL CORAZON APONI | WENM1153XAV00005 | 23/03/2024 | EL CORAZON | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SWEET VALLEY TOFFEE APPLE | WESN2797XAU00010 | 27/02/2024 | SWEET VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF PENTLAND VELVETIER Reserve Champion Huacaya Fleece 6 to under 12 months
|
WAAY2355XAV02424 | 19/03/2024 | GOLDLEAF | 1/3 |
| DM4ALPACAS LADY ON FIRE | WAAY2355XAU00607 | 24/02/2024 | DM4ALPACAS | 2/3 |
| DM4ALPACAS VALIANT OF KNIGHTS | WDSJ2013XAV02484 | 02/04/2024 | DM4ALPACAS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA DIAMOND INSPIRED | WAAY2355XAU00603 | 18/02/2024 | WINDELLA | 1/2 |
| GOLDLEAF ALL MYSTIQUE | WAAY2355XAU00591 | 22/01/2024 | DM4ALPACAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK SCORCHED MAJESTY | 3MRAF016XAV01893 | 28/11/2023 | GOLDLEAF | 1/4 |
| DM4ALPACAS MELODIE | WDSJ2013XAV02483 | 06/02/2024 | DM4ALPACAS | 2/4 |
| GOLDLEAF UPRISING | SB472018XAU00011 | 27/12/2023 | GOLDLEAF | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK NXKXL TRICK OR TREAT | 223415 | 21/11/2023 | SWEET VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD U035 UTOPIA Champion Huacaya Fleece 12 to under 18 months
|
WAAY2355XAUU2340 | 29/05/2023 | SUNCLOUD | 1/5 |
| GOLDLEAF SUNCLOUD U571 Reserve Champion Huacaya Fleece 12 to under 18 months
|
WAAY2355XAU00571 | 06/10/2023 | GOLDLEAF | 2/5 |
| BEDROCK KADE | 262022 | 17/08/2023 | BEDROCK | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ LETHAL WEAPON | WBSN1916XAUA0003 | 22/10/2023 | LITTLE BROOK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK SKJ MANGU VIENNA | 223368 | 29/04/2023 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SUNCLOUD T045 Champion Huacaya Fleece 18 to under 30 months
|
248052 | 10/12/2022 | GOLDLEAF | 1/8 |
| SUNCLOUD T020 | 247963 | 14/05/2022 | SUNCLOUD | 2/8 |
| EP CAMBRIDGE CRACKER JACK | 258856 | 30/03/2022 | BANKSIA PARK | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK KR9B PEACHES | 223319 | 10/06/2022 | EL CORAZON | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF USURPER Reserve Champion Huacaya Fleece 18 to under 30 months
|
WAAY2355XAUU2325 | 20/03/2023 | GOLDLEAF | 1/3 |
| FAVERSHAM HEARTBREAKER | WAAY2355XAUU2305 | 18/01/2023 | DM4ALPACAS | 2/3 |
| MALAKAI CRYPTIANA ET | 261085 | 15/01/2023 | BACKACHER | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SWEET VALLEY DEJAVU | WESN2797XAU00003 | 16/03/2023 | SWEET VALLEY | 1/3 |
| EP CAMBRIDGE BLUE ICE | 258848 | 28/10/2022 | BANKSIA PARK | 2/3 |
| MALAKAI PEACHES | 261082 | 01/01/2023 | BACKACHER | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT POIROT | 222573 | 20/12/2022 | EL CORAZON | 1/2 |
| HAYLILLA BANKSY | 259763 | 28/02/2023 | SWEET VALLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE INSURGENCE Champion Huacaya Fleece 30 to under 48 months
Supreme Champion Huacaya Fleece
|
258759 | 01/04/2021 | ALCATRAZ | 1/6 |
| GOLDLEAF SUNCLOUD ADMIRAL Reserve Champion Huacaya Fleece 30 to under 48 months
|
227686 | 28/02/2021 | GOLDLEAF | 2/6 |
| SUNCLOUD S021 SWAGGER | 247924 | 26/03/2021 | SUNCLOUD | 3/6 |
| GOLDLEAF AURAVALE TIARA ET | 253097 | 02/03/2022 | GOLDLEAF | 4/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF TRIXSTA | 246514 | 09/02/2021 | SWEET VALLEY | 1/2 |
| BANKSIA PARK KOVKLX LEGAL CHASE | 223259 | 12/11/2021 | BANKSIA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL CARMENS ROSE | 250608 | 13/04/2022 | HONKYNUT HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL APOLLO CREED | 250604 | 14/01/2021 | HONKYNUT HILL | 1/3 |
| ROYAL VIEW EXECUTOR | 243120 | 28/03/2022 | SWEET VALLEY | 2/3 |
| GOLDLEAF SWEET DREAMS | 253093 | 07/03/2022 | BANKSIA PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK SKJ MANGU BILLIE JEAN | 223267 | 21/03/2022 | EL CORAZON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK FIREFLY | 247091 | 18/04/2022 | SWEET VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD Q041 Champion Huacaya Fleece 48 to under 60 months
|
206438 | 18/10/2019 | SUNCLOUD | 1/2 |
| SUNCLOUD R017 Reserve Champion Huacaya Fleece 48 to under 60 months
|
206446 | 10/04/2020 | SUNCLOUD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA IRONSTONE | 240704 | 24/02/2020 | BACKACHER | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORGANLEAH SNOW STORM Champion Huacaya Fleece 60 months and over
|
232996 | 27/12/2018 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOFTFOOT PROBATE WP ET | 229871 | 20/05/2017 | SWEET VALLEY | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE INSURGENCE | 258759 | 01/04/2021 | ALCATRAZ | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SUNCLOUD T045 | 248052 | 10/12/2022 | GOLDLEAF | 1 |
| Award | Winner |
|---|---|
| Skirted Fleece - Suri 30 Months and Over - Black - 1st place | KATYDID FLIRT'S BLACK ROSE |
| Skirted Fleece - Suri 30 Months and Over - Brown - 1st place | BAARROOKA DURANGO'S FOREIGN AFFAIR |
| Skirted Fleece - Suri 30 Months and Over - Champion | BAARROOKA PP53 |
| Skirted Fleece - Suri 30 Months and Over - Light Fawn - 1st place | BEDROCK CAMPARI |
| Skirted Fleece - Suri 30 Months and Over - Med-Dark Fawn - 1st place | BAARROOKA PP53 |
| Skirted Fleece - Suri 30 Months and Over - Med-Dark Fawn - 2nd place | BEDROCK CAYDENCE |
| Skirted Fleece - Suri 30 Months and Over - Reserve Champion | BEDROCK CAMPARI |
| Skirted Fleece - Suri 30 Months and Over - White - 1st place | LITTABELLA OSCAR |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.