View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri Fleece (OSOO) | ||
| 1 | LITTABELLA TINGLETOP | LITTABELLA |
| Supreme Champion Huacaya Fleece (OHOO) | ||
| 1 | EP CAMBRIDGE INSURGENCE | ALCATRAZ |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - White (WHJO) | ||
| 1/9 |
GOLDLEAF UNLIMITED Champion Huacaya Fleece 6 to under 12 months
|
GOLDLEAF |
| 2/9 | GOLDLEAF DONCELLA LADY | GOLDLEAF |
| 3/9 | BEDROCK KYRO | BEDROCK |
| 4/9 | SWEET VALLEY TINA SPARKLE | SWEET VALLEY |
| Huacaya Junior - Light Fawn (LHJO) | ||
| 1/3 | GOLDLEAF PURE JUBILATION | GOLDLEAF |
| 2/3 | EP CAMBRIDGE BP HOUDINI | BANKSIA PARK |
| 3/3 | EL CORAZON APONI | EL CORAZON |
| Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
| 1/1 | SWEET VALLEY TOFFEE APPLE | SWEET VALLEY |
| Huacaya Junior - Brown (BHJO) | ||
| 1/3 |
GOLDLEAF PENTLAND VELVETIER Reserve Champion Huacaya Fleece 6 to under 12 months
|
GOLDLEAF |
| 2/3 | DM4ALPACAS LADY ON FIRE | DM4ALPACAS |
| 3/3 | DM4ALPACAS VALIANT OF KNIGHTS | DM4ALPACAS |
| Huacaya Junior - Grey (GHJO) | ||
| 1/2 | WINDELLA DIAMOND INSPIRED | WINDELLA |
| 2/2 | GOLDLEAF ALL MYSTIQUE | DM4ALPACAS |
| Huacaya Junior - Black (KHJO) | ||
| 1/4 | BARDELLA PARK SCORCHED MAJESTY | GOLDLEAF |
| 2/4 | DM4ALPACAS MELODIE | DM4ALPACAS |
| 3/4 | GOLDLEAF UPRISING | GOLDLEAF |
| Huacaya Junior - Fancy (YHJO) | ||
| 1/1 | BANKSIA PARK NXKXL TRICK OR TREAT | SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - White (WHIO) | ||
| 1/5 |
SUNCLOUD U035 UTOPIA Champion Huacaya Fleece 12 to under 18 months
|
SUNCLOUD |
| 2/5 |
GOLDLEAF SUNCLOUD U571 Reserve Champion Huacaya Fleece 12 to under 18 months
|
GOLDLEAF |
| 3/5 | BEDROCK KADE | BEDROCK |
| Huacaya Intermediate - Grey (GHIO) | ||
| 1/1 | ALCATRAZ LETHAL WEAPON | LITTLE BROOK |
| Huacaya Intermediate - Black (KHIO) | ||
| 1/1 | BANKSIA PARK SKJ MANGU VIENNA | BANKSIA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/8 |
GOLDLEAF SUNCLOUD T045 Champion Huacaya Fleece 18 to under 30 months
|
GOLDLEAF |
| 2/8 | SUNCLOUD T020 | SUNCLOUD |
| 3/8 | EP CAMBRIDGE CRACKER JACK | BANKSIA PARK |
| Huacaya Adult - Light Fawn (LHAO) | ||
| 2/1 | BANKSIA PARK KR9B PEACHES | EL CORAZON |
| Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
| 1/3 |
GOLDLEAF USURPER Reserve Champion Huacaya Fleece 18 to under 30 months
|
GOLDLEAF |
| 2/3 | FAVERSHAM HEARTBREAKER | DM4ALPACAS |
| 3/3 | MALAKAI CRYPTIANA ET | BACKACHER |
| Huacaya Adult - Grey (GHAO) | ||
| 1/3 | SWEET VALLEY DEJAVU | SWEET VALLEY |
| 2/3 | EP CAMBRIDGE BLUE ICE | BANKSIA PARK |
| 3/3 | MALAKAI PEACHES | BACKACHER |
| Huacaya Adult - Fancy (YHAO) | ||
| 1/2 | YENAMINUT POIROT | EL CORAZON |
| 2/2 | HAYLILLA BANKSY | SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/6 |
EP CAMBRIDGE INSURGENCE Champion Huacaya Fleece 30 to under 48 months
Supreme Champion Huacaya Fleece
|
ALCATRAZ |
| 2/6 |
GOLDLEAF SUNCLOUD ADMIRAL Reserve Champion Huacaya Fleece 30 to under 48 months
|
GOLDLEAF |
| 3/6 | SUNCLOUD S021 SWAGGER | SUNCLOUD |
| 4/6 | GOLDLEAF AURAVALE TIARA ET | GOLDLEAF |
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 1/2 | GOLDLEAF TRIXSTA | SWEET VALLEY |
| 2/2 | BANKSIA PARK KOVKLX LEGAL CHASE | BANKSIA PARK |
| Huacaya Senior - Brown (BHSO) | ||
| 1/1 | HONKYNUT HILL CARMENS ROSE | HONKYNUT HILL |
| Huacaya Senior - Grey (GHSO) | ||
| 1/3 | HONKYNUT HILL APOLLO CREED | HONKYNUT HILL |
| 2/3 | ROYAL VIEW EXECUTOR | SWEET VALLEY |
| 3/3 | GOLDLEAF SWEET DREAMS | BANKSIA PARK |
| Huacaya Senior - Black (KHSO) | ||
| 1/1 | BANKSIA PARK SKJ MANGU BILLIE JEAN | EL CORAZON |
| Huacaya Senior - Fancy (YHSO) | ||
| 1/1 | MIOSHI PARK FIREFLY | SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature - White (WHMO) | ||
| 1/2 |
SUNCLOUD Q041 Champion Huacaya Fleece 48 to under 60 months
|
SUNCLOUD |
| 2/2 |
SUNCLOUD R017 Reserve Champion Huacaya Fleece 48 to under 60 months
|
SUNCLOUD |
| Huacaya Mature - Black (KHMO) | ||
| 1/1 | YARINGA IRONSTONE | BACKACHER |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Aged - White (WHGO) | ||
| 1/1 |
MORGANLEAH SNOW STORM Champion Huacaya Fleece 60 months and over
|
GOLDLEAF |
| Huacaya Aged - Grey (GHGO) | ||
| 2/1 | SOFTFOOT PROBATE WP ET | SWEET VALLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Most Valuable Huacaya Fleece (OHOO) | ||
| 1 | GOLDLEAF SUNCLOUD T045 | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior - White (WSJO) | ||
| 1/1 |
LITTABELLA NO COMPROMISE Reserve Champion Suri Fleece 6 to under 12 months
|
LITTABELLA |
| Suri Junior - Light Fawn (LSJO) | ||
| 1/1 |
LITTABELLA TINGLETOP Supreme Champion Suri Fleece
Champion Suri Fleece 6 to under 12 months
|
LITTABELLA |
| Suri Junior - Medium/Dark Fawn (FSJO) | ||
| 1/1 | LITTABELLA REMINGTON | LITTABELLA |
| Suri Junior - Brown (BSJO) | ||
| 1/1 | GOLDLEAF SWISH MULAN | GOLDLEAF |
| Suri Junior - Black (KSJO) | ||
| 2/1 | HONKYNUT HILL MATILDA | HONKYNUT HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate - Brown (BSIO) | ||
| 1/2 |
GOLDLEAF SWISH UNIT Champion Suri Fleece 12 to under 18 months
|
GOLDLEAF |
| 2/2 | BEDROCK CAHLUA | BEDROCK |
| Suri Intermediate - Black (KSIO) | ||
| 2/2 | BEDROCK BLACK JASPER | BEDROCK |
| 3/2 | HONKYNUT HILL ODESSA | HONKYNUT HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult - White (WSAO) | ||
| 1/2 | BEDROCK CHEVAL | BEDROCK |
| 2/2 | BEDROCK CANICO | BEDROCK |
| Suri Adult - Light Fawn (LSAO) | ||
| 2/1 | KATYDID KASSANDRA | KATYDID |
| Suri Adult - Medium/Dark Fawn (FSAO) | ||
| 1/1 |
BEDROCK CRYPTO Champion Suri Fleece 18 to under 30 months
|
BEDROCK |
| Suri Adult - Black (KSAO) | ||
| 1/2 | BEDROCK BLACK MASERATI | GOLDLEAF |
| 2/2 | BAARROOKA MAGIC COWBOY | KATYDID |
| Award | Winner |
|---|---|
| Skirted Fleece - Suri 30 Months and Over - Black - 1st place | KATYDID FLIRT'S BLACK ROSE |
| Skirted Fleece - Suri 30 Months and Over - Brown - 1st place | BAARROOKA DURANGO'S FOREIGN AFFAIR |
| Skirted Fleece - Suri 30 Months and Over - Champion | BAARROOKA PP53 |
| Skirted Fleece - Suri 30 Months and Over - Light Fawn - 1st place | BEDROCK CAMPARI |
| Skirted Fleece - Suri 30 Months and Over - Med-Dark Fawn - 1st place | BAARROOKA PP53 |
| Skirted Fleece - Suri 30 Months and Over - Med-Dark Fawn - 2nd place | BEDROCK CAYDENCE |
| Skirted Fleece - Suri 30 Months and Over - Reserve Champion | BEDROCK CAMPARI |
| Skirted Fleece - Suri 30 Months and Over - White - 1st place | LITTABELLA OSCAR |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.