View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE ETERNITY TM Champion Junior Suri Female
|
3YRKU154XAVB0008 | 03/04/2025 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PITCHINGGA RIDGE SAVANAH | 3MGEN089XAV00005 | 30/04/2025 | PITCHINGGA RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GRANJERO PARK IRON MAIDEN | 3MGDP441XAU00012 | 21/03/2025 | GRANJERO PARK | 1/2 |
| DULCE MARY QUEEN OF SCOTS | 3CAHM811XAV00007 | 08/04/2025 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TA EUNICE Reserve Champion Junior Suri Female
|
3SBTL046XAW00056 | 03/05/2025 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA WT167 Reserve Champion Junior Suri Male
|
3SBTL046XAW00068 | 13/05/2025 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ME RODRIGUEZ Champion Junior Suri Male
Supreme Champion Suri
|
3SBTL046XAW00046 | 21/04/2025 | BAARROOKA | 1/2 |
| GRANJERO PARK BALLROOM BLITZ | 3SBTL046XAW00050 | 23/04/2025 | GRANJERO PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA VOO WATERFALL | 3SBTL046XAW00024 | 20/03/2025 | BAARROOKA | 1/2 |
| GRANJERO PARK WINCHESTER | 3SBTL046XAW00070 | 23/05/2025 | GRANJERO PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AURAVALE GOLDLEAF WYNTER Champion Junior Huacaya Female
|
3YRVP180XAV00017 | 09/03/2025 | AURAVALE | 1/3 |
| ELM PARK WAFFLES | 3LAJP192XAW00002 | 08/03/2025 | ELM PARK | 2/3 |
| ELM PARK WANDA | 3LAJP192XAW00007 | 25/03/2025 | ELM PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AURAVALE GOLDLEAF WYSTERIA | 3YRVP180XAV00021 | 31/03/2025 | AURAVALE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHALOM ANDREA | 263925 | 01/06/2025 | DULCE | 1/2 |
| ELM PARK WEDNESDAY | 3LAJP192XAW00005 | 12/03/2025 | ELM PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RED TULIP Reserve Champion Junior Huacaya Female
|
MBSR0142XAW24223 | 30/03/2025 | TOFFEEMONT | 1/4 |
| AURAVALE WANDA | 3YRVP180XAV00013 | 13/04/2025 | AURAVALE | 2/4 |
| RIPPLEFIELD SWEET CAROLINE | 249302 | 05/05/2025 | RIPPLEFIELD | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAYLANDS SERAPHINA | 3BWMN412XAV00008 | 21/08/2025 | MAYLANDS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AURAVALE WINSOME | 3YRVP180XAV00019 | 22/03/2025 | AURAVALE | 1/2 |
| ELM PARK WINONA | 3LAJP192XAW00006 | 14/03/2025 | ELM PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RIPPLEFIELD NICKOLI ZIGGY | 249301 | 11/03/2025 | RIPPLEFIELD | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION PURE ATLAS Champion Junior Huacaya Male
|
3MRAF016XAW02139 | 13/04/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CIELO BIJOU | 223958 | 15/03/2025 | LEMARLI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT DIVINE BRONZE Reserve Champion Junior Huacaya Male
|
3MRAF016XAW02142 | 15/04/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAYLANDS NIMONA | 3BWMN412XAV00003 | 31/12/2024 | MAYLANDS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MAIZE Reserve Champion Intermediate Suri Female
|
3YRKU154XAVB0005 | 20/01/2025 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA CANDICE 45 Champion Intermediate Suri Female
|
3SBTL046XAW00010 | 04/03/2025 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MIGHTY QUARTZ Champion Intermediate Suri Male
|
3YRKU154XAVB0004 | 08/01/2025 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE MONUMENT | 3CAHM811XAV00004 | 04/10/2024 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA IMPACT45 Reserve Champion Intermediate Suri Male
|
3SBTL046XAW00003 | 17/01/2025 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELM PARK WHISPER Champion Intermediate Huacaya Female
|
3LAJP192XAW00004 | 04/03/2025 | ELM PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EL ALTIPLANO 81 | 3HPHK130XAW00081 | 05/03/2025 | EL ALTIPLANO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CIELO HOLLY PEACHES | 223956 | 21/12/2024 | LEMARLI | 1/2 |
| KELOWNA SERENE | 3BWCH149XAV00012 | 22/01/2025 | KELOWNA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KELOWNA SABRINA | 3BWCH149XAV00014 | 04/03/2025 | KELOWNA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RATTLESNAKE KISS Reserve Champion Intermediate Huacaya Female
|
MBSR0142XAV24201 | 27/11/2024 | TOFFEEMONT | 1/4 |
| BARDELLA PARK CLARISSA | 3MRAF016XAV01999 | 25/11/2024 | MAYLANDS | 2/4 |
| LEMARLI YOKO ONO | 261724 | 02/03/2025 | LEMARLI | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELM PARK WILLOW | 3LAJP192XAW00001 | 23/02/2025 | ELM PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RIPPLEFIELD GUIGUIN ORANGE | 261429 | 09/01/2025 | RIPPLEFIELD | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AURAVALE WINSTON Champion Intermediate Huacaya Male
|
3YRVP180XAV00009 | 25/02/2025 | AURAVALE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT CRANAKAN Reserve Champion Intermediate Huacaya Male
|
MBSR0142XAV24202 | 05/12/2024 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SANTANA | 3MRAF016XAV01989 | 17/11/2024 | PRECISION | 1/2 |
| LEMARLI YOUNGBLOOD | 3CACJ599XAX00002 | 07/03/2025 | LEMARLI | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT DARK SIDE OF THE MOON | MBSR0142XAW24222 | 07/02/2025 | TOFFEEMONT | 1/2 |
| MAYLANDS PISCES | 3BWMN412XAV00002 | 21/11/2024 | MAYLANDS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TE AMO Reserve Champion Adult Suri Female
|
255935 | 26/03/2024 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS REBELLION Champion Adult Suri Female
|
3SBTL046XAU00149 | 27/05/2024 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GRANJERO PARK QUEEN OF HEARTS | 3MGDP441XAU00002 | 22/03/2024 | GRANJERO PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE HEY ROMEO Champion Adult Suri Male
|
3YRKU154XAVB0002 | 15/04/2024 | CHAKANA BLUE | 1/2 |
| BAARROOKA SULTAN OF SILK Reserve Champion Adult Suri Male
|
3SBTL046XAU00137 | 12/04/2024 | BAARROOKA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EL ALTIPLANO 33 Reserve Champion Adult Huacaya Female
|
262583 | 15/03/2024 | EL ALTIPLANO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT KISMI Champion Adult Huacaya Female
|
260186 | 16/11/2023 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TANWALK APRIL | 239592 | 14/04/2024 | PITCHINGGA RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RIPPLEFIELD GAUGUIN OPHELIA | 261425 | 04/09/2024 | RIPPLEFIELD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT HARIBO Reserve Champion Adult Huacaya Male
|
260195 | 17/01/2024 | TOFFEEMONT | 1/2 |
| YENAMINUT DEXIUS | 3MRAF016XAV01969 | 25/03/2024 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LUCIFER Champion Adult Huacaya Male
Supreme Champion Huacaya
|
3MRAF016XAV01954 | 14/03/2024 | PRECISION | 1/2 |
| YENAMINUT AMOS GLACIER | 3MRAF016XAV01891 | 26/11/2023 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DIVINE LEGION | 3MRAF016XAV01955 | 15/03/2024 | PRECISION | 1/3 |
| DULCE WINSTON | 261188 | 11/03/2024 | DULCE | 2/3 |
| KELOWNA MAVERICK | 3BWCH149XAV00003 | 11/12/2023 | KELOWNA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHADED TEMPTATION | 3MRAF016XAV01948 | 09/03/2024 | PRECISION | 1/2 |
| DULCE ABRAXAS | 261181 | 02/12/2023 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALPACASONTHEHILL RENAISSANCE | 3MGFU430XAU00001 | 15/02/2024 | ALPACASONTHEHILL | 1/2 |
| DULCE DESTRIER | 3CAHM811XAV00003 | 08/04/2024 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMARLI PURE ADDICTION | 261711 | 26/02/2024 | ALMORA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA RED164 Champion Senior Suri Female
|
262301 | 09/04/2022 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA NAPOLEON Champion Senior Suri Male
|
251814 | 23/02/2019 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMARLI VENUS | 261705 | 27/08/2022 | LEMARLI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA PAIGE | 255613 | 30/12/2020 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA GOLD LOKI Champion Senior Huacaya Male
|
255929 | 16/05/2023 | CHAKANA GOLD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK SILVER ICE | 222662 | 19/02/2022 | ALPACASONTHEHILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PITCHINGGA RIDGE NAVAJO Reserve Champion Senior Huacaya Male
|
246724 | 28/03/2023 | PITCHINGGA RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ME RODRIGUEZ | 3SBTL046XAW00046 | 21/04/2025 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LUCIFER | 3MRAF016XAV01954 | 14/03/2024 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MIGHTY QUARTZ | 3YRKU154XAVB0004 | 08/01/2025 | CHAKANA BLUE | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA RED164 | 262301 | 09/04/2022 | BAARROOKA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ME RODRIGUEZ | 3SBTL046XAW00046 | 21/04/2025 | BAARROOKA | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GRANJERO PARK QUEEN OF HEARTS | 3MGDP441XAU00002 | 22/03/2024 | GRANJERO PARK | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA CANDICE 45 | 3SBTL046XAW00010 | 04/03/2025 | BAARROOKA | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AURAVALE WINSTON | 3YRVP180XAV00009 | 25/02/2025 | AURAVALE | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LUCIFER | 3MRAF016XAV01954 | 14/03/2024 | PRECISION | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT KISMI | 260186 | 16/11/2023 | TOFFEEMONT | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SANTANA | 3MRAF016XAV01989 | 17/11/2024 | PRECISION | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DIVINE LEGION | 3MRAF016XAV01955 | 15/03/2024 | PRECISION | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RATTLESNAKE KISS | MBSR0142XAV24201 | 27/11/2024 | TOFFEEMONT | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AURAVALE WINSOME | 3YRVP180XAV00019 | 22/03/2025 | AURAVALE | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMARLI PURE ADDICTION | 261711 | 26/02/2024 | ALMORA | 1/5 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.