View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE ETERNITY TM Champion Junior Suri Female
|
3YRKU154XAVB0008 | 03/04/2025 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MAIZE Reserve Champion Junior Suri Female
|
3YRKU154XAVB0005 | 20/01/2025 | CHAKANA BLUE | 1/2 |
| ATTRILL HOUSE URUBAMBA | 3CERY315XAW00001 | 31/03/2025 | ATTRILL HOUSE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UPSY DAISY | 263694 | 05/03/2025 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA DUCHESS | 254155 | 22/03/2025 | LOVICA | 1/4 |
| ATTRILL HOUSE UMINA | 263695 | 28/03/2025 | ATTRILL HOUSE | 2/4 |
| MARRABROOK PANAMA | 3SBTR116XAV00031 | 03/04/2025 | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MARRABROOK TOPANGO Champion Junior Suri Male
|
3SBTR116XAV00030 | 21/02/2025 | 1/2 | |
| CHAKANA BLUE INTERCEPTOR | 3YRKU154XAVB0003 | 04/12/2024 | CHAKANA BLUE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MARRABROOK CORDOVA | 3SBTR116XAV00024 | 06/01/2025 | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA COCO BRINGS PLENTY Reserve Champion Junior Suri Male
|
254157 | 19/03/2025 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA LOKO MAGIC | 254153 | 01/03/2025 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TWINKLE Champion Intermediate Suri Female
|
263687 | 06/04/2024 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE HEY ROMEO Champion Intermediate Suri Male
Supreme Champion Suri
|
3YRKU154XAVB0002 | 15/04/2024 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MARRABROOK AZTEC Reserve Champion Intermediate Suri Male
|
3SBTR116XAV00022 | 13/08/2024 | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MARRABROOK APACHE | 3SBTR116XAV00021 | 12/05/2024 | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA ALENA Champion Adult Suri Female
|
3SBTL046XAU00103 | 19/03/2024 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP Champion Adult Suri Male
|
254170 | 23/03/2024 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE OTHELLO Champion Senior Suri Male
|
256413 | 02/04/2023 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE HEY ROMEO | 3YRKU154XAVB0002 | 15/04/2024 | CHAKANA BLUE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE HEY ROMEO | 3YRKU154XAVB0002 | 15/04/2024 | CHAKANA BLUE | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MAIZE | 3YRKU154XAVB0005 | 20/01/2025 | CHAKANA BLUE | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA ALENA | 3SBTL046XAU00103 | 19/03/2024 | LOVICA | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA LOKO MAGIC | 254153 | 01/03/2025 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JIGARU AAA HIP STARS BRILLIANCE | 3MXNJ141XAV00039 | 07/03/2025 | JIGARU | 1/2 |
| SUZENDY CELTIC SARINA | 3INNR091XAV00009 | 03/04/2025 | SUZENDY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK CHICK A DEE Champion Junior Huacaya Female
|
3GBKY145XAV00010 | 21/01/2025 | MILLDUCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK COCO POPS Reserve Champion Junior Huacaya Female
|
3GBKY145XAV00011 | 11/01/2025 | MILLDUCK | 1/4 |
| LALIRRA NOLA | 3YRXR226XAV00016 | 25/02/2025 | LALIRRA | 2/4 |
| AVENEL RIDGE NYA | 3SBNP113XAV00009 | 09/11/2024 | AVENEL RIDGE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LALIRRA NINA | 3YRXR226XAV00022 | 24/03/2025 | LALIRRA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LALIRRA NOELENE | 3YRXR226XAV00023 | 25/03/2025 | LALIRRA | 1/2 |
| JINGLIBERRY EMBER | 261692 | 16/12/2024 | JINGLIBERRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD QUEEN BEE | 262986 | 02/04/2025 | OTWAY ORCHARD | 1/3 |
| INGWE DIOR | 264417 | 20/03/2025 | INGWE | 2/3 |
| AVENEL RIDGE ODYSSEY NO 5 | 3SBNP113XAV00008 | 08/01/2025 | AVENEL RIDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE OCTAVIOUS | 3SBNP113XAV00005 | 21/01/2025 | AVENEL RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK CANDY MAN Champion Junior Huacaya Male
Supreme Champion Huacaya
|
3GBKY145XAV00012 | 03/02/2025 | MILLDUCK | 1/5 |
| MILLDUCK CITY MAN Reserve Champion Junior Huacaya Male
|
3GBKY145XAV00015 | 14/02/2025 | MILLDUCK | 2/5 |
| LOVICA OLLIE LOLLY | 254159 | 25/03/2025 | LOVICA | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD PHANTOM | 262983 | 27/02/2025 | OTWAY ORCHARD | 1/2 |
| LALIRRA MIKAH | 3YRXR226XAV00014 | 27/11/2024 | LALIRRA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LALIRRA NOAH | 3YRXR226XAV00020 | 16/03/2025 | LALIRRA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE NEVADA SMOKE | 3SBNP113XAV00006 | 08/01/2025 | AVENEL RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INGWE BEDAZZLED | 264416 | 20/03/2025 | INGWE | 1/2 |
| AVENEL RIDGE ODIN | 3SBNP113XAV00004 | 25/01/2025 | AVENEL RIDGE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JIGARU AAA AMBITIOUS MOON Reserve Champion Intermediate Huacaya Female
|
3MXNJ141XAV00030 | 19/04/2024 | JIGARU | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK BET YR SWEET BIPPY Champion Intermediate Huacaya Female
|
3GBKY145XAV00005 | 10/04/2024 | MILLDUCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALL ACES ALLURE TO THE MOON Champion Intermediate Huacaya Male
|
3MXNJ141XAV00029 | 08/04/2024 | JIGARU | 1/3 |
| CHAKANA GOLD ATARI Reserve Champion Intermediate Huacaya Male
|
255930 | 22/04/2024 | CHAKANA GOLD | 2/3 |
| JIGARU AAA ABSENT RULES | 3MXNJ141XAV00035 | 12/09/2024 | JIGARU | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUZENDY ODYSSEUS | 3INNR091XAV00007 | 05/04/2024 | SUZENDY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD ENDEAVOUR | 262979 | 23/04/2024 | OTWAY ORCHARD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JIGARU AAA ALL ABOUT RULES | 3MXNJ141XAV00036 | 03/10/2024 | JIGARU | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WHISPERING GUMS ENCHANTED EMPRESS | 255724 | 13/11/2023 | OTWAY ORCHARD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE MOONRACER | 3SBNP113XAV00002 | 24/04/2023 | AVENEL RIDGE | 1/2 |
| HIGHLAND DALE EVAHBLAZE | 3NKCJ555XAV00001 | 11/01/2024 | HIGHLAND DALE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| APPLE JACK KISS ME BEAUTIFUL Champion Adult Huacaya Female
|
261573 | 14/01/2024 | APPLE JACK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF HEART'S DESIRE Reserve Champion Adult Huacaya Female
|
WAAY2355XAU00601 | 13/02/2024 | MILLDUCK | 1/3 |
| JIGARU AAA AWARD OF THE MOON | 3MXNJ141XAV00033 | 04/04/2024 | JIGARU | 2/3 |
| AVENEL RIDGE NEBULA | 250568 | 07/01/2024 | AVENEL RIDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE MELO'S QUEEN OF HARTS | 250567 | 03/12/2023 | AVENEL RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA GOLD LOKI Champion Adult Huacaya Male
|
255929 | 16/05/2023 | CHAKANA GOLD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INGWE LEOPARD MAXIMUS Reserve Champion Adult Huacaya Male
|
264406 | 21/03/2024 | INGWE | 1/2 |
| INGWE SPOTFIRE | 264407 | 23/03/2024 | INGWE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BUCKLAND LOVE POTION Champion Senior Huacaya Male
|
254999 | 10/02/2023 | BUCKLAND | 1/3 |
| WHISPERING GUMS REGAL EMPIRE Reserve Champion Senior Huacaya Male
|
255719 | 22/01/2023 | OTWAY ORCHARD | 2/3 |
| APPLE JACK DRAGON SNAP | 261571 | 15/12/2022 | APPLE JACK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BUCKLAND BEATNIK | 255007 | 17/02/2023 | BUCKLAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INGWE COSMIC FLASH | 258535 | 16/03/2023 | INGWE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JIGARU TUDOR ROSE Champion Mature Huacaya Female
|
225977 | 22/12/2019 | JIGARU | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JIGARU BREAKING RULES Reserve Champion Mature Huacaya Male
|
225962 | 16/09/2016 | JIGARU | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUZENDY CELTIC PERFECTION Champion Mature Huacaya Male
|
211846 | 26/05/2017 | SUZENDY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BUCKLAND LOVE POTION | 254999 | 10/02/2023 | BUCKLAND | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE MOONRACER | 3SBNP113XAV00002 | 24/04/2023 | AVENEL RIDGE | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK CANDY MAN | 3GBKY145XAV00012 | 03/02/2025 | MILLDUCK | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF HEART'S DESIRE | WAAY2355XAU00601 | 13/02/2024 | MILLDUCK | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE NEVADA SMOKE | 3SBNP113XAV00006 | 08/01/2025 | AVENEL RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LALIRRA NINA | 3YRXR226XAV00022 | 24/03/2025 | LALIRRA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LALIRRA NOELENE | 3YRXR226XAV00023 | 25/03/2025 | LALIRRA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD QUEEN BEE | 262986 | 02/04/2025 | OTWAY ORCHARD | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK CANDY MAN | 3GBKY145XAV00012 | 03/02/2025 | MILLDUCK | 1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.