View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA MA MARBLE SHINE | 262762 | 01/11/2023 | AZZURA | 1/2 |
BELLAPACA XENA Reserve Champion Fancy Suri Female
|
NB274574XAV00005 | 23/12/2023 | BELLAPACA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA MA CRYSTAL SPOTS Champion Fancy Suri Female
Supreme Fancy Suri
|
262767 | 03/07/2023 | AZZURA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA MR M A FANCIER Champion Fancy Suri Male
|
243058 | 05/12/2022 | AZZURA | 1/2 |
AUSFINESURI BUBBLE TEA Reserve Champion Fancy Suri Male
|
262846 | 20/12/2022 | AZZURA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA CHARIOTEER | NK467399XAU00035 | 14/05/2017 | DESIDERATA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE NOOK Reserve Champion Fancy Huacaya Female
|
NB275083XAV00033 | 15/11/2023 | GIAGINYE | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK KISS AND TELL Champion Fancy Huacaya Female
|
242658 | 22/11/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOTAYCAM GIAGINYE MAGNUS Champion Fancy Huacaya Male
Supreme Fancy Huacaya
|
NG377062XAV00017 | 22/09/2023 | SOTAYCAM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CEDAR HOUSE ETHAN Reserve Champion Fancy Huacaya Male
|
253241 | 15/04/2023 | CEDAR HOUSE | 1/2 |
CEDAR HOUSE LEROY | 255277 | 01/02/2023 | CEDAR HOUSE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FC EUCLA Champion Black Suri Female
Supreme Black Suri
|
262352 | 19/03/2023 | BAARROOKA | 1/3 |
BAARROOKA FC KADENCE Reserve Champion Black Suri Female
|
262358 | 22/03/2023 | BAARROOKA | 2/3 |
SURILANA JILLIE | 171235 | 14/04/2023 | MAPA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BOOLAROO OAKLEE | 258154 | 11/12/2022 | DESIDERATA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA MR CLICK AND COLLECT | 262761 | 15/08/2023 | AZZURA | 1/3 |
SAPHIRE PARK ISKA | 251294 | 31/10/2023 | SAPHIRE PARK | 2/3 |
MANDALA BLACK KNIGHT | 242145 | 21/11/2023 | MANDALA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA DIESELOLIE Champion Black Suri Male
|
252798 | 24/05/2023 | BELLAPACA | 1/3 |
BAARROOKA FC MIRAGE Reserve Champion Black Suri Male
|
262410 | 08/04/2023 | BAARROOKA | 2/3 |
BAARROOKA FC VIVIANUS | 262386 | 31/03/2023 | BAARROOKA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE TREASURE | NB275083XAV00021 | 30/09/2023 | GIAGINYE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE BOMBSHELL Champion Black Huacaya Female
|
263078 | 10/04/2023 | GIAGINYE | 1/3 |
YARINGA BACK TO BLACK | 259274 | 11/02/2023 | YARINGA | 2/3 |
SOTAYCAM THISTLE DO | 260516 | 16/03/2023 | SOTAYCAM | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MERRIJIG DEVINE BLACK Reserve Champion Black Huacaya Female
|
200500 | 08/12/2014 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK SCORCHED MAJESTY Reserve Champion Black Huacaya Male
|
3MRAF016XAV01893 | 28/11/2023 | PRECISION | 1/3 |
TERALBA PARK BLACK KNIGHT | 250111 | 03/01/2024 | TERALBA PARK | 2/3 |
SOTAYCAM HAPPY GO LUCKY | NG377062XAV00016 | 29/11/2023 | SOTAYCAM | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE ANTZ PANTZ | 258390 | 19/01/2023 | GIAGINYE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA CONNEXION Champion Black Huacaya Male
Supreme Black Huacaya
|
257605 | 15/03/2022 | YARINGA | 1/2 |
YARINGA NIGHTFALL | 256984 | 11/02/2022 | YARINGA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOTAYCAM TANGO EL MALO | 232443 | 03/04/2021 | SOTAYCAM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA CASTILE | 239171 | 23/12/2018 | YARINGA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MANDALA GREASED LIGHTENING Champion Grey Suri Female
Supreme Grey Suri
|
242148 | 30/12/2023 | MANDALA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS GUCCI Champion Grey Suri Male
|
249533 | 14/05/2022 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SIREN OF THE NIGHT Champion Grey Huacaya Female
Supreme Grey Huacaya
|
3MRAF016XAV01874 | 12/11/2023 | PRECISION | 1/2 |
EAGLEWOOD LIVIA | 263889 | 05/12/2023 | EAGLEWOOD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA CORDELIA | 259287 | 15/03/2023 | YARINGA | 1/5 |
EAGLEWOOD DELUCEY | 261846 | 25/04/2023 | EAGLEWOOD | 2/5 |
EAGLEWOOD AMELLY | 261845 | 19/03/2023 | EAGLEWOOD | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL GODDESS Reserve Champion Grey Huacaya Female
|
242651 | 09/12/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE REMINGTON | NB275083XAV00022 | 30/09/2023 | GIAGINYE | 1/3 |
GIAGINYE SEBASTIAN | NB275083XAV00026 | 27/10/2023 | GIAGINYE | 2/3 |
TERALBA PARK SILVER SHADOW | 250117 | 14/11/2023 | TERALBA PARK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION BRILLIANCE Champion Grey Huacaya Male
|
228630 | 10/03/2023 | PRECISION | 1/3 |
MALAKAI DOMINO ET | NE640154XAU00001 | 05/04/2023 | SAPHIRE PARK | 2/3 |
EAGLEWOOD SHAZAM | 262623 | 08/01/2023 | EAGLEWOOD | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK SILVER CROWN ET Reserve Champion Grey Huacaya Male
|
228644 | 15/04/2022 | PRECISION | 1/4 |
INCAMON TERABYTE | NG274530XAU03022 | 24/11/2022 | INCAMON | 2/4 |
EAGLEWOOD MUCHANGO | 257991 | 09/02/2022 | EAGLEWOOD | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FC EUPHEMIE Champion Roan Suri Female
Supreme Roan Suri
|
262405 | 06/04/2023 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT TIARA Reserve Champion Roan Suri Female
|
259908 | 04/12/2022 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FREEDOM TRAIN Champion Roan Suri Male
|
252022 | 08/11/2020 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA QUEEN OF THE CATWALK Champion Roan Huacaya Female
|
259290 | 20/03/2023 | YARINGA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT FERUZO Champion Roan Huacaya Male
Supreme Roan Huacaya
|
3MRAF016XAV01905 | 04/12/2023 | PRECISION | 1/2 |
EAGLEWOOD URBANO | 263880 | 04/01/2024 | EAGLEWOOD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION DARK MAGIC Reserve Champion Roan Huacaya Male
|
242700 | 22/02/2023 | PRECISION | 1/2 |
YARINGA ANGELO | 259255 | 23/01/2023 | YARINGA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD KALYAN | 226130 | 23/02/2016 | TERALBA PARK | 1/1 |
NGUMBUDHAAGA JOE JOE | 239898 | 18/05/2019 | NGUMBUDHAAGA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA STORM Reserve Champion Brown Suri Female
|
NB274574XAV00013 | 03/01/2024 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT UMA | 259912 | 06/04/2023 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA LIS SUGAR RAE Champion Brown Suri Female
|
262269 | 06/05/2022 | BAARROOKA | 1/2 |
AZZURA M A EBONY | 243059 | 19/11/2022 | AZZURA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK ISAIAH Reserve Champion Brown Suri Male
|
218197 | 02/12/2023 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAV BRANSON Champion Brown Suri Male
Supreme Brown Suri
|
262395 | 02/04/2023 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK AUGUSTINE Champion Brown Huacaya Female
Supreme Brown Huacaya
|
3MRAF016XAV01868 | 03/11/2023 | PRECISION | 1/2 |
TERALBA PARK PARIS | 250113 | 08/11/2023 | TERALBA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT BYTE | NG274530XAU03125 | 30/04/2023 | INCAMON | 1/2 |
TIRRIKEE PASCALA | 263165 | 09/04/2023 | TIRRIKEE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION HYPERLITY Reserve Champion Brown Huacaya Female
|
242685 | 28/12/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NGUMBUDHAAGA RHAPSODY | 239893 | 22/07/2020 | NGUMBUDHAAGA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOTAYCAM POPPY | NK467399XAV00067 | 25/04/2020 | DESIDERATA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION EXODIA Champion Brown Huacaya Male
|
3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK MARSHALL | 222572 | 03/04/2023 | PRECISION | 1/2 |
DESIDERATA SIR MAXIMILLIAN | 264193 | 18/02/2023 | DESIDERATA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK NERIS Reserve Champion Brown Huacaya Male
|
242653 | 24/10/2022 | PRECISION | 1/3 |
YARINGA TARTAN | 257612 | 15/12/2022 | YARINGA | 2/3 |
YENAMINUT NEFERVARAE | 233380 | 26/02/2022 | NGUMBUDHAAGA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ATIKANEILA SIMBA | 253947 | 24/12/2021 | YARINGA | 1/2 |
INCAMON SYCEE MCGEE | NG274530XAU03051 | 28/12/2021 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO CHARDONNAY Reserve Champion Medium/Dark Fawn Suri Female
|
264040 | 20/11/2023 | PACOFINO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA LIS GIRLS' NIGHT Champion Medium/Dark Fawn Suri Female
Supreme Medium/Dark Fawn Suri
|
262340 | 21/02/2023 | BAARROOKA | 1/2 |
PACOFINO WITCHCRAFT | 264034 | 17/04/2023 | PACOFINO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA LIS PATRIARCH Champion Medium/Dark Fawn Suri Male
|
262349 | 17/03/2023 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON RAYNOR Reserve Champion Medium/Dark Fawn Suri Male
|
NG274530XAU03050 | 28/03/2020 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL IGNITION | 3MRAF016XAV01888 | 22/11/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA MAKAYLA Reserve Champion Medium/Dark Fawn Huacaya Female
|
259266 | 03/02/2023 | YARINGA | 1/3 |
PRECISION DIVINE LOYALTY | 242504 | 03/03/2023 | PRECISION | 2/3 |
DESIDERATA APRIL TAZIA | NK467399XDU00041 | 06/04/2023 | DESIDERATA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT AMARI Champion Medium/Dark Fawn Huacaya Female
Supreme Medium/Dark Fawn Huacaya
|
NG274530XAU03122 | 05/01/2023 | INCAMON | 1/2 |
LUALTO SAPPHIRE | 261008 | 04/05/2022 | LUALTO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT NOSTRADAMUS Champion Medium/Dark Fawn Huacaya Male
|
3MRAF016XAV01918 | 17/12/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MAPA KH GUNSLINGER Reserve Champion Medium/Dark Fawn Huacaya Male
|
253321 | 01/01/2023 | FORESTGLEN | 1/3 |
YARINGA HUNTER | 257604 | 13/03/2022 | YARINGA | 2/3 |
FORESTGLEN TYPHOON | 256561 | 07/04/2022 | FORESTGLEN | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA BRIGADIER | 255664 | 06/03/2021 | YARINGA | 1/2 |
GLENBUNGLE MATEO | 240225 | 14/12/2021 | GLENBUNGLE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT UNIQUE | 259364 | 20/12/2023 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA BL148 Champion Light Fawn Suri Female
Supreme Light Fawn Suri
|
262379 | 29/03/2023 | BAARROOKA | 1/2 |
TRADEMARK BACARLI | 242516 | 21/03/2023 | MAPA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TAMARA Reserve Champion Light Fawn Suri Female
|
NG274530XAU03030 | 28/03/2022 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA BL228 Reserve Champion Light Fawn Suri Male
|
262449 | 19/04/2023 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA Y92 Champion Light Fawn Suri Male
|
254087 | 29/04/2021 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT GEISHA Reserve Champion Light Fawn Huacaya Female
|
3MRAF016XAV01879 | 14/11/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT SERENDIPITY ET Champion Light Fawn Huacaya Female
|
222594 | 04/04/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MAPA AVA | 253314 | 10/12/2022 | MAPA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION TORIO Reserve Champion Light Fawn Huacaya Male
|
3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/2 |
YENAMINUT AMOS GLACIER | 3MRAF016XAV01891 | 26/11/2023 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WHITTEN LODGE MARIO | 264551 | 20/04/2023 | WHITTEN LODGE | 1/2 |
LUALTO QUIGLEY | 146787 | 31/03/2023 | LUALTO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA ESQUIRE Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
257620 | 26/12/2022 | YARINGA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ANDEAN SPIRIT TRAILBLAZER | 255692 | 30/12/2021 | YARINGA KOBLER | 1/3 |
PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 2/3 |
GLENBUNGLE JIMBARAN | 251572 | 02/04/2021 | GLENBUNGLE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURIVAL THELL Champion White Suri Female
Supreme White Suri
|
NC623764XAVS0001 | 03/11/2023 | MAPA | 1/2 |
INCAMON UT MOLLIE | NG274530XAU03027 | 17/11/2023 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO LUCINE | 264036 | 18/04/2023 | PACOFINO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA HURRICANE IRENE Reserve Champion White Suri Female
|
262298 | 02/04/2022 | BAARROOKA | 1/2 |
TRADEMARK WHITE MAIDEN | 242677 | 14/12/2022 | MAPA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK WHISTLER'S STORM | 222684 | 21/11/2023 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE MONT BLANC Reserve Champion White Suri Male
|
256414 | 13/04/2023 | DESIDERATA | 1/3 |
BELLAPACA APRIL SUN | 252795 | 03/04/2023 | BELLAPACA | 2/3 |
SENSURI CRAZY HEART | NK467399XAU00029 | 23/02/2023 | DESIDERATA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA RED156 Champion White Suri Male
|
262296 | 07/04/2022 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA DUCHY | 148435 | 29/04/2021 | MAPA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION FOREVERMORE | 3MRAF016XAV01907 | 07/12/2023 | PRECISION | 1/5 |
GIAGINYE SOTAYCAM KHALEESI | NB275083XAV00031 | 30/10/2023 | SOTAYCAM | 2/5 |
TERALBA PARK SNOWFLAKE | 250118 | 02/12/2023 | TERALBA PARK | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION LUMINOSA Champion White Huacaya Female
Supreme White Huacaya
|
222595 | 13/03/2023 | PRECISION | 1/7 |
PRECISION ROYAL LADY AMNESTY Reserve Champion White Huacaya Female
|
222590 | 07/04/2023 | PRECISION | 2/7 |
CEDAR HOUSE TUESDAY | 255286 | 02/04/2023 | CEDAR HOUSE | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HUMMINGHILLS ELIZA | NG274530XDU01069 | 03/05/2022 | INCAMON | 1/5 |
BUCKLAND SNOW BUNNY | 255011 | 08/12/2022 | CEDAR HOUSE | 2/5 |
SILCRON VOODOO CHILD | 247852 | 30/11/2022 | SILCRON | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ENDLESS SUN | 3MRAF016XAV01872 | 10/11/2023 | PRECISION | 1/5 |
MONGA INTREPID | NJ083297XAV00109 | 03/12/2023 | MONGA | 2/5 |
INCAMON UT HIGGINS | NG274530XAU03014 | 25/07/2023 | INCAMON | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WALKLEY FIELD IRISH SAMURAI Champion White Huacaya Male
|
252226 | 04/05/2023 | LUALTO | 1/5 |
PRECISION TREMONT Reserve Champion White Huacaya Male
|
222568 | 17/04/2023 | PRECISION | 2/5 |
SILCRON TREASURE HUNTER | 247855 | 24/03/2023 | SILCRON | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 1/6 |
PRECISION GRAND DESTINATION | NG274530XDU01080 | 04/03/2022 | INCAMON | 2/6 |
FORESTGLEN CHE BELLO | 256579 | 26/04/2022 | FORESTGLEN | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MONGA TOBIAS | NJ083297XAV00070 | 17/11/2021 | MONGA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURIVAL THELL | NC623764XAVS0001 | 03/11/2023 | MAPA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA BL148 | 262379 | 29/03/2023 | BAARROOKA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA LIS GIRLS' NIGHT | 262340 | 21/02/2023 | BAARROOKA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAV BRANSON | 262395 | 02/04/2023 | BAARROOKA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FC EUPHEMIE | 262405 | 06/04/2023 | BAARROOKA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MANDALA GREASED LIGHTENING | 242148 | 30/12/2023 | MANDALA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FC EUCLA | 262352 | 19/03/2023 | BAARROOKA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA MA CRYSTAL SPOTS | 262767 | 03/07/2023 | AZZURA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION LUMINOSA | 222595 | 13/03/2023 | PRECISION | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA ESQUIRE | 257620 | 26/12/2022 | YARINGA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT AMARI | NG274530XAU03122 | 05/01/2023 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK AUGUSTINE | 3MRAF016XAV01868 | 03/11/2023 | PRECISION | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT FERUZO | 3MRAF016XAV01905 | 04/12/2023 | PRECISION | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SIREN OF THE NIGHT | 3MRAF016XAV01874 | 12/11/2023 | PRECISION | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA CONNEXION | 257605 | 15/03/2022 | YARINGA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOTAYCAM GIAGINYE MAGNUS | NG377062XAV00017 | 22/09/2023 | SOTAYCAM | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SILCRON HARPOON Parent of SILCRON TREASURE HUNTER (247855), SILCRON VOODOO CHILD (247852), |
220095 | 18/03/2018 | SILCRON | 1/2 |
MONGA CHANNING Parent of MONGA NEXUS (NJ083297XAV00092), MONGA INTREPID (NJ083297XAV00109), |
238807 | 13/12/2017 | MONGA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA BLACK WATCH Parent of YARINGA NIGHTFALL (256984), YARINGA BACK TO BLACK (259274), |
201966 | 30/11/2014 | YARINGA | 1/2 |
HAYLILLA SHARP DRESSED MAN Parent of SOTAYCAM HAPPY GO LUCKY (NG377062XAV00016), SOTAYCAM THISTLE DO (260516), |
235816 | 21/02/2018 | SOTAYCAM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT WALL STREET MOGUL Parent of GIAGINYE SOTAYCAM WAVERLEY (NB275083XAV00023), GIAGINYE NOOK (NB275083XAV00033), |
233475 | 09/02/2019 | GIAGINYE | 1/2 |
YENAMINUT WALL STREET MOGUL Parent of GIAGINYE NOOK (NB275083XAV00033), SOTAYCAM GIAGINYE MAGNUS (NG377062XAV00017), |
233475 | 09/02/2019 | GIAGINYE | 1/2 |
YENAMINUT WALL STREET MOGUL Parent of GIAGINYE SOTAYCAM WAVERLEY (NB275083XAV00023), GIAGINYE NOOK (NB275083XAV00033), |
233475 | 09/02/2019 | GIAGINYE | 1/2 |
YENAMINUT WALL STREET MOGUL Parent of GIAGINYE NOOK (NB275083XAV00033), SOTAYCAM GIAGINYE MAGNUS (NG377062XAV00017), |
233475 | 09/02/2019 | GIAGINYE | 1/2 |
CEDAR HOUSE STING Parent of CEDAR HOUSE ETHAN (253241), CEDAR HOUSE LEROY (255277), |
239961 | 12/01/2018 | CEDAR HOUSE | 2/2 |