View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK SHOWTIME Champion Junior Suri Female
|
242661 | 04/12/2022 | PRECISION | 1/5 |
KURRAWA GAL ABOUT TOWN | 262830 | 25/09/2022 | SURI ALLIANCE | 2/5 |
TRADEMARK DANCE MACHINE | 242662 | 03/11/2022 | PRECISION | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA GELLIBRAND Reserve Champion Junior Suri Female
|
242916 | 14/02/2023 | SURI ALLIANCE | 1/4 |
SURILANA CORSICA | 242921 | 07/02/2023 | SURI ALLIANCE | 2/4 |
TRADEMARK BACARLI | 242516 | 21/03/2023 | PRECISION | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LOVICA MACEY | 259606 | 16/03/2023 | LOVICA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE IMAGE | 256412 | 04/03/2023 | CHAKANA BLUE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN EXTREME MERGER | 256869 | 21/03/2023 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS PRAGUE | 259351 | 24/11/2022 | DUNBARS RUN | 1/2 |
DUNBARS RUN CALIPPO | 256861 | 15/03/2023 | DUNBARS RUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ATTRILL HOUSE STAR-LORD Reserve Champion Junior Suri Male
|
263690 | 23/01/2023 | ATTRILL HOUSE | 1/3 |
SURILANA JORDANIAN | 242811 | 11/02/2023 | SURI ALLIANCE | 2/3 |
CHAKANA BLUE I'M A TRICKSTER | 256409 | 21/11/2022 | CHAKANA BLUE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALPACASONTHEHILL AUGUST | 263008 | 23/02/2023 | ALPACASONTHEHILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK MACUSANI GOLDWORK Champion Junior Suri Male
|
242660 | 16/12/2022 | PRECISION | 1/2 |
RDHL PHOENIX | 253450 | 21/03/2023 | FASHIONISTA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MIOSHI PARK APOLLO | 253811 | 11/10/2022 | MIOSHI PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NIL DESPERANDUM MAHOGANY BREEZE | 224089 | 06/12/2022 | NIL DESPERANDUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NIL DESPERANDUM ULTIMATE SNIPER | 224087 | 22/11/2022 | NIL DESPERANDUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION LUMINOSA Champion Junior Huacaya Female
|
222595 | 13/03/2023 | PRECISION | 1/6 |
EL ALTIPLANO UMA LU | 262568 | 12/02/2023 | EL ALTIPLANO | 2/6 |
AMBERSUN ENGLISH JEWEL | 259969 | 15/01/2023 | AMBERSUN | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MAYLANDS FLORENCE | 261561 | 30/11/2022 | MAYLANDS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WHISPERING GUMS MISS BEHAVE Reserve Champion Junior Huacaya Female
|
255714 | 13/11/2022 | WHISPERING GUMS | 1/3 |
PRECISION DIAMATTI | 242686 | 28/12/2022 | PRECISION | 2/3 |
YARINGA MAKAYLA | 259266 | 03/02/2023 | YARINGA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION HYPERLITY | 242685 | 28/12/2022 | PRECISION | 1/3 |
MILLDUCK AIN'T SHE SWEET | 259947 | 20/03/2023 | MILLDUCK | 2/3 |
AURAVALE VIOLET | 261930 | 28/02/2023 | AURAVALE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL GODDESS | 242651 | 09/12/2022 | PRECISION | 1/7 |
EMPYREAN EMBER | 3MUFY353XAU00038 | 19/03/2023 | EMPYREAN | 2/7 |
PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA BACK TO BLACK | 259274 | 11/02/2023 | YARINGA | 1/6 |
PRECISION DIVINE ROYALTY | 222599 | 13/02/2023 | PRECISION | 2/6 |
HAYLILLA LORELAI | 259761 | 28/02/2023 | HAYLILLA | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK KISS AND TELL | 242658 | 22/11/2022 | PRECISION | 1/2 |
YENAMINUT MERIDA | 242509 | 02/03/2023 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHERE RESPECT Champion Junior Huacaya Male
|
242515 | 04/12/2022 | PRECISION | 1/9 |
WHISPERING GUMS ROYAL DANZON | 255716 | 20/12/2022 | WHISPERING GUMS | 2/9 |
AMBERSUN HONOUR | 249141 | 16/02/2023 | AMBERSUN | 3/9 |
WHISPERING GUMS REGAL EMPIRE | 255719 | 22/01/2023 | WHISPERING GUMS | 4/9 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WHISPERING GUMS BENELLI Reserve Champion Junior Huacaya Male
|
255721 | 10/02/2023 | WHISPERING GUMS | 1/5 |
BUCKLAND BURNING DESIRE | 254986 | 24/12/2022 | CEDAR HOUSE | 2/5 |
AMBERSUN TASMAN | 260040 | 15/01/2023 | AMBERSUN | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA PHILIPPOS | 257632 | 08/01/2023 | YARINGA | 1/4 |
HAYLILLA BLINKY BILL | 259762 | 28/02/2023 | HAYLILLA | 2/4 |
NIL DESPERANDUM RUSTY DAWN | 224090 | 26/01/2023 | NIL DESPERANDUM | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | 249857 | 22/01/2023 | EMPYREAN | 1/3 |
BARDELLA PARK NERIS | 242653 | 24/10/2022 | PRECISION | 2/3 |
YARINGA SAINT NICHOLAS | 259275 | 13/02/2023 | YARINGA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT MARCO | 242659 | 22/11/2022 | PRECISION | 1/4 |
ALPACASONTHEHILL SHOWSTOPPER | 263006 | 02/02/2023 | ALPACASONTHEHILL | 2/4 |
LALIRRA LAWSON | 254526 | 28/02/2023 | LALIRRA | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/3 |
SQUIRREL PARK GASTON | 262203 | 03/02/2023 | SQUIRREL PARK | 2/3 |
YARINGA ANGELO | 259255 | 23/01/2023 | YARINGA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA BLACKMAIL | 257616 | 22/12/2022 | YARINGA | 1/6 |
TOFFEEMONT RIPPA | 260180 | 08/12/2022 | TOFFEEMONT | 2/6 |
HAYLILLA LOVER BOY | 259765 | 28/02/2023 | HAYLILLA | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MIOSHI PARK HIGH FLYER | 253814 | 21/10/2022 | MIOSHI PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLY HILL GABRIELLA Reserve Champion Intermediate Suri Female
|
259862 | 27/03/2022 | BALLY HILL | 1/2 |
AZZURA ROAN-A | 243054 | 15/05/2022 | LOVICA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA FLIRT Champion Intermediate Suri Female
|
243052 | 22/05/2022 | LOVICA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE OPTIMUS Champion Intermediate Suri Male
|
256404 | 04/04/2022 | CHAKANA BLUE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA ROCKET MAN Reserve Champion Intermediate Suri Male
|
262828 | 28/08/2022 | SURI ALLIANCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLY HILL NOLAN | 259863 | 27/03/2022 | BALLY HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN LUMINOSA Champion Intermediate Huacaya Female
Supreme Champion Huacaya
|
249115 | 28/04/2022 | AMBERSUN | 1/5 |
ACCOYO GENESIS CALLISTA | 261206 | 27/04/2022 | ACCOYO GENESIS | 2/5 |
AURAVALE GOLDLEAF TRUFFLE | 261928 | 12/04/2022 | AURAVALE | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYO GENESIS TAKE ME ON | 261226 | 24/03/2022 | ACCOYO GENESIS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK ZIG ZAG | 259941 | 20/04/2022 | MILLDUCK | 1/2 |
AMBERSUN WELSH FORTUNE | 249116 | 29/04/2022 | AMBERSUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK ZILLAH SICKLEMORE | 259942 | 19/04/2022 | MILLDUCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA PRINCESS TEAH Reserve Champion Intermediate Huacaya Female
|
257609 | 23/03/2022 | YARINGA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NOCTURNE CRAVE ME | 258391 | 02/05/2022 | NOCTURNE | 1/2 |
ELM PARK TEDDY | 248277 | 05/04/2022 | ELM PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION PURE ELIXIR ET Reserve Champion Intermediate Huacaya Male
|
242750 | 28/04/2022 | PRECISION | 1/4 |
EL ALTIPLANO THEOS PHENOMENON | 262558 | 29/06/2022 | EL ALTIPLANO | 2/4 |
WESTWIND PARAGON | 241074 | 19/05/2022 | WESTWIND | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL TRIUMPH Champion Intermediate Huacaya Male
|
222654 | 23/03/2022 | PRECISION | 1/2 |
MORESBY FARM IGNITED | 250238 | 04/04/2022 | EMPYREAN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN ROOSEVELT | 259966 | 14/05/2022 | AMBERSUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT SIRAJ | 242517 | 27/03/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK SILVER CROWN ET | 228644 | 15/04/2022 | PRECISION | 1/2 |
BARDELLA PARK TIVOTELLO | 242740 | 26/04/2022 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MORESBY FARM BANDIT | 250231 | 30/03/2022 | EMPYREAN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAPARRAL BLACK GRANITE | 237397 | 25/03/2022 | CHAPARRAL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ATTRILL HOUSE QUICKSILVER Champion Adult Suri Female
|
254141 | 13/10/2021 | ATTRILL HOUSE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLY HILL ATHENA Reserve Champion Adult Suri Female
|
259856 | 05/03/2022 | BALLY HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLY HILL LITTLE JOHN Reserve Champion Adult Suri Male
|
238993 | 24/03/2021 | BALLY HILL | 1/3 |
BALLY HILL HECTOR | 238996 | 09/04/2021 | BALLY HILL | 2/3 |
KURRAWA MAN POWER | 260930 | 09/04/2021 | SURI ALLIANCE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA EPIC CYPRUS Champion Adult Suri Male
|
255217 | 21/02/2022 | LOVICA | 1/2 |
BAARROOKA EPIC ADVENTURE | 254100 | 21/04/2021 | NIL DESPERANDUM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN AYMARA Champion Adult Huacaya Female
|
249102 | 26/11/2021 | AMBERSUN | 1/2 |
WESTWIND SALMA | 241053 | 09/05/2021 | WESTWIND | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION WICKED WAYS ET Reserve Champion Adult Huacaya Female
|
222659 | 12/03/2022 | PRECISION | 1/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL BELLA | 222657 | 07/03/2022 | PRECISION | 1/3 |
TOFFEEMONT NOISETTE | 260170 | 16/01/2022 | TOFFEEMONT | 2/3 |
TOFFEEMONT ROSETTE | 260172 | 20/01/2022 | TOFFEEMONT | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK ZEETA | 259943 | 01/03/2022 | MILLDUCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION GALACTICA | 222656 | 19/03/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HAYLILLA XAZIA | 249740 | 28/02/2022 | HAYLILLA | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK ZULU WARRIOR WOMAN | 253734 | 23/02/2022 | MILLDUCK | 1/2 |
YARINGA BLACK DIAMOND | 256954 | 13/01/2022 | YARINGA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT SIMPLY SERENE | 233377 | 21/03/2022 | PRECISION | 1/2 |
HAYLILLA ADOTTI DESIRE | 249741 | 26/02/2022 | HAYLILLA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYO GENESIS ILLUSION OF TULACO Reserve Champion Adult Huacaya Male
|
261202 | 21/09/2021 | ACCOYO GENESIS | 1/4 |
FLEUR DE LYS BLAZE | 248135 | 25/02/2022 | AURAVALE | 2/4 |
BARDELLA PARK ACCLAIMED ET | 228648 | 13/04/2021 | PRECISION | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ANDEAN SPIRIT TRAILBLAZER | 255692 | 30/12/2021 | YARINGA KOBLER | 1/2 |
TOFFEEMONT LION BAR | 260171 | 19/01/2022 | TOFFEEMONT | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN DESTINED Champion Adult Huacaya Male
|
140171 | 16/09/2021 | AMBERSUN | 1/2 |
MILLDUCK YOU BETCHA | 251676 | 21/04/2021 | MILLDUCK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ATIKANEILA SIMBA | 253947 | 24/12/2021 | YARINGA | 1/4 |
CHAPARRAL MONTENEGRO | 237380 | 26/11/2021 | CHAPARRAL | 2/4 |
YARINGA OTAMAYA | 256970 | 27/01/2022 | YARINGA | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/3 |
CHAPARRAL QUANTUM | 237371 | 16/11/2021 | CHAPARRAL | 2/3 |
CHAPARRAL ILLEGAL TENDER | 237377 | 24/11/2021 | CHAPARRAL | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA CONNEXION | 257605 | 15/03/2022 | YARINGA | 1/5 |
NOCTURNE STAND UP | 174768 | 31/10/2021 | NOCTURNE | 2/5 |
NOCTURNE HEAD ON | 251640 | 15/09/2021 | NOCTURNE | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLY HILL NATALIA Champion Senior Suri Female
|
238990 | 14/03/2021 | BALLY HILL | 1/2 |
NIL DESPERANDUM PERFECT ILLUSION | 218247 | 15/01/2021 | NIL DESPERANDUM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FA SEATTLE Reserve Champion Senior Suri Female
|
251899 | 03/05/2020 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TICKENHALL REFELYN Champion Senior Suri Male
|
197221 | 24/04/2020 | LOVICA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYOLEGACY EAT YOUR HEART OUT | 250171 | 09/06/2020 | ACCOYOLEGACY | 1/3 |
ACCOYOLEGACY GRAND ILLUSION | 250170 | 18/05/2020 | ACCOYOLEGACY | 2/3 |
GLENHOPE SUNDAE | 253251 | 18/03/2021 | WESTWIND | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYOLEGACY ENVY ME Champion Senior Huacaya Female
|
256088 | 07/11/2020 | ACCOYOLEGACY | 1/2 |
PRECISION MOTHER MAY I Reserve Champion Senior Huacaya Female
|
242555 | 27/11/2020 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA BRIANNA | 255645 | 07/02/2021 | YARINGA | 1/2 |
PRECISION COUNTESS | 233356 | 03/12/2020 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION NEFERTITI | 242565 | 28/12/2020 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NOCTURNE COUNT ME IN | 251637 | 29/01/2020 | NOCTURNE | 1/2 |
WHISPERING GUMS SILHOUETTE | 248710 | 23/11/2020 | ELM PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN 2020 VISION | 249021 | 20/04/2020 | AMBERSUN | 1/2 |
WHISPERING GUMS KAROUSO | 248724 | 14/01/2021 | DUNBARS RUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION HYPERION ET Champion Senior Huacaya Male
|
242650 | 31/10/2019 | PRECISION | 1/3 |
CHAPARRAL SMOKY MARTINI | 237288 | 06/10/2019 | CHAPARRAL | 2/3 |
PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA BRIGADIER Reserve Champion Senior Huacaya Male
|
255664 | 06/03/2021 | YARINGA | 1/2 |
CHAPARRAL ELYSIUM | 237294 | 16/10/2019 | CHAPARRAL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK X-CALIBUR | 251667 | 18/04/2020 | MILLDUCK | 1/2 |
CHAPARRAL AMBASSADOR | 237331 | 28/02/2021 | CHAPARRAL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAPARRAL GUNPOWDER | 237316 | 12/11/2020 | CHAPARRAL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MIOSHI PARK PERFECT VISION | 247066 | 10/10/2020 | MIOSHI PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAPARRAL MIRAGE | 237309 | 15/12/2019 | CHAPARRAL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN FLECKTARN APP | 249023 | 25/04/2020 | AMBERSUN | 1/2 |
YENAMINUT DREAM WEAVER | 242717 | 08/03/2021 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK MACUSANI GRACE Champion Mature Suri Female
|
233514 | 29/03/2019 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE TIME MACHINE Champion Mature Suri Male
Supreme Champion Suri
|
210131 | 02/06/2017 | CHAKANA BLUE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO BACARDI Reserve Champion Mature Suri Male
|
245802 | 14/11/2018 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYOLEGACY REFLECTION OF RASPUTIN ET Champion Mature Huacaya Female
|
211860 | 26/08/2018 | ACCOYOLEGACY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN PRIDE OF FORTUNE Reserve Champion Mature Huacaya Female
|
193350 | 23/09/2014 | AMBERSUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK OBLIVION | 233489 | 25/05/2018 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ROYAL MAJESTY Champion Mature Huacaya Male
|
233510 | 02/02/2019 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TOFFEEMONT MARRABOU Reserve Champion Mature Huacaya Male
|
247101 | 08/01/2018 | TOFFEEMONT | 1/2 |
CHAPARRAL DEPTH CHARGE | 237282 | 08/03/2019 | CHAPARRAL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE TIME MACHINE | 210131 | 02/06/2017 | CHAKANA BLUE | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN LUMINOSA | 249115 | 28/04/2022 | AMBERSUN | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE TIME MACHINE | 210131 | 02/06/2017 | CHAKANA BLUE | 1/18 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO BACARDI | 245802 | 14/11/2018 | PRECISION | 1/11 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLY HILL NOLAN | 259863 | 27/03/2022 | BALLY HILL | 1/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FA SEATTLE | 251899 | 03/05/2020 | PRECISION | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLY HILL GABRIELLA | 259862 | 27/03/2022 | BALLY HILL | 1/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN EXTREME MERGER | 256869 | 21/03/2023 | DUNBARS RUN | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NIL DESPERANDUM ULTIMATE SNIPER | 224087 | 22/11/2022 | NIL DESPERANDUM | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA FLIRT | 243052 | 22/05/2022 | LOVICA | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN LUMINOSA | 249115 | 28/04/2022 | AMBERSUN | 1/56 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL TRIUMPH | 222654 | 23/03/2022 | PRECISION | 1/32 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN DESTINED | 140171 | 16/09/2021 | AMBERSUN | 1/22 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK X-CALIBUR | 251667 | 18/04/2020 | MILLDUCK | 1/19 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA PRINCESS TEAH | 257609 | 23/03/2022 | YARINGA | 1/14 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/25 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA CONNEXION | 257605 | 15/03/2022 | YARINGA | 1/33 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN FLECKTARN APP | 249023 | 25/04/2020 | AMBERSUN | 1/11 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SCEPTRE Champion Huacaya Fleece 6 to under 12 months
Supreme Champion Huacaya Fleece
|
233433 | 25/03/2022 | PRECISION | 1/5 |
FLEUR DE LYS HERITAGE | 249220 | 20/03/2022 | FLEUR DE LYS | 2/5 |
AURAVALE GOLDLEAF TRUFFLE | 261928 | 12/04/2022 | AURAVALE | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL TRIUMPH Reserve Champion Huacaya Fleece 6 to under 12 months
|
222654 | 23/03/2022 | PRECISION | 1/4 |
PRECISION WICKED WAYS ET | 222659 | 12/03/2022 | PRECISION | 2/4 |
ACCOYO GENESIS TAKE ME ON | 261226 | 24/03/2022 | ACCOYO GENESIS | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION LEVANTERA ET | 222661 | 22/02/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION LUSCIOUS ET | 222660 | 26/02/2022 | PRECISION | 1/2 |
YENAMINUT GAMBIA | 233435 | 27/11/2021 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MIOSHI PARK BIRTHDAY GIRL | 247100 | 01/03/2022 | MIOSHI PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK SILVER ICE | 222662 | 19/02/2022 | PRECISION | 1/4 |
PRECISION GALACTICA | 222656 | 19/03/2022 | PRECISION | 2/4 |
BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
