NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE VALIDATE Champion Junior Suri Female
|
3CERY315XAW00007 | 04/03/2026 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UMAMI Reserve Champion Junior Suri Female
|
3CERY315XAW00005 | 15/11/2025 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA POLAR EXPRESS Reserve Champion Junior Suri Male
|
3GBDY222XAW00006 | 23/10/2025 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REGIE Champion Junior Suri Male
|
3GBDY222XAW00002 | 26/09/2025 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EULINYA SHOWTIME GIRL | 3ARLM047XAW00207 | 05/03/2026 | EULINYA | 1/3 |
| CHAMLEY VIOLET CRUMBLE | 263444 | 24/10/2025 | CHAMLEY | 2/3 |
| APPLE JACK ARIZONA SUNFLOWER | 3BTLN576XAX00001 | 20/12/2025 | APPLE JACK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN GOLDEN STAR Reserve Champion Junior Huacaya Female
|
3ARLM047XAW00210 | 04/03/2026 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK DOUBLE TAKE | 3GBKY145XAV00025 | 04/02/2026 | MILLDUCK | 1/5 |
| MILLDUCK DINKY DI | 3GBKY145XAV00021 | 04/02/2026 | MILLDUCK | 2/5 |
| CHAMLEY SUGAR N SPICE | 3MRKR428XAX00012 | 04/11/2025 | CHAMLEY | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAMLEY CHOCOLATE CRACKLE Champion Junior Huacaya Female
|
263445 | 10/12/2025 | CHAMLEY | 1/3 |
| MAYLANDS PRINCESS JASMINE | 3BWMN412XAV00013 | 21/12/2025 | MAYLANDS | 2/3 |
| RYANS RIDGE WILLOW | 3GPSW959XAW00002 | 20/01/2026 | RYANS RIDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAMLEY TRICK N TREAT | 263446 | 31/10/2025 | CHAMLEY | 1/2 |
| MORESBY FARM PANTOMIME | 3MUFY353XAU00053 | 11/12/2025 | MORESBY FARM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK DAISY'S DELIGHT | 3GBKY145XAV00020 | 04/02/2026 | MILLDUCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAMLEY COOKIES N CREAM | 263447 | 05/11/2025 | CHAMLEY | 1/2 |
| LOVICA TOTAL KAREN | 3GBDY222XAW00009 | 18/01/2026 | LOVICA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN RECONNAISSANCE Reserve Champion Junior Huacaya Male
|
3ARLM047XAW00202 | 12/12/2025 | EMPYREAN | 1/6 |
| JIGARU AAA CUTHBERT DOT COMM | 3MXNJ141XAX00042 | 18/12/2025 | JIGARU | 2/6 |
| OTWAY ORCHARD TANGO | 262989 | 23/01/2026 | OTWAY ORCHARD | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KORTEX | 3ARLM047XAW00200 | 24/12/2025 | EMPYREAN | 1/5 |
| APPLE JACK DOUBLE SHOT WHISKEY | 3BTLN576XAX00002 | 20/12/2025 | APPLE JACK | 2/5 |
| ALL ACES CRASH BOOM BANG DOT COMM | 3MXNJ141XAX00044 | 31/12/2025 | JIGARU | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE RAISE HELL Champion Junior Huacaya Male
Supreme Champion Huacaya
|
262900 | 10/11/2025 | ASHBOURNE | 1/2 |
| EMPYREAN KRAKATOA | 3ARLM047XAW00204 | 04/01/2026 | EMPYREAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM LOCHNESS | 3MUFY353XAW00175 | 05/03/2026 | MORESBY FARM | 1/2 |
| MAYLANDS MARCELLO | 3BWMN412XAV00011 | 05/12/2025 | MAYLANDS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM ESPRESSO | 3MUFY353XAU00068 | 16/12/2025 | MORESBY FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RYANS RIDGE CALLUM | 3GPSW959XAW00003 | 04/03/2026 | RYANS RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK DIDGERIDOO | 3GBKY145XAV00029 | 05/02/2026 | MILLDUCK | 1/2 |
| MORESBY FARM CHEVALIER NOIR | 3MUFY353XAU00055 | 28/11/2025 | MORESBY FARM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA DOT COM | 3GBDY222XAW00008 | 11/01/2026 | LOVICA | 1/3 |
| OTWAY ORCHARD DEVOTION | 262988 | 02/01/2026 | OTWAY ORCHARD | 2/3 |
| MAYLANDS BATMAN | 3BWMN412XAV00009 | 13/11/2025 | MAYLANDS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE ULTRAVIOLET Reserve Champion Intermediate Suri Female
|
3CERY315XAW00003 | 10/04/2025 | ATTRILL HOUSE | 1/2 |
| LOVICA CATALINA | 254158 | 19/03/2025 | LOVICA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA DUCHESS Champion Intermediate Suri Female
|
254155 | 22/03/2025 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UMINA | 263695 | 28/03/2025 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE AMPLIFY Champion Intermediate Huacaya Female
|
262894 | 10/04/2025 | ASHBOURNE | 1/2 |
| JIGARU AAA HIP STARS BRILLIANCE | 3MXNJ141XAV00039 | 07/03/2025 | JIGARU | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN MOONDANCER Reserve Champion Intermediate Huacaya Female
|
3ARLM047XAW00198 | 15/04/2025 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN DREAMFYRE | 3ARLM047XAW00192 | 06/03/2025 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN GOLDEN FLAME Champion Intermediate Huacaya Male
|
3ARLM047XAW00195 | 30/03/2025 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD CUPID Reserve Champion Intermediate Huacaya Male
|
262987 | 20/04/2025 | OTWAY ORCHARD | 1/2 |
| MILLDUCK COCAINE | 3GBKY145XAV00016 | 03/04/2025 | MILLDUCK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE EARL GREY | 262889 | 23/04/2025 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TWINKLE Champion Adult Suri Female
|
263687 | 06/04/2024 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP Champion Adult Suri Male
Supreme Champion Suri
|
254170 | 23/03/2024 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN EMINENCE Reserve Champion Adult Huacaya Female
|
3ARLM047XAW00183 | 06/12/2024 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK BETTY BOOP Champion Adult Huacaya Female
|
3GBKY145XAV00008 | 24/10/2024 | MILLDUCK | 1/2 |
| CUZCO SOCIETY SHERE SHIMMER | 3MRAF016XAW02068 | 18/02/2025 | LEMACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JIGARU AAA AWARD OF THE MOON | 3MXNJ141XAV00033 | 04/04/2024 | JIGARU | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE NIGHTSKY | 262868 | 23/11/2024 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM CRUELLA | 3MUFY353XAU00081 | 20/12/2024 | MORESBY FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ALPIN Reserve Champion Adult Huacaya Male
|
258093 | 28/02/2025 | ASHBOURNE | 1/4 |
| EMPYREAN LAWBREAKER | 3ARLM047XAW00187 | 05/03/2025 | EMPYREAN | 2/4 |
| EMPYREAN RITUAL | 3MUFY353XAU00028 | 09/04/2024 | EMPYREAN | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK CANDY MAN Champion Adult Huacaya Male
|
3GBKY145XAV00012 | 03/02/2025 | MILLDUCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMACA LORD BAILEY | 3MBNG196XAV00001 | 17/02/2025 | LEMACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JIGARU AAA ALL ABOUT RULES | 3MXNJ141XAV00036 | 03/10/2024 | JIGARU | 1/2 |
| OTWAY ORCHARD PHANTOM | 262983 | 27/02/2025 | OTWAY ORCHARD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ORIGINAL SIN ET Champion Senior Huacaya Female
|
257923 | 30/10/2023 | ASHBOURNE | 1/2 |
| EMPYREAN SINCERITY Reserve Champion Senior Huacaya Female
|
3MUFY353XAU00041 | 20/07/2023 | EMPYREAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| APPLE JACK KISS ME BEAUTIFUL | 261573 | 14/01/2024 | APPLE JACK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KOKODA Champion Senior Huacaya Male
|
3MUFY353XAU00033 | 10/12/2022 | EMPYREAN | 1/2 |
| APPLE JACK POETS RETURN Reserve Champion Senior Huacaya Male
|
261574 | 19/01/2024 | APPLE JACK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TARLAMPINES SHANGHAI HEAT | 241610 | 20/02/2024 | CHAMLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE HIPSTER'S SISTER Champion Mature Huacaya Female
|
253618 | 12/04/2021 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN THE SCORCHER ET Champion Mature Huacaya Male
|
3MUFY353XAU00018 | 28/03/2021 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE RAISE HELL | 262900 | 10/11/2025 | ASHBOURNE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TWINKLE | 263687 | 06/04/2024 | ATTRILL HOUSE | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UMAMI | 3CERY315XAW00005 | 15/11/2025 | ATTRILL HOUSE | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UMINA | 263695 | 28/03/2025 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ORIGINAL SIN ET | 257923 | 30/10/2023 | ASHBOURNE | 1/22 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN THE SCORCHER ET | 3MUFY353XAU00018 | 28/03/2021 | EMPYREAN | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE RAISE HELL | 262900 | 10/11/2025 | ASHBOURNE | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JIGARU AAA ALL ABOUT RULES | 3MXNJ141XAV00036 | 03/10/2024 | JIGARU | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM ESPRESSO | 3MUFY353XAU00068 | 16/12/2025 | MORESBY FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE EARL GREY | 262889 | 23/04/2025 | ASHBOURNE | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE NIGHTSKY | 262868 | 23/11/2024 | ASHBOURNE | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAMLEY COOKIES N CREAM | 263447 | 05/11/2025 | CHAMLEY | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA EPIC CYPRUS Parent of LOVICA REGIE (3GBDY222XAW00002), LOVICA DUCHESS (254155), |
255217 | 21/02/2022 | LOVICA | 1/2 |
| SURILANA HELIUM Parent of ATTRILL HOUSE ULTRAVIOLET (3CERY315XAW00003), ATTRILL HOUSE UMAMI (3CERY315XAW00005), |
187561 | 02/03/2013 | ATTRILL HOUSE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KOKODA Parent of EMPYREAN KORTEX (3ARLM047XAW00200), EMPYREAN KRAKATOA (3ARLM047XAW00204), |
3MUFY353XAU00033 | 10/12/2022 | EMPYREAN | 1/6 |
| MILLDUCK ULURU Parent of MILLDUCK BETTY BOOP (3GBKY145XAV00008), MILLDUCK CANDY MAN (3GBKY145XAV00012), |
232618 | 18/03/2017 | MILLDUCK | 2/6 |
| LOS PINOS HOT COMMODITY Parent of ALL ACES TANGLED CHAOS DOT COMM (3MXNJ141XAX00041), JIGARU AAA CUTHBERT DOT COMM (3MXNJ141XAX00042), |
209009 | 11/08/2017 | JIGARU | 3/6 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.