View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELIMBARI TOEA Champion Junior Suri Female
|
249756 | 12/02/2022 | ELIMBARI | 1/3 |
| ELIMBARI THEODORA | 249755 | 02/02/2022 | ELIMBARI | 2/3 |
| SENSURI MIREN | 255982 | 18/02/2022 | SENSURI | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SENSURI PAVANI Reserve Champion Junior Suri Female
|
255990 | 12/01/2022 | SENSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA FELICITY | 238323 | 11/09/2021 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PHAROS RIDGE SKINFLINT | NF011456XDV00003 | 14/09/2021 | PHAROS RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELIMBARI THE TSAR Champion Junior Suri Male
|
249757 | 15/02/2022 | ELIMBARI | 1/4 |
| ELIMBARI TAIKO Reserve Champion Junior Suri Male
|
249758 | 17/02/2022 | ELIMBARI | 2/4 |
| ELIMBARI TOBLERONE | 249759 | 20/02/2022 | ELIMBARI | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIDAS TOUCH MILLIONAIRE | 252828 | 23/09/2021 | MIDAS TOUCH | 1/3 |
| BELLAPACA BROWN SUGAR | 238324 | 13/10/2021 | BELLAPACA | 2/3 |
| PHAROS RIDGE SATURN | 231883 | 23/09/2021 | PHAROS RIDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HYGHCLERE THEODORE CALVIN TC | 256064 | 10/11/2021 | HYGHCLERE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL IM A BELIEVER Champion Junior Huacaya Female
|
209943 | 23/02/2022 | DURAL | 1/7 |
| JENNJOLEY LADY SERPENTAI Reserve Champion Junior Huacaya Female
|
247528 | 25/02/2022 | JENNJOLEY | 2/7 |
| JENNJOLEY DIVAS DREAM | 247516 | 24/02/2022 | JENNJOLEY | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNBARS RUN PURE AMBITION | 256872 | 29/12/2021 | DUNBARS RUN | 1/5 |
| SUZENDY PRINCESS CHLOE | 217899 | 31/01/2022 | SUZENDY | 2/5 |
| SILCRON IMPERIAL TOPAZ | 247862 | 30/12/2021 | SILCRON | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON STARLA | 251092 | 08/12/2021 | INCAMON | 1/3 |
| INCAMON SUMALEE | 251094 | 22/12/2021 | INCAMON | 2/3 |
| SUZENDY ANDROMEDA CHEYENNE | 217900 | 29/12/2021 | SUZENDY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUMNUT VALLEY GISELLE | 251256 | 07/02/2022 | GUMNUT VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD BOYSENBERRY | 257976 | 30/11/2021 | EAGLEWOOD | 1/4 |
| BOOYONG RUBY TUESDAY | 260755 | 18/01/2022 | BOOYONG | 2/4 |
| GIAGINYE CHARLIZE | 252839 | 17/11/2021 | GIAGINYE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD FANETE | 257960 | 13/10/2021 | EAGLEWOOD | 1/2 |
| HYGHCLERE MIRACLE | 256062 | 31/10/2021 | HYGHCLERE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAPA DOMINGO Champion Junior Huacaya Male
|
253432 | 30/12/2021 | MAPA | 1/8 |
| DURAL ONE MAN BAND | 209944 | 26/04/2022 | DURAL | 2/8 |
| FORESTGLEN NEXT LEVEL | 256552 | 05/02/2022 | FORESTGLEN | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SILCRON SULEIMAN | 247867 | 30/12/2021 | SILCRON | 1/2 |
| LILLYFIELD KINETIC ENERGY | 260438 | 12/11/2021 | LILLYFIELD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENBUNGLE MATEO Reserve Champion Junior Huacaya Male
|
240225 | 14/12/2021 | GLENBUNGLE | 1/5 |
| EAGLEWOOD METALLICA | 257995 | 23/02/2022 | EAGLEWOOD | 2/5 |
| JENNJOLEY BOUNTY HUNTER | 247526 | 21/02/2022 | JENNJOLEY | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SYCEE MCGEE | NG274530XAU03051 | 28/12/2021 | INCAMON | 1/4 |
| DESIDERATA COCO FLEECE NAVIDAD | 247848 | 24/12/2021 | DESIDERATA | 2/4 |
| GUMNUT VALLEY THADDEUS | 251251 | 23/10/2021 | GUMNUT VALLEY | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOYONG PEGASUS | 260764 | 08/02/2022 | BOOYONG | 1/2 |
| BOOYONG CLOUDY | 260761 | 06/02/2022 | BOOYONG | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNBARS RUN ALMOST FAMOUS | 256871 | 28/12/2021 | DUNBARS RUN | 1/3 |
| BOOYONG ZANE | 260757 | 29/01/2022 | BOOYONG | 2/3 |
| DUNBARS RUN STREET CRED | 256870 | 22/12/2021 | DUNBARS RUN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARMAN ALMAVIVA Reserve Champion Intermediate Suri Female
|
253742 | 01/06/2021 | SHARMAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIDAS TOUCH GILTY Champion Intermediate Suri Female
Grand Champion Suri Female
|
252496 | 01/04/2021 | MIDAS TOUCH | 1/2 |
| SHARMAN JAHNINA | 253741 | 21/03/2021 | BELLAPACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA SHIMMY SHAKE | 238321 | 11/04/2021 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SIMON Champion Intermediate Suri Male
Grand Champion Suri Male
Supreme Grand Champion Suri
|
NG274530XAU03126 | 11/04/2021 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELYSION HI JINX Reserve Champion Intermediate Suri Male
|
226551 | 02/03/2021 | SENSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA COSMIC PROMISE | 242926 | 11/04/2021 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CEDAR HOUSE MISS COVER GIRL Champion Intermediate Huacaya Female
|
253243 | 29/04/2021 | CEDAR HOUSE | 1/6 |
| JENNJOLEY SILVER STAR | 247527 | 17/03/2021 | JENNJOLEY | 2/6 |
| DURAL TURN IT UP | 209939 | 25/03/2021 | DURAL | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SANNA Reserve Champion Intermediate Huacaya Female
|
251071 | 06/03/2021 | INCAMON | 1/3 |
| LUALTO KASUMI | 245348 | 15/05/2021 | LUALTO | 2/3 |
| CEDAR HOUSE PREMIUM BLEND | 253333 | 23/05/2021 | WHITTEN LODGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD KARIME | 257974 | 19/04/2021 | EAGLEWOOD | 1/2 |
| CEDAR HOUSE SERENITY | 253340 | 10/05/2021 | GLENBUNGLE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HYGHCLERE THUMBALINA | 256053 | 26/03/2021 | HYGHCLERE | 1/3 |
| HYGHCLERE JORDANNA | 256052 | 25/03/2021 | HYGHCLERE | 2/3 |
| DESIDERATA TELANI ROSE | 247846 | 01/04/2021 | DESIDERATA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM HONOUR | 232440 | 15/03/2021 | SOTAYCAM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SABLO | NG274530XAU03034 | 28/02/2021 | INCAMON | 1/2 |
| YARRAWOOD MOONSTONE | 254202 | 26/04/2021 | YARRAWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL BLAZE OF GLORY Champion Intermediate Huacaya Male
|
209942 | 11/04/2021 | DURAL | 1/6 |
| DURAL THE BOSS MAN | 209936 | 12/03/2021 | DURAL | 2/6 |
| HUNTER ROYAL LEGEND | 219534 | 07/03/2021 | GLENBUNGLE | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENBUNGLE JIMBARAN | 251572 | 02/04/2021 | GLENBUNGLE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN TOP TIP Reserve Champion Intermediate Huacaya Male
|
250477 | 15/04/2021 | FORESTGLEN | 1/7 |
| HYGHCLERE TOM THUMB | 256058 | 10/04/2021 | HYGHCLERE | 2/7 |
| EAGLEWOOD CARLITO | 257966 | 01/04/2021 | EAGLEWOOD | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LUALTO FIRE STONE | 245346 | 09/06/2021 | LUALTO | 1/4 |
| HYGHCLERE SCOTTIE | 256060 | 20/04/2021 | HYGHCLERE | 2/4 |
| HYGHCLERE CHESTER | 256059 | 15/04/2021 | HYGHCLERE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHERGLEN CASSIUS GREY | 246845 | 29/03/2021 | CHERGLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SANDMAN | 251070 | 06/03/2021 | PACAMATE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK APPLAUDED ET | 242723 | 27/03/2021 | SOTAYCAM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARMAN CHERIE | 253745 | 09/01/2021 | SHARMAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT RUBEY | 237042 | 28/02/2020 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARMAN PARADISO Champion Adult Suri Male
|
247457 | 30/11/2020 | SHARMAN | 1/2 |
| ELIMBARI SULEIMAN THE MAGNIFICENT Reserve Champion Adult Suri Male
|
165750 | 16/02/2021 | ELIMBARI | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SENSURI P DIDDY | 243361 | 06/06/2020 | SENSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON RAYNOR | NG274530XAU03050 | 28/03/2020 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT RIKU | 248855 | 03/03/2020 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA CRYSTAL OBSIDIAN | 242171 | 14/05/2020 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL STAND OUT Reserve Champion Adult Huacaya Female
|
209934 | 16/02/2021 | DURAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHERGLEN SUGAR PLUM | 246844 | 07/12/2020 | CHERGLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LUALTO MISS POSH Champion Adult Huacaya Female
|
245343 | 09/05/2020 | LUALTO | 1/2 |
| SOTAYCAM POPPY | NK467399XAV00067 | 25/04/2020 | DESIDERATA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOYONG AZALEA | 250409 | 29/03/2020 | BOOYONG | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUMNUT VALLEY KATINKA | 252441 | 27/02/2021 | GUMNUT VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD MIDNIGHT NOVA | NK467399XAV00066 | 05/03/2020 | DESIDERATA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL TRAVELIN SOLDIER Champion Adult Huacaya Male
|
209929 | 05/04/2020 | DURAL | 1/4 |
| WHISPERING GUMS KAROUSO | 248724 | 14/01/2021 | DUNBARS RUN | 2/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON REKO | 251052 | 23/04/2020 | INCAMON | 1/4 |
| EAGLEWOOD MORPHEUS | 251768 | 15/02/2021 | EAGLEWOOD | 2/4 |
| LUALTO MASTER OF THE HOUSE | 245341 | 20/04/2020 | LUALTO | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN TORNADO KISS Reserve Champion Adult Huacaya Male
|
244983 | 22/04/2020 | FORESTGLEN | 1/2 |
| INCAMON RINGO | 251060 | 22/10/2020 | INCAMON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HYGHCLERE JETHRO | 244261 | 05/04/2020 | HYGHCLERE | 1/4 |
| LUALTO FIREBRAND | 245342 | 18/05/2020 | LUALTO | 2/4 |
| HYGHCLERE NAZARENO | 244260 | 26/03/2020 | HYGHCLERE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD PRINCE UNA | 244914 | 20/03/2020 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELIMBARI QUADRILLE | 165732 | 22/02/2019 | ELIMBARI | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA CARNELIAN TUMBLESTONE | 242170 | 10/11/2019 | AZZURA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NURRENYEN QING Reserve Champion Senior Huacaya Female
|
238628 | 07/04/2019 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL SHES ON FIRE Champion Senior Huacaya Female
Grand Champion Huacaya Female
|
210024 | 21/08/2019 | DURAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARRAWOOD MOONSHINE | 219980 | 04/03/2019 | YARRAWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL GLADIATOR Champion Senior Huacaya Male
Grand Champion Huacaya Male
Supreme Grand Champion Huacaya
|
210014 | 02/01/2019 | DURAL | 1/2 |
| MONGA BORIS | 248682 | 07/01/2020 | MONGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ BIGTIME Reserve Champion Senior Huacaya Male
|
244311 | 01/07/2019 | TIRRIKEE | 1/2 |
| PACOFINO PHILANDERER | 251685 | 18/11/2019 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD CROSS FIRE | 252452 | 18/04/2019 | MAPA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAISON MAUVE AMADEUS | 250279 | 26/12/2019 | WILLOW GLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL WONDER WOMEN Reserve Champion Mature Huacaya Female
|
209922 | 27/05/2016 | DURAL | 1/2 |
| EAGLEWOOD KYLIE | 230654 | 28/04/2016 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CEDAR HOUSE TRIFEL Champion Mature Huacaya Female
|
185960 | 01/03/2012 | CEDAR HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MONGA CHANNING | 238807 | 13/12/2017 | MONGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUZENDY CELTIC PERFECTION Reserve Champion Mature Huacaya Male
|
211846 | 26/05/2017 | SUZENDY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| VISTA GIGABYTE ET Champion Mature Huacaya Male
|
227767 | 26/09/2016 | INCAMON | 1/2 |
| EAGLEWOOD HERO | 236564 | 12/02/2018 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA SHARP DRESSED MAN | 235816 | 21/02/2018 | GIAGINYE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD CHAZAQ | NK467399XAU00034 | 14/04/2020 | DESIDERATA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIDAS TOUCH GILTY | 252496 | 01/04/2021 | MIDAS TOUCH | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SIMON | NG274530XAU03126 | 11/04/2021 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SIMON | NG274530XAU03126 | 11/04/2021 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL SHES ON FIRE | 210024 | 21/08/2019 | DURAL | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL GLADIATOR | 210014 | 02/01/2019 | DURAL | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL GLADIATOR | 210014 | 02/01/2019 | DURAL | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SIMON | NG274530XAU03126 | 11/04/2021 | INCAMON | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SENSURI P DIDDY | 243361 | 06/06/2020 | SENSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIDAS TOUCH GILTY | 252496 | 01/04/2021 | MIDAS TOUCH | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELYSION HI JINX | 226551 | 02/03/2021 | SENSURI | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA COSMIC PROMISE | 242926 | 11/04/2021 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PHAROS RIDGE SKINFLINT | NF011456XDV00003 | 14/09/2021 | PHAROS RIDGE | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA CRYSTAL OBSIDIAN | 242171 | 14/05/2020 | AZZURA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL GLADIATOR | 210014 | 02/01/2019 | DURAL | 1/37 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL SHES ON FIRE | 210024 | 21/08/2019 | DURAL | 1/20 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN TORNADO KISS | 244983 | 22/04/2020 | FORESTGLEN | 1/20 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LUALTO MISS POSH | 245343 | 09/05/2020 | LUALTO | 1/18 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM HONOUR | 232440 | 15/03/2021 | SOTAYCAM | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| VISTA GIGABYTE ET | 227767 | 26/09/2016 | INCAMON | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SABLO | NG274530XAU03034 | 28/02/2021 | INCAMON | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CEDAR HOUSE TRIFEL | 185960 | 01/03/2012 | CEDAR HOUSE | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA BEHOLD Parent of ELIMBARI THE TSAR (249757), ELIMBARI TOEA (249756), |
187487 | 20/03/2012 | ELIMBARI | 1/5 |
| BUMBLE HILL KRISHNA Parent of SENSURI MIREN (255982), SENSURI PAVANI (255990), |
109291 | 02/12/2005 | SENSURI | 2/5 |
| CANCHONES DIESEL PLUS ET Parent of PHAROS RIDGE SKINFLINT (NF011456XDV00003), MIDAS TOUCH MILLIONAIRE (252828), |
171330 | 30/11/2010 | MIDAS TOUCH | 3/5 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.