View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Grand Champion Suri Female (OSOF) | ||
| 1 | MIDAS TOUCH GILTY | MIDAS TOUCH |
| Grand Champion Suri Male (OSOM) | ||
| 1 | INCAMON SIMON | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grand Champion Suri (OSOO) | ||
| 1 | INCAMON SIMON | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/13 | INCAMON SIMON | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/1 | SENSURI P DIDDY | SENSURI |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/5 | MIDAS TOUCH GILTY | MIDAS TOUCH |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/7 | ELYSION HI JINX | SENSURI |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Suri (RSOO) | ||
| 1/1 | SURILANA COSMIC PROMISE | AZZURA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/2 | PHAROS RIDGE SKINFLINT | PHAROS RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Suri (YSOO) | ||
| 1/2 | AZZURA CRYSTAL OBSIDIAN | AZZURA |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/37 | DURAL GLADIATOR | DURAL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/20 | DURAL SHES ON FIRE | DURAL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/20 | FORESTGLEN TORNADO KISS | FORESTGLEN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/18 | LUALTO MISS POSH | LUALTO |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/3 | SOTAYCAM HONOUR | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/11 | VISTA GIGABYTE ET | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/11 | INCAMON SABLO | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/3 | CEDAR HOUSE TRIFEL | CEDAR HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Grand Champion Huacaya Female (OHOF) | ||
| 1 | DURAL SHES ON FIRE | DURAL |
| Grand Champion Huacaya Male (OHOM) | ||
| 1 | DURAL GLADIATOR | DURAL |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grand Champion Huacaya (OHOO) | ||
| 1 | DURAL GLADIATOR | DURAL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/3 |
ELIMBARI TOEA Champion Junior Suri Female
|
ELIMBARI |
| 2/3 | ELIMBARI THEODORA | ELIMBARI |
| 3/3 | SENSURI MIREN | SENSURI |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/1 |
SENSURI PAVANI Reserve Champion Junior Suri Female
|
SENSURI |
| Suri Junior Female - Brown (BSJF) | ||
| 1/1 | BELLAPACA FELICITY | BELLAPACA |
| Suri Junior Female - Black (KSJF) | ||
| 1/1 | PHAROS RIDGE SKINFLINT | PHAROS RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/4 |
ELIMBARI THE TSAR Champion Junior Suri Male
|
ELIMBARI |
| 2/4 |
ELIMBARI TAIKO Reserve Champion Junior Suri Male
|
ELIMBARI |
| 3/4 | ELIMBARI TOBLERONE | ELIMBARI |
| Suri Junior Male - Brown (BSJM) | ||
| 1/3 | MIDAS TOUCH MILLIONAIRE | MIDAS TOUCH |
| 2/3 | BELLAPACA BROWN SUGAR | BELLAPACA |
| 3/3 | PHAROS RIDGE SATURN | PHAROS RIDGE |
| Suri Junior Male - Black (KSJM) | ||
| 1/1 | HYGHCLERE THEODORE CALVIN TC | HYGHCLERE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/1 |
SHARMAN ALMAVIVA Reserve Champion Intermediate Suri Female
|
SHARMAN |
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 1/2 |
MIDAS TOUCH GILTY Champion Intermediate Suri Female
Grand Champion Suri Female
|
MIDAS TOUCH |
| 2/2 | SHARMAN JAHNINA | BELLAPACA |
| Suri Intermediate Female - Brown (BSIF) | ||
| 1/1 | BELLAPACA SHIMMY SHAKE | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/1 |
INCAMON SIMON Champion Intermediate Suri Male
Grand Champion Suri Male
Supreme Grand Champion Suri
|
INCAMON |
| Suri Intermediate Male - Brown (BSIM) | ||
| 1/1 |
ELYSION HI JINX Reserve Champion Intermediate Suri Male
|
SENSURI |
| Suri Intermediate Male - Roan (RSIM) | ||
| 1/1 | SURILANA COSMIC PROMISE | AZZURA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/1 | SHARMAN CHERIE | SHARMAN |
| Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
| 1/1 | JACKPOT RUBEY | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/2 |
SHARMAN PARADISO Champion Adult Suri Male
|
SHARMAN |
| 2/2 |
ELIMBARI SULEIMAN THE MAGNIFICENT Reserve Champion Adult Suri Male
|
ELIMBARI |
| Suri Adult Male - Light Fawn (LSAM) | ||
| 1/1 | SENSURI P DIDDY | SENSURI |
| Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
| 1/1 | INCAMON RAYNOR | INCAMON |
| Suri Adult Male - Brown (BSAM) | ||
| 1/1 | JACKPOT RIKU | JACKPOT |
| Suri Adult Male - Fancy (YSAM) | ||
| 1/1 | AZZURA CRYSTAL OBSIDIAN | AZZURA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 2/1 | ELIMBARI QUADRILLE | ELIMBARI |
| Suri Senior Male - Fancy (YSSM) | ||
| 2/1 | AZZURA CARNELIAN TUMBLESTONE | AZZURA |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Suri (OSOS) | ||
| 1/5 |
SURILANA BEHOLD Parent of ELIMBARI THE TSAR (), ELIMBARI TOEA (), |
ELIMBARI |
| 2/5 |
BUMBLE HILL KRISHNA Parent of SENSURI MIREN (), SENSURI PAVANI (), |
SENSURI |
| 3/5 |
CANCHONES DIESEL PLUS ET Parent of PHAROS RIDGE SKINFLINT (NF011456XDV00003), MIDAS TOUCH MILLIONAIRE (), |
MIDAS TOUCH |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/7 |
DURAL IM A BELIEVER Champion Junior Huacaya Female
|
DURAL |
| 2/7 |
JENNJOLEY LADY SERPENTAI Reserve Champion Junior Huacaya Female
|
JENNJOLEY |
| 3/7 | JENNJOLEY DIVAS DREAM | JENNJOLEY |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/5 | DUNBARS RUN PURE AMBITION | DUNBARS RUN |
| 2/5 | SUZENDY PRINCESS CHLOE | SUZENDY |
| 3/5 | SILCRON IMPERIAL TOPAZ | SILCRON |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/3 | INCAMON STARLA | INCAMON |
| 2/3 | INCAMON SUMALEE | INCAMON |
| 3/3 | SUZENDY ANDROMEDA CHEYENNE | SUZENDY |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/1 | GUMNUT VALLEY GISELLE | GUMNUT VALLEY |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/4 | EAGLEWOOD BOYSENBERRY | EAGLEWOOD |
| 2/4 | BOOYONG RUBY TUESDAY | BOOYONG |
| 3/4 | GIAGINYE CHARLIZE | GIAGINYE |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/2 | EAGLEWOOD FANETE | EAGLEWOOD |
| 2/2 | HYGHCLERE MIRACLE | HYGHCLERE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/8 |
MAPA DOMINGO Champion Junior Huacaya Male
|
MAPA |
| 2/8 | DURAL ONE MAN BAND | DURAL |
| 3/8 | FORESTGLEN NEXT LEVEL | FORESTGLEN |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/2 | SILCRON SULEIMAN | SILCRON |
| 2/2 | LILLYFIELD KINETIC ENERGY | LILLYFIELD |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/5 |
GLENBUNGLE MATEO Reserve Champion Junior Huacaya Male
|
GLENBUNGLE |
| 2/5 | EAGLEWOOD METALLICA | EAGLEWOOD |
| 3/5 | JENNJOLEY BOUNTY HUNTER | JENNJOLEY |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/4 | INCAMON SYCEE MCGEE | INCAMON |
| 2/4 | DESIDERATA COCO FLEECE NAVIDAD | DESIDERATA |
| 3/4 | GUMNUT VALLEY THADDEUS | GUMNUT VALLEY |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/2 | BOOYONG PEGASUS | BOOYONG |
| 2/2 | BOOYONG CLOUDY | BOOYONG |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/3 | DUNBARS RUN ALMOST FAMOUS | DUNBARS RUN |
| 2/3 | BOOYONG ZANE | BOOYONG |
| 3/3 | DUNBARS RUN STREET CRED | DUNBARS RUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/6 |
CEDAR HOUSE MISS COVER GIRL Champion Intermediate Huacaya Female
|
CEDAR HOUSE |
| 2/6 | JENNJOLEY SILVER STAR | JENNJOLEY |
| 3/6 | DURAL TURN IT UP | DURAL |
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/3 |
INCAMON SANNA Reserve Champion Intermediate Huacaya Female
|
INCAMON |
| 2/3 | LUALTO KASUMI | LUALTO |
| 3/3 | CEDAR HOUSE PREMIUM BLEND | WHITTEN LODGE |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/2 | EAGLEWOOD KARIME | EAGLEWOOD |
| 2/2 | CEDAR HOUSE SERENITY | GLENBUNGLE |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/3 | HYGHCLERE THUMBALINA | HYGHCLERE |
| 2/3 | HYGHCLERE JORDANNA | HYGHCLERE |
| 3/3 | DESIDERATA TELANI ROSE | DESIDERATA |
| Huacaya Intermediate Female - Roan (RHIF) | ||
| 1/1 | SOTAYCAM HONOUR | SOTAYCAM |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/2 | INCAMON SABLO | INCAMON |
| 2/2 | YARRAWOOD MOONSTONE | YARRAWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/6 |
DURAL BLAZE OF GLORY Champion Intermediate Huacaya Male
|
DURAL |
| 2/6 | DURAL THE BOSS MAN | DURAL |
| 3/6 | HUNTER ROYAL LEGEND | GLENBUNGLE |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/1 | GLENBUNGLE JIMBARAN | GLENBUNGLE |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/7 |
FORESTGLEN TOP TIP Reserve Champion Intermediate Huacaya Male
|
FORESTGLEN |
| 2/7 | HYGHCLERE TOM THUMB | HYGHCLERE |
| 3/7 | EAGLEWOOD CARLITO | EAGLEWOOD |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/4 | LUALTO FIRE STONE | LUALTO |
| 2/4 | HYGHCLERE SCOTTIE | HYGHCLERE |
| 3/4 | HYGHCLERE CHESTER | HYGHCLERE |
| Huacaya Intermediate Male - Roan (RHIM) | ||
| 1/1 | INCAMON SANDMAN | PACAMATE |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/1 | CHERGLEN CASSIUS GREY | CHERGLEN |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 1/1 | BARDELLA PARK APPLAUDED ET | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/1 |
DURAL STAND OUT Reserve Champion Adult Huacaya Female
|
DURAL |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/1 | CHERGLEN SUGAR PLUM | CHERGLEN |
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/2 |
LUALTO MISS POSH Champion Adult Huacaya Female
|
LUALTO |
| 2/2 | SOTAYCAM POPPY | DESIDERATA |
| Huacaya Adult Female - Roan (RHAF) | ||
| 1/1 | GUMNUT VALLEY KATINKA | GUMNUT VALLEY |
| Huacaya Adult Female - Grey (GHAF) | ||
| 1/1 | BOOYONG AZALEA | BOOYONG |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/1 | EAGLEWOOD MIDNIGHT NOVA | DESIDERATA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/4 |
DURAL TRAVELIN SOLDIER Champion Adult Huacaya Male
|
DURAL |
| 2/4 | WHISPERING GUMS KAROUSO | DUNBARS RUN |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/4 | INCAMON REKO | INCAMON |
| 2/4 | EAGLEWOOD MORPHEUS | EAGLEWOOD |
| 3/4 | LUALTO MASTER OF THE HOUSE | LUALTO |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/2 |
FORESTGLEN TORNADO KISS Reserve Champion Adult Huacaya Male
|
FORESTGLEN |
| 2/2 | INCAMON RINGO | INCAMON |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/4 | HYGHCLERE JETHRO | HYGHCLERE |
| 2/4 | LUALTO FIREBRAND | LUALTO |
| 3/4 | HYGHCLERE NAZARENO | HYGHCLERE |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/1 | EAGLEWOOD PRINCE UNA | EAGLEWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/1 |
NURRENYEN QING Reserve Champion Senior Huacaya Female
|
EAGLEWOOD |
| Huacaya Senior Female - Light Fawn (LHSF) | ||
| 1/1 |
DURAL SHES ON FIRE Champion Senior Huacaya Female
Grand Champion Huacaya Female
|
DURAL |
| Huacaya Senior Female - Black (KHSF) | ||
| 1/1 | YARRAWOOD MOONSHINE | YARRAWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/2 |
DURAL GLADIATOR Champion Senior Huacaya Male
Grand Champion Huacaya Male
Supreme Grand Champion Huacaya
|
DURAL |
| 2/2 | MONGA BORIS | MONGA |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/2 |
ALCATRAZ BIGTIME Reserve Champion Senior Huacaya Male
|
TIRRIKEE |
| 2/2 | PACOFINO PHILANDERER | EAGLEWOOD |
| Huacaya Senior Male - Black (KHSM) | ||
| 1/1 | LILLYFIELD CROSS FIRE | MAPA |
| Huacaya Senior Male - Fancy (YHSM) | ||
| 1/1 | MAISON MAUVE AMADEUS | WILLOW GLEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - White (WHMF) | ||
| 1/2 |
DURAL WONDER WOMEN Reserve Champion Mature Huacaya Female
|
DURAL |
| 2/2 | EAGLEWOOD KYLIE | EAGLEWOOD |
| Huacaya Mature Female - Fancy (YHMF) | ||
| 1/1 |
CEDAR HOUSE TRIFEL Champion Mature Huacaya Female
|
CEDAR HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 | MONGA CHANNING | MONGA |
| Huacaya Mature Male - Light Fawn (LHMM) | ||
| 1/1 |
SUZENDY CELTIC PERFECTION Reserve Champion Mature Huacaya Male
|
SUZENDY |
| Huacaya Mature Male - Grey (GHMM) | ||
| 1/2 |
VISTA GIGABYTE ET Champion Mature Huacaya Male
|
INCAMON |
| 2/2 | EAGLEWOOD HERO | EAGLEWOOD |
| Huacaya Mature Male - Black (KHMM) | ||
| 1/1 | HAYLILLA SHARP DRESSED MAN | GIAGINYE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Wether - 18 Months and over (OHAW) | ||
| 1/1 | EAGLEWOOD CHAZAQ | DESIDERATA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.