View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURIVAL THELL Champion Junior Suri Female
|
NC623764XAVS0001 | 03/11/2023 | MAPA | 1/4 |
| TRADEMARK TIME KEEPER Reserve Champion Junior Suri Female
|
222681 | 04/12/2023 | PRECISION | 2/4 |
| SURI ALLIANCE TOWN PRINCESS | 258235 | 17/01/2024 | SURI ALLIANCE | 3/4 |
| BEDROCK CALLANNA | 262041 | 28/10/2023 | MAPA | 4/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JOTARS USHLA | 259327 | 04/12/2023 | JOTARS | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA MA MARBLE SHINE | 262762 | 01/11/2023 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ORIGINAL SIN ET Champion Junior Huacaya Female
|
257923 | 30/10/2023 | ASHBOURNE | 1/8 |
| ASHBOURNE DEADLY SIN | 257931 | 15/12/2023 | ASHBOURNE | 2/8 |
| PRECISION FOREVERMORE | 3MRAF016XAV01907 | 07/12/2023 | PRECISION | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT GEISHA | 3MRAF016XAV01879 | 14/11/2023 | PRECISION | 1/2 |
| CHAPARRAL SERENDIPITY | SA527136XAV00096 | 27/11/2023 | CHAPARRAL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT FREJA | 3MRAF016XAV01928 | 05/01/2024 | PRECISION | 1/5 |
| YARINGA DARCY | SB472018XAU00003 | 06/12/2023 | YARINGA | 2/5 |
| TOFFEEMONT KISMI | 260186 | 16/11/2023 | TOFFEEMONT | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK AUGUSTINE | 3MRAF016XAV01868 | 03/11/2023 | PRECISION | 1/6 |
| GOLDLEAF HEART'S DESIRE | WAAY2355XAU00601 | 13/02/2024 | GOLDLEAF | 2/6 |
| CHAMLEY DANCING TEMPTATION | 263442 | 03/11/2023 | CHAMLEY | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CHEYENNE | SB472018XAU00032 | 22/01/2024 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SIREN OF THE NIGHT Reserve Champion Junior Huacaya Female
|
3MRAF016XAV01874 | 12/11/2023 | PRECISION | 1/2 |
| DULCE OLIVE | 261185 | 14/12/2023 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE | 3MUFY353XDU00124 | 01/09/2023 | EMPYREAN | 1/5 |
| YARINGA BLACK PEARL | SB472018XAU00046 | 04/02/2024 | YARINGA | 2/5 |
| YENAMINUT GRAND ALLEGRA | 3MRAF016XAV01880 | 14/11/2023 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE NOOK | NB275083XAV00033 | 15/11/2023 | GIAGINYE | 1/2 |
| TEERALINNICK QUETZALLI | 242019 | 29/10/2023 | TEERALINNICK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURI ALLIANCE SMOKE AND MIRRORS | 258237 | 15/02/2024 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE OMNI Champion Junior Suri Male
|
255932 | 31/12/2023 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE LEONARDO | 261182 | 04/12/2023 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURI ALLIANCE ALL SPICE | 258236 | 15/02/2024 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE POLARITY Reserve Champion Junior Suri Male
|
3YRKU154XAVB0001 | 23/01/2024 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE COMANCHE | 255931 | 14/11/2023 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND THUNDER BOLT Champion Junior Huacaya Male
|
QGST0972XAV00165 | 30/01/2024 | LAKELAND | 1/14 |
| ACCOYOLEGACY CELTIC CHALLENGE | 261229 | 19/12/2023 | ACCOYOLEGACY | 2/14 |
| BARDELLA PARK ENDLESS SUN | 3MRAF016XAV01872 | 10/11/2023 | PRECISION | 3/14 |
| ASHBOURNE LEADING MAN ET | 257928 | 27/11/2023 | ASHBOURNE | 4/14 |
| ASHBOURNE ADDICTION TO BASE ET | 257921 | 30/10/2023 | ASHBOURNE | 5/14 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION TORIO Reserve Champion Junior Huacaya Male
|
3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/5 |
| YENAMINUT AMOS GLACIER | 3MRAF016XAV01891 | 26/11/2023 | PRECISION | 2/5 |
| LAKELAND APPLE JACK | QGST0972XAV00184 | 24/01/2024 | LAKELAND | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT NOSTRADAMUS | 3MRAF016XAV01918 | 17/12/2023 | PRECISION | 1/5 |
| EMPYREAN WARCRY | 3MUFY353XAU00046 | 13/12/2023 | EMPYREAN | 2/5 |
| CHAPARRAL TALISKER STORM | SA527136XAV00099 | 02/01/2024 | CHAPARRAL | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION EXODIA | 3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/6 |
| YARINGA JAZZMAN | SB472018XAU00050 | 07/02/2024 | YARINGA | 2/6 |
| MILLDUCK BEE'S KNEES | 3GBKY145XAV00002 | 19/01/2024 | MILLDUCK | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT FERUZO | 3MRAF016XAV01905 | 04/12/2023 | PRECISION | 1/2 |
| YARINGA AUDACITY | SB472018XAU00009 | 23/12/2023 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL BLUE CHIP | SA527136XAV00100 | 15/01/2024 | CHAPARRAL | 1/2 |
| DULCE ABRAXAS | 261181 | 02/12/2023 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK SCORCHED MAJESTY | 3MRAF016XAV01893 | 28/11/2023 | PRECISION | 1/6 |
| YENAMINUT VERGIL | 3MRAF016XAV01890 | 24/11/2023 | PRECISION | 2/6 |
| GOLDLEAF UPRISING | SB472018XAU00011 | 27/12/2023 | GOLDLEAF | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM GIAGINYE MAGNUS | NG377062XAV00017 | 22/09/2023 | SOTAYCAM | 1/3 |
| CHAPARRAL ELMO | SA527136XAV00090 | 10/10/2023 | CHAPARRAL | 2/3 |
| MIOSHI PARK FLY HIGHER | 259569 | 11/11/2023 | MIOSHI PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA JANNINE Champion Intermediate Suri Female
|
242809 | 16/04/2023 | SURI ALLIANCE | 1/4 |
| CHAKANA BLUE TEMPEST Reserve Champion Intermediate Suri Female
|
256417 | 05/05/2023 | CHAKANA BLUE | 2/4 |
| BAARROOKA BL261 | 262338 | 17/02/2023 | BAARROOKA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA MACEY | 259606 | 16/03/2023 | LOVICA | 1/2 |
| BAARROOKA LIS GIRLS' NIGHT | 262340 | 21/02/2023 | BAARROOKA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RDHL LOU LOU | 253448 | 09/05/2023 | MIOSHI PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FC EUPHEMIE | 262405 | 06/04/2023 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA CANTATA | 220172 | 19/03/2023 | TULAROSA | 1/2 |
| TULAROSA SHANGHAI SHINE | 220169 | 14/03/2023 | TULAROSA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS BAILEY | 262374 | 27/03/2023 | BAARROOKA | 1/3 |
| BAARROOKA FC EUCLA | 262352 | 19/03/2023 | BALLY HILL | 2/3 |
| SURILANA JILLIE | 171235 | 14/04/2023 | MAPA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TRANSVAAL DAISY | 262446 | 18/04/2023 | LOVICA | 1/2 |
| AZZURA MA CRYSTAL SPOTS | 262767 | 03/07/2023 | AZZURA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LUMINOSA Champion Intermediate Huacaya Female
|
222595 | 13/03/2023 | PRECISION | 1/9 |
| AMBERSUN JEWEL OF SHEBA Reserve Champion Intermediate Huacaya Female
|
244040 | 02/05/2023 | AMBERSUN | 2/9 |
| PRECISION ROYAL LADY AMNESTY | 222590 | 07/04/2023 | PRECISION | 3/9 |
| EMPYREAN EMERALD | 3MUFY353XAU00036 | 02/03/2023 | EMPYREAN | 4/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN GLORY B | 260050 | 07/03/2023 | AMBERSUN | 1/3 |
| YENAMINUT SERENDIPITY ET | 222594 | 04/04/2023 | PRECISION | 2/3 |
| EMPYREAN EMPRESS | 3MUFY353XAU00037 | 04/03/2023 | EMPYREAN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE PERSEREVANCE ET | 257918 | 30/05/2023 | ASHBOURNE | 1/5 |
| PRECISION DIVINE LOYALTY | 242504 | 03/03/2023 | PRECISION | 2/5 |
| MORESBY FARM ESSENCE | 3MUFY353XAU00077 | 05/03/2023 | EMPYREAN | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK AIN'T SHE SWEET | 259947 | 20/03/2023 | MILLDUCK | 1/2 |
| YARINGA QUEEN OF THE CATWALK | 259290 | 20/03/2023 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CORDELIA | 259287 | 15/03/2023 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA LORELAI | 259761 | 28/02/2023 | HAYLILLA | 1/6 |
| GOLDLEAF LOVE & CHARISMA | WAAY2355XAU00488 | 17/03/2023 | GOLDLEAF | 2/6 |
| GIAGINYE BOMBSHELL | 263078 | 10/04/2023 | GIAGINYE | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND NEBULA | 260398 | 17/02/2023 | LAKELAND | 1/2 |
| PETLYN PARK STRAWBERRY SHORTCAKE | 252539 | 27/05/2023 | PETLYN PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MONT BLANC | 256414 | 13/04/2023 | DESIDERATA | 1/3 |
| CHAKANA BLUE OTHELLO | 256413 | 02/04/2023 | CHAKANA BLUE | 2/3 |
| BAARROOKA BL106 | 262342 | 07/03/2023 | BAARROOKA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA BL137 Champion Intermediate Suri Male
|
262368 | 25/03/2023 | BAARROOKA | 1/3 |
| KURRAWA MAN OVERBOARD | 262838 | 17/02/2023 | SURI ALLIANCE | 2/3 |
| BAARROOKA BL228 | 262449 | 19/04/2023 | BAARROOKA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS PATRIARCH | 262349 | 17/03/2023 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAV BRANSON | 262395 | 02/04/2023 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA NICKEL BOSS | 220181 | 30/04/2023 | TULAROSA | 1/2 |
| TULAROSA FLOYD OF VIP | 220180 | 05/04/2023 | TULAROSA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ENTREPRENEUR Reserve Champion Intermediate Suri Male
|
262409 | 08/04/2023 | BAARROOKA | 1/3 |
| BEDROCK BLACK CADILAC | 262024 | 07/04/2023 | MAPA | 2/3 |
| AZZURA MR CLICK AND COLLECT | 262761 | 15/08/2023 | AZZURA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION TREMONT Champion Intermediate Huacaya Male
|
222568 | 17/04/2023 | PRECISION | 1/6 |
| AMBERSUN PERPETUAL MOTION | 259997 | 04/03/2023 | AMBERSUN | 2/6 |
| EMPYREAN STRIKE FORCE | 3MUFY353XAU00039 | 26/03/2023 | EMPYREAN | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS EASY ON THE EYES | 261235 | 11/04/2023 | ACCOYO GENESIS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND TOMB RAIDER | 263261 | 20/03/2023 | LAKELAND | 1/2 |
| MORESBY FARM MOON SHADOW | 250235 | 23/03/2023 | EMPYREAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK MARSHALL | 222572 | 03/04/2023 | PRECISION | 1/3 |
| MUDDIBROOKE CORDEAUX | SA527718XAV00004 | 19/04/2023 | MUDDIBROOKE | 2/3 |
| PETLYN PARK BRANSON | 252540 | 11/06/2023 | PETLYN PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC Reserve Champion Intermediate Huacaya Male
|
242700 | 22/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 1/3 |
| BARDELLA PARK CAVALLUCCI | 222574 | 10/03/2023 | PRECISION | 2/3 |
| AMBERSUN PEWTER | 259963 | 26/02/2023 | AMBERSUN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA THE CUSTODIAN | 259770 | 18/03/2023 | HAYLILLA | 1/2 |
| PETLYN PARK CAFE NOIR | 252542 | 18/06/2023 | PETLYN PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CEDAR HOUSE ETHAN | 253241 | 15/04/2023 | CEDAR HOUSE | 1/2 |
| HAYLILLA PIECES OF EIGHT | 259778 | 29/03/2023 | HAYLILLA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK DANCE MACHINE Champion Adult Suri Female
|
242662 | 03/11/2022 | PRECISION | 1/4 |
| CHAKANA BLUE TIPHANY | 256410 | 30/11/2022 | CHAKANA BLUE | 2/4 |
| KURRAWA GAL ABOUT TOWN | 262830 | 25/09/2022 | SURI ALLIANCE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA CORSICA Reserve Champion Adult Suri Female
|
242921 | 07/02/2023 | SURI ALLIANCE | 1/2 |
| KURRAWA CS MYSTERY N MAGIC | 260928 | 11/06/2022 | SURI ALLIANCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE LAVENDER | 261177 | 31/10/2022 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS SUGAR RAE | 262269 | 06/05/2022 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA READY OR NOT | 220163 | 29/11/2022 | TULAROSA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF AURAVALE TIARA ET | 253097 | 02/03/2022 | GOLDLEAF | 1/6 |
| MALAKAIASHBOURNE AFTERGLOW | 258033 | 05/11/2022 | ASHBOURNE | 2/6 |
| PATAGONIA KH GILDA | 258590 | 04/12/2022 | LAKELAND | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COOLAWARRA PENNY'S FOR TIM Champion Adult Huacaya Female
|
239600 | 10/05/2022 | COOLAROO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE HYPNOTIZE Reserve Champion Adult Huacaya Female
|
250048 | 28/01/2023 | ASHBOURNE | 1/3 |
| MILLDUCK ZIG ZAG | 259941 | 20/04/2022 | MILLDUCK | 2/3 |
| YARINGA MAKAYLA | 259266 | 03/02/2023 | YARINGA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION HYPERLITY | 242685 | 28/12/2022 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE BURNISHED | 258031 | 19/09/2022 | ASHBOURNE | 1/2 |
| ARCADY LA JOYA | 252778 | 11/01/2023 | ARCADY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 1/3 |
| PRECISION ROYAL GODDESS | 242651 | 09/12/2022 | PRECISION | 2/3 |
| MALAKAIASHBOURNE SMOKE SCREEN | 250046 | 13/01/2023 | ASHBOURNE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DIVINE ROYALTY | 222599 | 13/02/2023 | PRECISION | 1/2 |
| YARINGA BACK TO BLACK | 259274 | 11/02/2023 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK KISS AND TELL | 242658 | 22/11/2022 | PRECISION | 1/2 |
| PETLYN PARK ELITE EVOLUTION | 252538 | 16/06/2022 | PETLYN PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE OPTIMUS Champion Adult Suri Male
|
256404 | 04/04/2022 | DULCE | 1/3 |
| BAARROOKA STORM WARNING Reserve Champion Adult Suri Male
|
3SBTL046XAW00100 | 07/04/2022 | BAARROOKA | 2/3 |
| KURRAWA POETIC JUSTICE | 262970 | 13/04/2022 | SURI ALLIANCE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA A WANTED MAN | 248222 | 01/03/2022 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL NOLAN | 259863 | 27/03/2022 | BALLY HILL | 1/2 |
| TIYATA WILDFIRE | 250164 | 11/03/2022 | TIYATA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGIC MILLIONS | 3SBTL046XAU00164 | 10/03/2022 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TRANS AM JAVELIN | 255199 | 03/04/2022 | BAARROOKA | 1/3 |
| BEDROCK BLACK MASERATI | 261974 | 04/10/2022 | GOLDLEAF | 2/3 |
| TULAROSA NEVER SAY NEVER | 220164 | 09/12/2022 | TULAROSA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WHISPERING GUMS BENELLI Champion Adult Huacaya Male
|
255721 | 10/02/2023 | WHISPERING GUMS | 1/11 |
| PRECISION SHERE RESPECT Reserve Champion Adult Huacaya Male
|
242515 | 04/12/2022 | PRECISION | 2/11 |
| WHISPERING GUMS ROYAL DANZON | 255716 | 20/12/2022 | WHISPERING GUMS | 3/11 |
| EMPYREAN KOKODA | 3MUFY353XAU00033 | 10/12/2022 | EMPYREAN | 4/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK MYSTIC FORCE | 242682 | 10/12/2022 | PRECISION | 1/4 |
| MORESBY FARM IGNITED | 3MUFY353XAU00072 | 04/04/2022 | EMPYREAN | 2/4 |
| FLEUR DE LYS MOMENTO | 249222 | 08/06/2022 | FLEUR DE LYS | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAPA KH GUNSLINGER | 253321 | 01/01/2023 | MAPA | 1/6 |
| AMBERSUN MONSIEUR 3864 | 260044 | 04/12/2022 | AMBERSUN | 2/6 |
| MALAKAIASHBOURNE HIP TO BE SQUARE ET | 250065 | 09/05/2022 | ASHBOURNE | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | 249857 | 22/01/2023 | EMPYREAN | 1/4 |
| ASHBOURNE NEVERLAND | 253636 | 14/09/2022 | ASHBOURNE | 2/4 |
| YARINGA SAINT NICHOLAS | 259275 | 13/02/2023 | YARINGA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK SILVER CROWN ET | 228644 | 15/04/2022 | PRECISION | 1/3 |
| BARDELLA PARK SILVER ICE | 222662 | 19/02/2022 | ALPACASONTHEHILL | 2/3 |
| MALAKAIASHBOURNE GREYSCALE | 258027 | 03/09/2022 | ASHBOURNE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CONNEXION | 257605 | 15/03/2022 | YARINGA | 1/8 |
| MALAKAIASHBOURNE JETT | 258039 | 02/01/2023 | ASHBOURNE | 2/8 |
| GOLDLEAF WINDELLA U-WISH | WAAY2355XAUU2307 | 20/01/2023 | GOLDLEAF | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN ARTISTRY - APP | 259970 | 12/01/2023 | AMBERSUN | 1/6 |
| YENAMINUT POIROT | 222573 | 20/12/2022 | PRECISION | 2/6 |
| MALAKAI SPOTIFY ET | 261131 | 04/03/2022 | CHAMLEY | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAT GLOW WORM Champion Senior Suri Female
|
252026 | 20/04/2021 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL NATALIA Reserve Champion Senior Suri Female
|
238990 | 14/03/2021 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN AYMARA Reserve Champion Senior Huacaya Female
|
249102 | 26/11/2021 | AMBERSUN | 1/2 |
| ASHBOURNE BEWITCHED | 253612 | 05/04/2021 | ASHBOURNE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MOTHER MAY I Champion Senior Huacaya Female
|
242555 | 27/11/2020 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MISS TEMPTATION | 222672 | 20/11/2021 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA MAN POWER Reserve Champion Senior Suri Male
|
260930 | 09/04/2021 | SURI ALLIANCE | 1/5 |
| BAARROOKA Y104 | 254090 | 07/05/2021 | BAARROOKA | 2/5 |
| ELYSION CARDINAL | 226548 | 23/09/2020 | SURI ALLIANCE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA Y92 Champion Senior Suri Male
|
254087 | 29/04/2021 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS ILLUSION OF TULACO Reserve Champion Senior Huacaya Male
|
261202 | 21/09/2021 | ACCOYO GENESIS | 1/2 |
| GOLDLEAF SUNCLOUD ADMIRAL | 227686 | 28/02/2021 | GOLDLEAF | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT TRAILBLAZER | 255692 | 30/12/2021 | YARINGA KOBLER | 1/4 |
| PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 2/4 |
| EMPYREAN THE SCORCHER ET | 3MUFY353XAU00018 | 28/03/2021 | EMPYREAN | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN DESTINED Champion Senior Huacaya Male
|
140171 | 16/09/2021 | AMBERSUN | 1/2 |
| YARINGA BRIGADIER | 255664 | 06/03/2021 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATIKANEILA SIMBA | 253947 | 24/12/2021 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN DAMASCUS | 249150 | 14/12/2021 | AMBERSUN | 1/2 |
| MILLUNA MACEDONIA | 244471 | 31/12/2021 | ALPACASONTHEHILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/3 |
| MALAKAIASHBOURNE REPEAT OFFENDER ET | 258052 | 05/09/2021 | ASHBOURNE | 2/3 |
| CHAPARRAL QUANTUM | SA527136XAV00038 | 16/11/2021 | CHAPARRAL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA NIGHTFALL | 256984 | 11/02/2022 | YARINGA | 1/2 |
