NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MR CYRIL Reserve Champion Junior Suri Male
|
ND286253XAV00001 | 06/06/2025 | WAHGUNGURRY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK KING OF SPICE Champion Junior Suri Male
|
NE640154XAW00046 | 06/10/2025 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK JADE Champion Intermediate Suri Female
|
NE640154XAW00034 | 06/11/2024 | IMALUV ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK JULIET | NE640154XAW00044 | 07/12/2024 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK JEWEL | NE640154XAU00013 | 29/08/2024 | SAPHIRE PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBLESIDE SILK BOWS Champion Senior Suri Female
|
217532 | 03/04/2016 | WAHGUNGURRY | 1/3 |
| AMBLESIDE SNOW WHITE Reserve Champion Senior Suri Female
|
206232 | 26/11/2014 | WAHGUNGURRY | 2/3 |
| WAHGUNGURRY MISS SNOWFLAKE | 249394 | 21/10/2023 | WAHGUNGURRY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA WINSTON | 242924 | 06/06/2022 | WAHGUNGURRY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAN OF THUNDER Champion Senior Suri Male
Supreme Champion Suri
|
262449 | 19/04/2023 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAN OF THUNDER | 262449 | 19/04/2023 | SAPHIRE PARK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY BARONESS Champion Junior Huacaya Female
|
NA023079XAW00003 | 15/05/2025 | GREEN GULLY | 1/2 |
| WAHGUNGURRY MISS BELLE | ND286253XAV00002 | 13/10/2025 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| IMALUV ALPACAS WALLEN | NK214463XAW00002 | 16/10/2025 | IMALUV ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK JUANITA Reserve Champion Junior Huacaya Female
|
NE640154XAW00047 | 03/09/2025 | SAPHIRE PARK | 1/2 |
| KALLAROOS EBONY | NI538421XAV53004 | 02/06/2025 | KALLAROOS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MR LARRIE | ND286253XAV00004 | 29/08/2025 | WAHGUNGURRY | 1/2 |
| WAHGUNGURRY MR PEPPER | ND286253XAV00005 | 10/08/2025 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KALLAROOS REX Reserve Champion Junior Huacaya Male
|
NI538421XAV53002 | 15/05/2025 | KALLAROOS | 1/2 |
| KALLAROOS GRANITE | NI538421XAV53006 | 19/08/2025 | KALLAROOS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK MAVERICK | NE640154XAW00049 | 12/10/2025 | SAPHIRE PARK | 1/3 |
| GIAGINYE BRONX | NB275083XAV00098 | 13/10/2025 | IMALUV ALPACAS | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM SNOWSTORM Champion Intermediate Huacaya Female
Supreme Champion Huacaya
|
3SPPU226XAV00011 | 24/03/2025 | SAPHIRE PARK | 1/4 |
| GREEN GULLY APRIL Reserve Champion Intermediate Huacaya Female
|
261350 | 08/04/2025 | GREEN GULLY | 2/4 |
| GREEN GULLY EXOTIC | 261331 | 28/11/2024 | GREEN GULLY | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY MIKAILA | 261337 | 20/02/2025 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK QUEEN OF THE SOUTH | NE640154XAW00040 | 27/01/2025 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LONGUEVILLE PARK ALFREDA | 260939 | 11/03/2025 | LONGUEVILLE PARK | 1/3 |
| IMALUV ALPACAS BLOSSOM | NK214463XAW00001 | 09/02/2025 | IMALUV ALPACAS | 2/3 |
| SAPHIRE PARK WHITNEY HOUSTON | NE640154XAW00035 | 01/11/2024 | SAPHIRE PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY BUNDY Champion Intermediate Huacaya Male
|
261348 | 20/03/2025 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PARKYS PARK CHARLIE | QELG0875XAU00004 | 19/03/2025 | PARKYS PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK FLECK Reserve Champion Intermediate Huacaya Male
|
NE640154XAW00032 | 09/11/2024 | SAPHIRE PARK | 1/3 |
| GREEN GULLY ARNIE | 261342 | 25/02/2025 | GREEN GULLY | 2/3 |
| LONGUEVILLE PARK TOLEDO | 260938 | 14/12/2024 | KALLAROOS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY AVIE Champion Adult Huacaya Female
|
261325 | 28/03/2024 | GREEN GULLY | 1/2 |
| WAHGUNGURRY MISS WHITE PRINCESS | 202380 | 30/11/2023 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MISS LADY LEXIE | 202339 | 03/12/2023 | WAHGUNGURRY | 1/2 |
| WAHGUNGURRY MISS JACQUIE | 202336 | 01/12/2023 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF PARTY QUEEN | WAAY2355XAU00624 | 22/03/2024 | IMALUV ALPACAS | 1/2 |
| WAHGUNGURRY MISS JANE | 249397 | 23/11/2023 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK DOLLY PARTON Reserve Champion Adult Huacaya Female
|
NE640154XAU00011 | 22/09/2024 | SAPHIRE PARK | 1/2 |
| LONGUEVILLE PARK COSETTE | 260936 | 16/04/2024 | KALLAROOS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK RHIANNA | NE640154XAU00007 | 20/09/2024 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF VOYAGER | WAAY2355XAV02439 | 28/07/2024 | SAPHIRE PARK | 1/2 |
| JACANDA DALLAS | QFSD0666XAV00003 | 18/03/2024 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PARKYS PARK MILO | QELG0875XAU00001 | 07/11/2023 | PARKYS PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PARKYS PARK KUKI | QELG0875XAU00002 | 30/11/2023 | PARKYS PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NATTAMERI LOWANNA | 259828 | 19/10/2022 | PARKYS PARK | 2/2 |
| NATTAMERI GEORGICA | 259831 | 04/12/2022 | PARKYS PARK | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAVENDER PARK MICAH | 253651 | 08/04/2021 | PARKYS PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK FIREFLEA Champion Senior Huacaya Female
|
NE640154XAW00048 | 21/10/2023 | LONGUEVILLE PARK | 1/2 |
| SPHINX ROCK CLAUDIA | QELG0875XDU00008 | 26/01/2017 | PARKYS PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LONGUEVILLE PARK CAVALIER Champion Senior Huacaya Male
|
260933 | 14/09/2023 | LONGUEVILLE PARK | 1/2 |
| HYGHCLERE PHOENIX | 234377 | 11/02/2017 | PARKYS PARK | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM SNOWSTORM | 3SPPU226XAV00011 | 24/03/2025 | SAPHIRE PARK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LES PATURETTES FLORENCE | NA284949XAV00004 | 30/03/2025 | LES PATURETTES | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LONGUEVILLE PARK ALFREDA | 260939 | 11/03/2025 | LONGUEVILLE PARK | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY ARYNA | 261327 | 13/04/2024 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENGLE END HOLYHEAD | QDLB2396XSW00002 | 04/07/2024 | ENGLE END | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY MAYBELLE Champion Huacaya Fleece 18 to under 30 months
Supreme Champion Huacaya Fleece
|
261315 | 02/01/2024 | GREEN GULLY | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MISS LADY LEXIE | 202339 | 03/12/2023 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY BRANSON | 261307 | 23/11/2023 | GREEN GULLY | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY OTTO | 261328 | 20/04/2024 | STHGRAFTONHIGH | 1/2 |
| KALLAROOS NICKOLAS | 258267 | 30/10/2023 | STHGRAFTONHIGH | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY FILMSTAR Reserve Champion Huacaya Fleece 30 to under 48 months
|
240856 | 15/11/2022 | GREEN GULLY | 1/2 |
| BABAZEEKA BLUE MONDAY | 244948 | 03/05/2021 | ENGLE END | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MISS CHRISSIE | 249390 | 09/01/2023 | WAHGUNGURRY | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM RENEGADE | QHBH0164XAW00006 | 17/04/2025 | ROSEGUM | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM RENEGADE Supreme Champion Suri Fleece
Champion Suri Fleece 6 to under 12 months
|
QHBH0164XAW00006 | 17/04/2025 | ROSEGUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM JEMMA | 260419 | 08/06/2024 | GOLDEN CHARM | 2/2 |
| GOLDEN CHARM JEREMY | 260418 | 04/06/2024 | GOLDEN CHARM | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM PERSEUS | 260417 | 04/06/2024 | GOLDEN CHARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM SOLARIS | 258421 | 31/03/2024 | ROSEGUM | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM THELONIUS Reserve Champion Suri Fleece 18 to under 30 months
|
258422 | 04/04/2024 | ROSEGUM | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM COMMANDER | 258417 | 25/06/2023 | ROSEGUM | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBLESIDE SNOW WHITE | 206232 | 26/11/2014 | WAHGUNGURRY | 1/2 |
| AMBLESIDE SILK BOWS | 217532 | 03/04/2016 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY MAYBELLE | 261315 | 02/01/2024 | GREEN GULLY | 1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.