NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | BAARROOKA MAN OF THUNDER | SAPHIRE PARK |
| Supreme Champion Huacaya (OHOO) | ||
| 1 | GREY GUM SNOWSTORM | SAPHIRE PARK |
| Supreme Champion Suri Fleece (OSOO) | ||
| 1 | ROSEGUM RENEGADE | ROSEGUM |
| Supreme Champion Huacaya Fleece (OHOO) | ||
| 1 | GREEN GULLY MAYBELLE | GREEN GULLY |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 1/1 |
WAHGUNGURRY MR CYRIL Reserve Champion Junior Suri Male
|
WAHGUNGURRY |
| Suri Junior Male - Brown (BSJM) | ||
| 1/1 |
SAPHIRE PARK KING OF SPICE Champion Junior Suri Male
|
SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - Brown (BSIF) | ||
| 1/1 |
SAPHIRE PARK JADE Champion Intermediate Suri Female
|
IMALUV ALPACAS |
| Suri Intermediate Female - Grey (GSIF) | ||
| 1/1 | SAPHIRE PARK JULIET | SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
| 2/1 | SAPHIRE PARK JEWEL | SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Female - White (WSSF) | ||
| 1/3 |
AMBLESIDE SILK BOWS Champion Senior Suri Female
|
WAHGUNGURRY |
| 2/3 |
AMBLESIDE SNOW WHITE Reserve Champion Senior Suri Female
|
WAHGUNGURRY |
| 3/3 | WAHGUNGURRY MISS SNOWFLAKE | WAHGUNGURRY |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 1/1 | SURILANA WINSTON | WAHGUNGURRY |
| Suri Senior Male - Light Fawn (LSSM) | ||
| 1/1 |
BAARROOKA MAN OF THUNDER Champion Senior Suri Male
Supreme Champion Suri
|
SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/2 |
GREEN GULLY BARONESS Champion Junior Huacaya Female
|
GREEN GULLY |
| 2/2 | WAHGUNGURRY MISS BELLE | WAHGUNGURRY |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/1 | IMALUV ALPACAS WALLEN | IMALUV ALPACAS |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/2 |
SAPHIRE PARK JUANITA Reserve Champion Junior Huacaya Female
|
SAPHIRE PARK |
| 2/2 | KALLAROOS EBONY | KALLAROOS |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/2 | WAHGUNGURRY MR LARRIE | WAHGUNGURRY |
| 2/2 | WAHGUNGURRY MR PEPPER | WAHGUNGURRY |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/2 |
KALLAROOS REX Reserve Champion Junior Huacaya Male
|
KALLAROOS |
| 2/2 | KALLAROOS GRANITE | KALLAROOS |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/3 | SAPHIRE PARK MAVERICK | SAPHIRE PARK |
| 2/3 | GIAGINYE BRONX | IMALUV ALPACAS |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/4 |
GREY GUM SNOWSTORM Champion Intermediate Huacaya Female
Supreme Champion Huacaya
|
SAPHIRE PARK |
| 2/4 |
GREEN GULLY APRIL Reserve Champion Intermediate Huacaya Female
|
GREEN GULLY |
| 3/4 | GREEN GULLY EXOTIC | GREEN GULLY |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/1 | GREEN GULLY MIKAILA | GREEN GULLY |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/1 | SAPHIRE PARK QUEEN OF THE SOUTH | SAPHIRE PARK |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/3 | LONGUEVILLE PARK ALFREDA | LONGUEVILLE PARK |
| 2/3 | IMALUV ALPACAS BLOSSOM | IMALUV ALPACAS |
| 3/3 | SAPHIRE PARK WHITNEY HOUSTON | SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/1 |
GREEN GULLY BUNDY Champion Intermediate Huacaya Male
|
GREEN GULLY |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 2/1 | PARKYS PARK CHARLIE | PARKYS PARK |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/3 |
SAPHIRE PARK FLECK Reserve Champion Intermediate Huacaya Male
|
SAPHIRE PARK |
| 2/3 | GREEN GULLY ARNIE | GREEN GULLY |
| 3/3 | LONGUEVILLE PARK TOLEDO | KALLAROOS |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/2 |
GREEN GULLY AVIE Champion Adult Huacaya Female
|
GREEN GULLY |
| 2/2 | WAHGUNGURRY MISS WHITE PRINCESS | WAHGUNGURRY |
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/2 | WAHGUNGURRY MISS LADY LEXIE | WAHGUNGURRY |
| 2/2 | WAHGUNGURRY MISS JACQUIE | WAHGUNGURRY |
| Huacaya Adult Female - Roan (RHAF) | ||
| 1/2 | GOLDLEAF PARTY QUEEN | IMALUV ALPACAS |
| 2/2 | WAHGUNGURRY MISS JANE | WAHGUNGURRY |
| Huacaya Adult Female - Grey (GHAF) | ||
| 1/2 |
SAPHIRE PARK DOLLY PARTON Reserve Champion Adult Huacaya Female
|
SAPHIRE PARK |
| 2/2 | LONGUEVILLE PARK COSETTE | KALLAROOS |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/1 | SAPHIRE PARK RHIANNA | SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/2 | GOLDLEAF VOYAGER | SAPHIRE PARK |
| 2/2 | JACANDA DALLAS | WAHGUNGURRY |
| Huacaya Adult Male - Brown (BHAM) | ||
| 2/1 | PARKYS PARK MILO | PARKYS PARK |
| Huacaya Adult Male - Fancy (YHAM) | ||
| 1/1 | PARKYS PARK KUKI | PARKYS PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - Light Fawn (LHSF) | ||
| 2/2 | NATTAMERI LOWANNA | PARKYS PARK |
| 3/2 | NATTAMERI GEORGICA | PARKYS PARK |
| Huacaya Senior Female - Brown (BHSF) | ||
| 2/2 | LAVENDER PARK MICAH | PARKYS PARK |
| Huacaya Senior Female - Black (KHSF) | ||
| 1/2 |
SAPHIRE PARK FIREFLEA Champion Senior Huacaya Female
|
LONGUEVILLE PARK |
| 2/2 | SPHINX ROCK CLAUDIA | PARKYS PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - Black (KHSM) | ||
| 1/2 |
LONGUEVILLE PARK CAVALIER Champion Senior Huacaya Male
|
LONGUEVILLE PARK |
| 3/2 | HYGHCLERE PHOENIX | PARKYS PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Wether - 18 Months and over (OHAW) | ||
| 1/2 | GREEN GULLY OTTO | STHGRAFTONHIGH |
| 2/2 | KALLAROOS NICKOLAS | STHGRAFTONHIGH |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - Brown (BHJO) | ||
| 1/1 | LES PATURETTES FLORENCE | LES PATURETTES |
| Huacaya Junior - Black (KHJO) | ||
| 2/3 | LONGUEVILLE PARK ALFREDA | LONGUEVILLE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - White (WHIO) | ||
| 1/1 | GREEN GULLY ARYNA | GREEN GULLY |
| Huacaya Intermediate - Brown (BHIO) | ||
| 2/1 | ENGLE END HOLYHEAD | ENGLE END |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/3 |
GREEN GULLY MAYBELLE Champion Huacaya Fleece 18 to under 30 months
Supreme Champion Huacaya Fleece
|
GREEN GULLY |
| Huacaya Adult - Light Fawn (LHAO) | ||
| 2/2 | WAHGUNGURRY MISS LADY LEXIE | WAHGUNGURRY |
| Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
| 3/2 | GREEN GULLY BRANSON | GREEN GULLY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/2 |
GREEN GULLY FILMSTAR Reserve Champion Huacaya Fleece 30 to under 48 months
|
GREEN GULLY |
| 2/2 | BABAZEEKA BLUE MONDAY | ENGLE END |
| Huacaya Senior - Grey (GHSO) | ||
| 3/2 | WAHGUNGURRY MISS CHRISSIE | WAHGUNGURRY |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior - Medium/Dark Fawn (FSJO) | ||
| 1/1 |
ROSEGUM RENEGADE Supreme Champion Suri Fleece
Champion Suri Fleece 6 to under 12 months
|
ROSEGUM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate - Medium/Dark Fawn (FSIO) | ||
| 2/2 | GOLDEN CHARM JEMMA | GOLDEN CHARM |
| 3/2 | GOLDEN CHARM JEREMY | GOLDEN CHARM |
| Suri Intermediate - Brown (BSIO) | ||
| 1/1 | GOLDEN CHARM PERSEUS | GOLDEN CHARM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult - White (WSAO) | ||
| 3/2 | ROSEGUM SOLARIS | ROSEGUM |
| Suri Adult - Light Fawn (LSAO) | ||
| 1/2 |
ROSEGUM THELONIUS Reserve Champion Suri Fleece 18 to under 30 months
|
ROSEGUM |
| Suri Adult - Brown (BSAO) | ||
| 2/1 | ROSEGUM COMMANDER | ROSEGUM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior - White (WSSO) | ||
| 1/2 | AMBLESIDE SNOW WHITE | WAHGUNGURRY |
| 2/2 | AMBLESIDE SILK BOWS | WAHGUNGURRY |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.