View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MIOSHI PARK FIREFLY | 247091 | 18/04/2022 | SWEET VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID LIZA'S LILY Champion Fancy Suri Female
Supreme Fancy Suri
|
WASN2685XAV00007 | 05/12/2023 | KATYDID | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS BATMAN Champion Fancy Huacaya Male
Supreme Fancy Huacaya
|
WDSJ2013XAV02489 | 31/05/2024 | DM4ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MIOSHI PARK FLY HIGHER | 259569 | 11/11/2023 | SWEET VALLEY | 1/2 |
THERIDION FIRST EDITION | 261680 | 14/11/2023 | GLENMORE ALPACAS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT POIROT | 222573 | 20/12/2022 | EL CORAZON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK RADIANCE | 262070 | 16/05/2024 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK CASCADE Champion Black Suri Female
Supreme Black Suri
|
262081 | 29/03/2024 | BEDROCK | 1/3 |
KATYDID PENELOPE | WASN2685XAV00004 | 13/02/2024 | KATYDID | 2/3 |
KATYDID ROSANNA | WASN2685XAV00008 | 18/02/2024 | KATYDID | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL MATILDA | 258506 | 20/10/2023 | HONKYNUT HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID ASSASSIN | WASN2685XAV00012 | 08/07/2024 | KATYDID | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK GRAPHITE Champion Black Suri Male
|
262065 | 24/02/2024 | BEDROCK | 1/2 |
GOLDLEAF SWISH VOLTAGE | WAAY2355XAV02413 | 17/02/2024 | GOLDLEAF | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF LITTLE BLACK DUCK Champion Black Huacaya Female
Supreme Black Huacaya
|
SB472018XAV00083 | 08/04/2024 | GOLDLEAF | 1/2 |
DM4ALPACAS MELODIE | WDSJ2013XAV02483 | 06/02/2024 | DM4ALPACAS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK SKJ BRIAR | 223409 | 24/10/2023 | BANKSIA PARK | 1/2 |
GOLDLEAF MALEFICENT DM4 | WAAY2355XAU00585 | 01/10/2023 | DM4ALPACAS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE BP EPIC COPY Champion Black Huacaya Male
|
258917 | 09/11/2023 | BANKSIA PARK | 1/4 |
WINDELLA GOLDLEAF VOID | WAAY2355XAV02415 | 17/02/2024 | GOLDLEAF | 2/4 |
GOLDLEAF VOODOO | WAAY2355XAV02405 | 19/01/2024 | GOLDLEAF | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ BLACKLISTED | 244341 | 24/06/2022 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WVL MILO | 252976 | 19/04/2024 | WVL | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK SKJ GREY GEM Champion Grey Huacaya Female
|
223508 | 13/05/2024 | BANKSIA PARK | 1/2 |
WVL CASINO LIGHTS | 252984 | 03/06/2024 | WVL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SUNCLOUD V006 VANDAL Champion Grey Huacaya Male
Supreme Grey Huacaya
|
WEMN0198XAVV0106 | 12/04/2024 | SUNCLOUD | 1/3 |
BANKSIA PARK KOVKLX LEGAL STRYKER | 223413 | 17/11/2023 | BANKSIA PARK | 2/3 |
GLENMORE ALPACAS TOM | WENM1081XAV00024 | 10/04/2024 | GLENMORE ALPACAS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROYAL VIEW EXECUTOR | 243120 | 28/03/2022 | SWEET VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CHARNA Champion Roan Suri Female
Supreme Roan Suri
|
262039 | 21/10/2023 | APPLE VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF GODDESS NYX Champion Roan Huacaya Female
Supreme Roan Huacaya
|
WAAY2355XAU00577 | 01/12/2023 | GOLDLEAF | 1/3 |
GOLDLEAF ALL MYSTIQUE | WAAY2355XAU00591 | 22/01/2024 | DM4ALPACAS | 2/3 |
KATYDID LADY MARMALADE | WASN2685XAV00003 | 25/12/2023 | KATYDID | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CRANBERRY Champion Brown Suri Female
Supreme Brown Suri
|
262082 | 16/05/2024 | APPLE VALLEY | 1/2 |
WVL PRIMROSE | 252986 | 09/06/2024 | WVL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID SKYFALL | WASN2685XAV00005 | 30/12/2023 | KATYDID | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH VOLTAIRE Champion Brown Suri Male
|
WAAY2355XAV02440 | 07/10/2024 | GOLDLEAF | 1/3 |
WVL ISADORE | 252988 | 04/09/2024 | WVL | 2/3 |
WVL ISHAAN | 252987 | 04/08/2024 | WVL | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WVL SCENTS & SENSIBILITY | 252983 | 31/05/2024 | WVL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK PHLX GAMMETTE Champion Brown Huacaya Female
Supreme Brown Huacaya
|
223423 | 01/04/2024 | BANKSIA PARK | 1/4 |
LITTABELLA GOLDLEAF RAINDROP | WAAY2777XAU00028 | 25/02/2024 | APPLE VALLEY | 2/4 |
DM4ALPACAS LADY ON FIRE | WAAY2355XAU00607 | 24/02/2024 | DM4ALPACAS | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS VULCAN Champion Brown Huacaya Male
|
WDSJ2013XAV02488 | 27/04/2024 | DM4ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GLENMORE ALPACAS PEANUTS | 250897 | 04/06/2023 | GLENMORE ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH PEONY | WAAY2355XAU00637 | 28/07/2024 | GOLDLEAF | 1/2 |
WVL KIDMAN | 252989 | 03/09/2024 | WVL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CYANNE Champion Medium/Dark Fawn Suri Female
Supreme Medium/Dark Fawn Suri
|
262037 | 17/09/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CRYPTO Champion Medium/Dark Fawn Suri Male
|
261963 | 29/05/2022 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK PH73LD OLYMPIC DAIS | 223443 | 04/05/2024 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ SYMPHONY Champion Medium/Dark Fawn Huacaya Female
|
WBSN1916XAUA0008 | 06/03/2024 | ALCATRAZ | 1/3 |
GOLDLEAF VINTAGE CORVETTE | WAAY2355XAU00597 | 02/02/2024 | APPLE VALLEY | 2/3 |
ASHBURTON DUSTY ROSE | WKSN2800XAV00001 | 27/12/2023 | APPLE VALLEY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GLENMORE ALPACAS JERRY | WENM1081XAV00026 | 06/05/2024 | GLENMORE ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS VALIANT OF KNIGHTS | WDSJ2013XAV02484 | 02/04/2024 | DM4ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF WINDELLA URANIUM Champion Medium/Dark Fawn Huacaya Male
Supreme Medium/Dark Fawn Huacaya
|
WAAY2355XAUU2344 | 14/08/2023 | GOLDLEAF | 1/3 |
GOLDLEAF TIMELESS | WAAY2355XAU00478 | 24/12/2022 | WVL | 2/3 |
FAVERSHAM HEARTBREAKER | WAAY2355XAUU2305 | 18/01/2023 | DM4ALPACAS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK KOVKLX LEGAL CHASE | 223259 | 12/11/2021 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COACHELLA Champion Light Fawn Suri Female
Supreme Light Fawn Suri
|
262075 | 16/06/2024 | BEDROCK | 1/2 |
WVL DIAMONDS & PEARLS | 252980 | 11/05/2024 | WVL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COSEY Champion Light Fawn Suri Male
|
262074 | 11/06/2024 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CONRAD | 262064 | 29/03/2024 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ SHE'S A KNOCKOUT Champion Light Fawn Huacaya Female
Supreme Light Fawn Huacaya
|
WBSN1916XAUA0015 | 01/11/2024 | ALCATRAZ | 1/2 |
ALCATRAZ PRISTINE | WBSN1916XAUA0013 | 24/06/2024 | ALCATRAZ | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GLENMORE ALPACAS PIXIE | WENM1081XAV00025 | 16/04/2024 | GLENMORE ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE BP HOUDINI Champion Light Fawn Huacaya Male
|
258918 | 30/11/2023 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK KASE | 262020 | 14/06/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF TITAN | 253106 | 26/02/2022 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAILLEN Champion White Suri Female
Supreme White Suri
|
262069 | 27/04/2024 | BEDROCK | 1/2 |
BEDROCK CHEKO | 262063 | 04/04/2024 | BEDROCK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CARTIER Champion White Suri Male
|
262073 | 21/05/2024 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ MARTINI ON THE ROCKS Champion White Huacaya Female
|
WBSN1916XAUA0011 | 19/03/2024 | ALCATRAZ | 1/4 |
BANKSIA PARK AVJC5GW PADME | 223436 | 26/04/2024 | BANKSIA PARK | 2/4 |
BANKSIA PARK KOCSN CERSEI | 223430 | 21/04/2024 | BANKSIA PARK | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF LADYS GAMBLE | WAAY2355XAU00551 | 03/03/2023 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK PXHLW OLYMPIC WARLORD | 223507 | 12/05/2024 | BANKSIA PARK | 1/2 |
BEDROCK KYSON | 262088 | 06/08/2024 | BEDROCK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF UNLIMITED | WAAY2355XAUU2354 | 23/12/2023 | GOLDLEAF | 1/3 |
BANKSIA PARK FAV FAVERO | 223421 | 11/03/2024 | BANKSIA PARK | 2/3 |
BEDROCK PAXTON | 262053 | 22/02/2024 | BEDROCK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK PHEONIX | 262015 | 17/01/2023 | BEDROCK | 1/3 |
BEDROCK KADE | 262022 | 17/08/2023 | BEDROCK | 2/3 |
ALCATRAZ PRINCE OF THIEVES | 244344 | 23/11/2022 | EL CORAZON | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE INSURGENCE Champion White Huacaya Male
Supreme White Huacaya
|
258759 | 01/04/2021 | ALCATRAZ | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAILLEN | 262069 | 27/04/2024 | BEDROCK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COACHELLA | 262075 | 16/06/2024 | BEDROCK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CYANNE | 262037 | 17/09/2023 | BEDROCK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CRANBERRY | 262082 | 16/05/2024 | APPLE VALLEY | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CHARNA | 262039 | 21/10/2023 | APPLE VALLEY | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK CASCADE | 262081 | 29/03/2024 | BEDROCK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID LIZA'S LILY | WASN2685XAV00007 | 05/12/2023 | KATYDID | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE INSURGENCE | 258759 | 01/04/2021 | ALCATRAZ | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ SHE'S A KNOCKOUT | WBSN1916XAUA0015 | 01/11/2024 | ALCATRAZ | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF WINDELLA URANIUM | WAAY2355XAUU2344 | 14/08/2023 | GOLDLEAF | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK PHLX GAMMETTE | 223423 | 01/04/2024 | BANKSIA PARK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF GODDESS NYX | WAAY2355XAU00577 | 01/12/2023 | GOLDLEAF | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SUNCLOUD V006 VANDAL | WEMN0198XAVV0106 | 12/04/2024 | SUNCLOUD | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF LITTLE BLACK DUCK | SB472018XAV00083 | 08/04/2024 | GOLDLEAF | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS BATMAN | WDSJ2013XAV02489 | 31/05/2024 | DM4ALPACAS | 1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.