View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NIL DESPERANDUM WAY TO GO Reserve Champion Junior Suri Female
|
224093 | 07/12/2023 | NIL DESPERANDUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NIL DESPERANDUM SUPREME LEGACY | 224099 | 30/11/2023 | NIL DESPERANDUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA ALENA Champion Junior Suri Female
|
3SBTL046XAU00103 | 19/03/2024 | LOVICA | 1/2 |
| DULCE FREYA | 261187 | 05/03/2024 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AUSFINESURI PEEWEE | 262850 | 29/11/2023 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TICKENHALL FINN | 222562 | 24/12/2023 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ADINA ZAZU | 262480 | 03/03/2024 | ADINA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NIL DESPERANDUM TREASURED PEARL | 224097 | 01/12/2023 | NIL DESPERANDUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP Champion Junior Suri Male
Supreme Champion Suri
|
254170 | 23/03/2024 | LOVICA | 1/6 |
| GOLDLEAF SWISH LISBOA Reserve Champion Junior Suri Male
|
254166 | 25/02/2024 | LOVICA | 2/6 |
| DULCE FERGUS | 3CAHM811XAV00001 | 17/03/2024 | DULCE | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TRANSVAAL DAISY Champion Intermediate Suri Female
|
262446 | 18/04/2023 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NIL DESPERANDUM ULTIMATE SNIPER | 224087 | 22/11/2022 | NIL DESPERANDUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE OPTIMUS | 256404 | 04/04/2022 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA EPIC CYPRUS Champion Senior Suri Male
|
255217 | 21/02/2022 | LOVICA | 1/2 |
| BAARROOKA EPIC ADVENTURE Reserve Champion Senior Suri Male
|
254100 | 21/04/2021 | NIL DESPERANDUM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE OPTIMUS | 256404 | 04/04/2022 | DULCE | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NIL DESPERANDUM SUPREME LEGACY | 224099 | 30/11/2023 | NIL DESPERANDUM | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA ALENA | 3SBTL046XAU00103 | 19/03/2024 | LOVICA | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NIL DESPERANDUM ULTIMATE SNIPER | 224087 | 22/11/2022 | NIL DESPERANDUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TRANSVAAL DAISY | 262446 | 18/04/2023 | LOVICA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ORIGINAL SIN ET Champion Junior Huacaya Female
|
257923 | 30/10/2023 | ASHBOURNE | 1/5 |
| WHISPERING GUMS AINT NO SAINT | 255725 | 21/12/2023 | WHISPERING GUMS | 2/5 |
| EL ALTIPLANO 33 | 262583 | 15/03/2024 | EL ALTIPLANO | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN YENNEFER Reserve Champion Junior Huacaya Female
|
3MUFY353XAU00045 | 10/11/2023 | EMPYREAN | 1/3 |
| NIL DESPERANDUM LIDDLELALA | 224094 | 04/12/2023 | NIL DESPERANDUM | 2/3 |
| NIL DESPERANDUM JAHARA | 224095 | 04/12/2023 | NIL DESPERANDUM | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT NIKKOLINI | 3MRAF016XAV01897 | 21/12/2023 | LOVICA | 1/3 |
| MAYLANDS ASTRID | 261564 | 15/01/2024 | MAYLANDS | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM BROWN SUGAR | 3MUFY353XAU00087 | 30/11/2023 | EMPYREAN | 1/3 |
| AVENEL RIDGE NEBULA | 250568 | 07/01/2024 | AVENEL RIDGE | 2/3 |
| OTWAY ORCHARD MIRAGE | 262978 | 29/02/2024 | OTWAY ORCHARD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE SLATE DECISION | 257933 | 22/12/2023 | ASHBOURNE | 1/2 |
| DULCE OLIVE | 261185 | 14/12/2023 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE MISS SOOTY | 257935 | 18/02/2024 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE MELO'S QUEEN OF HARTS | 250567 | 03/12/2023 | AVENEL RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WHISPERING GUMS ROYAL VALOUR Champion Junior Huacaya Male
|
255726 | 09/01/2024 | WHISPERING GUMS | 1/5 |
| EMPYREAN REVERENT | 3MUFY353XAU00043 | 05/11/2023 | EMPYREAN | 2/5 |
| WHISPERING GUMS REGAL REBELLION | 255728 | 05/02/2024 | WHISPERING GUMS | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EL ALTIPLANO 34 | 262584 | 25/02/2024 | EL ALTIPLANO | 1/3 |
| SUZENDY ODYSSEUS | 3INNR091XAV00007 | 05/04/2024 | SUZENDY | 2/3 |
| SUZENDY TROOPER | 3INNR091XAV00008 | 19/03/2024 | SUZENDY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN WARCRY Reserve Champion Junior Huacaya Male
|
3MUFY353XAU00046 | 13/12/2023 | EMPYREAN | 1/2 |
| AVENEL RIDGE NEO | 252489 | 09/03/2024 | AVENEL RIDGE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE ABRAXAS | 261181 | 02/12/2023 | DULCE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE WINSTON | 261188 | 11/03/2024 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE NIGHT RIDER | 3SBNP113XAV00001 | 29/03/2024 | AVENEL RIDGE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN SINCERITY Reserve Champion Intermediate Huacaya Female
|
3MUFY353XAU00041 | 20/07/2023 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NIL DESPERANDUM NOMADIC GRAND ARRABELLA | 264441 | 03/10/2023 | NIL DESPERANDUM | 1/2 |
| AVENEL RIDGE MOONRACER | 3SBNP113XAV00002 | 24/04/2023 | AVENEL RIDGE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE PERSEREVANCE ET Champion Intermediate Huacaya Female
|
257918 | 30/05/2023 | ASHBOURNE | 1/2 |
| MORESBY FARM PIZZAZZ | 3MUFY353XAU00085 | 03/09/2023 | EMPYREAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE | 3MUFY353XDU00124 | 01/09/2023 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM ARCANE Reserve Champion Intermediate Huacaya Male
|
3MUFY353XAU00089 | 11/06/2023 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM PEANUT Champion Intermediate Huacaya Male
|
3SPPU226XAV00001 | 23/05/2023 | GREY GUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM JAMARI | 3SPPU226XAV00002 | 15/06/2023 | GREY GUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN EMERALD Champion Adult Huacaya Female
|
3MUFY353XAU00036 | 02/03/2023 | EMPYREAN | 1/2 |
| EL ALTIPLANO UMA LU Reserve Champion Adult Huacaya Female
|
262568 | 12/02/2023 | EL ALTIPLANO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE LOUISIANA | 3SBNP113XAV00003 | 21/10/2022 | AVENEL RIDGE | 1/3 |
| MAYLANDS FLORENCE | 261561 | 30/11/2022 | MAYLANDS | 2/3 |
| MERRAK JAYA | 260793 | 24/02/2023 | MERRAK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM ESSENCE | 3MUFY353XAU00077 | 05/03/2023 | EMPYREAN | 1/3 |
| MERRAK SIAN | 260791 | 15/01/2023 | MERRAK | 2/3 |
| AVENEL RIDGE MONSOON | 250565 | 08/03/2023 | AVENEL RIDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD HAKEA | 244750 | 25/03/2023 | OTWAY ORCHARD | 1/2 |
| OTWAY ORCHARD ETERNAL FLAME | 244748 | 18/03/2023 | OTWAY ORCHARD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERRAK KYOMI | 260792 | 12/01/2023 | MERRAK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AUTUMN GOLD PIPPI | 247793 | 10/02/2023 | AUTUMN GOLD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WHISPERING GUMS BENELLI Champion Adult Huacaya Male
Supreme Champion Huacaya
|
255721 | 10/02/2023 | WHISPERING GUMS | 1/5 |
| EMPYREAN KOKODA Reserve Champion Adult Huacaya Male
|
3MUFY353XAU00033 | 10/12/2022 | EMPYREAN | 2/5 |
| WHISPERING GUMS ROYAL DANZON | 255716 | 20/12/2022 | WHISPERING GUMS | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM MOON SHADOW | 250235 | 23/03/2023 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | 249857 | 22/01/2023 | EMPYREAN | 1/2 |
| ASHBOURNE NEVERLAND | 253636 | 14/09/2022 | ASHBOURNE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AUTUMN GOLD HERCULES | 247790 | 06/01/2023 | AUTUMN GOLD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE JETT | 258039 | 02/01/2023 | ASHBOURNE | 1/2 |
| AUTUMN GOLD JETT | 247792 | 08/02/2023 | AUTUMN GOLD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM ROYAL PRINCESS Champion Senior Huacaya Female
|
257850 | 14/12/2021 | GREY GUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AERONWEN DIVINITY ROSE Reserve Champion Senior Huacaya Female
|
254331 | 13/02/2022 | MERRAK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMACA KOKO DELIGHT | 248578 | 20/02/2022 | LEMACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM LOGAN Champion Senior Huacaya Male
|
262651 | 23/12/2021 | GREY GUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM IGNITED Reserve Champion Senior Huacaya Male
|
3MUFY353XAU00072 | 04/04/2022 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AUTUMN GOLD SCARAMOUCHE | 187821 | 29/12/2020 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA IMAGINE IF | 256989 | 17/02/2022 | LEMACA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YAAMBA CLASS ACT Champion Mature Huacaya Female
|
3MUFY353XDU00114 | 21/03/2019 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN VALOUR Champion Mature Huacaya Male
|
3MUFY353XAU00056 | 23/09/2019 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE SINISTER ET Reserve Champion Mature Huacaya Male
|
247654 | 24/11/2019 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE JESTER | 246815 | 21/01/2020 | AVENEL RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WHISPERING GUMS BENELLI | 255721 | 10/02/2023 | WHISPERING GUMS | 1/28 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN YENNEFER | 3MUFY353XAU00045 | 10/11/2023 | EMPYREAN | 1/16 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE PERSEREVANCE ET | 257918 | 30/05/2023 | ASHBOURNE | 1/16 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | 249857 | 22/01/2023 | EMPYREAN | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE MISS SOOTY | 257935 | 18/02/2024 | ASHBOURNE | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AUTUMN GOLD HERCULES | 247790 | 06/01/2023 | AUTUMN GOLD | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE JETT | 258039 | 02/01/2023 | ASHBOURNE | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE JESTER | 246815 | 21/01/2020 | AVENEL RIDGE | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WHISPERING GUMS BENELLI | 255721 | 10/02/2023 | WHISPERING GUMS | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERRAK JAYA | 260793 | 24/02/2023 | MERRAK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM HIGH SKY | 262658 | 08/10/2022 | GREY GUM | 1/2 |
| MERRAK SIAN | 260791 | 15/01/2023 | MERRAK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD HAKEA | 244750 | 25/03/2023 | OTWAY ORCHARD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD BLAZE | 244749 | 25/03/2023 | OTWAY ORCHARD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM FAITH | 262654 | 08/06/2022 | GREY GUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FLEUR DE LYS BLAZE Champion Huacaya Fleece 18 to under 30 months
Supreme Champion Huacaya Fleece
|
248135 | 25/02/2022 | AURAVALE | 1/5 |
| GREY GUM LOGAN | 262651 | 23/12/2021 | GREY GUM | 2/5 |
| GOLDLEAF AURAVALE TIARA ET | 253097 | 02/03/2022 | AURAVALE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM ROYAL PRINCESS Reserve Champion Huacaya Fleece 18 to under 30 months
|
257850 | 14/12/2021 | GREY GUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAYLANDS PRINCESS YUE | 239850 | 21/12/2021 | MAYLANDS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD CASANOVA | 244743 | 05/02/2022 | OTWAY ORCHARD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD ILLUSION | 244739 | 19/01/2022 | OTWAY ORCHARD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMACA KOKO DELIGHT | 248578 | 20/02/2022 | LEMACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM YOKAHAMA | 262653 | 14/10/2019 | GREY GUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD GLITTER | 244737 | 25/01/2021 | OTWAY ORCHARD | 1/2 |
| LEMACA WYNTER DELIGHT | 248577 | 03/06/2020 | LEMACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD SILVER LINING | 244734 | 15/01/2021 | OTWAY ORCHARD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREENWOOD MACEYX | 192038 | 23/05/2016 | LEMACA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD MOSCATO | 244738 | 20/02/2021 | OTWAY ORCHARD | 1/2 |
| AVENEL RIDGE JESTER | 246815 | 21/01/2020 | AVENEL RIDGE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ERRYDGE NIGHT BEAT MR | 244632 | 09/02/2023 | ERRYDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA EPIC ADVENTURE | 254100 | 21/04/2021 | NIL DESPERANDUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ERRYDGE PISTOL | 215028 | 21/03/2016 | ERRYDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FLEUR DE LYS BLAZE | 248135 | 25/02/2022 | AURAVALE | 1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.