View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Suri (OSOO) | ||
1 | LOVICA REVITUP | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/5 | CHAKANA BLUE OPTIMUS | DULCE |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri (LSOO) | ||
1/2 | NIL DESPERANDUM SUPREME LEGACY | NIL DESPERANDUM |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/3 | LOVICA ALENA | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/9 | LOVICA REVITUP | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/1 | NIL DESPERANDUM ULTIMATE SNIPER | NIL DESPERANDUM |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Suri (YSOO) | ||
1/2 | BAARROOKA TRANSVAAL DAISY | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya (WHOO) | ||
1/28 | WHISPERING GUMS BENELLI | WHISPERING GUMS |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya (LHOO) | ||
1/16 | EMPYREAN YENNEFER | MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Huacaya (FHOO) | ||
1/16 | ASHBOURNE PERSEREVANCE ET | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya (BHOO) | ||
1/9 | AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya (RHOO) | ||
1/4 | ASHBOURNE MISS SOOTY | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya (GHOO) | ||
1/10 | AUTUMN GOLD HERCULES | AUTUMN GOLD |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya (KHOO) | ||
1/10 | MALAKAIASHBOURNE JETT | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/4 | AVENEL RIDGE JESTER | AVENEL RIDGE |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Huacaya (OHOO) | ||
1 | WHISPERING GUMS BENELLI | WHISPERING GUMS |
Supreme Champion Huacaya Fleece (OHOO) | ||
1 | FLEUR DE LYS BLAZE | AURAVALE |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/1 |
NIL DESPERANDUM WAY TO GO Reserve Champion Junior Suri Female
|
NIL DESPERANDUM |
Suri Junior Female - Light Fawn (LSJF) | ||
1/1 | NIL DESPERANDUM SUPREME LEGACY | NIL DESPERANDUM |
Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
1/2 |
LOVICA ALENA Champion Junior Suri Female
|
LOVICA |
2/2 | DULCE FREYA | DULCE |
Suri Junior Female - Fancy (YSJF) | ||
1/1 | AUSFINESURI PEEWEE | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - White (WSJM) | ||
1/1 | TICKENHALL FINN | LOVICA |
Suri Junior Male - Light Fawn (LSJM) | ||
2/1 | ADINA ZAZU | ADINA |
Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
1/1 | NIL DESPERANDUM TREASURED PEARL | NIL DESPERANDUM |
Suri Junior Male - Brown (BSJM) | ||
1/6 |
LOVICA REVITUP Champion Junior Suri Male
Supreme Champion Suri
|
LOVICA |
2/6 |
GOLDLEAF SWISH LISBOA Reserve Champion Junior Suri Male
|
LOVICA |
3/6 | DULCE FERGUS | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - Fancy (YSIF) | ||
1/1 |
BAARROOKA TRANSVAAL DAISY Champion Intermediate Suri Female
|
LOVICA |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - Black (KSAM) | ||
1/1 | NIL DESPERANDUM ULTIMATE SNIPER | NIL DESPERANDUM |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - White (WSSM) | ||
1/1 | CHAKANA BLUE OPTIMUS | DULCE |
Suri Senior Male - Brown (BSSM) | ||
1/2 |
BAARROOKA EPIC CYPRUS Champion Senior Suri Male
|
LOVICA |
2/2 |
BAARROOKA EPIC ADVENTURE Reserve Champion Senior Suri Male
|
NIL DESPERANDUM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/5 |
ASHBOURNE ORIGINAL SIN ET Champion Junior Huacaya Female
|
ASHBOURNE |
2/5 | WHISPERING GUMS AINT NO SAINT | WHISPERING GUMS |
3/5 | EL ALTIPLANO 33 | EL ALTIPLANO |
Huacaya Junior Female - Light Fawn (LHJF) | ||
1/3 |
EMPYREAN YENNEFER Reserve Champion Junior Huacaya Female
|
MORESBY FARM |
2/3 | NIL DESPERANDUM LIDDLELALA | NIL DESPERANDUM |
3/3 | NIL DESPERANDUM JAHARA | NIL DESPERANDUM |
Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
1/3 | YENAMINUT NIKKOLINI | LOVICA |
2/3 | MAYLANDS ASTRID | MAYLANDS |
Huacaya Junior Female - Brown (BHJF) | ||
1/3 | MORESBY FARM BROWN SUGAR | MORESBY FARM |
2/3 | AVENEL RIDGE NEBULA | AVENEL RIDGE |
3/3 | OTWAY ORCHARD MIRAGE | OTWAY ORCHARD |
Huacaya Junior Female - Roan (RHJF) | ||
1/1 | ASHBOURNE MISS SOOTY | ASHBOURNE |
Huacaya Junior Female - Grey (GHJF) | ||
1/2 | ASHBOURNE SLATE DECISION | ASHBOURNE |
2/2 | DULCE OLIVE | DULCE |
Huacaya Junior Female - Fancy (YHJF) | ||
1/1 | AVENEL RIDGE MELO'S QUEEN OF HARTS | AVENEL RIDGE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/5 |
WHISPERING GUMS ROYAL VALOUR Champion Junior Huacaya Male
|
WHISPERING GUMS |
2/5 | EMPYREAN REVERENT | MORESBY FARM |
3/5 | WHISPERING GUMS REGAL REBELLION | WHISPERING GUMS |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/3 | EL ALTIPLANO 34 | EL ALTIPLANO |
2/3 | SUZENDY ODYSSEUS | SUZENDY |
3/3 | SUZENDY TROOPER | SUZENDY |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
1/2 |
EMPYREAN WARCRY Reserve Champion Junior Huacaya Male
|
MORESBY FARM |
2/2 | AVENEL RIDGE NEO | AVENEL RIDGE |
Huacaya Junior Male - Roan (RHJM) | ||
1/1 | DULCE WINSTON | DULCE |
Huacaya Junior Male - Grey (GHJM) | ||
2/1 | DULCE ABRAXAS | DULCE |
Huacaya Junior Male - Black (KHJM) | ||
2/1 | AVENEL RIDGE NIGHT RIDER | AVENEL RIDGE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - White (WHIF) | ||
1/1 |
EMPYREAN SINCERITY Reserve Champion Intermediate Huacaya Female
|
MORESBY FARM |
Huacaya Intermediate Female - Light Fawn (LHIF) | ||
1/2 | NIL DESPERANDUM NOMADIC GRAND ARRABELLA | NIL DESPERANDUM |
2/2 | AVENEL RIDGE MOONRACER | AVENEL RIDGE |
Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
1/2 |
ASHBOURNE PERSEREVANCE ET Champion Intermediate Huacaya Female
|
ASHBOURNE |
2/2 | MORESBY FARM PIZZAZZ | MORESBY FARM |
Huacaya Intermediate Female - Black (KHIF) | ||
1/1 | AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE | MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/1 |
MORESBY FARM ARCANE Reserve Champion Intermediate Huacaya Male
|
MORESBY FARM |
Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
1/1 |
GREY GUM PEANUT Champion Intermediate Huacaya Male
|
GREY GUM |
Huacaya Intermediate Male - Black (KHIM) | ||
1/1 | GREY GUM JAMARI | GREY GUM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - White (WHAF) | ||
1/2 |
EMPYREAN EMERALD Champion Adult Huacaya Female
|
MORESBY FARM |
2/2 |
EL ALTIPLANO UMA LU Reserve Champion Adult Huacaya Female
|
EL ALTIPLANO |
Huacaya Adult Female - Light Fawn (LHAF) | ||
1/3 | AVENEL RIDGE LOUISIANA | AVENEL RIDGE |
2/3 | MAYLANDS FLORENCE | MAYLANDS |
3/3 | MERRAK JAYA | MERRAK |
Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
1/3 | MORESBY FARM ESSENCE | MORESBY FARM |
2/3 | MERRAK SIAN | MERRAK |
3/3 | AVENEL RIDGE MONSOON | AVENEL RIDGE |
Huacaya Adult Female - Brown (BHAF) | ||
1/2 | OTWAY ORCHARD HAKEA | OTWAY ORCHARD |
2/2 | OTWAY ORCHARD ETERNAL FLAME | OTWAY ORCHARD |
Huacaya Adult Female - Grey (GHAF) | ||
1/1 | MERRAK KYOMI | MERRAK |
Huacaya Adult Female - Black (KHAF) | ||
1/1 | AUTUMN GOLD PIPPI | AUTUMN GOLD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/5 |
WHISPERING GUMS BENELLI Champion Adult Huacaya Male
Supreme Champion Huacaya
|
WHISPERING GUMS |
2/5 |
EMPYREAN KOKODA Reserve Champion Adult Huacaya Male
|
MORESBY FARM |
3/5 | WHISPERING GUMS ROYAL DANZON | WHISPERING GUMS |
Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
1/1 | MORESBY FARM MOON SHADOW | MORESBY FARM |
Huacaya Adult Male - Brown (BHAM) | ||
1/2 | AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | MORESBY FARM |
2/2 | ASHBOURNE NEVERLAND | ASHBOURNE |
Huacaya Adult Male - Grey (GHAM) | ||
1/1 | AUTUMN GOLD HERCULES | AUTUMN GOLD |
Huacaya Adult Male - Black (KHAM) | ||
1/2 | MALAKAIASHBOURNE JETT | ASHBOURNE |
2/2 | AUTUMN GOLD JETT | AUTUMN GOLD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Female - Light Fawn (LHSF) | ||
1/1 |
GREY GUM ROYAL PRINCESS Champion Senior Huacaya Female
|
GREY GUM |
Huacaya Senior Female - Grey (GHSF) | ||
1/1 |
AERONWEN DIVINITY ROSE Reserve Champion Senior Huacaya Female
|
MERRAK |
Huacaya Senior Female - Black (KHSF) | ||
1/1 | LEMACA KOKO DELIGHT | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/1 |
GREY GUM LOGAN Champion Senior Huacaya Male
|
GREY GUM |
Huacaya Senior Male - Light Fawn (LHSM) | ||
1/1 |
MORESBY FARM IGNITED Reserve Champion Senior Huacaya Male
|
MORESBY FARM |
Huacaya Senior Male - Grey (GHSM) | ||
1/1 | AUTUMN GOLD SCARAMOUCHE | LOVICA |
Huacaya Senior Male - Black (KHSM) | ||
2/1 | YARINGA IMAGINE IF | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Female - White (WHMF) | ||
1/1 |
YAAMBA CLASS ACT Champion Mature Huacaya Female
|
MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - White (WHMM) | ||
1/1 |
EMPYREAN VALOUR Champion Mature Huacaya Male
|
MORESBY FARM |
Huacaya Mature Male - Light Fawn (LHMM) | ||
1/1 |
MALAKAIASHBOURNE SINISTER ET Reserve Champion Mature Huacaya Male
|
ASHBOURNE |
Huacaya Mature Male - Fancy (YHMM) | ||
1/1 | AVENEL RIDGE JESTER | AVENEL RIDGE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior - Light Fawn (LHJO) | ||
1/1 | MERRAK JAYA | MERRAK |
Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
1/2 | GREY GUM HIGH SKY | GREY GUM |
2/2 | MERRAK SIAN | MERRAK |
Huacaya Junior - Brown (BHJO) | ||
1/1 | OTWAY ORCHARD HAKEA | OTWAY ORCHARD |
Huacaya Junior - Grey (GHJO) | ||
1/1 | OTWAY ORCHARD BLAZE | OTWAY ORCHARD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate - Medium/Dark Fawn (FHIO) | ||
1/1 | GREY GUM FAITH | GREY GUM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult - White (WHAO) | ||
1/5 |
FLEUR DE LYS BLAZE Champion Huacaya Fleece 18 to under 30 months
Supreme Champion Huacaya Fleece
|
AURAVALE |
2/5 | GREY GUM LOGAN | GREY GUM |
3/5 | GOLDLEAF AURAVALE TIARA ET | AURAVALE |
Huacaya Adult - Light Fawn (LHAO) | ||
1/1 |
GREY GUM ROYAL PRINCESS Reserve Champion Huacaya Fleece 18 to under 30 months
|
GREY GUM |
Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
1/1 | MAYLANDS PRINCESS YUE | MAYLANDS |
Huacaya Adult - Brown (BHAO) | ||
1/1 | OTWAY ORCHARD CASANOVA | OTWAY ORCHARD |
Huacaya Adult - Grey (GHAO) | ||
1/1 | OTWAY ORCHARD ILLUSION | OTWAY ORCHARD |
Huacaya Adult - Black (KHAO) | ||
1/1 | LEMACA KOKO DELIGHT | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior - White (WHSO) | ||
1/1 | GREY GUM YOKAHAMA | GREY GUM |
Huacaya Senior - Roan (RHSO) | ||
1/2 | OTWAY ORCHARD GLITTER | OTWAY ORCHARD |
2/2 | LEMACA WYNTER DELIGHT | LEMACA |
Huacaya Senior - Grey (GHSO) | ||
1/1 | OTWAY ORCHARD SILVER LINING | OTWAY ORCHARD |
Huacaya Senior - Black (KHSO) | ||
2/1 | GREENWOOD MACEYX | LEMACA |
Huacaya Senior - Fancy (YHSO) | ||
1/2 | OTWAY ORCHARD MOSCATO | OTWAY ORCHARD |
2/2 | AVENEL RIDGE JESTER | AVENEL RIDGE |
Place | Name | Exhibitor |
---|---|---|
Suri Junior - White (WSJO) | ||
1/1 | ERRYDGE NIGHT BEAT MR | ERRYDGE |
Place | Name | Exhibitor |
---|---|---|
Suri Adult - Brown (BSAO) | ||
1/1 | BAARROOKA EPIC ADVENTURE | NIL DESPERANDUM |
Place | Name | Exhibitor |
---|---|---|
Suri Senior - White (WSSO) | ||
1/1 | ERRYDGE PISTOL | ERRYDGE |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.