View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAPRI Champion Junior Suri Female
|
262038 | 24/11/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA KYOMI | WAAY2777XAU00023 | 21/02/2024 | LITTABELLA | 1/2 |
LITTABELLA TINGLETOP | WAAY2777XAU00006 | 27/11/2023 | LITTABELLA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH MULAN Reserve Champion Junior Suri Female
|
WAAY2355XAU00576 | 23/11/2023 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL MATILDA | 258506 | 20/10/2023 | HONKYNUT HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA NO COMPROMISE | WAAY2777XAU00036 | 21/03/2024 | LITTABELLA | 1/2 |
LITTABELLA QUICKSILVER | WAAY2777XAU00005 | 19/11/2023 | LITTABELLA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAIDEN Champion Junior Suri Male
|
262048 | 17/11/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA REMINGTON | WAAY2777XAU00004 | 19/11/2023 | LITTABELLA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK JASPER Reserve Champion Junior Suri Male
|
262066 | 29/02/2024 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CHEVAL | 262018 | 23/04/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID DIMITY | 259546 | 07/05/2023 | KATYDID | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CYANNE Champion Intermediate Suri Female
Supreme Champion Suri
|
262037 | 17/09/2023 | BEDROCK | 1/2 |
BEDROCK CORALIE Reserve Champion Intermediate Suri Female
|
262031 | 18/05/2023 | BEDROCK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CASSINI | 262032 | 21/05/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CADELLO Reserve Champion Intermediate Suri Male
|
261993 | 22/03/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CRYPTON Champion Intermediate Suri Male
|
262029 | 31/05/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID IGOR | 259536 | 14/05/2023 | KATYDID | 1/2 |
GOLDLEAF SWISH UNIT | 262477 | 30/04/2023 | GOLDLEAF | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH UTAH | 262478 | 13/05/2023 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA WINKY DINK Champion Adult Suri Female
|
242933 | 26/05/2022 | WVL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CRYPTO Champion Adult Suri Male
|
261963 | 29/05/2022 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL HALO | 250605 | 08/03/2021 | HONKYNUT HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TINY DRAGON FALKOR | 259501 | 27/10/2022 | TINY DRAGON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TINY DRAGON FALKOR | 259501 | 27/10/2022 | TINY DRAGON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CYANNE | 262037 | 17/09/2023 | BEDROCK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAPRI | 262038 | 24/11/2023 | BEDROCK | 1/10 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAIDEN | 262048 | 17/11/2023 | BEDROCK | 1/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CYANNE | 262037 | 17/09/2023 | BEDROCK | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID IGOR | 259536 | 14/05/2023 | KATYDID | 1/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CASSINI | 262032 | 21/05/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK JASPER | 262066 | 29/02/2024 | BEDROCK | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA OSCAR Parent of LITTABELLA NO COMPROMISE (WAAY2777XAU00036), LITTABELLA TINGLETOP (WAAY2777XAU00006), |
246289 | 20/03/2020 | LITTABELLA | 2/5 |
BEDROCK CRYPTIC Parent of BEDROCK CORALIE (262031), BEDROCK CRYPTO (261963), |
205651 | 20/11/2013 | BEDROCK | 3/5 |
BEDROCK CRYPTIC Parent of BEDROCK CRYPTON (262029), BEDROCK CADELLO (261993), |
205651 | 20/11/2013 | BEDROCK | 3/5 |
BEDROCK CRYPTIC Parent of BEDROCK CORALIE (262031), BEDROCK CRYPTO (261963), |
205651 | 20/11/2013 | BEDROCK | 3/5 |
BEDROCK CRYPTIC Parent of BEDROCK CRYPTON (262029), BEDROCK CADELLO (261993), |
205651 | 20/11/2013 | BEDROCK | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF DONCELLA LADY | WAAY2355XAU00581 | 26/12/2023 | GOLDLEAF | 1/5 |
GOLDLEAF PURE JUBILATION | WAAY2355XAU00596 | 02/02/2024 | GOLDLEAF | 2/5 |
ALCATRAZ MARTINI ON THE ROCKS | WBSN1916XAUA0011 | 19/03/2024 | ALCATRAZ | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK KAYSHA Champion Junior Huacaya Female
|
262043 | 12/12/2023 | BEDROCK | 1/2 |
ASHBURTON DUSTY ROSE | WKSN2800XAV00001 | 27/12/2023 | ASHBURTON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ SYMPHONY | WBSN1916XAUA0008 | 06/03/2024 | ALCATRAZ | 1/2 |
GOLDLEAF SUNCLOUD U818 | WEMN0198XAUU0818 | 11/12/2023 | BACKACHER | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS LADY ON FIRE | WAAY2355XAU00607 | 24/02/2024 | DM4ALPACAS | 1/3 |
ASHBURTON AROHA NOA | WKSN2800XAV00002 | 08/01/2024 | ASHBURTON | 2/3 |
ALCATRAZ TIMEBOMB | WBSN1916XAUA0002 | 18/10/2023 | ALCATRAZ | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF ALL MYSTIQUE | WAAY2355XAU00591 | 22/01/2024 | DM4ALPACAS | 1/3 |
BANKSIA PARK SKJ SUGAR PLUM FAIRY | 223408 | 22/10/2023 | SWEET VALLEY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK SKJ BRIAR Reserve Champion Junior Huacaya Female
|
223409 | 24/10/2023 | BANKSIA PARK | 1/4 |
DM4ALPACAS MELODIE | WDSJ2013XAV02483 | 06/02/2024 | DM4ALPACAS | 2/4 |
GOLDLEAF MALEFICENT DM4 | WAAY2355XAU00585 | 01/10/2023 | DM4ALPACAS | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK NXKXL TRICK OR TREAT | 223415 | 21/11/2023 | SWEET VALLEY | 1/2 |
GLENMORE ALPACAS COCO | 250898 | 05/11/2023 | GLENMORE ALPACAS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK RPS MIN3LW CHEVRON Champion Junior Huacaya Male
|
223407 | 18/10/2023 | BANKSIA PARK | 1/6 |
BANKSIA PARK FAV FAVERO Reserve Champion Junior Huacaya Male
|
223421 | 11/03/2024 | BANKSIA PARK | 2/6 |
BEDROCK KODY | 262057 | 04/02/2024 | BEDROCK | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE BP HOUDINI | 258918 | 30/11/2023 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF PENTLAND VELVETIER | WAAY2355XAV02424 | 19/03/2024 | GOLDLEAF | 1/4 |
BANKSIA PARK FAV WILTSHIRE | 223420 | 12/02/2024 | BANKSIA PARK | 2/4 |
GOLDLEAF UPBEAT | WAAY2355XAUU2352 | 18/12/2023 | QUERIDA PARK | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK KOVKLX LEGAL STRYKER | 223413 | 17/11/2023 | BANKSIA PARK | 1/2 |
ALCATRAZ LETHAL WEAPON | WBSN1916XAUA0003 | 22/10/2023 | LITTLE BROOK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF UPRISING | SB472018XAU00011 | 27/12/2023 | GOLDLEAF | 1/3 |
EP CAMBRIDGE BP EPIC COPY | 258917 | 09/11/2023 | BANKSIA PARK | 2/3 |
TREE CHANGER BACK IN BLACK | 261516 | 11/03/2024 | ASHBURTON | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF BIBBIDI-BOBBIDI-BOO Reserve Champion Intermediate Huacaya Female
|
WEMN0198XAUU0035 | 02/06/2023 | GOLDLEAF | 1/2 |
GOLDLEAF MADAMS LADY | WAAY2355XAU00562 | 30/03/2023 | QUERIDA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WHISTLEPIPE DUST DEVIL | 241914 | 01/06/2023 | WHISTLEPIPE | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK KOVKGSN ECHO Champion Intermediate Huacaya Female
|
223379 | 11/05/2023 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WVL SPICE DREAMS | 252969 | 22/04/2023 | WVL | 1/2 |
EL CORAZON COCO CHANEL | 98998 | 08/08/2023 | EL CORAZON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK SKJ MANGU VIENNA | 223368 | 29/04/2023 | BANKSIA PARK | 1/2 |
WHISTLEPIPE LIGHTNING BOLT | 241915 | 05/05/2023 | WHISTLEPIPE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK KADE Champion Intermediate Huacaya Male
|
262022 | 17/08/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK PAKANA Reserve Champion Intermediate Huacaya Male
|
262004 | 19/04/2023 | BEDROCK | 1/2 |
BEDROCK KASE | 262020 | 14/06/2023 | BEDROCK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF WINDELLA URANIUM | WAAY2355XAUU2344 | 14/08/2023 | GOLDLEAF | 1/2 |
GLENMORE ALPACAS PEANUTS | 250897 | 04/06/2023 | GLENMORE ALPACAS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF LADYS GAMBLE | WAAY2355XAU00551 | 03/03/2023 | GOLDLEAF | 1/2 |
GOLDLEAF PURE ADORATION | WAAY2355XAU00522 | 15/12/2022 | GOLDLEAF | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK KENDRA Reserve Champion Adult Huacaya Female
|
262005 | 29/12/2022 | BEDROCK | 1/4 |
BEDROCK MIAGON | 262006 | 21/03/2023 | BEDROCK | 2/4 |
GOLDLEAF VINTAGE SHOWTUNES | 253111 | 04/04/2022 | QUERIDA PARK | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
REDSTONE HONEY Champion Adult Huacaya Female
|
263696 | 24/02/2023 | ALCATRAZ | 1/2 |
GLENMORE ALPACAS TWEETY | 250895 | 22/03/2023 | GLENMORE ALPACAS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SHADOW DRAGON | WAAY2355XAU00555 | 05/03/2023 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA HIGHLAND VALERIA | 259272 | 10/02/2023 | SWEET VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HAYLILLA BANKSY | 259763 | 28/02/2023 | SWEET VALLEY | 2/3 |
YARINGA PRINCESS FARIDA | 257631 | 08/01/2023 | SWEET VALLEY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK PHEONIX Champion Adult Huacaya Male
|
262015 | 17/01/2023 | BEDROCK | 1/2 |
ALCATRAZ PRINCE OF THIEVES | 244344 | 23/11/2022 | EL CORAZON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF TIMELESS Reserve Champion Adult Huacaya Male
|
WAAY2355XAU00478 | 24/12/2022 | GOLDLEAF | 1/3 |
GOLDLEAF USURPER | WAAY2355XAUU2325 | 20/03/2023 | GOLDLEAF | 2/3 |
FAVERSHAM HEARTBREAKER | WAAY2355XAUU2305 | 18/01/2023 | DM4ALPACAS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROYAL VIEW EXECUTOR | 243120 | 28/03/2022 | SWEET VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BONNY FARM ANTONIO | 239591 | 17/03/2023 | QUERIDA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PATAGONIA KH FRIDA KAHLO Champion Senior Huacaya Female
|
249569 | 01/06/2021 | ALCATRAZ | 1/2 |
GLENHOPE SNOW DROP | 253276 | 22/11/2021 | QUERIDA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF PENTLAND JUBILEE ET Reserve Champion Senior Huacaya Female
|
253076 | 13/01/2022 | GOLDLEAF | 1/2 |
WHISTLEPIPE TANUKI | 241909 | 31/01/2022 | WHISTLEPIPE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWEET DREAMS | 253093 | 07/03/2022 | BANKSIA PARK | 2/2 |
WVL ROULETTE | 252952 | 27/02/2022 | WVL | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK SKJ MANGU BILLIE JEAN | 223267 | 21/03/2022 | EL CORAZON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE INSURGENCE Champion Senior Huacaya Male
Supreme Champion Huacaya
|
258759 | 01/04/2021 | ALCATRAZ | 1/5 |
GOLDLEAF SUNCLOUD ADMIRAL | 227686 | 28/02/2021 | GOLDLEAF | 2/5 |
GOLDLEAF TITAN | 253106 | 26/02/2022 | BANKSIA PARK | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF TOMBSTONE | 253100 | 15/03/2022 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK KOVKLX LEGAL CHASE Reserve Champion Senior Huacaya Male
|
223259 | 12/11/2021 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL APOLLO CREED | 250604 | 14/01/2021 | HONKYNUT HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF LYRICAL SONG Champion Mature Huacaya Female
|
227608 | 14/12/2017 | GOLDLEAF | 1/2 |
ALCATRAZ HEART TO HEART | 244323 | 11/07/2020 | ALCATRAZ | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF VINTAGE REFLECTION Reserve Champion Mature Huacaya Female
|
216459 | 14/02/2018 | QUERIDA PARK | 1/2 |
GOLDLEAF JNXD JEWEL | 227719 | 18/12/2019 | WVL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
QUERIDA PARK POSSUM | 151146 | 09/04/2012 | QUERIDA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE FAIRYDUST | 186113 | 02/06/2013 | QUERIDA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MORGANLEAH SNOW STORM Champion Mature Huacaya Male
Champion Mature Huacaya Male
|
232996 | 27/12/2018 | GOLDLEAF | 1/3 |
MORGANLEAH SNOW STORM Champion Mature Huacaya Male
Champion Mature Huacaya Male
|
232996 | 27/12/2018 | GOLDLEAF | 1/3 |
BANKSIA PARK KOCS WARLORD Reserve Champion Mature Huacaya Male
|
112834 | 15/03/2014 | BANKSIA PARK | 2/3 |
SOFTFOOT DESMANTHUS TM | 216691 | 15/09/2015 | BANKSIA PARK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ BLACKMAIL | 244319 | 19/02/2020 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE INSURGENCE | 258759 | 01/04/2021 | ALCATRAZ | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE INSURGENCE | 258759 | 01/04/2021 | ALCATRAZ | 1/47 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK PAKANA | 262004 | 19/04/2023 | BEDROCK | 1/17 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
REDSTONE HONEY | 263696 | 24/02/2023 | ALCATRAZ | 1/22 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS LADY ON FIRE | WAAY2355XAU00607 | 24/02/2024 | DM4ALPACAS | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK KOVKLX LEGAL STRYKER | 223413 | 17/11/2023 | BANKSIA PARK | 1/16 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK SKJ MANGU VIENNA | 223368 | 29/04/2023 | BANKSIA PARK | 1/22 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK NXKXL TRICK OR TREAT | 223415 | 21/11/2023 | SWEET VALLEY | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK KINECTED Parent of BEDROCK KODY (262057), BEDROCK KADE (262022), BEDROCK KYRO (262055), |
248762 | 27/01/2020 | BEDROCK | 2/4 |
EP CAMBRIDGE THE FERRYMAN Parent of BANKSIA PARK FAV WILTSHIRE (223420), GOLDLEAF PENTLAND VELVETIER (WAAY2355XAV02424), GOLDLEAF UPBEAT (WAAY2355XAUU2352), |
235043 | 10/10/2015 | GOLDLEAF | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COLLEY Reserve Champion Suri Fleece 6 to under 12 months
|
262016 | 20/01/2023 | BEDROCK | 1/2 |
GOLDLEAF SWISH TORQUE | 103993 | 23/11/2022 | GOLDLEAF | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH UNIT Champion Suri Fleece 6 to under 12 months
Supreme Champion Suri Fleece
|
262477 | 30/04/2023 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH ESSENCE | WAAY2355XAU00526 | 30/12/2022 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CANARD Reserve Champion Suri Fleece 12 to under 18 months
|
248844 | 27/05/2022 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF LITTABELLA ALBERT Champion Suri Fleece 12 to under 18 months
|
144592 | 03/11/2022 | LITTABELLA | 1/3 |
HONKYNUT HILL ODESSA | 250610 | 06/05/2022 | HONKYNUT HILL | 2/3 |
BEDROCK BLACK PORSCHE | 261975 | 11/10/2022 | BEDROCK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CHANEL Champion Suri Fleece 18 to under 30 months
|
248832 | 27/11/2021 | BEDROCK | 1/2 |
BEDROCK CANICO Reserve Champion Suri Fleece 18 to under 30 months
|
261962 | 15/05/2022 | BEDROCK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA OSCAR | 246289 | 20/03/2020 | LITTABELLA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LOGANS CITRINE Reserve Champion Suri Fleece 30 to under 48 months
|
244070 | 09/01/2020 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CONSPICUOUS Champion Suri Fleece 30 to under 48 months
|
248759 | 25/03/2020 | LITTABELLA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH UNIT | 262477 | 30/04/2023 | GOLDLEAF | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF LADYS GAMBLE Champion Huacaya Fleece 6 to under 12 months
|
WAAY2355XAU00551 | 03/03/2023 | GOLDLEAF | 1/4 |
ALCATRAZ PRINCE OF THIEVES | 244344 | 23/11/2022 | ALCATRAZ | 2/4 |
ALCATRAZ BREAKFREE | 244345 | 20/02/2023 | ALCATRAZ | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF TITUS | WAAY2355XAU00479 | 10/12/2022 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SHADOW DRAGON | WAAY2355XAU00555 | 05/03/2023 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SKYE DUST | WAAY2355XAU00545 | 23/02/2023 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF UNSULLIED Reserve Champion Huacaya Fleece 6 to under 12 months
|
WAAY2355XAUU2322 | 19/03/2023 | GOLDLEAF | 1/3 |
WINDELLA GOLDLEAF URBAN | WAAY2355XAUU2306 | 20/01/2023 | GOLDLEAF | 2/3 |
ALCATRAZ DAREDEVIL | 244348 | 22/03/2023 | ALCATRAZ | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF WREN SONG Champion Huacaya Fleece 12 to under 18 months
|
WAAY2355XAU00553 | 11/03/2023 | QUERIDA PARK | 1/3 |
SUNCLOUD T020 Reserve Champion Huacaya Fleece 12 to under 18 months
|
247963 | 14/05/2022 | SUNCLOUD | 2/3 |
SWEET VALLEY CASHMERE | 256477 | 12/06/2022 | SWEET VALLEY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ BLACKLISTED | 244341 | 24/06/2022 | ALCATRAZ | 1/2 |
ALCATRAZ BLACKOUT | WBSN1916XAUA0001 | 15/06/2023 | QUERIDA PARK | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SUNCLOUD S021 SWAGGER Champion Huacaya Fleece 18 to under 30 months
|
247924 | 26/03/2021 | SUNCLOUD | 1/2 |
SUNCLOUD S043 Reserve Champion Huacaya Fleece 18 to under 30 months
|
247948 | 06/07/2021 | SUNCLOUD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FAVERSHAM DESTINY | 253149 | 10/02/2022 | GOLDLEAF | 1/2 |
RIVERGUM RISE BRIAN | 222224 | 24/05/2017 | QUERIDA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF GODDESS PERSEPHONE | WAAY2355XAU00483 | 20/12/2022 | QUERIDA PARK | 1/3 |
ALCATRAZ BOMBSHELL | 244330 | 01/06/2021 | ALCATRAZ | 2/3 |
FAVERSHAM JW WHISKEY | 253148 | 28/12/2021 | GOLDLEAF | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL CARMENS ROSE | 250608 | 13/04/2022 | HONKYNUT HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WINDELLA GOLDLEAF TRUSSARDI | 253133 | 14/02/2022 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE INSURGENCE Champion Huacaya Fleece 30 to under 48 months
Supreme Champion Huacaya Fleece
|
258759 | 01/04/2021 | ALCATRAZ | 1/2 |
GOLDLEAF SUNCLOUD ADMIRAL Reserve Champion Huacaya Fleece 30 to under 48 months
|
227686 | 28/02/2021 | GOLDLEAF | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GLENMORE ALPACAS BAMBI | 250877 | 27/02/2020 | GLENMORE ALPACAS | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL APOLLO CREED | 250604 | 14/01/2021 | HONKYNUT HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
QUERIDA PARK PB1 | 222240 | 12/07/2021 | QUERIDA PARK | 1/2 |
