View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA TRANSVAAL DAISY Champion Fancy Suri Female
Supreme Fancy Suri
|
262446 | 18/04/2023 | LOVICA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TEERALINNICK QUETZALLI Reserve Champion Fancy Huacaya Female
|
242019 | 29/10/2023 | TEERALINNICK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PETLYN PARK STRAWBERRY SHORTCAKE | 252539 | 27/05/2023 | PETLYN PARK | 1/3 |
THERIDION IMPRINT | 261676 | 17/01/2023 | THERIDION | 2/3 |
AMBERSUN PANJALI - APP | 259962 | 06/05/2023 | TEERALINNICK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK KISS AND TELL Champion Fancy Huacaya Female
|
242658 | 22/11/2022 | PRECISION | 1/2 |
PETLYN PARK ELITE EVOLUTION | 252538 | 16/06/2022 | PETLYN PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAPARRAL ELMO | 256521 | 10/10/2023 | CHAPARRAL | 1/4 |
MIOSHI PARK FLY HIGHER | 259569 | 11/11/2023 | MIOSHI PARK | 2/4 |
BLUESTONE PRINCE II | 260349 | 12/06/2023 | BLUESTONE | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CEDAR HOUSE ETHAN Champion Fancy Huacaya Male
Supreme Fancy Huacaya
|
253241 | 15/04/2023 | CEDAR HOUSE | 1/2 |
CEDAR HOUSE LEROY | 255277 | 01/02/2023 | CEDAR HOUSE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MIOSHI PARK HIGH FLYER | 253814 | 21/10/2022 | MIOSHI PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
APPALOOSA CLOWNFISH Reserve Champion Fancy Huacaya Male
|
252751 | 23/03/2021 | ARCADY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HAYLILLA BITS AND PIECES | 249725 | 19/03/2020 | HAYLILLA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA LIS BAILEY Champion Black Suri Female
Supreme Black Suri
|
262374 | 27/03/2023 | BAARROOKA | 1/2 |
DULCE RAVENNA | 261179 | 21/03/2023 | DULCE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TULAROSA READY OR NOT Reserve Champion Black Suri Female
|
220163 | 29/11/2022 | TULAROSA | 1/2 |
BAARROOKA MAGIC VALENTINE | 255177 | 12/03/2022 | BAARROOKA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAGIC EURYDICE ET | 251940 | 01/03/2020 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA ENTREPRENEUR Champion Black Suri Male
|
262409 | 08/04/2023 | BAARROOKA | 1/4 |
TULAROSA NEVER SAY NEVER | 220164 | 09/12/2022 | TULAROSA | 2/4 |
TULAROSA MISTER MACK | 220168 | 10/03/2023 | TULAROSA | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA TRANS AM JAVELIN Reserve Champion Black Suri Male
|
255199 | 03/04/2022 | BAARROOKA | 1/3 |
NIL DESPERANDUM ULTIMATE SNIPER | 224087 | 22/11/2022 | NIL DESPERANDUM | 2/3 |
TICKENHALL JJ FLASH | 253692 | 08/02/2022 | DULCE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE | 3MUFY353XDU00124 | 01/09/2023 | AINGEAL RIDGE | 1/2 |
YENAMINUT GRAND ALLEGRA | 3MRAF016XAV01880 | 14/11/2023 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA BACK TO BLACK Reserve Champion Black Huacaya Female
|
259274 | 11/02/2023 | YARINGA | 1/2 |
PRECISION DIVINE ROYALTY | 222599 | 13/02/2023 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MERRIJIG DEVINE BLACK Champion Black Huacaya Female
Supreme Black Huacaya
|
200500 | 08/12/2014 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK SCORCHED MAJESTY | 3MRAF016XAV01893 | 28/11/2023 | PRECISION | 1/4 |
YENAMINUT VERGIL | 3MRAF016XAV01890 | 24/11/2023 | PRECISION | 2/4 |
SILVER GUMS JUGGERNAUT | 3CGDM094XAU00007 | 30/11/2023 | SILVER GUMS | 3/4 |
PETLYN PARK CAFE NOIR | 252542 | 18/06/2023 | PETLYN PARK | 4/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAIASHBOURNE JETT Champion Black Huacaya Male
|
258039 | 02/01/2023 | ASHBOURNE | 1/3 |
HAYLILLA THE CUSTODIAN | 259770 | 18/03/2023 | HAYLILLA | 2/3 |
BLUESTONE ARLO | 260346 | 09/02/2023 | BLUESTONE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA CONNEXION Reserve Champion Black Huacaya Male
|
257605 | 15/03/2022 | YARINGA | 1/4 |
TOFFEEMONT RIPPA | 260180 | 08/12/2022 | TOFFEEMONT | 2/4 |
YARINGA NIGHTFALL | 256984 | 11/02/2022 | YARINGA | 3/4 |
CHAPARRAL BLACK GRANITE | 237397 | 25/03/2022 | CHAPARRAL | 4/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HAYLILLA LAURIE | 249710 | 07/03/2021 | HAYLILLA | 1/2 |
HAYLILLA BOMBORA | 249717 | 17/03/2021 | DULCE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TOFFEEMONT MARRABOU | 247101 | 08/01/2018 | TOFFEEMONT | 1/3 |
BARINGHUP AUSTIN | 241290 | 08/03/2019 | HAYLILLA | 2/3 |
CHAPARRAL MIRAGE | 237309 | 15/12/2019 | CHAPARRAL | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TULAROSA SHANGHAI SHINE Champion Grey Suri Female
|
220169 | 14/03/2023 | TULAROSA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TULAROSA NICKEL BOSS Champion Grey Suri Male
Supreme Grey Suri
|
220181 | 30/04/2023 | TULAROSA | 1/2 |
TULAROSA FLOYD OF VIP Reserve Champion Grey Suri Male
|
220180 | 05/04/2023 | TULAROSA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SIREN OF THE NIGHT | 3MRAF016XAV01874 | 12/11/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL GODDESS Champion Grey Huacaya Female
|
242651 | 09/12/2022 | PRECISION | 1/4 |
MALAKAIASHBOURNE SMOKE SCREEN Reserve Champion Grey Huacaya Female
|
250046 | 13/01/2023 | ASHBOURNE | 2/4 |
BARDELLA PARK ELECTICA | 228633 | 17/04/2023 | PRECISION | 3/4 |
YENAMINUT ROSE SLIPPER | 242511 | 15/04/2023 | PRECISION | 4/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DULCE ABRAXAS | 261181 | 02/12/2023 | DULCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION BRILLIANCE Reserve Champion Grey Huacaya Male
|
228630 | 10/03/2023 | PRECISION | 1/3 |
BARDELLA PARK CAVALLUCCI | 222574 | 10/03/2023 | PRECISION | 2/3 |
LEMARLI WONDER BLUE | 252674 | 04/02/2023 | LEMARLI | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK SILVER CROWN ET | 228644 | 15/04/2022 | PRECISION | 1/4 |
MALAKAIASHBOURNE GREYSCALE | 258027 | 03/09/2022 | ASHBOURNE | 2/4 |
BARDELLA PARK SILVER ICE | 222662 | 19/02/2022 | ALPACASONTHEHILL | 3/4 |
YENAMINUT MARCO | 242659 | 22/11/2022 | PRECISION | 4/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAIASHBOURNE REPEAT OFFENDER ET Champion Grey Huacaya Male
Supreme Grey Huacaya
|
258052 | 05/09/2021 | ASHBOURNE | 1/4 |
BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 2/4 |
CHAPARRAL ILLEGAL TENDER | 237377 | 24/11/2021 | CHAPARRAL | 3/4 |
CHAPARRAL GUNPOWDER | 237316 | 12/11/2020 | CHAPARRAL | 4/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
VISTA GYTANO ET | 227778 | 07/04/2016 | BLUESTONE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FC EUPHEMIE Champion Roan Suri Female
Supreme Roan Suri
|
262405 | 06/04/2023 | BAARROOKA | 1/2 |
BAARROOKA FC MONOLOGUE Reserve Champion Roan Suri Female
|
262451 | 19/04/2023 | BAARROOKA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NIL DESPERANDUM MAHOGANY BREEZE | 224089 | 06/12/2022 | NIL DESPERANDUM | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FREEDOM TRAIN Champion Roan Suri Male
|
252022 | 08/11/2020 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ARCADY LA JOYA Reserve Champion Roan Huacaya Female
|
252778 | 11/01/2023 | ARCADY | 1/3 |
YARINGA QUEEN OF THE CATWALK | 259290 | 20/03/2023 | YARINGA | 2/3 |
LEMARLI WINTER | 261709 | 10/03/2023 | LEMARLI | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAIASHBOURNE BURNISHED Champion Roan Huacaya Female
Supreme Roan Huacaya
|
258031 | 19/09/2022 | ASHBOURNE | 1/2 |
PRECISION MERLIN'S GRATITUDE | 242654 | 20/11/2022 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT FERUZO Champion Roan Huacaya Male
|
3MRAF016XAV01905 | 04/12/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION DARK MAGIC Reserve Champion Roan Huacaya Male
|
242700 | 22/02/2023 | PRECISION | 1/2 |
YARINGA ANGELO | 259255 | 23/01/2023 | YARINGA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLUNA MACEDONIA | 244471 | 31/12/2021 | ALPACASONTHEHILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LOVICA CONTESSA | 254151 | 01/12/2023 | LOVICA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RDHL LOU LOU Reserve Champion Brown Suri Female
|
253448 | 09/05/2023 | FASHIONISTA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DULCE FLORENCE Champion Brown Suri Female
|
261176 | 24/10/2022 | DULCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DULCE LEONARDO | 261182 | 04/12/2023 | DULCE | 1/4 |
NIL DESPERANDUM SUPREME RIVERS REFLECTION | 262500 | 06/12/2023 | NIL DESPERANDUM | 2/4 |
DULCE FERNANDO | 261184 | 05/12/2023 | DULCE | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLY HILL NOLAN Champion Brown Suri Male
Supreme Brown Suri
|
259863 | 27/03/2022 | BALLY HILL | 1/2 |
BAARROOKA MAGIC MILLIONS Reserve Champion Brown Suri Male
|
3SBTL046XAU00164 | 10/03/2022 | BAARROOKA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE CHEMISTRY | 221658 | 15/03/2019 | DULCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK AUGUSTINE Reserve Champion Brown Huacaya Female
|
3MRAF016XAV01868 | 03/11/2023 | PRECISION | 1/5 |
TOFFEEMONT MAZELO | 260187 | 22/11/2023 | TOFFEEMONT | 2/5 |
CHAPARRAL DREAM CATCHER | 256524 | 23/10/2023 | CHAPARRAL | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION HYPERLITY Champion Brown Huacaya Female
|
242685 | 28/12/2022 | PRECISION | 1/5 |
MILLDUCK AIN'T SHE SWEET | 259947 | 20/03/2023 | MILLDUCK | 2/5 |
YENAMINUT PERSIAN | 228631 | 07/04/2023 | PRECISION | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK ZILLAH SICKLEMORE | 259942 | 19/04/2022 | MILLDUCK | 1/2 |
LEMARLI VENUS | 261705 | 27/08/2022 | LEMARLI | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION EXODIA Champion Brown Huacaya Male
Supreme Brown Huacaya
|
3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/3 |
PRECISION KINGDOM | 3MRAF016XAV01875 | 12/11/2023 | PRECISION | 2/3 |
PETLYN PARK BRANSON | 252540 | 11/06/2023 | PETLYN PARK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | 249857 | 22/01/2023 | EMPYREAN | 1/7 |
PRECISION NOBLE MAJESTY ET | 242508 | 19/03/2023 | PRECISION | 2/7 |
BARDELLA PARK MERLIN'S WISDOM | 222571 | 05/04/2023 | PRECISION | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK NERIS | 242653 | 24/10/2022 | PRECISION | 1/4 |
ASHBOURNE NEVERLAND | 253636 | 14/09/2022 | ASHBOURNE | 2/4 |
ATIKANEILA SIMBA | 253947 | 24/12/2021 | YARINGA | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK YOGIE BEAR | 251677 | 30/03/2021 | DULCE | 1/2 |
CHAPARRAL AMBASSADOR | 237331 | 28/02/2021 | CHAPARRAL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK X-CALIBUR Reserve Champion Brown Huacaya Male
|
251667 | 18/04/2020 | MILLDUCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NIL DESPERANDUM SUPREME LEGACY Reserve Champion Medium/Dark Fawn Suri Female
|
224099 | 30/11/2023 | NIL DESPERANDUM | 1/2 |
DULCE EVANGELINE | 261180 | 27/11/2023 | DULCE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LOVICA MACEY | 259606 | 16/03/2023 | LOVICA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DULCE LAVENDER Champion Medium/Dark Fawn Suri Female
|
261177 | 31/10/2022 | DULCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NIL DESPERANDUM TREASURED PEARL | 224097 | 01/12/2023 | NIL DESPERANDUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK MACUSANI GOLDWORK Reserve Champion Medium/Dark Fawn Suri Male
|
242660 | 16/12/2022 | PRECISION | 1/2 |
RDHL PHOENIX | 253450 | 21/03/2023 | FASHIONISTA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TIYATA WILDFIRE Champion Medium/Dark Fawn Suri Male
Supreme Medium/Dark Fawn Suri
|
250164 | 11/03/2022 | TIYATA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL IGNITION | 3MRAF016XAV01888 | 22/11/2023 | PRECISION | 1/2 |
TOFFEEMONT KISMI | 260186 | 16/11/2023 | TOFFEEMONT | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION DIVINE LOYALTY Champion Medium/Dark Fawn Huacaya Female
|
242504 | 03/03/2023 | PRECISION | 1/10 |
MALAKAIASHBOURNE HYPNOTIZE Reserve Champion Medium/Dark Fawn Huacaya Female
|
250048 | 28/01/2023 | ASHBOURNE | 2/10 |
ASHBOURNE PERSEREVANCE ET | 257918 | 30/05/2023 | ASHBOURNE | 3/10 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK ZIG ZAG | 259941 | 20/04/2022 | MILLDUCK | 1/2 |
EMPYREAN TOURMALINE | 3MUFY353XAU00032 | 16/11/2022 | EMPYREAN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
THERIDION AUTUMN BLAZE | 261679 | 14/11/2023 | THERIDION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAIASHBOURNE NOTORIOUS ET Champion Medium/Dark Fawn Huacaya Male
Supreme Medium/Dark Fawn Huacaya
|
250047 | 18/01/2023 | ASHBOURNE | 1/3 |
PRECISION GOLD MAJESTY ET | 222580 | 11/03/2023 | PRECISION | 2/3 |
HAYLILLA BLINKY BILL | 259762 | 28/02/2023 | HAYLILLA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAIASHBOURNE HIP TO BE SQUARE ET Reserve Champion Medium/Dark Fawn Huacaya Male
|
250065 | 09/05/2022 | ASHBOURNE | 1/3 |
YARINGA HUNTER | 257604 | 13/03/2022 | YARINGA | 2/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA BRIGADIER | 255664 | 06/03/2021 | YARINGA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ATTRILL HOUSE SPICED LATTE Reserve Champion Light Fawn Suri Female
|
254149 | 10/03/2023 | ATTRILL HOUSE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLY HILL NATALIA Champion Light Fawn Suri Female
|
238990 | 14/03/2021 | BALLY HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAN'S ENDEAVOUR Champion Light Fawn Suri Male
Supreme Light Fawn Suri
|
251897 | 20/05/2020 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT GEISHA Reserve Champion Light Fawn Huacaya Female
|
3MRAF016XAV01879 | 14/11/2023 | PRECISION | 1/6 |
CHAPARRAL SERENDIPITY | 256543 | 27/11/2023 | CHAPARRAL | 2/6 |
YENAMINUT MARIANNA | 3MRAF016XAV01886 | 21/11/2023 | PRECISION | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT SERENDIPITY ET Champion Light Fawn Huacaya Female
|
222594 | 04/04/2023 | PRECISION | 1/3 |
MILLDUCK AMAZING GRACE | 259948 | 05/04/2023 | MILLDUCK | 2/3 |
BLUESTONE ROSIE | 260347 | 26/04/2023 | BLUESTONE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FLEUR DE LYS KELANI | 248121 | 21/04/2021 | FLEUR DE LYS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION TORIO Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/3 |
YENAMINUT AMOS GLACIER | 3MRAF016XAV01891 | 26/11/2023 | PRECISION | 2/3 |
CHAPARRAL ELJIMADOR | 256530 | 01/11/2023 | CHAPARRAL | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA ESQUIRE | 257620 | 26/12/2022 | YARINGA | 1/2 |
BARDELLA PARK MYSTIC FORCE | 242682 | 10/12/2022 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ANDEAN SPIRIT TRAILBLAZER | 255692 | 30/12/2021 | YARINGA KOBLER | 1/5 |
MORESBY FARM IGNITED | 250238 | 04/04/2022 | EMPYREAN | 2/5 |
TOFFEEMONT LION BAR | 260171 | 19/01/2022 | TOFFEEMONT | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EMPYREAN THE SCORCHER ET Reserve Champion Light Fawn Huacaya Male
|
3MUFY353XAU00018 | 28/03/2021 | EMPYREAN | 1/2 |
PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK TIME KEEPER Champion White Suri Female
Supreme White Suri
|
222681 | 04/12/2023 | PRECISION | 1/2 |
NIL DESPERANDUM WAY TO GO | 224093 | 07/12/2023 | NIL DESPERANDUM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK DANCE MACHINE Reserve Champion White Suri Female
|
242662 | 03/11/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAT KIRSCH | 252010 | 27/04/2021 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK WHISTLER'S STORM Champion White Suri Male
|
222684 | 21/11/2023 | PRECISION | 1/2 |
TRADEMARK SWINDLER | 222683 | 20/11/2023 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ATTRILL HOUSE STAR-LORD | 263690 | 23/01/2023 | ATTRILL HOUSE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE OPTIMUS Reserve Champion White Suri Male
|
256404 | 04/04/2022 | DULCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLY HILL HECTOR | 238996 | 09/04/2021 | BALLY HILL | 1/2 |
BALLY HILL LITTLE JOHN | 238993 | 24/03/2021 | BALLY HILL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION FOREVERMORE | 3MRAF016XAV01907 | 07/12/2023 | PRECISION | 1/3 |
WHISPERING GUMS ENCHANTED EMPRESS | 255724 | 13/11/2023 | WHISPERING GUMS | 2/3 |
YENAMINUT GRAND DANCER | 3MRAF016XAV01889 | 24/11/2023 | PRECISION | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL LADY AMNESTY Champion White Huacaya Female
|
222590 | 07/04/2023 | PRECISION | 1/7 |
PRECISION LUMINOSA Reserve Champion White Huacaya Female
|
222595 | 13/03/2023 | PRECISION | 2/7 |
CEDAR HOUSE TUESDAY | 255286 | 02/04/2023 | CEDAR HOUSE | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAIASHBOURNE AFTERGLOW | 258033 | 05/11/2022 | ASHBOURNE | 1/2 |
BUCKLAND SNOW BUNNY | 255011 | 08/12/2022 | CEDAR HOUSE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ASHBOURNE BEWITCHED | 253612 | 05/04/2021 | ASHBOURNE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ENDLESS SUN | 3MRAF016XAV01872 | 10/11/2023 | PRECISION | 1/3 |
MORESBY FARM ARCANE | 3MUFY353XAU00089 | 11/06/2023 | EMPYREAN | 2/3 |
BARDELLA PARK ASTRO | 3MRAF016XAV01863 | 14/10/2023 | PRECISION | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WHISPERING GUMS BENELLI Champion White Huacaya Male
Supreme White Huacaya
|
255721 | 10/02/2023 | WHISPERING GUMS | 1/11 |
PRECISION TREMONT Reserve Champion White Huacaya Male
|
222568 | 17/04/2023 | PRECISION | 2/11 |
WHISPERING GUMS ROYAL DANZON | 255716 | 20/12/2022 | WHISPERING GUMS | 3/11 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 1/5 |
YARINGA FALASCO | 256958 | 15/01/2022 | YARINGA | 2/5 |
MALAKAIASHBOURNE GRAND SLAM ET | 258077 | 04/03/2022 | ASHBOURNE | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYO GENESIS ILLUSION OF TULACO | 261202 | 21/09/2021 | ACCOYO GENESIS | 1/2 |
SURTIERRA REBEL | 251609 | 16/03/2021 | SURTIERRA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EMPYREAN VALOUR | 250211 | 23/09/2019 | EMPYREAN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK TIME KEEPER | 222681 | 04/12/2023 | PRECISION | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAN'S ENDEAVOUR | 251897 | 20/05/2020 | BAARROOKA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TIYATA WILDFIRE | 250164 | 11/03/2022 | TIYATA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLY HILL NOLAN | 259863 | 27/03/2022 | BALLY HILL | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FC EUPHEMIE | 262405 | 06/04/2023 | BAARROOKA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TULAROSA NICKEL BOSS | 220181 | 30/04/2023 | TULAROSA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA LIS BAILEY | 262374 | 27/03/2023 | BAARROOKA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA TRANSVAAL DAISY | 262446 | 18/04/2023 | LOVICA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
