View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Place | Name | Exhibitor |
---|---|---|
Supreme White Suri (WSOO) | ||
1 | TRADEMARK TIME KEEPER | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Supreme Light Fawn Suri (LSOO) | ||
1 | BAARROOKA MAN'S ENDEAVOUR | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Supreme Medium/Dark Fawn Suri (FSOO) | ||
1 | TIYATA WILDFIRE | TIYATA |
Place | Name | Exhibitor |
---|---|---|
Supreme Brown Suri (BSOO) | ||
1 | BALLY HILL NOLAN | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Supreme Roan Suri (RSOO) | ||
1 | BAARROOKA FC EUPHEMIE | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Supreme Grey Suri (GSOO) | ||
1 | TULAROSA NICKEL BOSS | TULAROSA |
Place | Name | Exhibitor |
---|---|---|
Supreme Black Suri (KSOO) | ||
1 | BAARROOKA LIS BAILEY | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Supreme Fancy Suri (YSOO) | ||
1 | BAARROOKA TRANSVAAL DAISY | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Supreme White Huacaya (WHOO) | ||
1 | WHISPERING GUMS BENELLI | WHISPERING GUMS |
Place | Name | Exhibitor |
---|---|---|
Supreme Light Fawn Huacaya (LHOO) | ||
1 | PRECISION TORIO | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Supreme Medium/Dark Fawn Huacaya (FHOO) | ||
1 | MALAKAIASHBOURNE NOTORIOUS ET | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Supreme Brown Huacaya (BHOO) | ||
1 | PRECISION EXODIA | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Supreme Roan Huacaya (RHOO) | ||
1 | MALAKAIASHBOURNE BURNISHED | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Supreme Grey Huacaya (GHOO) | ||
1 | MALAKAIASHBOURNE REPEAT OFFENDER ET | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Supreme Black Huacaya (KHOO) | ||
1 | MERRIJIG DEVINE BLACK | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Supreme Fancy Huacaya (YHOO) | ||
1 | CEDAR HOUSE ETHAN | CEDAR HOUSE |
Place | Name | Exhibitor |
---|---|---|
Suri White Female - Junior (WSJF) | ||
1/2 |
TRADEMARK TIME KEEPER Champion White Suri Female
Supreme White Suri
|
PRECISION |
2/2 | NIL DESPERANDUM WAY TO GO | NIL DESPERANDUM |
Suri White Female - Adult (WSAF) | ||
1/1 |
TRADEMARK DANCE MACHINE Reserve Champion White Suri Female
|
PRECISION |
Suri White Female - Senior (WSSF) | ||
1/1 | BAARROOKA MAT KIRSCH | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Suri White Male - Junior (WSJM) | ||
1/2 |
TRADEMARK WHISTLER'S STORM Champion White Suri Male
|
PRECISION |
2/2 | TRADEMARK SWINDLER | PRECISION |
Suri White Male - Intermediate (WSIM) | ||
1/1 | ATTRILL HOUSE STAR-LORD | ATTRILL HOUSE |
Suri White Male - Adult (WSAM) | ||
1/1 |
CHAKANA BLUE OPTIMUS Reserve Champion White Suri Male
|
DULCE |
Suri White Male - Senior (WSSM) | ||
1/2 | BALLY HILL HECTOR | BALLY HILL |
2/2 | BALLY HILL LITTLE JOHN | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Light Fawn Female - Intermediate (LSIF) | ||
1/1 |
ATTRILL HOUSE SPICED LATTE Reserve Champion Light Fawn Suri Female
|
ATTRILL HOUSE |
Suri Light Fawn Female - Senior (LSSF) | ||
1/1 |
BALLY HILL NATALIA Champion Light Fawn Suri Female
|
BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Light Fawn Male - Mature (LSMM) | ||
1/1 |
BAARROOKA MAN'S ENDEAVOUR Champion Light Fawn Suri Male
Supreme Light Fawn Suri
|
BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Medium/Dark Fawn Female - Junior (FSJF) | ||
1/2 |
NIL DESPERANDUM SUPREME LEGACY Reserve Champion Medium/Dark Fawn Suri Female
|
NIL DESPERANDUM |
2/2 | DULCE EVANGELINE | DULCE |
Suri Medium/Dark Fawn Female - Intermediate (FSIF) | ||
1/1 | LOVICA MACEY | LOVICA |
Suri Medium/Dark Fawn Female - Adult (FSAF) | ||
1/1 |
DULCE LAVENDER Champion Medium/Dark Fawn Suri Female
|
DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Medium/Dark Fawn Male - Junior (FSJM) | ||
1/1 | NIL DESPERANDUM TREASURED PEARL | NIL DESPERANDUM |
Suri Medium/Dark Fawn Male - Intermediate (FSIM) | ||
1/2 |
TRADEMARK MACUSANI GOLDWORK Reserve Champion Medium/Dark Fawn Suri Male
|
PRECISION |
2/2 | RDHL PHOENIX | FASHIONISTA |
Suri Medium/Dark Fawn Male - Adult (FSAM) | ||
1/1 |
TIYATA WILDFIRE Supreme Medium/Dark Fawn Suri
Champion Medium/Dark Fawn Suri Male
|
TIYATA |
Place | Name | Exhibitor |
---|---|---|
Suri Brown Female - Junior (BSJF) | ||
1/1 | LOVICA CONTESSA | LOVICA |
Suri Brown Female - Intermediate (BSIF) | ||
1/1 |
RDHL LOU LOU Reserve Champion Brown Suri Female
|
FASHIONISTA |
Suri Brown Female - Adult (BSAF) | ||
1/1 |
DULCE FLORENCE Champion Brown Suri Female
|
DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Brown Male - Junior (BSJM) | ||
1/4 | DULCE LEONARDO | DULCE |
2/4 | NIL DESPERANDUM SUPREME RIVERS REFLECTION | NIL DESPERANDUM |
3/4 | DULCE FERNANDO | DULCE |
Suri Brown Male - Adult (BSAM) | ||
1/2 |
BALLY HILL NOLAN Champion Brown Suri Male
Supreme Brown Suri
|
BALLY HILL |
2/2 |
BAARROOKA MAGIC MILLIONS Reserve Champion Brown Suri Male
|
BAARROOKA |
Suri Brown Male - Mature (BSMM) | ||
1/1 | CHAKANA BLUE CHEMISTRY | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Roan Female - Intermediate (RSIF) | ||
1/2 |
BAARROOKA FC EUPHEMIE Champion Roan Suri Female
Supreme Roan Suri
|
BAARROOKA |
2/2 |
BAARROOKA FC MONOLOGUE Reserve Champion Roan Suri Female
|
BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Roan Male - Adult (RSAM) | ||
2/1 | NIL DESPERANDUM MAHOGANY BREEZE | NIL DESPERANDUM |
Suri Roan Male - Senior (RSSM) | ||
1/1 |
BAARROOKA FREEDOM TRAIN Champion Roan Suri Male
|
BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Grey Female - Intermediate (GSIF) | ||
1/1 |
TULAROSA SHANGHAI SHINE Champion Grey Suri Female
|
TULAROSA |
Place | Name | Exhibitor |
---|---|---|
Suri Grey Male - Intermediate (GSIM) | ||
1/2 |
TULAROSA NICKEL BOSS Champion Grey Suri Male
Supreme Grey Suri
|
TULAROSA |
2/2 |
TULAROSA FLOYD OF VIP Reserve Champion Grey Suri Male
|
TULAROSA |
Place | Name | Exhibitor |
---|---|---|
Suri Black Female - Intermediate (KSIF) | ||
1/2 |
BAARROOKA LIS BAILEY Champion Black Suri Female
Supreme Black Suri
|
BAARROOKA |
2/2 | DULCE RAVENNA | DULCE |
Suri Black Female - Adult (KSAF) | ||
1/2 |
TULAROSA READY OR NOT Reserve Champion Black Suri Female
|
TULAROSA |
2/2 | BAARROOKA MAGIC VALENTINE | BAARROOKA |
Suri Black Female - Mature (KSMF) | ||
1/1 | BAARROOKA MAGIC EURYDICE ET | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Black Male - Intermediate (KSIM) | ||
1/4 |
BAARROOKA ENTREPRENEUR Champion Black Suri Male
|
BAARROOKA |
2/4 | TULAROSA NEVER SAY NEVER | TULAROSA |
3/4 | TULAROSA MISTER MACK | TULAROSA |
Suri Black Male - Adult (KSAM) | ||
1/3 |
BAARROOKA TRANS AM JAVELIN Reserve Champion Black Suri Male
|
BAARROOKA |
2/3 | NIL DESPERANDUM ULTIMATE SNIPER | NIL DESPERANDUM |
3/3 | TICKENHALL JJ FLASH | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Fancy Female - Intermediate (YSIF) | ||
1/1 |
BAARROOKA TRANSVAAL DAISY Champion Fancy Suri Female
Supreme Fancy Suri
|
LOVICA |
Place | Name | Exhibitor |
---|---|---|
Huacaya White Female - Junior (WHJF) | ||
1/3 | PRECISION FOREVERMORE | PRECISION |
2/3 | WHISPERING GUMS ENCHANTED EMPRESS | WHISPERING GUMS |
3/3 | YENAMINUT GRAND DANCER | PRECISION |
Huacaya White Female - Intermediate (WHIF) | ||
1/7 |
PRECISION ROYAL LADY AMNESTY Champion White Huacaya Female
|
PRECISION |
2/7 |
PRECISION LUMINOSA Reserve Champion White Huacaya Female
|
PRECISION |
3/7 | CEDAR HOUSE TUESDAY | CEDAR HOUSE |
Huacaya White Female - Adult (WHAF) | ||
1/2 | MALAKAIASHBOURNE AFTERGLOW | ASHBOURNE |
2/2 | BUCKLAND SNOW BUNNY | CEDAR HOUSE |
Huacaya White Female - Senior (WHSF) | ||
1/1 | ASHBOURNE BEWITCHED | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Huacaya White Male - Junior (WHJM) | ||
1/3 | BARDELLA PARK ENDLESS SUN | PRECISION |
2/3 | MORESBY FARM ARCANE | MORESBY FARM |
3/3 | BARDELLA PARK ASTRO | PRECISION |
Huacaya White Male - Intermediate (WHIM) | ||
1/11 |
WHISPERING GUMS BENELLI Champion White Huacaya Male
Supreme White Huacaya
|
WHISPERING GUMS |
2/11 |
PRECISION TREMONT Reserve Champion White Huacaya Male
|
PRECISION |
3/11 | WHISPERING GUMS ROYAL DANZON | WHISPERING GUMS |
Huacaya White Male - Adult (WHAM) | ||
1/5 | PRECISION SHERE RESPECT | PRECISION |
2/5 | YARINGA FALASCO | YARINGA |
3/5 | MALAKAIASHBOURNE GRAND SLAM ET | ASHBOURNE |
Huacaya White Male - Senior (WHSM) | ||
1/2 | ACCOYO GENESIS ILLUSION OF TULACO | ACCOYO GENESIS |
2/2 | SURTIERRA REBEL | SURTIERRA |
Huacaya White Male - Mature (WHMM) | ||
1/1 | EMPYREAN VALOUR | MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Light Fawn Female - Junior (LHJF) | ||
1/6 |
YENAMINUT GEISHA Reserve Champion Light Fawn Huacaya Female
|
PRECISION |
2/6 | CHAPARRAL SERENDIPITY | CHAPARRAL |
3/6 | YENAMINUT MARIANNA | PRECISION |
Huacaya Light Fawn Female - Intermediate (LHIF) | ||
1/3 |
YENAMINUT SERENDIPITY ET Champion Light Fawn Huacaya Female
|
PRECISION |
2/3 | MILLDUCK AMAZING GRACE | MILLDUCK |
3/3 | BLUESTONE ROSIE | BLUESTONE |
Huacaya Light Fawn Female - Senior (LHSF) | ||
1/1 | FLEUR DE LYS KELANI | FLEUR DE LYS |
Place | Name | Exhibitor |
---|---|---|
Huacaya Light Fawn Male - Junior (LHJM) | ||
1/3 |
PRECISION TORIO Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
PRECISION |
2/3 | YENAMINUT AMOS GLACIER | PRECISION |
3/3 | CHAPARRAL ELJIMADOR | CHAPARRAL |
Huacaya Light Fawn Male - Intermediate (LHIM) | ||
1/2 | YARINGA ESQUIRE | YARINGA |
2/2 | BARDELLA PARK MYSTIC FORCE | PRECISION |
Huacaya Light Fawn Male - Adult (LHAM) | ||
1/5 | ANDEAN SPIRIT TRAILBLAZER | YARINGA KOBLER |
2/5 | MORESBY FARM IGNITED | MORESBY FARM |
3/5 | TOFFEEMONT LION BAR | TOFFEEMONT |
Huacaya Light Fawn Male - Senior (LHSM) | ||
1/2 |
EMPYREAN THE SCORCHER ET Reserve Champion Light Fawn Huacaya Male
|
MORESBY FARM |
2/2 | PRECISION PURE INSPIRATION | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Medium/Dark Fawn Female - Junior (FHJF) | ||
1/2 | PRECISION ROYAL IGNITION | PRECISION |
2/2 | TOFFEEMONT KISMI | TOFFEEMONT |
Huacaya Medium/Dark Fawn Female - Intermediate (FHIF) | ||
1/10 |
PRECISION DIVINE LOYALTY Champion Medium/Dark Fawn Huacaya Female
|
PRECISION |
2/10 |
MALAKAIASHBOURNE HYPNOTIZE Reserve Champion Medium/Dark Fawn Huacaya Female
|
ASHBOURNE |
3/10 | ASHBOURNE PERSEREVANCE ET | ASHBOURNE |
Huacaya Medium/Dark Fawn Female - Adult (FHAF) | ||
1/2 | MILLDUCK ZIG ZAG | MILLDUCK |
2/2 | EMPYREAN TOURMALINE | MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Medium/Dark Fawn Male - Junior (FHJM) | ||
1/1 | THERIDION AUTUMN BLAZE | THERIDION |
Huacaya Medium/Dark Fawn Male - Intermediate (FHIM) | ||
1/3 |
MALAKAIASHBOURNE NOTORIOUS ET Supreme Medium/Dark Fawn Huacaya
Champion Medium/Dark Fawn Huacaya Male
|
ASHBOURNE |
2/3 | PRECISION GOLD MAJESTY ET | PRECISION |
3/3 | HAYLILLA BLINKY BILL | HAYLILLA |
Huacaya Medium/Dark Fawn Male - Adult (FHAM) | ||
1/3 |
MALAKAIASHBOURNE HIP TO BE SQUARE ET Reserve Champion Medium/Dark Fawn Huacaya Male
|
ASHBOURNE |
2/3 | YARINGA HUNTER | YARINGA |
Huacaya Medium/Dark Fawn Male - Senior (FHSM) | ||
1/1 | YARINGA BRIGADIER | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Brown Female - Junior (BHJF) | ||
1/5 |
BARDELLA PARK AUGUSTINE Reserve Champion Brown Huacaya Female
|
PRECISION |
2/5 | TOFFEEMONT MAZELO | TOFFEEMONT |
3/5 | CHAPARRAL DREAM CATCHER | CHAPARRAL |
Huacaya Brown Female - Intermediate (BHIF) | ||
1/5 |
PRECISION HYPERLITY Champion Brown Huacaya Female
|
PRECISION |
2/5 | MILLDUCK AIN'T SHE SWEET | MILLDUCK |
3/5 | YENAMINUT PERSIAN | PRECISION |
Huacaya Brown Female - Adult (BHAF) | ||
1/2 | MILLDUCK ZILLAH SICKLEMORE | MILLDUCK |
2/2 | LEMARLI VENUS | LEMARLI |
Place | Name | Exhibitor |
---|---|---|
Huacaya Brown Male - Junior (BHJM) | ||
1/3 |
PRECISION EXODIA Champion Brown Huacaya Male
Supreme Brown Huacaya
|
PRECISION |
2/3 | PRECISION KINGDOM | PRECISION |
3/3 | PETLYN PARK BRANSON | PETLYN PARK |
Huacaya Brown Male - Intermediate (BHIM) | ||
1/7 | AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | MORESBY FARM |
2/7 | PRECISION NOBLE MAJESTY ET | PRECISION |
3/7 | BARDELLA PARK MERLIN'S WISDOM | PRECISION |
Huacaya Brown Male - Adult (BHAM) | ||
1/4 | BARDELLA PARK NERIS | PRECISION |
2/4 | ASHBOURNE NEVERLAND | ASHBOURNE |
3/4 | ATIKANEILA SIMBA | YARINGA |
Huacaya Brown Male - Senior (BHSM) | ||
1/2 | MILLDUCK YOGIE BEAR | DULCE |
2/2 | CHAPARRAL AMBASSADOR | CHAPARRAL |
Huacaya Brown Male - Mature (BHMM) | ||
1/1 |
MILLDUCK X-CALIBUR Reserve Champion Brown Huacaya Male
|
MILLDUCK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Roan Female - Intermediate (RHIF) | ||
1/3 |
ARCADY LA JOYA Reserve Champion Roan Huacaya Female
|
ARCADY |
2/3 | YARINGA QUEEN OF THE CATWALK | YARINGA |
3/3 | LEMARLI WINTER | LEMARLI |
Huacaya Roan Female - Adult (RHAF) | ||
1/2 |
MALAKAIASHBOURNE BURNISHED Champion Roan Huacaya Female
Supreme Roan Huacaya
|
ASHBOURNE |
2/2 | PRECISION MERLIN'S GRATITUDE | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Roan Male - Junior (RHJM) | ||
1/1 |
YENAMINUT FERUZO Champion Roan Huacaya Male
|
PRECISION |
Huacaya Roan Male - Intermediate (RHIM) | ||
1/2 |
PRECISION DARK MAGIC Reserve Champion Roan Huacaya Male
|
PRECISION |
2/2 | YARINGA ANGELO | YARINGA |
Huacaya Roan Male - Adult (RHAM) | ||
1/1 | MILLUNA MACEDONIA | ALPACASONTHEHILL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Grey Female - Junior (GHJF) | ||
1/1 | PRECISION SIREN OF THE NIGHT | PRECISION |
Huacaya Grey Female - Intermediate (GHIF) | ||
1/4 |
PRECISION ROYAL GODDESS Champion Grey Huacaya Female
|
PRECISION |
2/4 |
MALAKAIASHBOURNE SMOKE SCREEN Reserve Champion Grey Huacaya Female
|
ASHBOURNE |
3/4 | BARDELLA PARK ELECTICA | PRECISION |
4/4 | YENAMINUT ROSE SLIPPER | PRECISION |
Huacaya Grey Female - Adult (GHAF) | ||
1/1 | PRECISION NORTHERN LIGHTS | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Grey Male - Junior (GHJM) | ||
1/1 | DULCE ABRAXAS | DULCE |
Huacaya Grey Male - Intermediate (GHIM) | ||
1/3 |
PRECISION BRILLIANCE Reserve Champion Grey Huacaya Male
|
PRECISION |
2/3 | BARDELLA PARK CAVALLUCCI | PRECISION |
3/3 | LEMARLI WONDER BLUE | LEMARLI |
Huacaya Grey Male - Adult (GHAM) | ||
1/4 | BARDELLA PARK SILVER CROWN ET | PRECISION |
2/4 | MALAKAIASHBOURNE GREYSCALE | ASHBOURNE |
3/4 | BARDELLA PARK SILVER ICE | ALPACASONTHEHILL |
4/4 | YENAMINUT MARCO | PRECISION |
Huacaya Grey Male - Senior (GHSM) | ||
1/4 |
MALAKAIASHBOURNE REPEAT OFFENDER ET Champion Grey Huacaya Male
Supreme Grey Huacaya
|
ASHBOURNE |
2/4 | BARDELLA PARK ZANZIBAR | PRECISION |
3/4 | CHAPARRAL ILLEGAL TENDER | CHAPARRAL |
4/4 | CHAPARRAL GUNPOWDER | CHAPARRAL |
Huacaya Grey Male - Mature (GHMM) | ||
1/1 | VISTA GYTANO ET | BLUESTONE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Black Female - Junior (KHJF) | ||
1/2 | AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE | AINGEAL RIDGE |
2/2 | YENAMINUT GRAND ALLEGRA | PRECISION |
Huacaya Black Female - Intermediate (KHIF) | ||
1/2 |
YARINGA BACK TO BLACK Reserve Champion Black Huacaya Female
|
YARINGA |
2/2 | PRECISION DIVINE ROYALTY | PRECISION |
Huacaya Black Female - Mature (KHMF) | ||
1/1 |
MERRIJIG DEVINE BLACK Champion Black Huacaya Female
Supreme Black Huacaya
|
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Black Male - Junior (KHJM) | ||
1/4 | BARDELLA PARK SCORCHED MAJESTY | PRECISION |
2/4 | YENAMINUT VERGIL | PRECISION |
3/4 | SILVER GUMS JUGGERNAUT | SILVER GUMS |
4/4 | PETLYN PARK CAFE NOIR | PETLYN PARK |
Huacaya Black Male - Intermediate (KHIM) | ||
1/3 |
MALAKAIASHBOURNE JETT Champion Black Huacaya Male
|
ASHBOURNE |
2/3 | HAYLILLA THE CUSTODIAN | HAYLILLA |
3/3 | BLUESTONE ARLO | BLUESTONE |
Huacaya Black Male - Adult (KHAM) | ||
1/4 |
YARINGA CONNEXION Reserve Champion Black Huacaya Male
|
YARINGA |
2/4 | TOFFEEMONT RIPPA | TOFFEEMONT |
3/4 | YARINGA NIGHTFALL | YARINGA |
4/4 | CHAPARRAL BLACK GRANITE | CHAPARRAL |
Huacaya Black Male - Senior (KHSM) | ||
1/2 | HAYLILLA LAURIE | HAYLILLA |
2/2 | HAYLILLA BOMBORA | DULCE |
Huacaya Black Male - Mature (KHMM) | ||
1/3 | TOFFEEMONT MARRABOU | TOFFEEMONT |
2/3 | BARINGHUP AUSTIN | HAYLILLA |
3/3 | CHAPARRAL MIRAGE | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Fancy Female - Junior (YHJF) | ||
1/1 |
TEERALINNICK QUETZALLI Reserve Champion Fancy Huacaya Female
|
TEERALINNICK |
Huacaya Fancy Female - Intermediate (YHIF) | ||
1/3 | PETLYN PARK STRAWBERRY SHORTCAKE | PETLYN PARK |
2/3 | THERIDION IMPRINT | THERIDION |
3/3 | AMBERSUN PANJALI - APP | TEERALINNICK |
Huacaya Fancy Female - Adult (YHAF) | ||
1/2 |
BARDELLA PARK KISS AND TELL Champion Fancy Huacaya Female
|
PRECISION |
2/2 | PETLYN PARK ELITE EVOLUTION | PETLYN PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Fancy Male - Junior (YHJM) | ||
1/4 | CHAPARRAL ELMO | CHAPARRAL |
2/4 | MIOSHI PARK FLY HIGHER | MIOSHI PARK |
3/4 | BLUESTONE PRINCE II | BLUESTONE |
Huacaya Fancy Male - Intermediate (YHIM) | ||
1/2 |
CEDAR HOUSE ETHAN Champion Fancy Huacaya Male
Supreme Fancy Huacaya
|
CEDAR HOUSE |
2/2 | CEDAR HOUSE LEROY | CEDAR HOUSE |
Huacaya Fancy Male - Adult (YHAM) | ||
2/1 | MIOSHI PARK HIGH FLYER | MIOSHI PARK |
Huacaya Fancy Male - Senior (YHSM) | ||
1/1 |
APPALOOSA CLOWNFISH Reserve Champion Fancy Huacaya Male
|
ARCADY |
Huacaya Fancy Male - Mature (YHMM) | ||
1/1 | HAYLILLA BITS AND PIECES | HAYLILLA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.