View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBLESIDE CINNAMON | 236419 | 24/05/2018 | JENERIC FARMS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HUMMINGHILLS VAN DIEMEN | 250654 | 11/03/2021 | HUMMINGHILLS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JENERIC FARMS ROYAL PRINCE | 250802 | 26/03/2020 | JENERIC FARMS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HUMMINGHILLS VANITY | 250694 | 30/04/2022 | HUMMINGHILLS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS TILLY Champion Light Fawn Suri Female
Supreme Light Fawn Suri
|
249377 | 13/11/2020 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW FLORENCE | 248882 | 13/04/2022 | PEAK VIEW | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW HUMPHREY BOGART | 248883 | 14/05/2022 | PEAK VIEW | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW CECIL B DEMILLE Champion Black Suri Male
Supreme Black Suri
|
248884 | 05/09/2022 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JENERIC FARMS JESSE | 250801 | 26/02/2020 | JENERIC FARMS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HUMMINGHILLS ELIZA Champion White Huacaya Female
|
NG274530XDU01069 | 03/05/2022 | HUMMINGHILLS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI WILDFIRE ET | 261055 | 03/04/2022 | LAKELAND | 1/2 |
BIG SKY EQUINOX | 253819 | 21/03/2022 | BIG SKY | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY ARIA | 221369 | 19/02/2018 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI FIRELORD ET | 261079 | 27/08/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI THIS IS ME ET Champion White Huacaya Male
Supreme White Huacaya
|
261147 | 24/03/2022 | LAKELAND | 1/5 |
GREEN GULLY SNOW DRAGON | 240841 | 12/02/2022 | GREEN GULLY | 2/5 |
GREEN GULLY HOLLYWOOD | 240853 | 16/04/2022 | GREEN GULLY | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACANDA BARRINGTON | 202447 | 03/05/2019 | JACANDA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND GD LUCKY YOU Champion Light Fawn Huacaya Female
|
249795 | 28/12/2021 | LAKELAND | 1/4 |
POCKET FARM CHARLOTTE | 253719 | 27/12/2021 | POCKET FARM | 2/4 |
BIG SKY SPECIAL K | 253820 | 27/03/2022 | BIG SKY | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY CHANCE | 240835 | 15/12/2021 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT MERCADO Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
228649 | 30/12/2020 | HUMMINGHILLS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS LADY LIZABETH | 249400 | 04/07/2022 | WAHGUNGURRY | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND DIAMONDS Champion Medium/Dark Fawn Huacaya Female
Supreme Medium/Dark Fawn Huacaya
|
249798 | 03/01/2022 | LAKELAND | 1/3 |
GREEN GULLY ELSA | 240848 | 23/03/2022 | GREEN GULLY | 2/3 |
ROSELLA RIDGE MYSCARTA | 261151 | 20/11/2021 | ROSELLA RIDGE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACANDA DILLON Champion Medium/Dark Fawn Huacaya Male
|
202375 | 20/03/2022 | JACANDA | 1/3 |
MALAKAI KRISTIAN ET | 261052 | 30/03/2022 | LAKELAND | 2/3 |
HUMMINGHILLS DE LAWRENCE | 250678 | 10/12/2021 | HUMMINGHILLS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSELLA RIDGE KADITA | 261152 | 23/05/2022 | ROSELLA RIDGE | 1/2 |
POCKET FARM MAPLE SYRUP | 253725 | 23/07/2022 | POCKET FARM | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND EPV DON'T STOP THE MUSIC Champion Brown Huacaya Female
Supreme Brown Huacaya
|
260377 | 26/02/2022 | LAKELAND | 1/2 |
HUMMINGHILLS ATHENA | NG274530XDU01081 | 23/01/2022 | HUMMINGHILLS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI MY FAIR LASSIE Champion Grey Huacaya Female
|
261063 | 16/04/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND UPTOWN FUNK Champion Grey Huacaya Male
Supreme Grey Huacaya
|
260382 | 02/05/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HUMMINGHILLS HICCUP HADDOCK | 250677 | 10/12/2021 | HUMMINGHILLS | 1/3 |
GREEN GULLY HAZMAT | 240828 | 05/11/2021 | GREEN GULLY | 2/3 |
GREEN GULLY GRAPHITE | 240850 | 02/04/2022 | GREEN GULLY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI LAVARINA ET Champion Black Huacaya Female
|
261138 | 12/03/2022 | LAKELAND | 1/2 |
HUMMINGHILLS KARLISSA | 250683 | 05/02/2022 | HUMMINGHILLS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI QUANTAN Champion Black Huacaya Male
Supreme Black Huacaya
|
261061 | 12/04/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SPHINX ROCK OSIRIS | 245397 | 28/01/2020 | SPHINX ROCK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACANDA KNOCKOUT | 202357 | 30/04/2022 | JACANDA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
POCKET FARM CHARLOTTE | 253719 | 27/12/2021 | POCKET FARM | 1/8 |
GREEN GULLY SNOW DRAGON | 240841 | 12/02/2022 | GREEN GULLY | 2/8 |
BROADWATER IVANHOE | 243293 | 17/03/2022 | BROADWATER | 3/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACA HEAVEN SHERBET | 231755 | 10/03/2021 | SOMERSET GROVE | 1/2 |
BABAZEEKA BLUE MONDAY | 244948 | 03/05/2021 | ENGLE END | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BROADWATER HELGA Supreme White Huacaya Fleece
|
243278 | 25/01/2021 | BROADWATER | 1/3 |
MALAKAIASHBOURNE REVOLVER | 250053 | 16/02/2021 | LAKELAND | 2/3 |
GREEN GULLY SPECTRUM | 240811 | 14/04/2020 | GREEN GULLY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY NADAL | 240792 | 02/12/2019 | GREEN GULLY | 1/2 |
SOFTFOOT TORQUIL TR | 236891 | 07/05/2019 | LAKELAND | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT SUMMER JOY Supreme Light Fawn Huacaya Fleece
|
242713 | 24/02/2021 | LAKELAND | 1/2 |
ENGLE END BRADFORD | 230962 | 27/02/2021 | ENGLE END | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT SUMMER JOY | 242713 | 24/02/2021 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND DIAMONDS Supreme Medium/Dark Fawn Huacaya Fleece
|
249798 | 03/01/2022 | LAKELAND | 1/5 |
BROADWATER IRIS | 243285 | 06/01/2022 | BROADWATER | 2/5 |
GREEN GULLY FILIGREE | 240827 | 20/10/2021 | GREEN GULLY | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM VALENTINO | 249687 | 20/08/2021 | GOLDEN CHARM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND DIAMONDS | 249798 | 03/01/2022 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BROADWATER HERCULES Supreme Brown Huacaya Fleece
|
243288 | 28/12/2021 | BROADWATER | 1/3 |
GREEN GULLY SUNDANCE | 240831 | 18/11/2021 | GREEN GULLY | 2/3 |
LAKELAND EPV DON'T STOP THE MUSIC | 260377 | 26/02/2022 | LAKELAND | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY SILVERADO | 240849 | 28/03/2022 | GREEN GULLY | 3/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY GRETEL | 240824 | 17/04/2021 | GREEN GULLY | 1/2 |
GREYDREAM AUTNUM ROSE | 245485 | 31/03/2021 | ENGLE END | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA ANORIA | 255614 | 02/01/2021 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND GD SEXY AND I KNOW IT | 249799 | 18/01/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI THIS IS ME ET | 261147 | 24/03/2022 | LAKELAND | 1/71 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS TILLY | 249377 | 13/11/2020 | WAHGUNGURRY | 1/39 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS TILLY | 249377 | 13/11/2020 | WAHGUNGURRY | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW CECIL B DEMILLE | 248884 | 05/09/2022 | PEAK VIEW | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI THIS IS ME ET | 261147 | 24/03/2022 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT MERCADO | 228649 | 30/12/2020 | HUMMINGHILLS | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND DIAMONDS | 249798 | 03/01/2022 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND EPV DON'T STOP THE MUSIC | 260377 | 26/02/2022 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND UPTOWN FUNK | 260382 | 02/05/2022 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI QUANTAN | 261061 | 12/04/2022 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM OSCAR | 249688 | 28/08/2021 | GOLDEN CHARM | 1/4 |
JENERIC FARMS WENDY | 12 | 26/01/2022 | JENERIC FARMS | 2/4 |
JENERIC FARMS SPIRIT | 13 | 28/01/2022 | JENERIC FARMS | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM VIKTOR | 258404 | 12/09/2021 | ROSEGUM | 1/3 |
GOLDEN CHARM AMANI | 249686 | 16/08/2021 | GOLDEN CHARM | 2/3 |
JENERIC FARMS PRINCESS AURORA | 10 | 18/07/2021 | JENERIC FARMS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MR HALE Supreme White Suri Fleece
|
249376 | 28/10/2020 | WAHGUNGURRY | 1/2 |
JENERIC FARMS GOLD DUST | 6 | 01/05/2020 | JENERIC FARMS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JENERIC FARMS ROYAL PRINCE | 250802 | 26/03/2020 | JENERIC FARMS | 1/7 |
AMBLESIDE SILK BOWS | 217532 | 03/04/2016 | WAHGUNGURRY | 2/7 |
AMBLESIDE WAHGUNGURRY BEERSHEBA | 236402 | 18/10/2017 | WAHGUNGURRY | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM PRINCESS ANNE | 248239 | 08/10/2021 | ROSEGUM | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM PRINCESS ANNE Supreme Light Fawn Suri Fleece
|
248239 | 08/10/2021 | ROSEGUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM KINTARO | 248234 | 12/05/2021 | ROSEGUM | 1/2 |
KANEEK SIA | 260402 | 25/03/2021 | KANEEK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS TILLY | 249377 | 13/11/2020 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM SCOUT | 258406 | 02/10/2021 | ROSEGUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW ROSEMARY Supreme Brown Suri Fleece
|
248881 | 08/04/2021 | PEAK VIEW | 1/3 |
KANEEK MAYAT | 260408 | 18/05/2021 | KANEEK | 2/3 |
KANEEK KHNEMU | 260401 | 20/03/2021 | KANEEK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KANEEK RENENUTET Supreme Grey Suri Fleece
|
260406 | 27/04/2021 | KANEEK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KANEEK ISIS | 260405 | 10/04/2021 | KANEEK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA BREEZE YASMIN | 252006 | 05/10/2020 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS PEAK VIEW PIERRE Supreme Black Suri Fleece
|
236116 | 22/10/2019 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JENERIC FARMS ATHENA Supreme Fancy Suri Fleece
|
250809 | 11/04/2021 | JENERIC FARMS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JENERIC FARMS JESSE | 250801 | 26/02/2020 | JENERIC FARMS | 2/1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.