View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GRANJERO PARK AUDREY | 256041 | 07/03/2022 | GRANJERO PARK | 2/2 |
| TICKENHALL BRAITH | 253691 | 20/01/2022 | NIL DESPERANDUM | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA MR M A FANCIER Champion Fancy Suri Male
Supreme Fancy Suri
|
243058 | 05/12/2022 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK KISS AND TELL Reserve Champion Fancy Huacaya Female
|
242658 | 22/11/2022 | PRECISION | 1/2 |
| WEDGETAIL RISE WINONA | 252577 | 17/11/2022 | WEDGETAIL RISE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SIMPLY SERENE Champion Fancy Huacaya Female
Supreme Fancy Huacaya
|
233377 | 21/03/2022 | PRECISION | 1/3 |
| MIOSHI PARK DRAGONFLY | 247099 | 11/03/2022 | MIOSHI PARK | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TARVI NAVI | 253531 | 25/10/2020 | TARVI | 1/2 |
| TARVI BUBBACINO | 253532 | 04/12/2020 | TARVI | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK HIGH FLYER | 253814 | 21/10/2022 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK FIREFLY | 247091 | 18/04/2022 | MIOSHI PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| APPALOOSA CLOWNFISH Champion Fancy Huacaya Male
|
252751 | 23/03/2021 | ARCADY | 1/2 |
| YENAMINUT DREAM WEAVER | 242717 | 08/03/2021 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN FLECKTARN APP Reserve Champion Fancy Huacaya Male
|
249023 | 25/04/2020 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN MACCHIATO - APP | 244002 | 10/04/2018 | AMBERSUN | 1/3 |
| YENAMINUT TORJERA | 228512 | 06/03/2017 | LOVICA | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA BREEZE EP RICOCHET Champion Black Suri Female
|
255179 | 14/03/2022 | BAARROOKA | 1/6 |
| BAARROOKA MAGIC VALENTINE | 255177 | 12/03/2022 | BAARROOKA | 2/6 |
| GRANJERO PARK MAYBELLE | 256044 | 11/05/2022 | GRANJERO PARK | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA LUCINDA Reserve Champion Black Suri Female
|
220154 | 13/11/2021 | TULAROSA | 1/3 |
| PHAROS RIDGE SKINFLINT | NF011456XDV00003 | 14/09/2021 | PHAROS RIDGE | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NIL DESPERANDUM ULTIMATE SNIPER | 224087 | 22/11/2022 | NIL DESPERANDUM | 1/2 |
| TULAROSA NEVER SAY NEVER | 220164 | 09/12/2022 | TULAROSA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TRANS AM JAVELIN Champion Black Suri Male
Supreme Black Suri
|
255199 | 03/04/2022 | BAARROOKA | 1/4 |
| BAARROOKA VOODOO Reserve Champion Black Suri Male
|
255180 | 18/03/2022 | BAARROOKA | 2/4 |
| BAARROOKA EP YOUSSEF | 255213 | 27/04/2022 | BAARROOKA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK ZULU WARRIOR WOMAN Champion Black Huacaya Female
|
253734 | 23/02/2022 | MILLDUCK | 1/7 |
| YARINGA BLACK DIAMOND Reserve Champion Black Huacaya Female
|
256954 | 13/01/2022 | YARINGA | 2/7 |
| HAYLILLA MARIMEKKO | 249742 | 27/02/2022 | HAYLILLA | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD FANETE | 257960 | 13/10/2021 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NOCTURNE COUNT ME IN | 251637 | 29/01/2020 | NOCTURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RIPPA | 260180 | 08/12/2022 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CONNEXION Champion Black Huacaya Male
Supreme Black Huacaya
|
257605 | 15/03/2022 | YARINGA | 1/9 |
| PRECISION DIVINE HEARTBREAKER ET | 242745 | 20/05/2022 | PRECISION | 2/9 |
| YARINGA PRINCE KAILASH | 256997 | 25/02/2022 | YARINGA | 3/9 |
| MORESBY FARM BANDIT | 250231 | 30/03/2022 | EMPYREAN | 4/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA BOMBORA | 249717 | 17/03/2021 | DULCE | 1/5 |
| NOCTURNE HEAD ON | 251640 | 15/09/2021 | NOCTURNE | 2/5 |
| NOCTURNE STAND UP | 174768 | 31/10/2021 | NOCTURNE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL MIRAGE | SA527136XAV00071 | 15/12/2019 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA ROYAL HIGHNESS Reserve Champion Black Huacaya Male
|
239233 | 07/03/2019 | ASHBOURNE | 1/3 |
| TOFFEEMONT MARRABOU | 247101 | 08/01/2018 | TOFFEEMONT | 2/3 |
| YARINGA CASTILE | 239171 | 23/12/2018 | YARINGA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PHAROS RIDGE TREACHERY | NF011456XDV00009 | 08/03/2022 | PHAROS RIDGE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PHAROS RIDGE REGENCY | NF011456XDV00023 | 28/03/2020 | PHAROS RIDGE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA TIJUANA | 247623 | 28/04/2021 | TULAROSA | 1/2 |
| BAARROOKA LEONARDO OF VIP | 252032 | 18/04/2021 | BAARROOKA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAMIE SILVER OF VIP | 254003 | 28/10/2020 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL GODDESS Champion Grey Huacaya Female
|
242651 | 09/12/2022 | PRECISION | 1/4 |
| PRECISION NORTHERN LIGHTS Reserve Champion Grey Huacaya Female
|
242656 | 23/11/2022 | PRECISION | 2/4 |
| EUROKA FARM VIENNA WALTZ | 261026 | 09/11/2022 | EUROKA FARM | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT JUDY BELL | 233447 | 07/03/2022 | PRECISION | 1/5 |
| PRECISION GALACTICA | 222656 | 19/03/2022 | PRECISION | 2/5 |
| DULCE VICTORIA | 261189 | 05/01/2022 | DULCE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EUROKA FARM EMPRESS WALTZ | 243035 | 05/10/2021 | EUROKA FARM | 1/2 |
| EAGLEWOOD BOYSENBERRY | 257976 | 30/11/2021 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT MARCO | 242659 | 22/11/2022 | PRECISION | 1/2 |
| LUCKVIEW PERSEUS | 261686 | 04/12/2022 | ALPACASONTHEHILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK TIVOTELLO Reserve Champion Grey Huacaya Male
|
242740 | 26/04/2022 | PRECISION | 1/4 |
| BARDELLA PARK SILVER CROWN ET | 228644 | 15/04/2022 | PRECISION | 2/4 |
| EAGLEWOOD MUCHANGO | 257991 | 09/02/2022 | EAGLEWOOD | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL QUANTUM | SA527136XAV00038 | 16/11/2021 | CHAPARRAL | 1/7 |
| MALAKAIASHBOURNE REPEAT OFFENDER ET | 258052 | 05/09/2021 | ASHBOURNE | 2/7 |
| BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN RAZZPUTIN Champion Grey Huacaya Male
Supreme Grey Huacaya
|
140168 | 10/12/2020 | AMBERSUN | 1/3 |
| CHAPARRAL GUNPOWDER | 237316 | 12/11/2020 | CHAPARRAL | 2/3 |
| EAGLEWOOD PRINCE UNA | 244914 | 20/03/2020 | EAGLEWOOD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAV MOSKVA | 255185 | 21/03/2022 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FREEDOM TRAIN | 252022 | 08/11/2020 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE BURNISHED Reserve Champion Roan Huacaya Female
|
258031 | 19/09/2022 | ASHBOURNE | 1/3 |
| PRECISION MERLIN'S GRATITUDE | 242654 | 20/11/2022 | PRECISION | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA PRINCESS TEAH Champion Roan Huacaya Female
|
257609 | 23/03/2022 | YARINGA | 1/2 |
| HAYLILLA XAZIA | 249740 | 28/02/2022 | HAYLILLA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK KOKORA | 222665 | 04/11/2021 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE ARAGORN | 261178 | 03/11/2022 | DULCE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN DAMASCUS | 249150 | 14/12/2021 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT GOLDEN Champion Roan Huacaya Male
Supreme Roan Huacaya
|
222601 | 18/11/2019 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ROYAL MAJESTY Reserve Champion Roan Huacaya Male
|
233510 | 02/02/2019 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA M A EBONY Champion Brown Suri Female
|
243059 | 19/11/2022 | AZZURA | 1/2 |
| DULCE FLORENCE Reserve Champion Brown Suri Female
|
261176 | 24/10/2022 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL ATHENA | 259856 | 05/03/2022 | BALLY HILL | 1/6 |
| BAARROOKA LIS SUGAR RAE | 262269 | 06/05/2022 | BAARROOKA | 2/6 |
| ATTRILL HOUSE RUMOUR | 254147 | 19/03/2022 | ATTRILL HOUSE | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK APOLLO | 253811 | 11/10/2022 | MIOSHI PARK | 1/2 |
| NIL DESPERANDUM MAHOGANY BREEZE | 224089 | 06/12/2022 | NIL DESPERANDUM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGIC MILLIONS Champion Brown Suri Male
Supreme Brown Suri
|
3SBTL046XAU00164 | 10/03/2022 | BAARROOKA | 1/3 |
| BAARROOKA EPIC CYPRUS Reserve Champion Brown Suri Male
|
255217 | 21/02/2022 | LOVICA | 2/3 |
| TICKENHALL NICODEMUS | 253693 | 07/03/2022 | TICKENHALL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA EPIC ADVENTURE | 254100 | 21/04/2021 | NIL DESPERANDUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ROYAL COMMOTION | 242655 | 25/11/2022 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LUSCIOUS ET | 222660 | 26/02/2022 | PRECISION | 1/7 |
| YENAMINUT GRAND CELEBRATION | 242736 | 25/04/2022 | PRECISION | 2/7 |
| MILLDUCK ZILLAH SICKLEMORE | 259942 | 19/04/2022 | MILLDUCK | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION NEFERTITI Champion Brown Huacaya Female
|
242565 | 28/12/2020 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PATAGONIA VV MYSTIC DANCER Reserve Champion Brown Huacaya Female
|
246631 | 13/06/2020 | ASHBOURNE | 1/2 |
| MILLDUCK XTC | 245448 | 23/03/2020 | MILLDUCK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK NERIS Champion Brown Huacaya Male
Supreme Brown Huacaya
|
242653 | 24/10/2022 | PRECISION | 1/2 |
| MORESBY FARM AVATAR | 245540 | 05/12/2022 | EMPYREAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA OTAMAYA | 256970 | 27/01/2022 | YARINGA | 1/4 |
| YARINGA GALIO | 256980 | 04/02/2022 | YARINGA | 2/4 |
| HAYLILLA MR BLISS | 249749 | 17/03/2022 | HAYLILLA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA TRADEMARK Reserve Champion Brown Huacaya Male
|
255652 | 19/02/2021 | YARINGA | 1/7 |
| BUCKLAND AXIOM | 254969 | 08/12/2021 | BUCKLAND | 2/7 |
| CHAPARRAL MONTENEGRO | 237380 | 26/11/2021 | CHAPARRAL | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EUROKA FARM DILLON | 243030 | 02/03/2020 | EUROKA FARM | 1/2 |
| MILLDUCK X-FACTOR | 251669 | 10/05/2020 | MILLDUCK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WEDGETAIL RISE PADDINGTON | 238714 | 16/03/2019 | WEDGETAIL RISE | 1/2 |
| MILLDUCK ULURU | 232618 | 18/03/2017 | MILLDUCK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE LAVENDER Reserve Champion Medium/Dark Fawn Suri Female
|
261177 | 31/10/2022 | DULCE | 1/3 |
| NIL DESPERANDUM CHERRY ON TOP | 224092 | 09/12/2022 | NIL DESPERANDUM | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA BREEZE LIS MONAVALE Champion Medium/Dark Fawn Suri Female
|
255174 | 09/03/2022 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIDAS TOUCH GILTY | 252496 | 01/04/2021 | MIDAS TOUCH | 1/2 |
| ATTRILL HOUSE QUICKSILVER | 254141 | 13/10/2021 | ATTRILL HOUSE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GRANJERO PARK SIR LANCELOT | 256039 | 01/03/2022 | GRANJERO PARK | 1/2 |
| TIYATA WILDFIRE | 250164 | 11/03/2022 | TIYATA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS OBLIVION Champion Medium/Dark Fawn Suri Male
Supreme Medium/Dark Fawn Suri
|
255220 | 16/11/2021 | BAARROOKA | 1/3 |
| TICKENHALL DUNSTAN | 197224 | 19/05/2021 | TICKENHALL | 2/3 |
| GRANJERO PARK APOLLO | 256032 | 17/05/2021 | GRANJERO PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TICKENHALL REFELYN Reserve Champion Medium/Dark Fawn Suri Male
|
197221 | 24/04/2020 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN TOURMALINE | 3MUFY353XAU00032 | 16/11/2022 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL BELLA Champion Medium/Dark Fawn Huacaya Female
|
222657 | 07/03/2022 | PRECISION | 1/8 |
| PRECISION SERENA ET | 242741 | 22/04/2022 | PRECISION | 2/8 |
| AMBERSUN WELSH FORTUNE | 249116 | 29/04/2022 | AMBERSUN | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA BRIANNA Reserve Champion Medium/Dark Fawn Huacaya Female
|
255645 | 07/02/2021 | YARINGA | 1/4 |
| MALAKAIASHBOURNE MAGNIFICA | 258012 | 29/09/2021 | ASHBOURNE | 2/4 |
| TOFFEEMONT CARAMELLO | 260162 | 07/12/2021 | TOFFEEMONT | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EUROKA FARM PELUCHE | 261027 | 19/10/2022 | EUROKA FARM | 1/3 |
| BUCKLAND FATAL ATTRACTION | 255012 | 22/06/2022 | BUCKLAND | 2/3 |
| MIOSHI PARK HERMES | 253813 | 18/10/2022 | MIOSHI PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE HIP TO BE SQUARE ET | 250065 | 09/05/2022 | ASHBOURNE | 1/4 |
| YARINGA HUNTER | 257604 | 13/03/2022 | YARINGA | 2/4 |
| YARINGA CALEB | 255700 | 09/01/2022 | YARINGA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN DESTINED Champion Medium/Dark Fawn Huacaya Male
Supreme Medium/Dark Fawn Huacaya
|
140171 | 16/09/2021 | AMBERSUN | 1/5 |
| YARINGA BRIGADIER Reserve Champion Medium/Dark Fawn Huacaya Male
|
255664 | 06/03/2021 | YARINGA | 2/5 |
| DANDURA PROMETHEUS | 250759 | 17/04/2021 | DANDURA | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE SOLDIER OF FORTUNE | 247681 | 17/04/2020 | ASHBOURNE | 1/4 |
| YARINGA GRAGAS | 239249 | 04/12/2019 | YARINGA | 2/4 |
| ARCADY GLINT | 247564 | 24/04/2020 | ARCADY | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDACHE MORPHEOUS | 246498 | 13/05/2019 | ANDACHE | 1/2 |
| EULINYA WARFARE | 3MUFY353XAU00011 | 14/03/2019 | EMPYREAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL NATALIA | 238990 | 14/03/2021 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA RED108 Champion Light Fawn Suri Male
Supreme Light Fawn Suri
|
262280 | 18/03/2022 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAN'S ENDEAVOUR Reserve Champion Light Fawn Suri Male
|
251897 | 20/05/2020 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN QUEENIE | 249143 | 24/11/2022 | AMBERSUN | 1/4 |
| AMBERSUN OLYMPIA | 249111 | 05/12/2022 | AMBERSUN | 2/4 |
| MAYLANDS FLORENCE | 261561 | 30/11/2022 | MAYLANDS | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION WICKED WAYS ET Reserve Champion Light Fawn Huacaya Female
|
222659 | 12/03/2022 | PRECISION | 1/3 |
| ACCOYO GENESIS TAKE ME ON | 261226 | 24/03/2022 | ACCOYO GENESIS | 2/3 |
| ANDEAN SPIRIT OLYMPIC FLAME | 256979 | 31/01/2022 | YARINGA KOBLER | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WATTLE GROVE HOPE | 191291 | 15/11/2021 | WATTLE GROVE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYOLEGACY ENVY ME Champion Light Fawn Huacaya Female
Supreme Light Fawn Huacaya
|
256088 | 07/11/2020 | ACCOYOLEGACY | 1/2 |
| ACCOYOLEGACY LOOK AT ME | 250168 | 26/05/2020 | ACCOYOLEGACY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN PRIDE OF FORTUNE | 193350 | 23/09/2014 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT NICKLEBY | 242657 | 08/11/2022 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL TRIUMPH Reserve Champion Light Fawn Huacaya Male
|
222654 | 23/03/2022 | PRECISION | 1/5 |
| EMPYREAN HELLFIRE ET | 3MUFY353XAU00027 | 07/04/2022 | EMPYREAN | 2/5 |
| TOFFEEMONT LION BAR | 260171 | 19/01/2022 | TOFFEEMONT | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ILLUMINATED | 247696 | 11/03/2021 | ASHBOURNE | 1/3 |
| YARINGA PRINCE PALANI | 255666 | 10/03/2021 | YARINGA | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION HYPERION ET Champion Light Fawn Huacaya Male
|
242650 | 31/10/2019 | PRECISION | 1/3 |
| CHAPARRAL SMOKY MARTINI | SA527136XAV00070 | 06/10/2019 | CHAPARRAL | 2/3 |
| KURRAWA ASKIN 4 TROUBLE | 250302 | 25/11/2020 | ALPACASONTHEHILL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK SHOWTIME Reserve Champion White Suri Female
|
242661 | 04/12/2022 | PRECISION | 1/4 |
| TRADEMARK DANCE MACHINE | 242662 | 03/11/2022 | PRECISION | 2/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAT GLOW WORM Champion White Suri Female
|
252026 | 20/04/2021 | BAARROOKA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MONTEZUMA | 256411 | 01/12/2022 | CHAKANA BLUE | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE OPTIMUS Champion White Suri Male
Supreme White Suri
|
256404 | 04/04/2022 | CHAKANA BLUE | 1/2 |
| BAARROOKA STORM WARNING Reserve Champion White Suri Male
|
3SBTL046XAW00100 | 07/04/2022 | BAARROOKA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BUCKLAND SNOW BUNNY | 255011 | 08/12/2022 | BUCKLAND | 1/7 |
| MALAKAIASHBOURNE AFTERGLOW | 258033 | 05/11/2022 | ASHBOURNE | 2/7 |
| BUCKLAND ALPHA PHI | 254980 | 09/12/2022 | BUCKLAND | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BUCKLAND BORN YESTERDAY Champion White Huacaya Female
|
254971 | 31/01/2022 | BUCKLAND | 1/9 |
| AMBERSUN LUMINOSA Reserve Champion White Huacaya Female
|
249115 | 28/04/2022 | AMBERSUN | 2/9 |
| CUZCO OLIVIA | 222655 | 20/03/2022 | PRECISION | 3/9 |
| BUCKLAND HEART OF GOLD | 254967 | 23/02/2022 | BUCKLAND | 4/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN AYMARA | 249102 | 26/11/2021 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYOLEGACY GRAND ILLUSION | 250170 | 18/05/2020 | ACCOYOLEGACY | 1/2 |
| ACCOYOLEGACY EAT YOUR HEART OUT | 250171 | 09/06/2020 | ACCOYOLEGACY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYOLEGACY CELTIC PASSION | 211845 | 13/08/2017 | ACCOYOLEGACY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 1/3 |
| ACCOYOLEGACY EYES ON RASPUTIN | 250175 | 26/09/2022 | ACCOYOLEGACY | 2/3 |
| ACCOYOLEGACY ENVY OF RASPUTIN | 256098 | 13/10/2022 | ACCOYOLEGACY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SCEPTRE Reserve Champion White Huacaya Male
|
233433 | 25/03/2022 | PRECISION | 1/4 |
| MALAKAIASHBOURNE GRAND SLAM ET | 258077 | 04/03/2022 | ASHBOURNE | 2/4 |
| BUCKLAND EQUILIBRIUM | 254975 | 14/04/2022 | BUCKLAND | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS ILLUSION OF TULACO Champion White Huacaya Male
Supreme White Huacaya
|
261202 | 21/09/2021 | ACCOYO GENESIS | 1/5 |
| ALPHA CENTAURI DOMINATOR | 3MUFY353XDU00126 | 27/04/2021 | EMPYREAN | 2/5 |
| BUCKLAND KC'S CALYPSO BEAU | 226094 | 21/12/2020 | BUCKLAND | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
