View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme White Suri (WSOO) | ||
| 1 | CHAKANA BLUE OPTIMUS | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Suri (LSOO) | ||
| 1 | BAARROOKA RED108 | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Suri (FSOO) | ||
| 1 | BAARROOKA LIS OBLIVION | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Brown Suri (BSOO) | ||
| 1 | BAARROOKA MAGIC MILLIONS | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Black Suri (KSOO) | ||
| 1 | BAARROOKA TRANS AM JAVELIN | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Fancy Suri (YSOO) | ||
| 1 | AZZURA MR M A FANCIER | AZZURA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme White Huacaya (WHOO) | ||
| 1 | ACCOYO GENESIS ILLUSION OF TULACO | ACCOYO GENESIS |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Huacaya (LHOO) | ||
| 1 | ACCOYOLEGACY ENVY ME | ACCOYOLEGACY |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Huacaya (FHOO) | ||
| 1 | AMBERSUN DESTINED | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Brown Huacaya (BHOO) | ||
| 1 | BARDELLA PARK NERIS | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Roan Huacaya (RHOO) | ||
| 1 | YENAMINUT GOLDEN | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grey Huacaya (GHOO) | ||
| 1 | AMBERSUN RAZZPUTIN | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Black Huacaya (KHOO) | ||
| 1 | YARINGA CONNEXION | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Fancy Huacaya (YHOO) | ||
| 1 | YENAMINUT SIMPLY SERENE | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Suri Fleece (LSOO) | ||
| 1 | BAARROOKA RED164 | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Suri Fleece (FSOO) | ||
| 1 | TIYATA WILDFIRE | TIYATA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Huacaya Fleece (LHOO) | ||
| 1 | ANDEAN SPIRIT TRAILBLAZER | YARINGA KOBLER |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Huacaya Fleece (FHOO) | ||
| 1 | ARCADY GLINT | ARCADY |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Female - Junior (WSJF) | ||
| 1/4 |
TRADEMARK SHOWTIME Reserve Champion White Suri Female
|
PRECISION |
| 2/4 | TRADEMARK DANCE MACHINE | PRECISION |
| Suri White Female - Adult (WSAF) | ||
| 1/2 |
BAARROOKA MAT GLOW WORM Champion White Suri Female
|
BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Male - Junior (WSJM) | ||
| 1/2 | CHAKANA BLUE MONTEZUMA | CHAKANA BLUE |
| Suri White Male - Intermediate (WSIM) | ||
| 1/2 |
CHAKANA BLUE OPTIMUS Champion White Suri Male
Supreme White Suri
|
CHAKANA BLUE |
| 2/2 |
BAARROOKA STORM WARNING Reserve Champion White Suri Male
|
BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn Female - Adult (LSAF) | ||
| 1/1 | BALLY HILL NATALIA | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn Male - Intermediate (LSIM) | ||
| 1/1 |
BAARROOKA RED108 Champion Light Fawn Suri Male
Supreme Light Fawn Suri
|
BAARROOKA |
| Suri Light Fawn Male - Senior (LSSM) | ||
| 1/1 |
BAARROOKA MAN'S ENDEAVOUR Reserve Champion Light Fawn Suri Male
|
BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Female - Junior (FSJF) | ||
| 1/3 |
DULCE LAVENDER Reserve Champion Medium/Dark Fawn Suri Female
|
DULCE |
| 2/3 | NIL DESPERANDUM CHERRY ON TOP | NIL DESPERANDUM |
| Suri Medium/Dark Fawn Female - Intermediate (FSIF) | ||
| 1/1 |
BAARROOKA BREEZE LIS MONAVALE Champion Medium/Dark Fawn Suri Female
|
DULCE |
| Suri Medium/Dark Fawn Female - Adult (FSAF) | ||
| 1/2 | MIDAS TOUCH GILTY | MIDAS TOUCH |
| 2/2 | ATTRILL HOUSE QUICKSILVER | ATTRILL HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Male - Intermediate (FSIM) | ||
| 1/2 | GRANJERO PARK SIR LANCELOT | GRANJERO PARK |
| 2/2 | TIYATA WILDFIRE | TIYATA |
| Suri Medium/Dark Fawn Male - Adult (FSAM) | ||
| 1/3 |
BAARROOKA LIS OBLIVION Supreme Medium/Dark Fawn Suri
Champion Medium/Dark Fawn Suri Male
|
BAARROOKA |
| 2/3 | TICKENHALL DUNSTAN | TICKENHALL |
| 3/3 | GRANJERO PARK APOLLO | GRANJERO PARK |
| Suri Medium/Dark Fawn Male - Senior (FSSM) | ||
| 1/1 |
TICKENHALL REFELYN Reserve Champion Medium/Dark Fawn Suri Male
|
LOVICA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Female - Junior (BSJF) | ||
| 1/2 |
AZZURA M A EBONY Champion Brown Suri Female
|
AZZURA |
| 2/2 |
DULCE FLORENCE Reserve Champion Brown Suri Female
|
DULCE |
| Suri Brown Female - Intermediate (BSIF) | ||
| 1/6 | BALLY HILL ATHENA | BALLY HILL |
| 2/6 | BAARROOKA LIS SUGAR RAE | BAARROOKA |
| 3/6 | ATTRILL HOUSE RUMOUR | ATTRILL HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Male - Junior (BSJM) | ||
| 1/2 | MIOSHI PARK APOLLO | MIOSHI PARK |
| 2/2 | NIL DESPERANDUM MAHOGANY BREEZE | NIL DESPERANDUM |
| Suri Brown Male - Intermediate (BSIM) | ||
| 1/3 |
BAARROOKA MAGIC MILLIONS Champion Brown Suri Male
Supreme Brown Suri
|
BAARROOKA |
| 2/3 |
BAARROOKA EPIC CYPRUS Reserve Champion Brown Suri Male
|
LOVICA |
| 3/3 | TICKENHALL NICODEMUS | TICKENHALL |
| Suri Brown Male - Adult (BSAM) | ||
| 1/1 | BAARROOKA EPIC ADVENTURE | NIL DESPERANDUM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Roan Female - Intermediate (RSIF) | ||
| 1/1 | BAARROOKA MAV MOSKVA | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Roan Male - Senior (RSSM) | ||
| 1/1 | BAARROOKA FREEDOM TRAIN | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Grey Female - Intermediate (GSIF) | ||
| 2/1 | PHAROS RIDGE TREACHERY | PHAROS RIDGE |
| Suri Grey Female - Senior (GSSF) | ||
| 2/1 | PHAROS RIDGE REGENCY | PHAROS RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Grey Male - Adult (GSAM) | ||
| 1/2 | TULAROSA TIJUANA | TULAROSA |
| 2/2 | BAARROOKA LEONARDO OF VIP | BAARROOKA |
| Suri Senior Male - Grey (GSSM) | ||
| 1/1 | BAARROOKA JAMIE SILVER OF VIP | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black Female - Intermediate (KSIF) | ||
| 1/6 |
BAARROOKA BREEZE EP RICOCHET Champion Black Suri Female
|
BAARROOKA |
| 2/6 | BAARROOKA MAGIC VALENTINE | BAARROOKA |
| 3/6 | GRANJERO PARK MAYBELLE | GRANJERO PARK |
| Suri Black Female - Adult (KSAF) | ||
| 1/3 |
TULAROSA LUCINDA Reserve Champion Black Suri Female
|
TULAROSA |
| 2/3 | PHAROS RIDGE SKINFLINT | PHAROS RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black Male - Junior (KSJM) | ||
| 1/2 | NIL DESPERANDUM ULTIMATE SNIPER | NIL DESPERANDUM |
| 2/2 | TULAROSA NEVER SAY NEVER | TULAROSA |
| Suri Black Male - Intermediate (KSIM) | ||
| 1/4 |
BAARROOKA TRANS AM JAVELIN Champion Black Suri Male
Supreme Black Suri
|
BAARROOKA |
| 2/4 |
BAARROOKA VOODOO Reserve Champion Black Suri Male
|
BAARROOKA |
| 3/4 | BAARROOKA EP YOUSSEF | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Fancy Female - Intermediate (YSIF) | ||
| 2/2 | GRANJERO PARK AUDREY | GRANJERO PARK |
| 3/2 | TICKENHALL BRAITH | NIL DESPERANDUM |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Fancy Male - Junior (YSJM) | ||
| 1/1 |
AZZURA MR M A FANCIER Champion Fancy Suri Male
Supreme Fancy Suri
|
AZZURA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Female - Junior (WHJF) | ||
| 1/7 | BUCKLAND SNOW BUNNY | BUCKLAND |
| 2/7 | MALAKAIASHBOURNE AFTERGLOW | ASHBOURNE |
| 3/7 | BUCKLAND ALPHA PHI | BUCKLAND |
| Huacaya White Female - Intermediate (WHIF) | ||
| 1/9 |
BUCKLAND BORN YESTERDAY Champion White Huacaya Female
|
BUCKLAND |
| 2/9 |
AMBERSUN LUMINOSA Reserve Champion White Huacaya Female
|
AMBERSUN |
| 3/9 | CUZCO OLIVIA | PRECISION |
| 4/9 | BUCKLAND HEART OF GOLD | BUCKLAND |
| Huacaya White Female - Adult (WHAF) | ||
| 1/1 | AMBERSUN AYMARA | AMBERSUN |
| Huacaya White Female - Senior (WHSF) | ||
| 1/2 | ACCOYOLEGACY GRAND ILLUSION | ACCOYOLEGACY |
| 2/2 | ACCOYOLEGACY EAT YOUR HEART OUT | ACCOYOLEGACY |
| Huacaya White Female - Mature (WHMF) | ||
| 1/1 | ACCOYOLEGACY CELTIC PASSION | ACCOYOLEGACY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Male - Junior (WHJM) | ||
| 1/3 | PRECISION SHERE RESPECT | PRECISION |
| 2/3 | ACCOYOLEGACY EYES ON RASPUTIN | ACCOYOLEGACY |
| 3/3 | ACCOYOLEGACY ENVY OF RASPUTIN | ACCOYOLEGACY |
| Huacaya White Male - Intermediate (WHIM) | ||
| 1/4 |
PRECISION SCEPTRE Reserve Champion White Huacaya Male
|
PRECISION |
| 2/4 | MALAKAIASHBOURNE GRAND SLAM ET | ASHBOURNE |
| 3/4 | BUCKLAND EQUILIBRIUM | BUCKLAND |
| Huacaya White Male - Adult (WHAM) | ||
| 1/5 |
ACCOYO GENESIS ILLUSION OF TULACO Champion White Huacaya Male
Supreme White Huacaya
|
ACCOYO GENESIS |
| 2/5 | ALPHA CENTAURI DOMINATOR | EMPYREAN |
| 3/5 | BUCKLAND KC'S CALYPSO BEAU | BUCKLAND |
| Huacaya White Male - Senior (WHSM) | ||
| 1/3 | AMBERSUN 2020 VISION | AMBERSUN |
| 2/3 | EMPYREAN VALOUR | EMPYREAN |
| 3/3 | YARINGA TRADITION | YARINGA |
| Huacaya White Male - Mature (WHMM) | ||
| 1/2 | BARDELLA PARK OBLIVION | PRECISION |
| 2/2 | DANDURA EQUINOX | DANDURA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Female - Junior (LHJF) | ||
| 1/4 | AMBERSUN QUEENIE | AMBERSUN |
| 2/4 | AMBERSUN OLYMPIA | AMBERSUN |
| 3/4 | MAYLANDS FLORENCE | MAYLANDS |
| Huacaya Light Fawn Female - Intermediate (LHIF) | ||
| 1/3 |
PRECISION WICKED WAYS ET Reserve Champion Light Fawn Huacaya Female
|
PRECISION |
| 2/3 | ACCOYO GENESIS TAKE ME ON | ACCOYO GENESIS |
| 3/3 | ANDEAN SPIRIT OLYMPIC FLAME | YARINGA KOBLER |
| Huacaya Light Fawn Female - Adult (LHAF) | ||
| 1/1 | WATTLE GROVE HOPE | WATTLE GROVE |
| Huacaya Light Fawn Female - Senior (LHSF) | ||
| 1/2 |
ACCOYOLEGACY ENVY ME Champion Light Fawn Huacaya Female
Supreme Light Fawn Huacaya
|
ACCOYOLEGACY |
| 2/2 | ACCOYOLEGACY LOOK AT ME | ACCOYOLEGACY |
| Huacaya Light Fawn Female - Mature (LHMF) | ||
| 1/1 | AMBERSUN PRIDE OF FORTUNE | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Male - Junior (LHJM) | ||
| 1/1 | YENAMINUT NICKLEBY | PRECISION |
| Huacaya Light Fawn Male - Intermediate (LHIM) | ||
| 1/5 |
PRECISION ROYAL TRIUMPH Reserve Champion Light Fawn Huacaya Male
|
PRECISION |
| 2/5 | EMPYREAN HELLFIRE ET | EMPYREAN |
| 3/5 | TOFFEEMONT LION BAR | TOFFEEMONT |
| Huacaya Light Fawn Male - Adult (LHAM) | ||
| 1/3 | ASHBOURNE ILLUMINATED | ASHBOURNE |
| 2/3 | YARINGA PRINCE PALANI | YARINGA |
| Huacaya Light Fawn Male - Senior (LHSM) | ||
| 1/3 |
PRECISION HYPERION ET Champion Light Fawn Huacaya Male
|
PRECISION |
| 2/3 | CHAPARRAL SMOKY MARTINI | CHAPARRAL |
| 3/3 | KURRAWA ASKIN 4 TROUBLE | ALPACASONTHEHILL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Female - Junior (FHJF) | ||
| 1/1 | EMPYREAN TOURMALINE | EMPYREAN |
| Huacaya Medium/Dark Fawn Female - Intermediate (FHIF) | ||
| 1/8 |
PRECISION ROYAL BELLA Champion Medium/Dark Fawn Huacaya Female
|
PRECISION |
| 2/8 | PRECISION SERENA ET | PRECISION |
| 3/8 | AMBERSUN WELSH FORTUNE | AMBERSUN |
| Huacaya Medium/Dark Fawn Female - Adult (FHAF) | ||
| 1/4 |
YARINGA BRIANNA Reserve Champion Medium/Dark Fawn Huacaya Female
|
YARINGA |
| 2/4 | MALAKAIASHBOURNE MAGNIFICA | ASHBOURNE |
| 3/4 | TOFFEEMONT CARAMELLO | TOFFEEMONT |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Male - Junior (FHJM) | ||
| 1/3 | EUROKA FARM PELUCHE | EUROKA FARM |
| 2/3 | BUCKLAND FATAL ATTRACTION | BUCKLAND |
| 3/3 | MIOSHI PARK HERMES | MIOSHI PARK |
| Huacaya Medium/Dark Fawn Male - Intermediate (FHIM) | ||
| 1/4 | MALAKAIASHBOURNE HIP TO BE SQUARE ET | ASHBOURNE |
| 2/4 | YARINGA HUNTER | YARINGA |
| 3/4 | YARINGA CALEB | YARINGA |
| Huacaya Medium/Dark Fawn Male - Adult (FHAM) | ||
| 1/5 |
AMBERSUN DESTINED Supreme Medium/Dark Fawn Huacaya
Champion Medium/Dark Fawn Huacaya Male
|
AMBERSUN |
| 2/5 |
YARINGA BRIGADIER Reserve Champion Medium/Dark Fawn Huacaya Male
|
YARINGA |
| 3/5 | DANDURA PROMETHEUS | DANDURA |
| Huacaya Medium/Dark Fawn Male - Senior (FHSM) | ||
| 1/4 | ASHBOURNE SOLDIER OF FORTUNE | ASHBOURNE |
| 2/4 | YARINGA GRAGAS | YARINGA |
| 3/4 | ARCADY GLINT | ARCADY |
| Huacaya Medium/Dark Fawn Male - Mature (FHMM) | ||
| 1/2 | ANDACHE MORPHEOUS | ANDACHE |
| 2/2 | EULINYA WARFARE | EMPYREAN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Female - Junior (BHJF) | ||
| 1/1 | BARDELLA PARK ROYAL COMMOTION | PRECISION |
| Huacaya Brown Female - Intermediate (BHIF) | ||
| 1/7 | PRECISION LUSCIOUS ET | PRECISION |
| 2/7 | YENAMINUT GRAND CELEBRATION | PRECISION |
| 3/7 | MILLDUCK ZILLAH SICKLEMORE | MILLDUCK |
| Huacaya Brown Female - Adult (BHAF) | ||
| 1/1 |
PRECISION NEFERTITI Champion Brown Huacaya Female
|
PRECISION |
| Huacaya Brown Female - Senior (BHSF) | ||
| 1/2 |
PATAGONIA VV MYSTIC DANCER Reserve Champion Brown Huacaya Female
|
ASHBOURNE |
| 2/2 | MILLDUCK XTC | MILLDUCK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Male - Junior (BHJM) | ||
| 1/2 |
BARDELLA PARK NERIS Champion Brown Huacaya Male
Supreme Brown Huacaya
|
PRECISION |
| 2/2 | MORESBY FARM AVATAR | EMPYREAN |
| Huacaya Brown Male - Intermediate (BHIM) | ||
| 1/4 | YARINGA OTAMAYA | YARINGA |
| 2/4 | YARINGA GALIO | YARINGA |
| 3/4 | HAYLILLA MR BLISS | HAYLILLA |
| Huacaya Brown Male - Adult (BHAM) | ||
| 1/7 |
YARINGA TRADEMARK Reserve Champion Brown Huacaya Male
|
YARINGA |
| 2/7 | BUCKLAND AXIOM | BUCKLAND |
| 3/7 | CHAPARRAL MONTENEGRO | CHAPARRAL |
| Huacaya Brown Male - Senior (BHSM) | ||
| 1/2 | EUROKA FARM DILLON | EUROKA FARM |
| 2/2 | MILLDUCK X-FACTOR | MILLDUCK |
| Huacaya Brown Male - Mature (BHMM) | ||
| 1/2 | WEDGETAIL RISE PADDINGTON | WEDGETAIL RISE |
| 2/2 | MILLDUCK ULURU | MILLDUCK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan Female - Junior (RHJF) | ||
| 1/3 |
MALAKAIASHBOURNE BURNISHED Reserve Champion Roan Huacaya Female
|
ASHBOURNE |
| 2/3 | PRECISION MERLIN'S GRATITUDE | PRECISION |
| Huacaya Roan Female - Intermediate (RHIF) | ||
| 1/2 |
YARINGA PRINCESS TEAH Champion Roan Huacaya Female
|
YARINGA |
| 2/2 | HAYLILLA XAZIA | HAYLILLA |
| Huacaya Roan Female - Adult (RHAF) | ||
| 1/1 | BARDELLA PARK KOKORA | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan Male - Junior (RHJM) | ||
| 2/1 | DULCE ARAGORN | DULCE |
| Huacaya Roan Male - Intermediate (RHIM) | ||
| 1/1 | AMBERSUN DAMASCUS | AMBERSUN |
| Huacaya Roan Male - Senior (RHSM) | ||
| 1/1 |
YENAMINUT GOLDEN Champion Roan Huacaya Male
Supreme Roan Huacaya
|
PRECISION |
| Huacaya Roan Male - Mature (RHMM) | ||
| 1/1 |
BARDELLA PARK ROYAL MAJESTY Reserve Champion Roan Huacaya Male
|
PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Female - Junior (GHJF) | ||
| 1/4 |
PRECISION ROYAL GODDESS Champion Grey Huacaya Female
|
PRECISION |
| 2/4 |
PRECISION NORTHERN LIGHTS Reserve Champion Grey Huacaya Female
|
PRECISION |
| 3/4 | EUROKA FARM VIENNA WALTZ | EUROKA FARM |
| Huacaya Grey Female - Intermediate (GHIF) | ||
| 1/5 | YENAMINUT JUDY BELL | PRECISION |
| 2/5 | PRECISION GALACTICA | PRECISION |
| 3/5 | DULCE VICTORIA | DULCE |
| Huacaya Grey Female - Adult (GHAF) | ||
| 1/2 | EUROKA FARM EMPRESS WALTZ | EUROKA FARM |
| 2/2 | EAGLEWOOD BOYSENBERRY | EAGLEWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Male - Junior (GHJM) | ||
| 1/2 | YENAMINUT MARCO | PRECISION |
| 2/2 | LUCKVIEW PERSEUS | ALPACASONTHEHILL |
| Huacaya Grey Male - Intermediate (GHIM) | ||
| 1/4 |
BARDELLA PARK TIVOTELLO Reserve Champion Grey Huacaya Male
|
PRECISION |
| 2/4 | BARDELLA PARK SILVER CROWN ET | PRECISION |
| 3/4 | EAGLEWOOD MUCHANGO | EAGLEWOOD |
| Huacaya Grey Male - Adult (GHAM) | ||
| 1/7 | CHAPARRAL QUANTUM | CHAPARRAL |
| 2/7 | MALAKAIASHBOURNE REPEAT OFFENDER ET | ASHBOURNE |
| 3/7 | BARDELLA PARK ZANZIBAR | PRECISION |
| Huacaya Grey Male - Senior (GHSM) | ||
| 1/3 |
AMBERSUN RAZZPUTIN Champion Grey Huacaya Male
Supreme Grey Huacaya
|
AMBERSUN |
| 2/3 | CHAPARRAL GUNPOWDER | CHAPARRAL |
| 3/3 | EAGLEWOOD PRINCE UNA | EAGLEWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Female - Intermediate (KHIF) | ||
| 1/7 |
MILLDUCK ZULU WARRIOR WOMAN Champion Black Huacaya Female
|
MILLDUCK |
| 2/7 |
YARINGA BLACK DIAMOND Reserve Champion Black Huacaya Female
|
YARINGA |
| 3/7 | HAYLILLA MARIMEKKO | HAYLILLA |
| Huacaya Black Female - Adult (KHAF) | ||
| 1/1 | EAGLEWOOD FANETE | EAGLEWOOD |
| Huacaya Black Female - Senior (KHSF) | ||
| 1/1 | NOCTURNE COUNT ME IN | NOCTURNE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Male - Junior (KHJM) | ||
| 1/1 | TOFFEEMONT RIPPA | TOFFEEMONT |
| Huacaya Black Male - Intermediate (KHIM) | ||
| 1/9 |
YARINGA CONNEXION Champion Black Huacaya Male
Supreme Black Huacaya
|
YARINGA |
| 2/9 | PRECISION DIVINE HEARTBREAKER ET | PRECISION |
| 3/9 | YARINGA PRINCE KAILASH | YARINGA |
| 4/9 | MORESBY FARM BANDIT | EMPYREAN |
| Huacaya Black Male - Adult (KHAM) | ||
| 1/5 | HAYLILLA BOMBORA | DULCE |
| 2/5 | NOCTURNE HEAD ON | NOCTURNE |
| 3/5 | NOCTURNE STAND UP | NOCTURNE |
| Huacaya Black Male - Senior (KHSM) | ||
| 1/1 | CHAPARRAL MIRAGE | CHAPARRAL |
| Huacaya Black Male - Mature (KHMM) | ||
| 1/3 |
YARINGA ROYAL HIGHNESS Reserve Champion Black Huacaya Male
|
ASHBOURNE |
| 2/3 | TOFFEEMONT MARRABOU | TOFFEEMONT |
| 3/3 | YARINGA CASTILE | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Female - Junior (YHJF) | ||
| 1/2 |
BARDELLA PARK KISS AND TELL Reserve Champion Fancy Huacaya Female
|
PRECISION |
| 2/2 | WEDGETAIL RISE WINONA | WEDGETAIL RISE |
| Huacaya Fancy Female - Intermediate (YHIF) | ||
| 1/3 |
YENAMINUT SIMPLY SERENE Champion Fancy Huacaya Female
Supreme Fancy Huacaya
|
PRECISION |
| 2/3 | MIOSHI PARK DRAGONFLY | MIOSHI PARK |
| Huacaya Fancy Female - Senior (YHSF) | ||
| 1/2 | TARVI NAVI | TARVI |
| 2/2 | TARVI BUBBACINO | TARVI |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Male - Junior (YHJM) | ||
| 1/1 | MIOSHI PARK HIGH FLYER | MIOSHI PARK |
| Huacaya Fancy Male - Intermediate (YHIM) | ||
| 2/1 | MIOSHI PARK FIREFLY | MIOSHI PARK |
| Huacaya Fancy Male - Adult (YHAM) | ||
| 1/2 |
APPALOOSA CLOWNFISH Champion Fancy Huacaya Male
|
ARCADY |
| 2/2 | YENAMINUT DREAM WEAVER | PRECISION |
| Huacaya Fancy Male - Senior (YHSM) | ||
| 1/1 |
AMBERSUN FLECKTARN APP Reserve Champion Fancy Huacaya Male
|
AMBERSUN |
| Huacaya Fancy Male - Mature (YHMM) | ||
| 1/3 | AMBERSUN MACCHIATO - APP | AMBERSUN |
| 2/3 | YENAMINUT TORJERA | LOVICA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White - Junior (WHJO) | ||
| 1/2 | PRECISION GRAND DESTINATION | PRECISION |
| 2/2 | YENAMINUT AVENGER | PRECISION |
| Huacaya White - Intermediate (WHIO) | ||
| 1/1 | BARDELLA PARK ACCLAIMED ET | PRECISION |
| Huacaya White - Adult (WHAO) | ||
| 1/2 |
PRECISION AWESTRUCK Supreme White Huacaya Fleece
|
PRECISION |
| 2/2 | YENAMINUT JALLINCA | PRECISION |
| Huacaya White - Mature (WHMO) | ||
| 1/1 | YARINGA JUSTICE | YARINGA |
| Huacaya White - Senior (WHSO) | ||
| 1/2 | YARINGA TRADITION | YARINGA |
| 2/2 | DANDURA ASIMOV | DANDURA |
| Huacaya White - Aged (WHGO) | ||
| 1/1 | YARINGA GRAND DUKE FERDINAND | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn - Junior (LHJO) | ||
| 1/4 |
ANDEAN SPIRIT TRAILBLAZER Supreme Light Fawn Huacaya Fleece
|
YARINGA KOBLER |
| 2/4 | YARINGA WAYFARER | YARINGA |
| 3/4 | ROYAL VIEW RIFLEMAN | ROYAL VIEW |
| Huacaya Light Fawn - Adult (LHAO) | ||
| 1/7 | YARINGA UPTOWN GIRL | YARINGA |
| 2/7 | PRECISION MOTHER MAY I | PRECISION |
| 3/7 | SURTIERRA REBEL | SURTIERRA |
| Huacaya Light Fawn - Senior (LHSO) | ||
| 1/2 | YARINGA RHYDIAN | YARINGA |
| 2/2 | CHAPARRAL SMOKY MARTINI | CHAPARRAL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn - Junior (FHJO) | ||
| 1/2 | PRECISION LEVANTERA ET | PRECISION |
| 2/2 | YARINGA CALEB | YARINGA |
| Huacaya Medium/Dark Fawn - Intermediate (FHIO) | ||
| 1/1 | DANDURA PROMETHEUS | DANDURA |
| Huacaya Medium/Dark Fawn - Adult (FHAO) | ||
| 1/3 | BARDELLA PARK ROYAL ECLIPSE | PRECISION |
| 2/3 | YARINGA BRIANNA | YARINGA |
| 3/3 | FUTURA COUNTRY CHARM | MUDDIBROOKE |
| Huacaya Medium/Dark Fawn - Mature (FHMO) | ||
| 2/1 | CHAPARRAL WATSACOWIE | CHAPARRAL |
| Huacaya Medium/Dark Fawn - Senior (FHSO) | ||
| 1/5 |
ARCADY GLINT Supreme Medium/Dark Fawn Huacaya Fleece
|
ARCADY |
| 2/5 | YARINGA PUCCINI | YARINGA |
| 3/5 | DANDURA ZORO | DANDURA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown - Junior (BHJO) | ||
| 1/3 |
PRECISION LUSCIOUS ET Supreme Brown Huacaya Fleece
|
PRECISION |
| 2/3 | YENAMINUT GAMBIA | PRECISION |
| 3/3 | YARINGA OTAMAYA | YARINGA |
| Huacaya Brown - Adult (BHAO) | ||
| 1/2 | PRECISION NEFERTITI | PRECISION |
| 2/2 | YARINGA TRADEMARK | YARINGA |
| Huacaya Brown - Mature (BHMO) | ||
