View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAPRI Champion Junior Suri Female
|
262038 | 24/11/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA TINGLETOP Reserve Champion Junior Suri Female
|
WAAY2777XAU00006 | 27/11/2023 | LITTABELLA | 1/2 |
LITTABELLA KYOMI | WAAY2777XAU00023 | 21/02/2024 | LITTABELLA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH MULAN | WAAY2355XAU00576 | 23/11/2023 | GOLDLEAF | 1/2 |
KATYDID SKYFALL | WASN2685XAV00005 | 30/12/2023 | KATYDID | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KARRI HEIGHTS D'ZIA | 256366 | 26/02/2024 | KARRI HEIGHTS | 1/3 |
KATYDID ROSANNA | WASN2685XAV00008 | 18/02/2024 | KATYDID | 2/3 |
LITTABELLA FIREFLY | WAAY2777XAU00037 | 04/04/2024 | LITTABELLA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID LIZA'S LILY | WASN2685XAV00007 | 05/12/2023 | KATYDID | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA NO COMPROMISE Champion Junior Suri Male
|
WAAY2777XAU00036 | 21/03/2024 | LITTABELLA | 1/2 |
LITTABELLA QUICKSILVER | WAAY2777XAU00005 | 19/11/2023 | LITTABELLA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAIDEN Reserve Champion Junior Suri Male
|
262048 | 17/11/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA REMINGTON | WAAY2777XAU00004 | 19/11/2023 | LITTABELLA | 2/2 |
GOLDLEAF SWISH VORTEX | WAAY2355XAV02437 | 05/05/2024 | GOLDLEAF | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH VIPER | WAAY2355XAV02436 | 04/05/2024 | GOLDLEAF | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KARRI HEIGHTS GRAYSON | 256365 | 01/01/2024 | KARRI HEIGHTS | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK GRAPHITE | 262065 | 24/02/2024 | BEDROCK | 1/6 |
KARRI HEIGHTS DINGO | 256367 | 08/01/2024 | KARRI HEIGHTS | 2/6 |
GOLDLEAF SWISH VOLTAGE | WAAY2355XAV02413 | 17/02/2024 | GOLDLEAF | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CYANNE Champion Intermediate Suri Female
|
262037 | 17/09/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BOOLAROO FIRE ON FIRE Reserve Champion Intermediate Suri Female
|
258151 | 28/10/2023 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CRYPTON Champion Intermediate Suri Male
|
262029 | 31/05/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID IGOR | 259536 | 14/05/2023 | KATYDID | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH UTAH Reserve Champion Intermediate Suri Male
|
262478 | 13/05/2023 | GOLDLEAF | 1/2 |
GOLDLEAF SWISH UNLEADED | WAAY2355XAUU2342 | 05/06/2023 | GOLDLEAF | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CRYPTO Champion Adult Suri Male
Supreme Champion Suri
|
261963 | 29/05/2022 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK MASERATI Reserve Champion Adult Suri Male
|
261974 | 04/10/2022 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAYDENCE Champion Senior Suri Female
|
248786 | 29/12/2020 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAMPARI Champion Senior Suri Male
|
261955 | 07/04/2022 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CONSPICUOUS | 248759 | 25/03/2020 | LITTABELLA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BOOLAROO SILVER | 225802 | 01/11/2017 | GLENMORE ALPACAS | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CRYPTO | 261963 | 29/05/2022 | BEDROCK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CRYPTON | 262029 | 31/05/2023 | BEDROCK | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA TINGLETOP | WAAY2777XAU00006 | 27/11/2023 | LITTABELLA | 1/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CRYPTO | 261963 | 29/05/2022 | BEDROCK | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID IGOR | 259536 | 14/05/2023 | KATYDID | 1/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK GRAPHITE | 262065 | 24/02/2024 | BEDROCK | 1/15 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID LIZA'S LILY | WASN2685XAV00007 | 05/12/2023 | KATYDID | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ MARTINI ON THE ROCKS Reserve Champion Junior Huacaya Female
|
WBSN1916XAUA0011 | 19/03/2024 | ALCATRAZ | 1/4 |
BEDROCK KHLOE | 262044 | 18/12/2023 | BEDROCK | 2/4 |
GLENMORE ALPACAS ARIEL | WENM1081XAV00023 | 12/03/2024 | GLENMORE ALPACAS | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK KAYSHA Champion Junior Huacaya Female
|
262043 | 12/12/2023 | BEDROCK | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ SYMPHONY | WBSN1916XAUA0008 | 06/03/2024 | ALCATRAZ | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS LADY ON FIRE | WAAY2355XAU00607 | 24/02/2024 | DM4ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF ALL MYSTIQUE | WAAY2355XAU00591 | 22/01/2024 | DM4ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS MELODIE | WDSJ2013XAV02483 | 06/02/2024 | DM4ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK NXKXL TRICK OR TREAT | 223415 | 21/11/2023 | SWEET VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK KYRO Champion Junior Huacaya Male
|
262055 | 06/02/2024 | BEDROCK | 1/2 |
ALCATRAZ DEFENDER Reserve Champion Junior Huacaya Male
|
WBSN1916XAUA0012 | 18/03/2024 | ALCATRAZ | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GLENMORE ALPACAS JERRY | WENM1081XAV00026 | 06/05/2024 | GLENMORE ALPACAS | 2/2 |
KALLARROO PARK SUNDOWN | 246178 | 07/05/2024 | KALLARROO PARK | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF PENTLAND VELVETIER | WAAY2355XAV02424 | 19/03/2024 | PENTLAND | 1/4 |
DM4ALPACAS VALIANT OF KNIGHTS | WDSJ2013XAV02484 | 02/04/2024 | DM4ALPACAS | 2/4 |
KATYDID CHARLIE BROWN | WASN2685XAV00002 | 09/12/2023 | KATYDID | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GLENMORE ALPACAS TOM | WENM1081XAV00024 | 10/04/2024 | GLENMORE ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ BACKHANDER | WBSN1916XAUA0007 | 29/03/2024 | ALCATRAZ | 1/2 |
ALCATRAZ CASTAWAY | WBSN1916XAUA0010 | 23/04/2024 | ALCATRAZ | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MIOSHI PARK FLY HIGHER | 259569 | 11/11/2023 | SWEET VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ TIMEBOMB Champion Intermediate Huacaya Female
|
WBSN1916XAUA0002 | 18/10/2023 | ALCATRAZ | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF MALEFICENT DM4 Reserve Champion Intermediate Huacaya Female
|
WAAY2355XAU00585 | 01/10/2023 | DM4ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SHADOW DRAGON | WAAY2355XAU00555 | 05/03/2023 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK PHEONIX Reserve Champion Adult Huacaya Male
|
262015 | 17/01/2023 | BEDROCK | 1/2 |
ALCATRAZ PRINCE OF THIEVES | 244344 | 23/11/2022 | EL CORAZON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK PAKANA Champion Adult Huacaya Male
|
262004 | 19/04/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FAVERSHAM HEARTBREAKER | WAAY2355XAUU2305 | 18/01/2023 | DM4ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ BLACKLISTED | 244341 | 24/06/2022 | ALCATRAZ | 1/2 |
BONNY FARM ANTONIO | 239591 | 17/03/2023 | QUERIDA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GLENHOPE SNOW DROP | 253276 | 22/11/2021 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK PARIS Champion Senior Huacaya Female
|
248825 | 13/06/2021 | BEDROCK | 1/2 |
GOLDLEAF VINTAGE SHOWTUNES | 253111 | 04/04/2022 | QUERIDA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE INSURGENCE Champion Senior Huacaya Male
|
258759 | 01/04/2021 | ALCATRAZ | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF TOMBSTONE Reserve Champion Senior Huacaya Male
|
253100 | 15/03/2022 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
QUERIDA PARK GIRAFFE | 222244 | 09/08/2021 | QUERIDA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROYAL VIEW EXECUTOR | 243120 | 28/03/2022 | SWEET VALLEY | 1/2 |
ALCATRAZ SECRET WEAPON | 244340 | 19/04/2022 | LITTABELLA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF VINTAGE REFLECTION Champion Mature Huacaya Female
|
216459 | 14/02/2018 | QUERIDA PARK | 1/2 |
JUST CORA Reserve Champion Mature Huacaya Female
|
229138 | 27/03/2017 | KALLARROO PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE ROSE BLUSH | 128530 | 04/11/2009 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE FAIRYDUST | 186113 | 02/06/2013 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
QUERIDA PARK POSSUM | 151146 | 09/04/2012 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WINDELLA DANCING IN THE DARK | 216392 | 01/01/2020 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE COMMANCHERO | 222197 | 31/05/2016 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLARROO PARK SUNDAE | 229195 | 28/01/2019 | KALLARROO PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
QUERIDA PARK SHANE 2 | 222245 | 10/08/2018 | QUERIDA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ BLACKMAIL Champion Mature Huacaya Male
|
244319 | 19/02/2020 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE SPOT ON Reserve Champion Mature Huacaya Male
|
186118 | 14/06/2013 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK KAYSHA | 262043 | 12/12/2023 | BEDROCK | 1/14 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLARROO PARK SUNDAE | 229195 | 28/01/2019 | KALLARROO PARK | 1/13 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF PENTLAND VELVETIER | WAAY2355XAV02424 | 19/03/2024 | PENTLAND | 1/14 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF ALL MYSTIQUE | WAAY2355XAU00591 | 22/01/2024 | DM4ALPACAS | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROYAL VIEW EXECUTOR | 243120 | 28/03/2022 | SWEET VALLEY | 1/9 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ BLACKMAIL | 244319 | 19/02/2020 | QUERIDA PARK | 1/16 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE SPOT ON | 186118 | 14/06/2013 | QUERIDA PARK | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK KADE | 262022 | 17/08/2023 | BEDROCK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE TED | 222235 | 27/07/2017 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE TED | 222235 | 27/07/2017 | QUERIDA PARK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF LADYS GAMBLE | WAAY2355XAU00551 | 03/03/2023 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ PRINCE OF THIEVES | 244344 | 23/11/2022 | ALCATRAZ | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF UPBEAT | WAAY2355XAUU2352 | 18/12/2023 | QUERIDA PARK | 1/2 |
QUERIDA PARK ARCHIE | 222241 | 17/12/2023 | QUERIDA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SHADOW DRAGON | WAAY2355XAU00555 | 05/03/2023 | QUERIDA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WINDELLA SYLVIE | WAAY2355XAU00588 | 09/01/2024 | QUERIDA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF UNSULLIED | WAAY2355XAUU2322 | 19/03/2023 | GOLDLEAF | 1/2 |
QUERIDA PARK EMBER | 222239 | 27/01/2024 | QUERIDA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF VIKTOREE | WAAY2355XAV02403 | 12/01/2024 | QUERIDA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SUNCLOUD T020 | 247963 | 14/05/2022 | SUNCLOUD | 1/4 |
GOLDLEAF WREN SONG | WAAY2355XAU00553 | 11/03/2023 | QUERIDA PARK | 2/4 |
SWEET VALLEY CASHMERE | 256477 | 12/06/2022 | SWEET VALLEY | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK KASE | 262020 | 14/06/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ BLACKOUT | WBSN1916XAUA0001 | 15/06/2023 | QUERIDA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SUNCLOUD S021 SWAGGER | 247924 | 26/03/2021 | SUNCLOUD | 1/3 |
GOLDLEAF LLADRO LADY | 253084 | 26/02/2022 | QUERIDA PARK | 2/3 |
GOLDLEAF MADAMS LADY | WAAY2355XAU00562 | 30/03/2023 | QUERIDA PARK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE BRIAN | 222224 | 24/05/2017 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF PENTLAND JUBILEE ET | 253076 | 13/01/2022 | GOLDLEAF | 1/3 |
GOLDLEAF GODDESS PERSEPHONE | WAAY2355XAU00483 | 20/12/2022 | QUERIDA PARK | 2/3 |
REDSTONE HONEY | 263696 | 24/02/2023 | ALCATRAZ | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT POIROT | 222573 | 20/12/2022 | EL CORAZON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE INSURGENCE | 258759 | 01/04/2021 | ALCATRAZ | 1/2 |
GOLDLEAF SUNCLOUD ADMIRAL | 227686 | 28/02/2021 | GOLDLEAF | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
QUERIDA PARK CALLUM | 222247 | 23/08/2021 | QUERIDA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL CARMENS ROSE | 250608 | 13/04/2022 | HONKYNUT HILL | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
QUERIDA PARK JACK | 222248 | 20/08/2021 | QUERIDA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL APOLLO CREED | 250604 | 14/01/2021 | HONKYNUT HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
QUERIDA PARK PB1 | 222240 | 12/07/2021 | QUERIDA PARK | 1/3 |
QUERIDA PARK CHUNKY 2 | 222249 | 22/08/2021 | QUERIDA PARK | 2/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MORGANLEAH SNOW STORM | 232996 | 27/12/2018 | MORGANLEAH | 1/2 |
BEDROCK KINECTED | 248762 | 27/01/2020 | BEDROCK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ GAMECHANGER | 244321 | 30/06/2020 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
QUERIDA PARK LIGHTENING STRIKE | 179730 | 29/07/2011 | QUERIDA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE COBALT | 222182 | 01/08/2015 | QUERIDA PARK | 1/2 |
GOLDLEAF GLASS SLIPPER | 227606 | 23/11/2017 | QUERIDA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE KREME KARAMEL | 222205 | 25/07/2016 | QUERIDA PARK | 1/2 |
RIVERGUM RISE STEFANO | 222215 | 10/03/2016 | QUERIDA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE LAREDO | 186029 | 21/04/2011 | QUERIDA PARK | 1/2 |
RIVERGUM RISE FIFI | 222200 | 20/07/2016 | QUERIDA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE BEGUM | 186085 | 11/07/2012 | QUERIDA PARK | 2/3 |
RIVERGUM RISE MONSOON | 222219 | 22/07/2014 | QUERIDA PARK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
QUERIDA PARK POSSUM | 151146 | 09/04/2012 | QUERIDA PARK | 1/2 |
QUERIDA PARK TOP DECK 2 | 235934 | 18/04/2017 | QUERIDA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE BONITA | 204734 | 15/08/2015 | QUERIDA PARK | 1/3 |
RIVERGUM RISE ROMMEL | 222211 | 28/08/2016 | QUERIDA PARK | 2/3 |
QUERIDA PARK MS EXQUISITE | 227337 | 11/08/2018 | QUERIDA PARK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE SPOT ON | 186118 | 14/06/2013 | QUERIDA PARK | 1/2 |
BLACK MAGIC CHEROKEE | 153154 | 26/02/2018 | AURORASKY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COLLEY | 262016 | 20/01/2023 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH UNIT | 262477 | 30/04/2023 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CHARNA | 262039 | 21/10/2023 | BEDROCK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH ESSENCE | WAAY2355XAU00526 | 30/12/2022 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CHANEL | 248832 | 27/11/2021 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KARRI HEIGHTS TMORZ | 256360 | 01/02/2023 | KARRI HEIGHTS | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA OSCAR | 246289 | 20/03/2020 | LITTABELLA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CONSPICUOUS | 248759 | 25/03/2020 | LITTABELLA | 1/1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.