View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Suri (OSOO) | ||
1 | BEDROCK CRYPTO | BEDROCK |
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/8 | BEDROCK CRYPTON | BEDROCK |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri (LSOO) | ||
1/3 | LITTABELLA TINGLETOP | LITTABELLA |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/7 | BEDROCK CRYPTO | BEDROCK |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/5 | KATYDID IGOR | KATYDID |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/15 | BEDROCK BLACK GRAPHITE | BEDROCK |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Suri (YSOO) | ||
1/1 | KATYDID LIZA'S LILY | KATYDID |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya (LHOO) | ||
1/14 | BEDROCK KAYSHA | BEDROCK |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Huacaya (FHOO) | ||
1/13 | KALLARROO PARK SUNDAE | KALLARROO PARK |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya (BHOO) | ||
1/14 | GOLDLEAF PENTLAND VELVETIER | PENTLAND |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya (RHOO) | ||
1/7 | GOLDLEAF ALL MYSTIQUE | DM4ALPACAS |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya (GHOO) | ||
1/9 | ROYAL VIEW EXECUTOR | SWEET VALLEY |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya (KHOO) | ||
1/16 | ALCATRAZ BLACKMAIL | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/8 | RIVERGUM RISE SPOT ON | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Huacaya (OHOO) | ||
1 | BEDROCK KADE | BEDROCK |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/1 |
BEDROCK CAPRI Champion Junior Suri Female
|
BEDROCK |
Suri Junior Female - Light Fawn (LSJF) | ||
1/2 |
LITTABELLA TINGLETOP Reserve Champion Junior Suri Female
|
LITTABELLA |
2/2 | LITTABELLA KYOMI | LITTABELLA |
Suri Junior Female - Brown (BSJF) | ||
1/2 | GOLDLEAF SWISH MULAN | GOLDLEAF |
2/2 | KATYDID SKYFALL | KATYDID |
Suri Junior Female - Black (KSJF) | ||
1/3 | KARRI HEIGHTS D'ZIA | KARRI HEIGHTS |
2/3 | KATYDID ROSANNA | KATYDID |
3/3 | LITTABELLA FIREFLY | LITTABELLA |
Suri Junior Female - Fancy (YSJF) | ||
1/1 | KATYDID LIZA'S LILY | KATYDID |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - White (WSJM) | ||
1/2 |
LITTABELLA NO COMPROMISE Champion Junior Suri Male
|
LITTABELLA |
2/2 | LITTABELLA QUICKSILVER | LITTABELLA |
Suri Junior Male - Light Fawn (LSJM) | ||
1/1 |
BEDROCK CAIDEN Reserve Champion Junior Suri Male
|
BEDROCK |
Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
2/2 | LITTABELLA REMINGTON | LITTABELLA |
3/2 | GOLDLEAF SWISH VORTEX | GOLDLEAF |
Suri Junior Male - Brown (BSJM) | ||
2/1 | GOLDLEAF SWISH VIPER | GOLDLEAF |
Suri Junior Male - Grey (GSJM) | ||
2/1 | KARRI HEIGHTS GRAYSON | KARRI HEIGHTS |
Suri Junior Male - Black (KSJM) | ||
1/6 | BEDROCK BLACK GRAPHITE | BEDROCK |
2/6 | KARRI HEIGHTS DINGO | KARRI HEIGHTS |
3/6 | GOLDLEAF SWISH VOLTAGE | GOLDLEAF |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
1/1 |
BEDROCK CYANNE Champion Intermediate Suri Female
|
BEDROCK |
Suri Intermediate Female - Black (KSIF) | ||
1/1 |
BOOLAROO FIRE ON FIRE Reserve Champion Intermediate Suri Female
|
GOLDLEAF |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - White (WSIM) | ||
1/1 |
BEDROCK CRYPTON Champion Intermediate Suri Male
|
BEDROCK |
Suri Intermediate Male - Brown (BSIM) | ||
1/1 | KATYDID IGOR | KATYDID |
Suri Intermediate Male - Black (KSIM) | ||
1/2 |
GOLDLEAF SWISH UTAH Reserve Champion Intermediate Suri Male
|
GOLDLEAF |
2/2 | GOLDLEAF SWISH UNLEADED | GOLDLEAF |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
1/1 |
BEDROCK CRYPTO Champion Adult Suri Male
Supreme Champion Suri
|
BEDROCK |
Suri Adult Male - Black (KSAM) | ||
1/1 |
BEDROCK BLACK MASERATI Reserve Champion Adult Suri Male
|
GOLDLEAF |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Female - Medium/Dark Fawn (FSSF) | ||
1/1 |
BEDROCK CAYDENCE Champion Senior Suri Female
|
GOLDLEAF |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - White (WSSM) | ||
1/1 |
BEDROCK CAMPARI Champion Senior Suri Male
|
BEDROCK |
Place | Name | Exhibitor |
---|---|---|
Suri Mature Male - Medium/Dark Fawn (FSMM) | ||
1/1 | BEDROCK CONSPICUOUS | LITTABELLA |
Suri Mature Male - Grey (GSMM) | ||
2/1 | BOOLAROO SILVER | GLENMORE ALPACAS |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/4 |
ALCATRAZ MARTINI ON THE ROCKS Reserve Champion Junior Huacaya Female
|
ALCATRAZ |
2/4 | BEDROCK KHLOE | BEDROCK |
3/4 | GLENMORE ALPACAS ARIEL | GLENMORE ALPACAS |
Huacaya Junior Female - Light Fawn (LHJF) | ||
1/2 |
BEDROCK KAYSHA Champion Junior Huacaya Female
|
BEDROCK |
Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
1/1 | ALCATRAZ SYMPHONY | ALCATRAZ |
Huacaya Junior Female - Brown (BHJF) | ||
1/1 | DM4ALPACAS LADY ON FIRE | DM4ALPACAS |
Huacaya Junior Female - Roan (RHJF) | ||
1/1 | GOLDLEAF ALL MYSTIQUE | DM4ALPACAS |
Huacaya Junior Female - Black (KHJF) | ||
1/1 | DM4ALPACAS MELODIE | DM4ALPACAS |
Huacaya Junior Female - Fancy (YHJF) | ||
1/1 | BANKSIA PARK NXKXL TRICK OR TREAT | SWEET VALLEY |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/2 |
BEDROCK KYRO Champion Junior Huacaya Male
|
BEDROCK |
2/2 |
ALCATRAZ DEFENDER Reserve Champion Junior Huacaya Male
|
ALCATRAZ |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
2/2 | GLENMORE ALPACAS JERRY | GLENMORE ALPACAS |
3/2 | KALLARROO PARK SUNDOWN | KALLARROO PARK |
Huacaya Junior Male - Brown (BHJM) | ||
1/4 | GOLDLEAF PENTLAND VELVETIER | PENTLAND |
2/4 | DM4ALPACAS VALIANT OF KNIGHTS | DM4ALPACAS |
3/4 | KATYDID CHARLIE BROWN | KATYDID |
Huacaya Junior Male - Grey (GHJM) | ||
1/1 | GLENMORE ALPACAS TOM | GLENMORE ALPACAS |
Huacaya Junior Male - Black (KHJM) | ||
1/2 | ALCATRAZ BACKHANDER | ALCATRAZ |
2/2 | ALCATRAZ CASTAWAY | ALCATRAZ |
Huacaya Junior Male - Fancy (YHJM) | ||
1/1 | MIOSHI PARK FLY HIGHER | SWEET VALLEY |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - Brown (BHIF) | ||
1/1 |
ALCATRAZ TIMEBOMB Champion Intermediate Huacaya Female
|
ALCATRAZ |
Huacaya Intermediate Female - Black (KHIF) | ||
1/1 |
GOLDLEAF MALEFICENT DM4 Reserve Champion Intermediate Huacaya Female
|
DM4ALPACAS |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - Brown (BHAF) | ||
1/1 | GOLDLEAF SHADOW DRAGON | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/2 |
BEDROCK PHEONIX Reserve Champion Adult Huacaya Male
|
BEDROCK |
2/2 | ALCATRAZ PRINCE OF THIEVES | EL CORAZON |
Huacaya Adult Male - Light Fawn (LHAM) | ||
1/1 |
BEDROCK PAKANA Champion Adult Huacaya Male
|
BEDROCK |
Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
1/1 | FAVERSHAM HEARTBREAKER | DM4ALPACAS |
Huacaya Adult Male - Black (KHAM) | ||
1/2 | ALCATRAZ BLACKLISTED | ALCATRAZ |
2/2 | BONNY FARM ANTONIO | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Female - White (WHSF) | ||
1/1 | GLENHOPE SNOW DROP | QUERIDA PARK |
Huacaya Senior Female - Light Fawn (LHSF) | ||
1/2 |
BEDROCK PARIS Champion Senior Huacaya Female
|
BEDROCK |
2/2 | GOLDLEAF VINTAGE SHOWTUNES | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/1 |
EP CAMBRIDGE INSURGENCE Champion Senior Huacaya Male
|
ALCATRAZ |
Huacaya Senior Male - Light Fawn (LHSM) | ||
1/1 |
GOLDLEAF TOMBSTONE Reserve Champion Senior Huacaya Male
|
QUERIDA PARK |
Huacaya Senior Male - Brown (BHSM) | ||
2/1 | QUERIDA PARK GIRAFFE | QUERIDA PARK |
Huacaya Senior Male - Grey (GHSM) | ||
1/2 | ROYAL VIEW EXECUTOR | SWEET VALLEY |
2/2 | ALCATRAZ SECRET WEAPON | LITTABELLA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Female - White (WHMF) | ||
1/2 |
GOLDLEAF VINTAGE REFLECTION Champion Mature Huacaya Female
|
QUERIDA PARK |
2/2 |
JUST CORA Reserve Champion Mature Huacaya Female
|
KALLARROO PARK |
Huacaya Mature Female - Brown (BHMF) | ||
1/1 | RIVERGUM RISE ROSE BLUSH | QUERIDA PARK |
Huacaya Mature Female - Roan (RHMF) | ||
1/1 | RIVERGUM RISE FAIRYDUST | QUERIDA PARK |
Huacaya Mature Female - Grey (GHMF) | ||
1/1 | QUERIDA PARK POSSUM | QUERIDA PARK |
Huacaya Mature Female - Fancy (YHMF) | ||
1/1 | WINDELLA DANCING IN THE DARK | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - Light Fawn (LHMM) | ||
1/1 | RIVERGUM RISE COMMANCHERO | QUERIDA PARK |
Huacaya Mature Male - Medium/Dark Fawn (FHMM) | ||
1/1 | KALLARROO PARK SUNDAE | KALLARROO PARK |
Huacaya Mature Male - Roan (RHMM) | ||
2/1 | QUERIDA PARK SHANE 2 | QUERIDA PARK |
Huacaya Mature Male - Black (KHMM) | ||
1/1 |
ALCATRAZ BLACKMAIL Champion Mature Huacaya Male
|
QUERIDA PARK |
Huacaya Mature Male - Fancy (YHMM) | ||
1/1 |
RIVERGUM RISE SPOT ON Reserve Champion Mature Huacaya Male
|
QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Wether - 18 Months and over (OHAW) | ||
1/1 | RIVERGUM RISE TED | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Best Wether (OHOW) | ||
1 | RIVERGUM RISE TED | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior - White (WHJO) | ||
1/1 | GOLDLEAF LADYS GAMBLE | GOLDLEAF |
Huacaya Junior - Light Fawn (LHJO) | ||
1/1 | ALCATRAZ PRINCE OF THIEVES | ALCATRAZ |
Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
1/2 | GOLDLEAF UPBEAT | QUERIDA PARK |
2/2 | QUERIDA PARK ARCHIE | QUERIDA PARK |
Huacaya Junior - Brown (BHJO) | ||
2/1 | GOLDLEAF SHADOW DRAGON | QUERIDA PARK |
Huacaya Junior - Grey (GHJO) | ||
2/1 | WINDELLA SYLVIE | QUERIDA PARK |
Huacaya Junior - Black (KHJO) | ||
1/2 | GOLDLEAF UNSULLIED | GOLDLEAF |
2/2 | QUERIDA PARK EMBER | QUERIDA PARK |
Huacaya Junior - Fancy (YHJO) | ||
2/1 | GOLDLEAF VIKTOREE | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate - White (WHIO) | ||
1/4 | SUNCLOUD T020 | SUNCLOUD |
2/4 | GOLDLEAF WREN SONG | QUERIDA PARK |
3/4 | SWEET VALLEY CASHMERE | SWEET VALLEY |
Huacaya Intermediate - Light Fawn (LHIO) | ||
1/1 | BEDROCK KASE | BEDROCK |
Huacaya Intermediate - Black (KHIO) | ||
2/1 | ALCATRAZ BLACKOUT | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult - White (WHAO) | ||
1/3 | SUNCLOUD S021 SWAGGER | SUNCLOUD |
2/3 | GOLDLEAF LLADRO LADY | QUERIDA PARK |
3/3 | GOLDLEAF MADAMS LADY | QUERIDA PARK |
Huacaya Adult - Light Fawn (LHAO) | ||
1/1 | RIVERGUM RISE BRIAN | QUERIDA PARK |
Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
1/3 | GOLDLEAF PENTLAND JUBILEE ET | GOLDLEAF |
2/3 | GOLDLEAF GODDESS PERSEPHONE | QUERIDA PARK |
3/3 | REDSTONE HONEY | ALCATRAZ |
Huacaya Adult - Fancy (YHAO) | ||
1/1 | YENAMINUT POIROT | EL CORAZON |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior - White (WHSO) | ||
1/2 | EP CAMBRIDGE INSURGENCE | ALCATRAZ |
2/2 | GOLDLEAF SUNCLOUD ADMIRAL | GOLDLEAF |
Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
2/1 | QUERIDA PARK CALLUM | QUERIDA PARK |
Huacaya Senior - Brown (BHSO) | ||
1/2 | HONKYNUT HILL CARMENS ROSE | HONKYNUT HILL |
Huacaya Senior - Roan (RHSO) | ||
2/1 | QUERIDA PARK JACK | QUERIDA PARK |
Huacaya Senior - Grey (GHSO) | ||
1/1 | HONKYNUT HILL APOLLO CREED | HONKYNUT HILL |
Huacaya Senior - Black (KHSO) | ||
1/3 | QUERIDA PARK PB1 | QUERIDA PARK |
2/3 | QUERIDA PARK CHUNKY 2 | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature - White (WHMO) | ||
1/2 | MORGANLEAH SNOW STORM | MORGANLEAH |
2/2 | BEDROCK KINECTED | BEDROCK |
Huacaya Mature - Light Fawn (LHMO) | ||
1/1 | ALCATRAZ GAMECHANGER | QUERIDA PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Aged - White (WHGO) | ||
1/1 | QUERIDA PARK LIGHTENING STRIKE | QUERIDA PARK |
Huacaya Aged - Light Fawn (LHGO) | ||
1/2 | RIVERGUM RISE COBALT | QUERIDA PARK |
2/2 | GOLDLEAF GLASS SLIPPER | QUERIDA PARK |
Huacaya Aged - Medium/Dark Fawn (FHGO) | ||
1/2 | RIVERGUM RISE KREME KARAMEL | QUERIDA PARK |
2/2 | RIVERGUM RISE STEFANO | QUERIDA PARK |
Huacaya Aged - Brown (BHGO) | ||
1/2 | RIVERGUM RISE LAREDO | QUERIDA PARK |
2/2 | RIVERGUM RISE FIFI | QUERIDA PARK |
Huacaya Aged - Roan (RHGO) | ||
2/3 | RIVERGUM RISE BEGUM | QUERIDA PARK |
3/3 | RIVERGUM RISE MONSOON | QUERIDA PARK |
Huacaya Aged - Grey (GHGO) | ||
1/2 | QUERIDA PARK POSSUM | QUERIDA PARK |
2/2 | QUERIDA PARK TOP DECK 2 | QUERIDA PARK |
Huacaya Aged - Black (KHGO) | ||
1/3 | RIVERGUM RISE BONITA | QUERIDA PARK |
2/3 | RIVERGUM RISE ROMMEL | QUERIDA PARK |
3/3 | QUERIDA PARK MS EXQUISITE | QUERIDA PARK |
Huacaya Aged - Fancy (YHGO) | ||
1/2 | RIVERGUM RISE SPOT ON | QUERIDA PARK |
2/2 | BLACK MAGIC CHEROKEE | AURORASKY |
Place | Name | Exhibitor |
---|---|---|
Suri Junior - White (WSJO) | ||
1/1 | BEDROCK COLLEY | BEDROCK |
Suri Junior - Brown (BSJO) | ||
1/1 | GOLDLEAF SWISH UNIT | GOLDLEAF |
Suri Junior - Roan (RSJO) | ||
2/1 | BEDROCK CHARNA | BEDROCK |
Suri Junior - Black (KSJO) | ||
1/1 | GOLDLEAF SWISH ESSENCE | GOLDLEAF |
Place | Name | Exhibitor |
---|---|---|
Suri Adult - White (WSAO) | ||
1/1 | BEDROCK CHANEL | BEDROCK |
Suri Adult - Grey (GSAO) | ||
2/1 | KARRI HEIGHTS TMORZ | KARRI HEIGHTS |
Place | Name | Exhibitor |
---|---|---|
Suri Senior - White (WSSO) | ||
1/1 | LITTABELLA OSCAR | LITTABELLA |
Suri Senior - Medium/Dark Fawn (FSSO) | ||
1/1 | BEDROCK CONSPICUOUS | LITTABELLA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.