View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CYANNE Champion Junior Suri Female  | 262037 | 17/09/2023 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF SWISH MULAN Reserve Champion Junior Suri Female  | WAAY2355XAU00576 | 23/11/2023 | GOLDLEAF | 1/2 | 
| BEDROCK CAHLUA | 262035 | 05/09/2023 | BEDROCK | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CHARNA | 262039 | 21/10/2023 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| HONKYNUT HILL MATILDA | 258506 | 20/10/2023 | HONKYNUT HILL | 1/2 | 
| BEDROCK BLACK ZIRCON | 262034 | 18/06/2023 | BEDROCK | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CRYPTON Champion Junior Suri Male  | 262029 | 31/05/2023 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| KATYDID DONATELLO | 259540 | 25/10/2023 | KATYDID | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK BLACK KYANITE Reserve Champion Junior Suri Male  | 262030 | 05/11/2023 | BEDROCK | 1/3 | 
| BEDROCK BLACK QUARTZ | 262045 | 12/10/2023 | BEDROCK | 2/3 | 
| GOLDLEAF SWISH UNLEADED | WAAY2355XAUU2342 | 05/06/2023 | GOLDLEAF | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CHEVAL Reserve Champion Intermediate Suri Female  | 262018 | 23/04/2023 | BEDROCK | 1/2 | 
| BEDROCK CORVALLIS | 261996 | 22/04/2023 | BEDROCK | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CORALIE Champion Intermediate Suri Female  | 262031 | 18/05/2023 | BEDROCK | 1/2 | 
| KATYDID DIMITY | 259546 | 07/05/2023 | KATYDID | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SURILANA IMELDA | 242939 | 28/03/2023 | WVL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CADELLO | 261993 | 22/03/2023 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CHINO Champion Intermediate Suri Male  | 262019 | 03/03/2023 | BEDROCK | 1/2 | 
| KATYDID IGOR | 259536 | 14/05/2023 | KATYDID | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK BLACK CADILAC Reserve Champion Intermediate Suri Male  | 262024 | 07/04/2023 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| HONKYNUT HILL AMARULA | 250614 | 28/06/2022 | HONKYNUT HILL | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| HONKYNUT HILL ODESSA | 250610 | 06/05/2022 | HONKYNUT HILL | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CRYPTO Champion Adult Suri Male  Supreme Champion Suri  | 261963 | 29/05/2022 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK BLACK MASERATI Reserve Champion Adult Suri Male  | 261974 | 04/10/2022 | GOLDLEAF | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| HONKYNUT HILL HALO | 250605 | 08/03/2021 | HONKYNUT HILL | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SURILANA LADBROKE | 242825 | 31/03/2021 | WVL | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CRYPTO | 261963 | 29/05/2022 | BEDROCK | 1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CHEVAL | 262018 | 23/04/2023 | BEDROCK | 1/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CRYPTON | 262029 | 31/05/2023 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CRYPTO | 261963 | 29/05/2022 | BEDROCK | 1/6 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CHINO | 262019 | 03/03/2023 | BEDROCK | 1/8 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CHARNA | 262039 | 21/10/2023 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK BLACK CADILAC | 262024 | 07/04/2023 | BEDROCK | 1/8 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| TINY DRAGON FALKOR | 259501 | 27/10/2022 | TINY DRAGON | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ DAREDEVIL | 244348 | 22/03/2023 | LITTLE BROOK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF SUNCLOUD U571 Champion Junior Huacaya Female  | WAAY2355XAU00571 | 06/10/2023 | GOLDLEAF | 1/2 | 
| EL CORAZON JAZABELLA | 99000 | 31/07/2023 | EL CORAZON | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EL CORAZON COCO CHANEL | 98998 | 08/08/2023 | EL CORAZON | 1/2 | 
| BANKSIA PARK SKJ SUGAR PLUM FAIRY | 223408 | 22/10/2023 | SWEET VALLEY | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF MALEFICENT DM4 Reserve Champion Junior Huacaya Female  | WAAY2355XAU00585 | 01/10/2023 | DM4ALPACAS | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BANKSIA PARK NXKXL TRICK OR TREAT | 223415 | 21/11/2023 | SWEET VALLEY | 1/2 | 
| GLENMORE ALPACAS COCO | 250898 | 05/11/2023 | GLENMORE ALPACAS | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK KADE Reserve Champion Junior Huacaya Male  | 262022 | 17/08/2023 | BEDROCK | 1/2 | 
| BEDROCK KIP | 262021 | 27/06/2023 | BEDROCK | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK KASE | 262020 | 14/06/2023 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF WINDELLA URANIUM Champion Junior Huacaya Male  | WAAY2355XAUU2344 | 14/08/2023 | GOLDLEAF | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GLENMORE ALPACAS PEANUTS | 250897 | 04/06/2023 | GLENMORE ALPACAS | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ LETHAL WEAPON | WBSN1916XAUA0003 | 22/10/2023 | LITTLE BROOK | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF UR-A-SCALLYWAG | WAAY2355XAUU2359 | 25/11/2023 | QUERIDA PARK | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF LADYS GAMBLE Reserve Champion Intermediate Huacaya Female  | WAAY2355XAU00551 | 03/03/2023 | GOLDLEAF | 1/4 | 
| GOLDLEAF PURE ADORATION | WAAY2355XAU00522 | 15/12/2022 | GOLDLEAF | 2/4 | 
| ASHBURTON EDELWEISS | 262523 | 12/04/2023 | ASHBURTON | 3/4 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| REDSTONE HONEY Champion Intermediate Huacaya Female  | 263696 | 24/02/2023 | REDSTONE | 1/2 | 
| GLENMORE ALPACAS TWEETY | 250895 | 22/03/2023 | GLENMORE ALPACAS | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF SHADOW DRAGON | WAAY2355XAU00555 | 05/03/2023 | QUERIDA PARK | 2/3 | 
| WVL COLOUR AND SPICE | 252965 | 01/04/2023 | WVL | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MALAKAI PEACHES | 261082 | 01/01/2023 | BACKACHER | 1/5 | 
| SWEET VALLEY DEJAVU | WESN2797XAU00003 | 16/03/2023 | SWEET VALLEY | 2/5 | 
| WVL SPICE DREAMS | 252969 | 22/04/2023 | WVL | 3/5 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK AMBER | 262000 | 26/03/2023 | HARMONY PARK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MALAKAI CRYPTIANA ET | 261085 | 15/01/2023 | BACKACHER | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK PAKANA Champion Intermediate Huacaya Male  | 262004 | 19/04/2023 | BEDROCK | 1/5 | 
| GOLDLEAF SUNCLOUD UNIFY | WEMN0198XAUU0006 | 22/03/2023 | GOLDLEAF | 2/5 | 
| GLENMORE ALPACAS POPEYE | 250890 | 05/01/2023 | GLENMORE ALPACAS | 3/5 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF TITUS Reserve Champion Intermediate Huacaya Male  | WAAY2355XAU00479 | 10/12/2022 | GOLDLEAF | 1/2 | 
| FAVERSHAM HEARTBREAKER | WAAY2355XAUU2305 | 18/01/2023 | DM4ALPACAS | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MAISON MAUVE OTTO | 257756 | 15/05/2023 | BACKACHER | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF WINDELLA U-WISH | WAAY2355XAUU2307 | 20/01/2023 | GOLDLEAF | 1/5 | 
| GOLDLEAF SUNCLOUD ULURU | WEMN0198XAUU0803 | 10/03/2023 | GOLDLEAF | 2/5 | 
| HONKYNUT HILL ONYX | 250620 | 01/05/2023 | HONKYNUT HILL | 3/5 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF AURAVALE TIARA ET Champion Adult Huacaya Female  | 253097 | 02/03/2022 | GOLDLEAF | 1/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF VINTAGE SHOWTUNES | 253111 | 04/04/2022 | QUERIDA PARK | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| HONKYNUT HILL CARMENS ROSE Reserve Champion Adult Huacaya Female  | 250608 | 13/04/2022 | HONKYNUT HILL | 1/2 | 
| EDENBRIDGE KAZZY | 244523 | 09/03/2022 | EDENBRIDGE | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ PRINCE OF THIEVES Champion Adult Huacaya Male  | 244344 | 23/11/2022 | ALCATRAZ | 1/2 | 
| EDENBRIDGE CHACHI | 244525 | 10/10/2022 | EDENBRIDGE | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF TOMBSTONE | 253100 | 15/03/2022 | QUERIDA PARK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF THUNDERBIRD Reserve Champion Adult Huacaya Male  | 253115 | 18/03/2022 | GOLDLEAF | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EDENBRIDGE CHEEKO | 244524 | 23/01/2022 | EDENBRIDGE | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PATAGONIA KH FRIDA KAHLO Champion Senior Huacaya Female  | 249569 | 01/06/2021 | ALCATRAZ | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF CHANDON HAZE | 227694 | 29/01/2021 | WVL | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EDENBRIDGE DUSTY-ROSE | 244522 | 03/08/2021 | EDENBRIDGE | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ARCADY PURPLE RAIN Reserve Champion Senior Huacaya Female  | 252755 | 05/05/2021 | ASHBURTON | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EP CAMBRIDGE INSURGENCE Champion Senior Huacaya Male  Supreme Champion Huacaya   | 258759 | 01/04/2021 | ALCATRAZ | 1/3 | 
| GOLDLEAF SUNCLOUD ADMIRAL Reserve Champion Senior Huacaya Male  | 227686 | 28/02/2021 | GOLDLEAF | 2/3 | 
| SUNCLOUD S021 SWAGGER | 247924 | 26/03/2021 | SUNCLOUD | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ GAMECHANGER | 244321 | 30/06/2020 | QUERIDA PARK | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| HONKYNUT HILL APOLLO CREED | 250604 | 14/01/2021 | HONKYNUT HILL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF VINTAGE REFLECTION Champion Mature Huacaya Female  | 216459 | 14/02/2018 | QUERIDA PARK | 1/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EDENBRIDGE STARLIGHT Reserve Champion Mature Huacaya Female  | 209618 | 21/11/2019 | EDENBRIDGE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| QUERIDA PARK POSSUM | 151146 | 09/04/2012 | QUERIDA PARK | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| RIVERGUM RISE FAIRYDUST | 186113 | 02/06/2013 | QUERIDA PARK | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MORGANLEAH SNOW STORM Champion Mature Huacaya Male  | 232996 | 27/12/2018 | GOLDLEAF | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EDENBRIDGE ZANZIBAR | 209617 | 10/05/2019 | EDENBRIDGE | 2/3 | 
| TAYLOR'S ZEE BEAR | 236613 | 17/10/2017 | EDENBRIDGE | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EP CAMBRIDGE INSURGENCE | 258759 | 01/04/2021 | ALCATRAZ | 1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EP CAMBRIDGE INSURGENCE | 258759 | 01/04/2021 | ALCATRAZ | 1/22 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK KASE | 262020 | 14/06/2023 | BEDROCK | 1/6 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF WINDELLA URANIUM | WAAY2355XAUU2344 | 14/08/2023 | GOLDLEAF | 1/7 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| HONKYNUT HILL CARMENS ROSE | 250608 | 13/04/2022 | HONKYNUT HILL | 1/12 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MAISON MAUVE OTTO | 257756 | 15/05/2023 | BACKACHER | 1/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MALAKAI PEACHES | 261082 | 01/01/2023 | BACKACHER | 1/11 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF WINDELLA U-WISH | WAAY2355XAUU2307 | 20/01/2023 | GOLDLEAF | 1/9 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BANKSIA PARK NXKXL TRICK OR TREAT | 223415 | 21/11/2023 | SWEET VALLEY | 1/3 | 
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.