View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | BEDROCK CRYPTO | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/3 | BEDROCK CHEVAL | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/1 | BEDROCK CRYPTON | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/6 | BEDROCK CRYPTO | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/8 | BEDROCK CHINO | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Roan Suri (RSOO) | ||
| 1/1 | BEDROCK CHARNA | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/8 | BEDROCK BLACK CADILAC | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/22 | EP CAMBRIDGE INSURGENCE | ALCATRAZ | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/6 | BEDROCK KASE | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/7 | GOLDLEAF WINDELLA URANIUM | GOLDLEAF | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/12 | HONKYNUT HILL CARMENS ROSE | HONKYNUT HILL | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/2 | MAISON MAUVE OTTO | BACKACHER | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/11 | MALAKAI PEACHES | BACKACHER | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/9 | GOLDLEAF WINDELLA U-WISH | GOLDLEAF | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/3 | BANKSIA PARK NXKXL TRICK OR TREAT | SWEET VALLEY | 
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | EP CAMBRIDGE INSURGENCE | ALCATRAZ | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/1 | BEDROCK CYANNE Champion Junior Suri Female  | BEDROCK | 
| Suri Junior Female - Brown (BSJF) | ||
| 1/2 | GOLDLEAF SWISH MULAN Reserve Champion Junior Suri Female  | GOLDLEAF | 
| 2/2 | BEDROCK CAHLUA | BEDROCK | 
| Suri Junior Female - Roan (RSJF) | ||
| 1/1 | BEDROCK CHARNA | BEDROCK | 
| Suri Junior Female - Black (KSJF) | ||
| 1/2 | HONKYNUT HILL MATILDA | HONKYNUT HILL | 
| 2/2 | BEDROCK BLACK ZIRCON | BEDROCK | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Junior Male - Light Fawn (LSJM) | ||
| 1/1 | BEDROCK CRYPTON Champion Junior Suri Male  | BEDROCK | 
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 2/1 | KATYDID DONATELLO | KATYDID | 
| Suri Junior Male - Black (KSJM) | ||
| 1/3 | BEDROCK BLACK KYANITE Reserve Champion Junior Suri Male  | BEDROCK | 
| 2/3 | BEDROCK BLACK QUARTZ | BEDROCK | 
| 3/3 | GOLDLEAF SWISH UNLEADED | GOLDLEAF | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/2 | BEDROCK CHEVAL Reserve Champion Intermediate Suri Female  | BEDROCK | 
| 2/2 | BEDROCK CORVALLIS | BEDROCK | 
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 1/2 | BEDROCK CORALIE Champion Intermediate Suri Female  | BEDROCK | 
| 2/2 | KATYDID DIMITY | KATYDID | 
| Suri Intermediate Female - Brown (BSIF) | ||
| 1/1 | SURILANA IMELDA | WVL | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/1 | BEDROCK CADELLO | BEDROCK | 
| Suri Intermediate Male - Brown (BSIM) | ||
| 1/2 | BEDROCK CHINO Champion Intermediate Suri Male  | BEDROCK | 
| 2/2 | KATYDID IGOR | KATYDID | 
| Suri Intermediate Male - Black (KSIM) | ||
| 1/1 | BEDROCK BLACK CADILAC Reserve Champion Intermediate Suri Male  | BEDROCK | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Adult Female - Brown (BSAF) | ||
| 2/1 | HONKYNUT HILL AMARULA | HONKYNUT HILL | 
| Suri Adult Female - Black (KSAF) | ||
| 2/1 | HONKYNUT HILL ODESSA | HONKYNUT HILL | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
| 1/1 | BEDROCK CRYPTO Champion Adult Suri Male  Supreme Champion Suri  | BEDROCK | 
| Suri Adult Male - Black (KSAM) | ||
| 1/1 | BEDROCK BLACK MASERATI Reserve Champion Adult Suri Male  | GOLDLEAF | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Senior Female - Brown (BSSF) | ||
| 2/1 | HONKYNUT HILL HALO | HONKYNUT HILL | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Senior Male - Brown (BSSM) | ||
| 2/1 | SURILANA LADBROKE | WVL | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/2 | GOLDLEAF SUNCLOUD U571 Champion Junior Huacaya Female  | GOLDLEAF | 
| 2/2 | EL CORAZON JAZABELLA | EL CORAZON | 
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/2 | EL CORAZON COCO CHANEL | EL CORAZON | 
| 2/2 | BANKSIA PARK SKJ SUGAR PLUM FAIRY | SWEET VALLEY | 
| Huacaya Junior Female - Black (KHJF) | ||
| 1/1 | GOLDLEAF MALEFICENT DM4 Reserve Champion Junior Huacaya Female  | DM4ALPACAS | 
| Huacaya Junior Female - Fancy (YHJF) | ||
| 1/2 | BANKSIA PARK NXKXL TRICK OR TREAT | SWEET VALLEY | 
| 2/2 | GLENMORE ALPACAS COCO | GLENMORE ALPACAS | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/2 | BEDROCK KADE Reserve Champion Junior Huacaya Male  | BEDROCK | 
| 2/2 | BEDROCK KIP | BEDROCK | 
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/1 | BEDROCK KASE | BEDROCK | 
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/1 | GOLDLEAF WINDELLA URANIUM Champion Junior Huacaya Male  | GOLDLEAF | 
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/1 | GLENMORE ALPACAS PEANUTS | GLENMORE ALPACAS | 
| Huacaya Junior Male - Grey (GHJM) | ||
| 2/1 | ALCATRAZ LETHAL WEAPON | LITTLE BROOK | 
| Huacaya Junior Male - Black (KHJM) | ||
| 2/1 | GOLDLEAF UR-A-SCALLYWAG | QUERIDA PARK | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/4 | GOLDLEAF LADYS GAMBLE Reserve Champion Intermediate Huacaya Female  | GOLDLEAF | 
| 2/4 | GOLDLEAF PURE ADORATION | GOLDLEAF | 
| 3/4 | ASHBURTON EDELWEISS | ASHBURTON | 
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/2 | REDSTONE HONEY Champion Intermediate Huacaya Female  | REDSTONE | 
| 2/2 | GLENMORE ALPACAS TWEETY | GLENMORE ALPACAS | 
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 2/3 | GOLDLEAF SHADOW DRAGON | QUERIDA PARK | 
| 3/3 | WVL COLOUR AND SPICE | WVL | 
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/5 | MALAKAI PEACHES | BACKACHER | 
| 2/5 | SWEET VALLEY DEJAVU | SWEET VALLEY | 
| 3/5 | WVL SPICE DREAMS | WVL | 
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/1 | BEDROCK AMBER | HARMONY PARK | 
| Huacaya Intermediate Female - Fancy (YHIF) | ||
| 1/1 | MALAKAI CRYPTIANA ET | BACKACHER | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/5 | BEDROCK PAKANA Champion Intermediate Huacaya Male  | BEDROCK | 
| 2/5 | GOLDLEAF SUNCLOUD UNIFY | GOLDLEAF | 
| 3/5 | GLENMORE ALPACAS POPEYE | GLENMORE ALPACAS | 
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/2 | GOLDLEAF TITUS Reserve Champion Intermediate Huacaya Male  | GOLDLEAF | 
| 2/2 | FAVERSHAM HEARTBREAKER | DM4ALPACAS | 
| Huacaya Intermediate Male - Roan (RHIM) | ||
| 1/1 | MAISON MAUVE OTTO | BACKACHER | 
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/5 | GOLDLEAF WINDELLA U-WISH | GOLDLEAF | 
| 2/5 | GOLDLEAF SUNCLOUD ULURU | GOLDLEAF | 
| 3/5 | HONKYNUT HILL ONYX | HONKYNUT HILL | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/2 | GOLDLEAF AURAVALE TIARA ET Champion Adult Huacaya Female  | GOLDLEAF | 
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 2/1 | GOLDLEAF VINTAGE SHOWTUNES | QUERIDA PARK | 
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/2 | HONKYNUT HILL CARMENS ROSE Reserve Champion Adult Huacaya Female  | HONKYNUT HILL | 
| 2/2 | EDENBRIDGE KAZZY | EDENBRIDGE | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/2 | ALCATRAZ PRINCE OF THIEVES Champion Adult Huacaya Male  | ALCATRAZ | 
| 2/2 | EDENBRIDGE CHACHI | EDENBRIDGE | 
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/1 | GOLDLEAF TOMBSTONE | QUERIDA PARK | 
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/1 | GOLDLEAF THUNDERBIRD Reserve Champion Adult Huacaya Male  | GOLDLEAF | 
| Huacaya Adult Male - Brown (BHAM) | ||
| 2/1 | EDENBRIDGE CHEEKO | EDENBRIDGE | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/1 | PATAGONIA KH FRIDA KAHLO Champion Senior Huacaya Female  | ALCATRAZ | 
| Huacaya Senior Female - Medium/Dark Fawn (FHSF) | ||
| 2/1 | GOLDLEAF CHANDON HAZE | WVL | 
| Huacaya Senior Female - Brown (BHSF) | ||
| 2/1 | EDENBRIDGE DUSTY-ROSE | EDENBRIDGE | 
| Huacaya Senior Female - Grey (GHSF) | ||
| 1/1 | ARCADY PURPLE RAIN Reserve Champion Senior Huacaya Female  | ASHBURTON | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/3 | EP CAMBRIDGE INSURGENCE Champion Senior Huacaya Male  Supreme Champion Huacaya   | ALCATRAZ | 
| 2/3 | GOLDLEAF SUNCLOUD ADMIRAL Reserve Champion Senior Huacaya Male  | GOLDLEAF | 
| 3/3 | SUNCLOUD S021 SWAGGER | SUNCLOUD | 
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 2/1 | ALCATRAZ GAMECHANGER | QUERIDA PARK | 
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/1 | HONKYNUT HILL APOLLO CREED | HONKYNUT HILL | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Mature Female - Light Fawn (LHMF) | ||
| 1/2 | GOLDLEAF VINTAGE REFLECTION Champion Mature Huacaya Female  | QUERIDA PARK | 
| Huacaya Mature Female - Brown (BHMF) | ||
| 1/1 | EDENBRIDGE STARLIGHT Reserve Champion Mature Huacaya Female  | EDENBRIDGE | 
| Huacaya Mature Female - Roan (RHMF) | ||
| 2/1 | RIVERGUM RISE FAIRYDUST | QUERIDA PARK | 
| Huacaya Mature Female - Grey (GHMF) | ||
| 2/1 | QUERIDA PARK POSSUM | QUERIDA PARK | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 | MORGANLEAH SNOW STORM Champion Mature Huacaya Male  | GOLDLEAF | 
| Huacaya Mature Male - Brown (BHMM) | ||
| 2/3 | EDENBRIDGE ZANZIBAR | EDENBRIDGE | 
| 3/3 | TAYLOR'S ZEE BEAR | EDENBRIDGE | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior Wether - 6 to under 18 months (OHJW) | ||
| 1/1 | ALCATRAZ DAREDEVIL | LITTLE BROOK | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Adult Wether - 18 months and over (OSAW) | ||
| 1/1 | TINY DRAGON FALKOR | TINY DRAGON | 
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.