View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT MOLLIE | NG274530XAU03027 | 17/11/2023 | INCAMON | 1/2 |
WAHGUNGURRY MISS SNOWFLAKE | 249394 | 21/10/2023 | WAHGUNGURRY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT JENNA Champion White Suri Female
|
NG274530XAU03124 | 26/03/2023 | INCAMON | 1/2 |
PEAK VIEW BETTY WHITE | 248885 | 21/01/2023 | PEAK VIEW | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SENSURI MIREN | 255982 | 18/02/2022 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBLESIDE SNOW WHITE | 206232 | 26/11/2014 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE MONT BLANC Champion White Suri Male
Supreme White Suri
|
256414 | 13/04/2023 | DESIDERATA | 1/3 |
INCAMON UT JACKPOT | NG274530XAU03013 | 04/04/2023 | INCAMON | 2/3 |
SENSURI CRAZY HEART | NK467399XAU00029 | 23/02/2023 | DESIDERATA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SENSURI KAYAMA | 255986 | 20/01/2022 | JACKPOT | 1/2 |
SURILANA WINSTON | 242924 | 06/06/2022 | PEAK VIEW | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS ARMANI | 249530 | 30/04/2021 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TAMARA Champion Light Fawn Suri Female
Supreme Light Fawn Suri
|
NG274530XAU03030 | 28/03/2022 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS TILLY | 249377 | 13/11/2020 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SHARMAN MANDINI Champion Light Fawn Suri Male
|
247459 | 02/02/2021 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON RAYNOR Champion Medium/Dark Fawn Suri Male
Supreme Medium/Dark Fawn Suri
|
NG274530XAU03050 | 28/03/2020 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT UMA Champion Brown Suri Female
Supreme Brown Suri
|
259912 | 06/04/2023 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA EP EILEEN | 255195 | 27/03/2022 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT TIARA Champion Roan Suri Female
Supreme Roan Suri
|
259908 | 04/12/2022 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BOOLAROO ZEPHYR Champion Grey Suri Female
|
258155 | 24/10/2022 | DESIDERATA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA LEONARDO Champion Grey Suri Male
Supreme Grey Suri
|
238318 | 29/09/2020 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BOOLAROO OAKLEE Champion Black Suri Female
|
258154 | 11/12/2022 | DESIDERATA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK ISKA Champion Black Suri Male
Supreme Black Suri
|
251294 | 31/10/2023 | SAPHIRE PARK | 1/2 |
SAPHIRE PARK IZAAK | 218195 | 07/12/2023 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TULAROSA NIGHTSKY | 220165 | 03/03/2023 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW CECIL B DEMILLE | 248884 | 05/09/2022 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS WHITE PRINCESS | 202380 | 30/11/2023 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ADORE BIANCO | 259731 | 13/03/2023 | ADORE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PATAGONIA KH GILDA Champion White Huacaya Female
|
258590 | 04/12/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACANDA FANDANGO | 202367 | 06/12/2023 | JACANDA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND DRAX Champion White Huacaya Male
Supreme White Huacaya
|
260388 | 22/01/2023 | LAKELAND | 1/5 |
JENNJOLEY COVER ME UP | 247541 | 04/05/2023 | LAKELAND | 2/5 |
GREEN GULLY AVALANCHE | 240873 | 12/02/2023 | GREEN GULLY | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PATAGONIA ABSOLUT GRAND DESIGN | 258585 | 10/03/2022 | LAKELAND | 1/3 |
BROADWATER IVANHOE | 243293 | 17/03/2022 | BROADWATER | 2/3 |
INCAMON TARMO | NG274530XAU03052 | 11/05/2022 | INCAMON | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI ADDICTION ET | 253525 | 08/04/2020 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS JACQUIE | 202336 | 01/12/2023 | WAHGUNGURRY | 1/2 |
WAHGUNGURRY MISS LADY LEXIE | 202339 | 03/12/2023 | WAHGUNGURRY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JENNJOLEY LADY SERPENTAI Champion Light Fawn Huacaya Female
|
247528 | 25/02/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT HERCULES | NG274530XAU03015 | 02/05/2023 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY SULTAN Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
240858 | 19/11/2022 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT AMARI Champion Medium/Dark Fawn Huacaya Female
Supreme Medium/Dark Fawn Huacaya
|
NG274530XAU03122 | 05/01/2023 | INCAMON | 1/3 |
DESIDERATA APRIL TAZIA | NK467399XDU00041 | 06/04/2023 | DESIDERATA | 2/3 |
JACANDA INDIRA | 202452 | 03/05/2023 | JACANDA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLAROOS STAR | 261170 | 03/12/2022 | KALLAROOS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY BRANSON | 261307 | 23/11/2023 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND TOMB RAIDER Champion Medium/Dark Fawn Huacaya Male
|
263261 | 20/03/2023 | LAKELAND | 1/3 |
ADORE CALZIN | 263054 | 17/03/2023 | ADORE | 2/3 |
INCAMON TRAYTON | NG274530XAU03020 | 22/12/2022 | INCAMON | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT BYTE Champion Brown Huacaya Female
Supreme Brown Huacaya
|
NG274530XAU03125 | 30/04/2023 | INCAMON | 1/3 |
SAPHIRE PARK DAISY | 251299 | 05/04/2023 | SAPHIRE PARK | 2/3 |
ADORE ALBARINA | 259730 | 11/03/2023 | ADORE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY MICHELANGELO | 261309 | 30/11/2023 | GREEN GULLY | 1/2 |
SAPHIRE PARK DOM PERIGNON | 251295 | 02/09/2023 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DESIDERATA SIR MAXIMILLIAN | 264193 | 18/02/2023 | DESIDERATA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON SYCEE MCGEE Champion Brown Huacaya Male
|
NG274530XAU03051 | 28/12/2021 | INCAMON | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GUMNUT VALLEY FRANCESCA Champion Roan Huacaya Female
Supreme Roan Huacaya
|
251272 | 17/11/2023 | GUMNUT VALLEY | 1/2 |
GUMNUT VALLEY KENSINGTON | 251273 | 25/11/2023 | GUMNUT VALLEY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACANDA RYLEIGH | 202475 | 24/05/2023 | JACANDA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI AMAROSSI | 261135 | 08/03/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ADORE CHIANTI | 248460 | 25/03/2021 | ADORE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI BACARDI ET Champion Grey Huacaya Female
|
263271 | 06/05/2023 | LAKELAND | 1/3 |
WAHGUNGURRY MISS CHRISSIE | 249390 | 09/01/2023 | WAHGUNGURRY | 2/3 |
KALLAROOS LULU | 261174 | 20/04/2023 | KALLAROOS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI MATISSE ET | 243744 | 04/01/2020 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI DOMINO ET Champion Grey Huacaya Male
Supreme Grey Huacaya
|
NE640154XAU00001 | 05/04/2023 | LAKELAND | 1/2 |
HUMMINGHILLS HUMPERDINK | 250703 | 10/02/2023 | GREEN GULLY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TERABYTE | NG274530XAU03022 | 24/11/2022 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK FIREFLEA Champion Black Huacaya Female
|
251297 | 21/10/2023 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LONGUEVILLE PARK CAVALIER | 260933 | 14/09/2023 | LONGUEVILLE PARK | 1/2 |
SAPHIRE PARK GLOWUP | 251296 | 24/11/2023 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI QUANTAN Champion Black Huacaya Male
Supreme Black Huacaya
|
261061 | 12/04/2022 | LAKELAND | 1/2 |
MALAKAI NATHANIAL ET | 261143 | 18/03/2022 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK HONEYCOMB | 251300 | 04/10/2023 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND NEBULA Champion Fancy Huacaya Female
Supreme Fancy Huacaya
|
260398 | 17/02/2023 | LAKELAND | 1/2 |
MALAKAI CRYTERIA ET | 261086 | 18/01/2023 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND GD SEXY AND I KNOW IT Champion Fancy Huacaya Male
|
249799 | 18/01/2022 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND DRAX Supreme White Huacaya Fleece
|
260388 | 22/01/2023 | LAKELAND | 1/3 |
GREEN GULLY EXPLORER | 240874 | 17/02/2023 | GREEN GULLY | 2/3 |
LAKELAND LUMIERE | 260400 | 02/03/2023 | LAKELAND | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI FIRELORD ET | 261079 | 27/08/2022 | LAKELAND | 1/2 |
MALAKAI IN THE STARS ET | 261071 | 02/05/2022 | LAKELAND | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND RK COUNTING STARS | 260379 | 03/03/2022 | LAKELAND | 1/2 |
GREEN GULLY BELLE | 240833 | 25/11/2021 | GREEN GULLY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAIASHBOURNE REVOLVER | 250053 | 16/02/2021 | LAKELAND | 1/5 |
MALAKAIASHBOURNE DREAMWEAVER | 237186 | 28/04/2020 | LAKELAND | 2/5 |
GREEN GULLY SPECTRUM | 240811 | 14/04/2020 | GREEN GULLY | 3/5 |
MALAKAI SENSATIONAL ET | 218568 | 28/03/2018 | LAKELAND | 4/5 |
GREEN GULLY NADAL | 240792 | 02/12/2019 | GREEN GULLY | 5/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY SULTAN Supreme Light Fawn Huacaya Fleece
|
240858 | 19/11/2022 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA PV AFTERNOON DELIGHT | 248218 | 26/06/2021 | LAKELAND | 1/2 |
LAKELAND GD LUCKY YOU | 249795 | 28/12/2021 | LAKELAND | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY SULTAN | 240858 | 19/11/2022 | GREEN GULLY | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY ALMOND | 240861 | 03/12/2022 | GREEN GULLY | 1/2 |
KALLAROOS STAR | 261170 | 03/12/2022 | KALLAROOS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS LADY LIZABETH | 249400 | 04/07/2022 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI KRISTIAN ET | 261052 | 30/03/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BLU-HAVEN ROSIE | 248527 | 19/12/2019 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI AMAROSSI | 261135 | 08/03/2022 | LAKELAND | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI LAVARINA ET Supreme Roan Huacaya Fleece
|
261138 | 12/03/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS CHRISSIE | 249390 | 09/01/2023 | WAHGUNGURRY | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI MY FAIR LASSIE Supreme Grey Huacaya Fleece
|
261063 | 16/04/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY ELEANOR | 240836 | 16/12/2021 | KALLAROOS | 3/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK SILVER GRAPHITE | 242591 | 04/01/2019 | KALLAROOS | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI NATHANIAL ET Supreme Black Huacaya Fleece
|
261143 | 18/03/2022 | LAKELAND | 1/2 |
LONGUEVILLE PARK ATTICUS | 249644 | 30/12/2021 | LONGUEVILLE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LONGUEVILLE PARK TOPOLINO | 246314 | 05/04/2020 | LONGUEVILLE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT AMARI | NG274530XAU03122 | 05/01/2023 | INCAMON | 1/85 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TAMARA | NG274530XAU03030 | 28/03/2022 | INCAMON | 1/37 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE MONT BLANC | 256414 | 13/04/2023 | DESIDERATA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TAMARA | NG274530XAU03030 | 28/03/2022 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON RAYNOR | NG274530XAU03050 | 28/03/2020 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT UMA | 259912 | 06/04/2023 | JACKPOT | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT TIARA | 259908 | 04/12/2022 | JACKPOT | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA LEONARDO | 238318 | 29/09/2020 | JACKPOT | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK ISKA | 251294 | 31/10/2023 | SAPHIRE PARK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND DRAX | 260388 | 22/01/2023 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY SULTAN | 240858 | 19/11/2022 | GREEN GULLY | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT AMARI | NG274530XAU03122 | 05/01/2023 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT BYTE | NG274530XAU03125 | 30/04/2023 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GUMNUT VALLEY FRANCESCA | 251272 | 17/11/2023 | GUMNUT VALLEY | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI DOMINO ET | NE640154XAU00001 | 05/04/2023 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI QUANTAN | 261061 | 12/04/2022 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND NEBULA | 260398 | 17/02/2023 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW BETTY WHITE Supreme White Suri Fleece
|
248885 | 21/01/2023 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA WINSTON | 242924 | 06/06/2022 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBLESIDE SNOW WHITE | 206232 | 26/11/2014 | WAHGUNGURRY | 1/2 |
AMBLESIDE SILK BOWS | 217532 | 03/04/2016 | WAHGUNGURRY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS TILLY | 249377 | 13/11/2020 | WAHGUNGURRY | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS TILLY Supreme Light Fawn Suri Fleece
|
249377 | 13/11/2020 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW ROSEMARY Supreme Brown Suri Fleece
|
248881 | 08/04/2021 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA SILICON SISTER | 226988 | 25/03/2017 | PEAK VIEW | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW CECIL B DEMILLE | 248884 | 05/09/2022 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS PEAK VIEW PIERRE Supreme Black Suri Fleece
|
236116 | 22/10/2019 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD CHAZAQ | NK467399XAU00034 | 14/04/2020 | DESIDERATA | 1/1 |