View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALPHA CENTAURI POLLY POPPET Champion Junior Suri Female
|
218908 | 15/10/2021 | ALPHA CENTAURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BOOLAROO MAARLI Champion Junior Suri Male
|
258165 | 20/10/2021 | BOOLAROO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAT KIRSCH Champion Intermediate Suri Female
|
252010 | 27/04/2021 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA TRANS AM CAMARO Reserve Champion Intermediate Suri Female
|
252049 | 09/05/2021 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAN ON A MISSION Champion Intermediate Suri Male
Supreme Champion Suri
|
254095 | 17/04/2021 | BAARROOKA | 1/2 |
CHAKANA BLUE ZIGMUND | 212142 | 24/04/2021 | CHAKANA BLUE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE COMMOTION | 212139 | 26/11/2020 | CHAKANA BLUE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BOOLAROO BLAKK Reserve Champion Intermediate Suri Male
|
250360 | 24/02/2021 | BOOLAROO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GRANJERO PARK DAISY | 245916 | 09/11/2020 | GRANJERO PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAGIC ALBUQUERQUE | 252011 | 14/10/2020 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAN'S ENDEAVOUR Champion Adult Suri Male
|
251897 | 20/05/2020 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE IRONMAN Reserve Champion Adult Suri Male
|
212135 | 17/03/2020 | ALPACASONTHEHILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GRANJERO PARK BELLAMY | 245913 | 26/04/2020 | GRANJERO PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA NAPOLEON Reserve Champion Senior Suri Male
|
251814 | 23/02/2019 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO BACARDI Champion Senior Suri Male
|
245802 | 14/11/2018 | PRECISION | 1/2 |
CHAKANA BLUE MASTERMIND | 221660 | 09/05/2019 | CHAKANA BLUE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAN ON A MISSION | 254095 | 17/04/2021 | BAARROOKA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAN ON A MISSION | 254095 | 17/04/2021 | BAARROOKA | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAN'S ENDEAVOUR | 251897 | 20/05/2020 | BAARROOKA | 1/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE IRONMAN | 212135 | 17/03/2020 | ALPACASONTHEHILL | 1/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA TRANS AM CAMARO | 252049 | 09/05/2021 | BAARROOKA | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYO GENESIS PERPETUA Champion Junior Huacaya Female
|
261201 | 16/09/2021 | ACCOYO GENESIS | 1/2 |
EMPYREAN GOLDEN GIRL | 3MUFY353XAU00025 | 09/10/2021 | EMPYREAN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALBELLE TANGO Reserve Champion Junior Huacaya Female
|
256346 | 21/11/2021 | ALBELLE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION MISS TEMPTATION | 222672 | 20/11/2021 | PRECISION | 1/2 |
EMPYREAN SAPHIRA | 3MUFY353XAU00023 | 17/08/2021 | EMPYREAN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYO GENESIS ILLUSION OF TULACO Champion Junior Huacaya Male
|
261202 | 21/09/2021 | ACCOYO GENESIS | 1/2 |
ACCOYOLEGACY HERITAGE OF RASPUTIN Reserve Champion Junior Huacaya Male
|
256095 | 13/09/2021 | ACCOYOLEGACY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EMPYREAN FLAMETHROWER ET | 3MUFY353XAU00020 | 31/05/2021 | EMPYREAN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYO GENESIS GOLD NUGGET | 261203 | 01/10/2021 | ACCOYO GENESIS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALBELLE ROCKET MAN | 256348 | 03/11/2021 | ALBELLE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/2 |
YENAMINUT DAYDREAMER | 222671 | 19/11/2021 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EMPYREAN BLACKOUT | 3MUFY353XAU00022 | 04/08/2021 | EMPYREAN | 1/2 |
NOCTURNE HEAD ON | 251640 | 15/09/2021 | NOCTURNE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA GOLD ABSOLUTE Reserve Champion Intermediate Huacaya Female
|
255926 | 07/01/2021 | CHAKANA GOLD | 1/4 |
WHISPERING GUMS ELEANOR | 248719 | 28/02/2021 | WHISPERING GUMS | 2/4 |
SUMMALON HECATE | 248634 | 30/04/2021 | SUMMALON | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION POSTER CHILD ET Champion Intermediate Huacaya Female
|
222525 | 28/02/2021 | PRECISION | 1/2 |
WHISPERING GUMS MISS DEVINE | 248716 | 01/02/2021 | WHISPERING GUMS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DONCHRISTCOLL FREE DANCER | 250958 | 21/12/2020 | DONCHRISTCOLL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AURAVALE SAPPHIRA | 248573 | 23/03/2021 | AURAVALE | 1/2 |
WHISPERING GUMS SILHOUETTE | 248710 | 23/11/2020 | ELM PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA PAIGE | 255613 | 30/12/2020 | DULCE | 1/2 |
DUNDREUGAN IKUSI | 242442 | 06/03/2021 | THERIDION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALPHA CENTAURI DOMINATOR Champion Intermediate Huacaya Male
|
218913 | 27/04/2021 | ALPHA CENTAURI | 1/6 |
AURAVALE GOLDLEAF SALVATORE | 248574 | 05/04/2021 | AURAVALE | 2/6 |
AURAVALE SPARTACUS | 248569 | 02/02/2021 | AURAVALE | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION PURE INSPIRATION Reserve Champion Intermediate Huacaya Male
|
242553 | 04/12/2020 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ROYAL ECLIPSE | 242575 | 19/12/2020 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION GRANDEUR | 242556 | 20/12/2020 | BECK BROW | 1/3 |
CHAKANA GOLD SCARAMOUCHE | 255927 | 18/02/2021 | CHAKANA GOLD | 2/3 |
KELOWNA GREGOR | 253904 | 02/04/2021 | KELOWNA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT MANTRA | 242573 | 24/11/2020 | PRECISION | 1/3 |
WHISPERING GUMS THUNDERSTRUCK | 248720 | 27/11/2020 | WHISPERING GUMS | 2/3 |
AURAVALE SVEN | 248570 | 28/02/2021 | AURAVALE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MORESBY FARM JUSTICE LEAGUE ET | 245531 | 27/04/2021 | EMPYREAN | 1/2 |
KELOWNA GERONIMO | 246568 | 26/03/2021 | KELOWNA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT DREAM WEAVER | 242717 | 08/03/2021 | PRECISION | 1/2 |
YENAMINUT MANCHADO | 242701 | 24/03/2021 | THERIDION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BUCKLAND MIDNIGHT STARLING Reserve Champion Adult Huacaya Female
|
226085 | 17/10/2020 | DONCHRISTCOLL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HIGHFIELDS BARBARELLA | 245181 | 16/03/2020 | DULCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NOCTURNE COUNT ME IN Champion Adult Huacaya Female
|
251637 | 29/01/2020 | NOCTURNE | 1/2 |
YARINGA CAMILLA | 240680 | 26/01/2020 | DULCE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ASCENDANCY Champion Adult Huacaya Male
Supreme Champion Huacaya
|
233425 | 01/03/2020 | PRECISION | 1/3 |
MALAKAI ASHBOURNE REVOLUTION Reserve Champion Adult Huacaya Male
|
3MUFY353XDU00117 | 28/11/2019 | EMPYREAN | 2/3 |
SUNCLOUD R004 RENEGADE | 247903 | 14/01/2020 | WESTWIND | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHADED SUPREMACY | 233424 | 02/03/2020 | PRECISION | 1/2 |
AUTUMN GOLD MILANO | 166211 | 28/01/2020 | LALIRRA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NOCTURNE COUNT ON ME | 251636 | 21/02/2020 | NOCTURNE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WHISPERING GUMS SEPHORA | 234253 | 03/01/2019 | ELM PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EMPYREAN VALOUR | 250211 | 23/09/2019 | EMPYREAN | 1/4 |
WESTWIND ROISEN | 175098 | 20/05/2017 | WESTWIND | 2/4 |
GLENHOPE PEGASUS | 240618 | 11/04/2018 | WESTWIND | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION HYPERION ET Champion Senior Huacaya Male
|
242650 | 31/10/2019 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EULINYA WARFARE | 3MUFY353XAU00011 | 14/03/2019 | EMPYREAN | 1/2 |
PRECISION SCULPTED PASSION | 242500 | 26/02/2018 | THERIDION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ROYAL MAJESTY | 233510 | 02/02/2019 | PRECISION | 1/2 |
BARDELLA PARK SABATON ET | 228541 | 05/04/2017 | DONCHRISTCOLL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARINGHUP AUSTIN | 241290 | 08/03/2019 | PRECISION | 1/2 |
WIMMERA SKIES DREAM SPIRIT | 251704 | 22/10/2019 | LALIRRA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EULINYA PARADOX | 240494 | 05/05/2019 | EMPYREAN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ASCENDANCY | 233425 | 01/03/2020 | PRECISION | 1/28 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION HYPERION ET | 242650 | 31/10/2019 | PRECISION | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ROYAL ECLIPSE | 242575 | 19/12/2020 | PRECISION | 1/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION GRANDEUR | 242556 | 20/12/2020 | BECK BROW | 1/11 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ROYAL MAJESTY | 233510 | 02/02/2019 | PRECISION | 1/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHADED SUPREMACY | 233424 | 02/03/2020 | PRECISION | 1/12 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARINGHUP AUSTIN | 241290 | 08/03/2019 | PRECISION | 1/11 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT DREAM WEAVER | 242717 | 08/03/2021 | PRECISION | 1/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ASCENDANCY | 233425 | 01/03/2020 | PRECISION | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AURAVALE GOLDLEAF SALVATORE Champion Huacaya Fleece 6 to under 12 months
|
248574 | 05/04/2021 | AURAVALE | 1/4 |
AURAVALE SPARTACUS Reserve Champion Huacaya Fleece 6 to under 12 months
|
248569 | 02/02/2021 | AURAVALE | 2/4 |
SUMMALON ARIA | 248633 | 27/03/2021 | SUMMALON | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KELOWNA FANTASIA | 246567 | 16/12/2020 | KELOWNA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KELOWNA GREGOR | 253904 | 02/04/2021 | KELOWNA | 1/3 |
KELOWNA GALACTUS | 253901 | 21/03/2021 | KELOWNA | 2/3 |
KELOWNA GISELLE | 246570 | 04/02/2021 | KELOWNA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AURAVALE SVEN | 248570 | 28/02/2021 | AURAVALE | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TARVI BUBBACINO | 253532 | 04/12/2020 | TARVI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LEMACA WYNTER DELIGHT | 248577 | 03/06/2020 | LEMACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AURAVALE RUBY | 248559 | 04/04/2020 | AURAVALE | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNDREUGAN KANNELLA | 242430 | 10/03/2020 | THERIDION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WESTWIND ROISEN | 175098 | 20/05/2017 | WESTWIND | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WESTWIND VANGELIS | 175111 | 25/04/2018 | WESTWIND | 3/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KELOWNA DUSTY | 237627 | 14/01/2018 | KELOWNA | 1/2 |
SHANBROOKE UMAR | 228584 | 12/01/2018 | KELOWNA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREENWOOD MACEYX | 192038 | 23/05/2016 | LEMACA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAT GLOW WORM Champion Suri Fleece 6 to under 12 months
|
252026 | 20/04/2021 | BAARROOKA | 1/2 |
BOOLAROO DEKODA | 250364 | 28/04/2021 | BOOLAROO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BOOLAROO BLUSH | 250362 | 11/03/2021 | BOOLAROO | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAGIC ALBUQUERQUE | 252011 | 14/10/2020 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA THEMATIC | 252004 | 15/04/2020 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE IRONMAN Champion Suri Fleece 18 to under 30 months
|
212135 | 17/03/2020 | ALPACASONTHEHILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAGIC EURYDICE ET | 251940 | 01/03/2020 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA NAPOLEON | 251814 | 23/02/2019 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GRANJERO PARK PANDORA | 239703 | 14/12/2018 | GRANJERO PARK | 2/3 |
GRANJERO PARK TIFFANY | 239709 | 14/04/2019 | GRANJERO PARK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREYDREAM INKWELL | 236235 | 12/11/2018 | BOOLAROO | 2/1 |