View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CALLEY | 236290 | 27/12/2017 | BEDROCK | 1/2 |
LOGANS AMBER | 244066 | 08/05/2018 | LOGANS | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL LILY-JANE | 227538 | 20/04/2018 | HONKYNUT HILL | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KARRI HEIGHTS SILVER VANILLA | 238029 | 25/02/2018 | KARRI HEIGHTS | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KARRI HEIGHTS ZESTINY | 238026 | 05/03/2018 | KARRI HEIGHTS | 1/3 |
SILVER KARRI BLACK LACE | 237505 | 23/03/2018 | SILVER KARRI | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COHEN | 236281 | 02/02/2018 | BEDROCK | 1/4 |
BEDROCK CAMINO | 241163 | 12/11/2017 | BEDROCK | 2/4 |
KARRI HEIGHTS CAMATO | 237788 | 01/05/2018 | KARRI HEIGHTS | 3/4 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CORANEELIE MARRANCINO | 243943 | 11/01/2018 | CORANEELIE | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COMIC | 236275 | 21/01/2018 | BEDROCK | 1/3 |
BEDROCK COINTREAU | 236292 | 01/04/2018 | BEDROCK | 2/3 |
TAYLOR'S MERLIN | 236632 | 19/02/2018 | HONKYNUT HILL | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CORANEELIE GIOVANNI | 243942 | 17/12/2017 | CORANEELIE | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KARRI HEIGHTS TSABLE | 238028 | 11/03/2018 | KARRI HEIGHTS | 1/3 |
SILVER KARRI TORO | 237503 | 12/01/2018 | SILVER KARRI | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CORANEELIE PRESTO | 243941 | 04/11/2017 | CORANEELIE | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLOCKS GEMIMA | 216444 | 07/04/2017 | BEDROCK | 1/2 |
LOGANS RUBY | 216413 | 22/04/2017 | LOGANS | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CALLISTA | 221490 | 11/04/2017 | BEDROCK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SILVER KARRI PAASQUA | 214590 | 13/04/2017 | SILVER KARRI | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COSMIC | 221473 | 02/02/2017 | BEDROCK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KARRI HEIGHTS ZED | 210780 | 24/07/2016 | KARRI HEIGHTS | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KARRI HEIGHTS ZIRISHA | 210789 | 08/05/2016 | KARRI HEIGHTS | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COZEN | 221404 | 02/06/2015 | BEDROCK | 1/3 |
BEDROCK COMMANDER | 221425 | 15/12/2015 | BEDROCK | 2/3 |
KARRI HEIGHTS GOLDLOCKS KRISTOFF | 202774 | 22/05/2015 | KARRI HEIGHTS | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL PETRIE BLACK | 227532 | 04/04/2016 | HONKYNUT HILL | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF MUMMA SAID | 227636 | 23/04/2018 | GOLDLEAF | 1/2 |
HAWKSTONE HARLOW | 242446 | 03/05/2018 | HAWKSTONE | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK MONTOYA | 236272 | 14/12/2017 | BEDROCK | 1/2 |
PENTLAND SARAH | 200247 | 29/12/2017 | PENTLAND | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FUTURA PURE CHANCE Champion Junior Huacaya Female
|
234009 | 10/04/2018 | FUTURA | 1/3 |
ALCATRAZ SWEET TALKER | 225940 | 04/05/2018 | ALCATRAZ | 2/3 |
KALLARROO PARK ISADORA | 229162 | 03/12/2017 | KALLARROO PARK | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BONITA | 236267 | 13/12/2017 | BEDROCK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF DIAMOND DUST | 227619 | 28/12/2017 | GOLDLEAF | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SERENE KISMET Reserve Champion Junior Huacaya Female
|
227615 | 22/11/2017 | GOLDLEAF | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK KARAMEA Champion Junior Huacaya Male
|
236297 | 19/03/2018 | BEDROCK | 1/3 |
GOLDLEAF NO LIMITS | 227639 | 07/05/2018 | GOLDLEAF | 2/3 |
GOLDLEAF NO JOKE | 227635 | 15/04/2018 | GOLDLEAF | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF NO PRESSURE Reserve Champion Junior Huacaya Male
|
227634 | 12/04/2018 | GOLDLEAF | 1/2 |
BEDROCK ALTES | 236269 | 15/11/2017 | BEDROCK | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FUTURA CANDY MAN | 234004 | 06/02/2018 | FUTURA | 1/2 |
PENTLAND DAVID | 200248 | 31/12/2017 | PENTLAND | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ HUNTER | 225935 | 01/12/2017 | ALCATRAZ | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF DARK ASSASSIN | 227604 | 02/12/2017 | GOLDLEAF | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WINDELLA CALLING THE SHOTS | 227641 | 16/02/2018 | WINDELLA | 1/2 |
ALCATRAZ NIGHTWATCH | 225937 | 31/12/2017 | ALCATRAZ | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE RJ Reserve Champion Intermediate Huacaya Female
|
222236 | 27/06/2017 | QUERIDA PARK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE ZIGGY | 222230 | 17/06/2017 | QUERIDA PARK | 2/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLARROO PARK ANOUK Champion Intermediate Huacaya Female
|
229152 | 19/05/2017 | KALLARROO PARK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLARROO PARK FLASHDANCE Champion Intermediate Huacaya Male
|
229151 | 19/05/2017 | KALLARROO PARK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK MATAKANA Reserve Champion Intermediate Huacaya Male
|
236251 | 23/08/2017 | BEDROCK | 1/2 |
ALCATRAZ GIVENTIME | 225930 | 15/06/2017 | ALCATRAZ | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF REVUE | 227625 | 21/09/2017 | GOLDLEAF | 1/2 |
PENTLAND HORUS | 200246 | 12/06/2017 | PENTLAND | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JUST JESSIE Champion Adult Huacaya Female
|
229146 | 06/05/2017 | JUST | 1/3 |
JUST ASTAR Reserve Champion Adult Huacaya Female
|
229117 | 27/12/2016 | JUST | 2/3 |
BEDROCK ZANNA | 221481 | 28/01/2017 | BEDROCK | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ MEDUSA | 225927 | 09/05/2017 | GOLDLEAF | 1/6 |
WILDFLOWER PICCANINNIE | 215110 | 30/12/2016 | FUTURA | 2/6 |
PENTLAND GOLDLEAF CYPHA | 227703 | 23/04/2017 | PENTLAND | 3/6 |
PENTLAND DIXIE | 200243 | 15/12/2016 | PENTLAND | 4/6 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FUTURA REMEMBRANCE | 233992 | 25/04/2017 | FUTURA | 1/2 |
RIVERGUM RISE KASSIE | 222204 | 12/08/2016 | QUERIDA PARK | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE SUGAR CANDY | 222216 | 24/08/2016 | QUERIDA PARK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE ELIXA | 222199 | 10/07/2016 | QUERIDA PARK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALGAN RIVER KAGAN Reserve Champion Adult Huacaya Male
|
229142 | 15/04/2017 | KALLARROO PARK | 1/2 |
GOLDLEAF GERONIMO | 216407 | 15/07/2016 | GOLDLEAF | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FUTURA KUDOS Champion Adult Huacaya Male
|
215735 | 09/12/2016 | FUTURA | 1/3 |
KALLARROO PARK VIDAL | 229102 | 21/06/2016 | KALLARROO PARK | 2/3 |
BEDROCK JESTER | 221494 | 08/05/2017 | BEDROCK | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF PENTLAND DUO ET | 216421 | 18/11/2016 | GOLDLEAF | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLARROO PARK LINDT | 229140 | 31/03/2017 | KALLARROO PARK | 1/2 |
CHRISTAN TORNADO | 179585 | 12/01/2017 | CHRISTAN | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLARROO PARK BLACK JACK | 229133 | 18/03/2017 | KALLARROO PARK | 1/2 |
RIVERGUM RISE ROMMEL | 222211 | 28/08/2016 | QUERIDA PARK | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK ZARAH Champion Senior Huacaya Female
|
221436 | 21/02/2016 | BEDROCK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLARROO PARK LALIQUE Reserve Champion Senior Huacaya Female
|
197517 | 23/03/2016 | KALLARROO PARK | 1/3 |
FUTURA MISS KITTY | 192822 | 22/11/2015 | FUTURA | 2/3 |
RIVERGUM RISE JACQUI | 204739 | 25/07/2015 | QUERIDA PARK | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE LIADAN | 204735 | 07/08/2015 | QUERIDA PARK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FUTURA ICONIC Champion Senior Huacaya Male
|
215723 | 12/12/2015 | FUTURA | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLARROO PARK JACK OF SPADES Reserve Champion Senior Huacaya Male
|
197452 | 16/12/2014 | KALLARROO PARK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE RIVIERA REIGN | 186122 | 06/05/2013 | QUERIDA PARK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FUTURA STAR'S DELIGHT Champion Mature Huacaya Female
|
118360 | 17/03/2008 | FUTURA | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PENTLAND FELICITY Reserve Champion Mature Huacaya Female
|
200232 | 17/03/2014 | PENTLAND | 1/2 |
RIVERGUM RISE HARMONY | 186033 | 27/05/2011 | QUERIDA PARK | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLARROO PARK MAISEY | 150597 | 27/05/2013 | KALLARROO PARK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE FAIRYDUST | 186113 | 02/06/2013 | QUERIDA PARK | 2/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GRAND FLOWERDALE CY PRINCE INTA ET Reserve Champion Mature Huacaya Male
|
168870 | 13/01/2012 | FUTURA | 1/2 |
QUERIDA PARK LIGHTENING STRIKE | 179730 | 29/07/2011 | QUERIDA PARK | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLARROO PARK JASSAR Champion Mature Huacaya Male
|
150578 | 03/11/2012 | KALLARROO PARK | 1/1 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TAYLOR'S ZUKA | 181793 | 05/01/2012 | ALCATRAZ | 1/2 |
RIVERGUM RISE LENNOX | 186038 | 19/10/2011 | QUERIDA PARK | 2/2 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CANCHONES LUCIENT ET | 114409 | 10/09/2006 | KALLARROO PARK | 1/3 |
RIVERGUM RISE ESCOBAR | 151342 | 20/10/2009 | QUERIDA PARK | 2/3 |
RIVERGUM RISE MONSOON | 222219 | 22/07/2014 | QUERIDA PARK | 3/3 |
Name | IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
RIVERGUM RISE SPOT ON | 186118 | 14/06/2013 | QUERIDA PARK | 1/1 |