View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme White Suri (WSOO) | ||
| 1 | BEDROCK CALLEY | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Suri (LSOO) | ||
| 1 | BEDROCK CALLISTA | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Suri (FSOO) | ||
| 1 | BEDROCK COMIC | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grey Suri (GSOO) | ||
| 1 | KATYDID ANGEL FACE | KATYDID |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Black Suri (KSOO) | ||
| 1 | EVERSPRINGS BLACK PASSION | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme White Huacaya (WHOO) | ||
| 1 | BANKSIA PARK MBHH SPECIAL EDITION | BANKSIA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Light Fawn Huacaya (LHOO) | ||
| 1 | BANKSIA PARK VCXS INFERNO | BANKSIA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Medium/Dark Fawn Huacaya (FHOO) | ||
| 1 | BEDROCK JESTER | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Brown Huacaya (BHOO) | ||
| 1 | BANKSIA PARK SKJ KHRAFTSMAN | BANKSIA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Roan Huacaya (RHOO) | ||
| 1 | ALCATRAZ HUNTER | ALCATRAZ |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grey Huacaya (GHOO) | ||
| 1 | BANKSIA PARK SKJ JAB LAVENDER | BANKSIA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Black Huacaya (KHOO) | ||
| 1 | KATYDID FLORIMELL | KATYDID |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Female - Junior (WSJF) | ||
| 1/1 | LOGANS AMBER | LOGANS |
| Suri White Female - Intermediate (WSIF) | ||
| 1/1 |
BEDROCK CALLEY Champion White Suri Female
Supreme White Suri
|
BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Male - Junior (WSJM) | ||
| 1/1 |
LOGANS FLINT Champion White Suri Male
|
LOGANS |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn Female - Adult (LSAF) | ||
| 1/1 |
BEDROCK CALLISTA Champion Light Fawn Suri Female
Supreme Light Fawn Suri
|
BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Female - Intermediate (FSIF) | ||
| 1/1 |
NOBLE MIA ORA Champion Medium/Dark Fawn Suri Female
|
NOBLE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Male - Intermediate (FSIM) | ||
| 1/3 |
BEDROCK COMIC Supreme Medium/Dark Fawn Suri
Champion Medium/Dark Fawn Suri Male
|
BEDROCK |
| 2/3 | BEDROCK COINTREAU | BEDROCK |
| 3/3 | TAYLOR'S MERLIN | HONKYNUT HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Grey Female - Adult (GSAF) | ||
| 1/1 |
KATYDID ANGEL FACE Champion Grey Suri Female
Supreme Grey Suri
|
KATYDID |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black Female - Intermediate (KSIF) | ||
| 1/2 |
EVERSPRINGS BLACK PASSION Champion Black Suri Female
Supreme Black Suri
|
BEDROCK |
| 2/2 | NOBLE BLACK MAGIC | NOBLE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black Male - Intermediate (KSIM) | ||
| 1/1 |
HONKYNUT HILL MG RACER Champion Black Suri Male
|
HONKYNUT HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Female - Junior (WHJF) | ||
| 1/1 | ALCATRAZ PRECIOUS TIME | ALCATRAZ |
| Huacaya White Female - Intermediate (WHIF) | ||
| 1/4 | FUTURA RHAPSODY | FUTURA |
| 2/4 | BANKSIA PARK RPS MIN3L PAISLEY | BANKSIA PARK |
| 3/4 | TREE CHANGER POLLYANNA | TREE CHANGER |
| Huacaya White Female - Adult (WHAF) | ||
| 1/3 |
BANKSIA PARK MBHH SPECIAL EDITION Champion White Huacaya Female
Supreme White Huacaya
|
BANKSIA PARK |
| 2/3 | BEDROCK ZAMORA | BEDROCK |
| 3/3 | TREE CHANGER NEFERTITI | TREE CHANGER |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Male - Intermediate (WHIM) | ||
| 1/3 | BANKSIA PARK MCDL DOUBLE D | BANKSIA PARK |
| 2/3 | BEDROCK PAKIRI | BEDROCK |
| 3/3 | BEDROCK ZORO | BEDROCK |
| Huacaya White Male - Senior (WHSM) | ||
| 1/2 |
FUTURA ICONIC Champion White Huacaya Male
|
FUTURA |
| 2/2 | SOFTFOOT DESMANTHUS TM | BANKSIA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Female - Junior (LHJF) | ||
| 1/3 |
ALCATRAZ MISLEADER Champion Light Fawn Huacaya Female
|
ALCATRAZ |
| 2/3 | BANKSIA PARK QLXL AMISTY | BANKSIA PARK |
| 3/3 | BANKSIA PARK KOVLGW WARLIANA | BANKSIA PARK |
| Huacaya Light Fawn Female - Intermediate (LHIF) | ||
| 1/2 | BEDROCK ZIAN | BEDROCK |
| 2/2 | FUTURA JAZZY | FUTURA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Male - Adult (LHAM) | ||
| 1/3 | ALCATRAZ GIVENTIME | ALCATRAZ |
| 2/3 | FUTURA KUDOS | FUTURA |
| 3/3 | BEDROCK MATAKANA | BEDROCK |
| Huacaya Light Fawn Male - Senior (LHSM) | ||
| 1/2 |
BANKSIA PARK VCXS INFERNO Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
BANKSIA PARK |
| 2/2 | ALCATRAZ LIFETIME | ALCATRAZ |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Female - Junior (FHJF) | ||
| 1/1 | WHISTLEPIPE EVIE | WHISTLEPIPE |
| Huacaya Medium/Dark Fawn Female - Intermediate (FHIF) | ||
| 1/2 | GOLDLEAF CHANDON | WHISTLEPIPE |
| 2/2 | ALCATRAZ SWEET TALKER | ALCATRAZ |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Male - Junior (FHJM) | ||
| 1/2 | KATYDID FLORIN | KATYDID |
| 2/2 | TREE CHANGER PEGASUS | TREE CHANGER |
| Huacaya Medium/Dark Fawn Male - Adult (FHAM) | ||
| 1/1 |
BEDROCK JESTER Supreme Medium/Dark Fawn Huacaya
Champion Medium/Dark Fawn Huacaya Male
|
BEDROCK |
| Huacaya Medium/Dark Fawn Male - Mature (FHMM) | ||
| 1/1 | BANKSIA PARK MBHH SUNDOWNER | BANKSIA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Male - Adult (BHAM) | ||
| 1/1 | KATYDID I'M 0N FIRE | KATYDID |
| Huacaya Brown Male - Mature (BHMM) | ||
| 1/1 |
BANKSIA PARK SKJ KHRAFTSMAN Champion Brown Huacaya Male
Supreme Brown Huacaya
|
BANKSIA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan Male - Intermediate (RHIM) | ||
| 1/1 |
ALCATRAZ HUNTER Champion Roan Huacaya Male
Supreme Roan Huacaya
|
ALCATRAZ |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Female - Intermediate (GHIF) | ||
| 1/1 |
BANKSIA PARK SKJ JAB LAVENDER Champion Grey Huacaya Female
Supreme Grey Huacaya
|
BANKSIA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Male - Adult (GHAM) | ||
| 1/2 |
CANCHONES GREY ZANZIBAR ET Champion Grey Huacaya Male
|
ALCATRAZ |
| 2/2 | BRALIN HILL NICKELODEON | TREE CHANGER |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Female - Intermediate (KHIF) | ||
| 1/3 |
KATYDID FLORIMELL Champion Black Huacaya Female
Supreme Black Huacaya
|
KATYDID |
| 2/3 | BROOKWOOD SKJ BRITTANY | BROOKWOOD |
| 3/3 | BANKSIA PARK SKJ ROSIE | BANKSIA PARK |
| Huacaya Black Female - Adult (KHAF) | ||
| 1/1 | TREE CHANGER NEBRASKA | TREE CHANGER |
| Huacaya Black Female - Senior (KHSF) | ||
| 1/1 | TREE CHANGER MANNEQUIN | TREE CHANGER |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Male - Junior (KHJM) | ||
| 1/1 |
HONKYNUT HILL AZTEC Champion Black Huacaya Male
|
HONKYNUT HILL |
| Huacaya Black Male - Intermediate (KHIM) | ||
| 1/1 | ALCATRAZ NIGHTWATCH | ALCATRAZ |
| Huacaya Black Male - Adult (KHAM) | ||
| 1/1 | CANCHONES BACKGAMMON ET | ALCATRAZ |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.