View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENERIC FARMS PRINCESS AURORA | 10 | 18/07/2021 | JENERIC FARMS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS CHARLEMAINE Champion White Suri Female
|
250656 | 24/03/2021 | HUMMINGHILLS | 1/3 |
| INCAMON SASHA | 251074 | 11/03/2021 | INCAMON | 2/3 |
| JACKPOT SAMANTHA | 248853 | 08/03/2021 | JACKPOT | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SIMON Champion White Suri Male
Supreme White Suri
|
NG274530XAU03126 | 11/04/2021 | INCAMON | 1/3 |
| HUMMINGHILLS VAN DIEMEN | 250654 | 11/03/2021 | HUMMINGHILLS | 2/3 |
| FERN TREE BRUSSELS | 241273 | 17/03/2021 | FERN TREE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MR HALE | 249376 | 28/10/2020 | WAHGUNGURRY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA THADDEUS | 251815 | 23/02/2019 | FERN TREE | 1/2 |
| BIRRONG PRINCE OF THIEVES | 221943 | 04/06/2016 | JACKPOT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MISS TILLY Champion Light Fawn Suri Female
Supreme Light Fawn Suri
|
249377 | 13/11/2020 | WAHGUNGURRY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON RAYNOR Champion Medium/Dark Fawn Suri Male
Supreme Medium/Dark Fawn Suri
|
NG274530XAU03050 | 28/03/2020 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCAPACCA SWEET SUNSET Champion Brown Suri Female
Supreme Brown Suri
|
243193 | 10/12/2021 | PACA HEAVEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT RIKU Champion Brown Suri Male
|
248855 | 03/03/2020 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA RABBIT'S FOOT Champion Grey Suri Male
Supreme Grey Suri
|
252007 | 11/11/2020 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT AR SPIDER | 248868 | 04/11/2021 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGICIAN'S KREMLIN Champion Black Suri Male
Supreme Black Suri
|
252039 | 07/11/2020 | FERN TREE | 1/2 |
| KIANAWAH BILL BAILEY | 243433 | 01/12/2020 | JENERIC FARMS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENERIC FARMS JESSE Champion Fancy Suri Female
Supreme Fancy Suri
|
250801 | 26/02/2020 | JENERIC FARMS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SIMON | NG274530XAU03126 | 11/04/2021 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MISS TILLY | 249377 | 13/11/2020 | WAHGUNGURRY | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON RAYNOR | NG274530XAU03050 | 28/03/2020 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCAPACCA SWEET SUNSET | 243193 | 10/12/2021 | PACA HEAVEN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA RABBIT'S FOOT | 252007 | 11/11/2020 | JACKPOT | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGICIAN'S KREMLIN | 252039 | 07/11/2020 | FERN TREE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENERIC FARMS JESSE | 250801 | 26/02/2020 | JENERIC FARMS | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SIMON | NG274530XAU03126 | 11/04/2021 | INCAMON | 1/37 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY BELLE | 240833 | 25/11/2021 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS MINTY | 250659 | 12/04/2021 | HUMMINGHILLS | 1/6 |
| GLENHOPE SLEEK | 253259 | 27/03/2021 | POCKET FARM | 2/6 |
| AERONWEN SOCIALITE | 245395 | 16/12/2020 | TERALBA PARK | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACANDA MIRANDA Champion White Huacaya Female
|
202338 | 31/03/2020 | JACANDA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS LORD TENNYSON | 250674 | 05/12/2021 | HUMMINGHILLS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY EXILE | 240820 | 06/03/2021 | GREEN GULLY | 1/2 |
| GLENHOPE SEDAN | 253252 | 18/03/2021 | POCKET FARM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY SPECTRUM | 240811 | 14/04/2020 | GREEN GULLY | 1/2 |
| INCAMON RAMBO | 251040 | 14/03/2020 | INCAMON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY NADAL Champion White Huacaya Male
Supreme White Huacaya
|
240792 | 02/12/2019 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACA HEAVEN MAGNOLIA | 251311 | 02/12/2021 | PACA HEAVEN | 1/2 |
| ACCAPACCA TEQUILA SUNRISE | 243192 | 05/12/2021 | PACA HEAVEN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACANDA FIONA Champion Light Fawn Huacaya Female
Supreme Light Fawn Huacaya
|
202329 | 06/04/2021 | JACANDA | 1/2 |
| INCAMON SANNA | 251071 | 06/03/2021 | INCAMON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY LIONEL Champion Light Fawn Huacaya Male
|
240821 | 07/03/2021 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALPHA CENTAURI AVENGER | 218804 | 20/02/2018 | TERALBA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSELLA RIDGE MYSCARTA | 261151 | 20/11/2021 | ROSELLA RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SABELLA Champion Medium/Dark Fawn Huacaya Female
|
251066 | 09/02/2021 | INCAMON | 1/3 |
| GREEN GULLY ROSE | 240822 | 08/03/2021 | GREEN GULLY | 2/3 |
| HUMMINGHILLS BABUSHKA | 250664 | 20/04/2021 | HUMMINGHILLS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS DE LAWRENCE Champion Medium/Dark Fawn Huacaya Male
Supreme Medium/Dark Fawn Huacaya
|
250678 | 10/12/2021 | HUMMINGHILLS | 1/3 |
| GREEN GULLY FORREST | 240829 | 16/11/2021 | GREEN GULLY | 2/3 |
| ACCAPACCA EMERSON | 243194 | 27/10/2021 | PACA HEAVEN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON RINGO | 251060 | 22/10/2020 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS ZOELLE Champion Brown Huacaya Female
|
250670 | 06/05/2021 | HUMMINGHILLS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS ACDC Champion Brown Huacaya Male
Supreme Brown Huacaya
|
250665 | 23/04/2021 | HUMMINGHILLS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON RICHIE | 251059 | 15/10/2020 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SANDMAN | 251070 | 06/03/2021 | PACAMATE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD KALYAN | 226130 | 23/02/2016 | TERALBA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY GRETEL | 240824 | 17/04/2021 | GREEN GULLY | 1/6 |
| GREYDREAM AUTNUM ROSE | 245485 | 31/03/2021 | PACA HEAVEN | 2/6 |
| SAPHIRE PARK GRAPHITE ROSE | 253502 | 08/05/2021 | SAPHIRE PARK | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREYDREAM SECOND CHANCE | 245471 | 27/03/2020 | PACA HEAVEN | 1/2 |
| QOZQO MAMMAMIA | 240376 | 15/12/2019 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KALLAROOS AUDREY | 242259 | 02/03/2019 | KALLAROOS | 1/2 |
| MALAKAI TRIXTER | 243732 | 12/12/2019 | KALLAROOS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY HAZMAT | 240828 | 05/11/2021 | GREEN GULLY | 1/4 |
| HUMMINGHILLS HICCUP HADDOCK | 250677 | 10/12/2021 | HUMMINGHILLS | 2/4 |
| ACCAPACCA GRAYSON | 243196 | 31/10/2021 | PACA HEAVEN | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KALLAROOS ORION | 249825 | 10/05/2021 | KALLAROOS | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MR ALBERT | 249380 | 03/12/2020 | WAHGUNGURRY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| VISTA GIGABYTE ET | 227767 | 26/09/2016 | INCAMON | 1/2 |
| GREYDREAM KNIGHT RIDER | 245462 | 10/12/2019 | PACA HEAVEN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS PEPPER Champion Black Huacaya Female
|
250666 | 24/04/2021 | HUMMINGHILLS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK ILLUMINATE | 253505 | 22/11/2021 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS JORDAN Champion Black Huacaya Male
Supreme Black Huacaya
|
250663 | 19/04/2021 | HUMMINGHILLS | 1/2 |
| SAPHIRE PARK BOBBY DAZZLER | 253501 | 15/03/2021 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCAPACCA PLUM PUDDING | 243190 | 24/11/2021 | PACA HEAVEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD NEAPOLITAN Champion Fancy Huacaya Female
Supreme Fancy Huacaya
|
244735 | 16/01/2021 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BROADWATER FONZIE | 240115 | 12/03/2019 | ROSELLA RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY NADAL | 240792 | 02/12/2019 | GREEN GULLY | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACANDA FIONA | 202329 | 06/04/2021 | JACANDA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS DE LAWRENCE | 250678 | 10/12/2021 | HUMMINGHILLS | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS ACDC | 250665 | 23/04/2021 | HUMMINGHILLS | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS JORDAN | 250663 | 19/04/2021 | HUMMINGHILLS | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD NEAPOLITAN | 244735 | 16/01/2021 | SAPHIRE PARK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACANDA FIONA | 202329 | 06/04/2021 | JACANDA | 1/76 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK NEWT | 260403 | 03/04/2021 | KANEEK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY SPECTRUM Supreme White Huacaya Fleece
|
240811 | 14/04/2020 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS CLARISE | 230259 | 19/01/2020 | HUMMINGHILLS | 1/2 |
| BROADWATER GABRIELLE | 240121 | 08/03/2020 | BROADWATER | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BROADWATER ELIZABETH | 240106 | 18/03/2018 | BROADWATER | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK RAH | 241494 | 03/06/2018 | KANEEK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS BABUSHKA | 250664 | 20/04/2021 | HUMMINGHILLS | 1/2 |
| GREEN GULLY ROSE | 240822 | 08/03/2021 | GREEN GULLY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BROADWATER GOMEZ Supreme Medium/Dark Fawn Huacaya Fleece
|
240126 | 10/03/2020 | BROADWATER | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BROADWATER GOMEZ | 240126 | 10/03/2020 | BROADWATER | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS ZULTANA Supreme Brown Huacaya Fleece
|
230282 | 24/04/2020 | HUMMINGHILLS | 1/2 |
| KIA ORA VIEW COCA COLA | 242319 | 03/05/2019 | GREEN GULLY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY VALENTINE | 240762 | 14/02/2019 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY ZORRO Supreme Roan Huacaya Fleece
|
240815 | 19/04/2020 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JURUSTALLE TYPHOON Supreme Grey Huacaya Fleece
|
230240 | 15/06/2019 | HUMMINGHILLS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS PEPPER | 250666 | 24/04/2021 | HUMMINGHILLS | 1/3 |
| LONGUEVILLE PARK ORLANDO | 249640 | 21/01/2021 | LONGUEVILLE PARK | 2/3 |
| LONGUEVILLE PARK WYONA | 249638 | 12/01/2021 | LONGUEVILLE PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LONGUEVILLE PARK TOPOLINO Supreme Black Huacaya Fleece
|
246314 | 05/04/2020 | LONGUEVILLE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MR HALE Supreme White Suri Fleece
|
249376 | 28/10/2020 | WAHGUNGURRY | 1/3 |
| JENERIC FARMS ODIN | 250808 | 02/02/2021 | JENERIC FARMS | 2/3 |
| JENERIC FARMS HEY JUDE | 250807 | 24/01/2021 | JENERIC FARMS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENERIC FARMS GOLD DUST | 6 | 01/05/2020 | JENERIC FARMS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SERENITY GROOVIN' ALBUS | 230562 | 24/12/2019 | KANEEK | 1/3 |
| JENERIC FARMS ROYAL PRINCE | 250802 | 26/03/2020 | JENERIC FARMS | 2/3 |
| JENERIC FARMS ROSEWOOD | 250804 | 04/04/2020 | JENERIC FARMS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBLESIDE WAHGUNGURRY BEERSHEBA | 236402 | 18/10/2017 | WAHGUNGURRY | 1/4 |
| AMBLESIDE CINNAMON | 236419 | 24/05/2018 | JENERIC FARMS | 2/4 |
| AMBLESIDE SILK BOWS | 217532 | 03/04/2016 | WAHGUNGURRY | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK SIA | 260402 | 25/03/2021 | KANEEK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK SIA Supreme Light Fawn Suri Fleece
|
260402 | 25/03/2021 | KANEEK | 1/2 |
| WAHGUNGURRY MISS TILLY | 249377 | 13/11/2020 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK KHNEMU Supreme Brown Suri Fleece
|
260401 | 20/03/2021 | KANEEK | 1/3 |
| PEAK VIEW ROSEMARY | 248881 | 08/04/2021 | PEAK VIEW | 2/3 |
| PEAK VIEW TALLULAH | 248880 | 12/04/2021 | PEAK VIEW | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SERIALARS PEAK VIEW PIERRE Supreme Black Suri Fleece
|
236116 | 22/10/2019 | PEAK VIEW | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENERIC FARMS JESSE | 250801 | 26/02/2020 | JENERIC FARMS | 2/1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.